2012 Carlisle Coyote Tags
Bag Tag league • February - November 2012 • Carlisle, PA
Overall Leaderboard
Leaderboard
Leaderboard updated 11/3/12
Match history
Tag updates Saturday, November 3 | ||||
|---|---|---|---|---|
| Player | Old tag | New tag | ||
| Earl Frazier | 1 | 1 | ||
| Bill Charron | 2 | 2 | ||
| Paul Wojcik | 3 | 3 | ||
| Brad Koppenheffer | 5 | 4 | ||
| Matt Swartz | 6 | 5 | ||
| Tyler Hamilton | 7 | 6 | ||
| Karl Pass | 8 | 7 | ||
| Dan Zechman | 10 | 8 | ||
| Justin Weaver | 12 | 9 | ||
| Jonathan Gere | 13 | 10 | ||
| George Ginter | 14 | 11 | ||
| Chas Ford | 15 | 12 | ||
| Jeff Ross | 16 | 13 | ||
| Jamie Lepley | 18 | 14 | ||
| Roz Crandall | 19 | 15 | ||
| Mike Beshore | 21 | 16 | ||
| BIll Boise | 22 | 17 | ||
| Glen Pickering | 23 | 18 | ||
| Greg Clark | 24 | 19 | ||
| Joe Harker | 25 | 20 | ||
| Brent Clark | 26 | 21 | ||
| Frieda Eberly | 36 | 22 | ||
| Mike Boegel | 37 | 23 | ||
| Steve Alspaugh | 45 | 24 | ||
| Caryn Shearer | 55 | 25 | ||
| Bob Eberly | 61 | 26 | ||
| Player | Score | Old tag | New tag | |
| 1st | Earl Frazier | 119 | 3 | 1 |
| 2nd | Bill Charron | 122 | 1 | 2 |
| 3rd | Paul Wojcik | 123 | 2 | 3 |
| 4th | Brad Koppenheffer | 126 | 6 | 5 |
| 5th | Matt Swartz | 128 | 5 | 6 |
| 5th | Tyler Hamilton | 128 | 8 | 7 |
| 7th | Karl Pass | 131 | 18 | 8 |
| 8th | Dan Zechman | 132 | 15 | 10 |
| 9th | Justin Weaver | 133 | 10 | 12 |
| 9th | Jonathan Gere | 133 | 16 | 13 |
| 11th | George Ginter | 134 | 14 | 14 |
| 12th | Chas Ford | 135 | 12 | 15 |
| 13th | Jeff Ross | 136 | 21 | 16 |
| 13th | Jamie Lepley | 136 | 22 | 18 |
| 15th | Roz Crandall | 137 | 24 | 19 |
| 15th | Mike Beshore | 137 | 26 | 21 |
| 17th | BIll Boise | 138 | 19 | 22 |
| 17th | Glen Pickering | 138 | 25 | 23 |
| 19th | Greg Clark | 140 | 7 | 24 |
| 20th | Joe Harker | 141 | 45 | 25 |
| 21st | Brent Clark | 142 | 37 | 26 |
| 22nd | Frieda Eberly | 144 | 13 | 36 |
| 22nd | Mike Boegel | 144 | 36 | 37 |
| 24th | Steve Alspaugh | 153 | 23 | 45 |
| 24th | Caryn Shearer | 153 | 61 | 55 |
| 26th | Bob Eberly | 163 | 55 | 61 |
Tag updates Sunday, October 28 | ||||
| Player | Old tag | New tag | ||
| Matt Brenner | 45 | 31 | ||
| Joe Harker | 31 | 45 | ||
Tag updates Sunday, October 28 | ||||
| Player | Old tag | New tag | ||
| Bill Ledgett | 30 | 29 | ||
| Player | Score | Old tag | New tag | |
| 1st | Greg Clark | 59 | 7 | 7 |
| 2nd | Jonathan Gere | 60 | 26 | 16 |
| 3rd | Steve Alspaugh | 65 | 47 | 23 |
| 4th | Mike Beshore | 66 | 23 | 26 |
| 5th | Bill Ledgett | 67 | 16 | 30 |
| 6th | Jack Bowling | 71 | 30 | 47 |
Saturday, October 27 Middlesex Township Park Coyote Hills Regular tees, 18 holes 1st ROUND COYOTE TAG CHALLENGE OVERCAST 65 CALM | ||||
| Player | Score | Old tag | New tag | |
| 1st | Justin Weaver | 59 | 16 | 10 |
| 2nd | Bill Ledgett | 61 | 10 | 16 |
| 3rd | Mike Beshore | 64 | 23 | 23 |
| 3rd | Jonathan Gere | 64 | 31 | 26 |
| 3rd | Joe Harker | 64 | 45 | 31 |
| 6th | Matt Brenner | 67 | 26 | 45 |
| Player | Score | Old tag | New tag | |
| 1st | Bill Charron | 59 | 1 | 1 |
| 2nd | Matt Swartz | 61 | 22 | 5 |
| 3rd | Greg Clark | 62 | 5 | 7 |
| 4th | Bill Ledgett | 63 | 21 | 10 |
| 5th | BIll Boise | 64 | 7 | 19 |
| 5th | Jeff Ross | 64 | 39 | 21 |
| 7th | Jamie Lepley | 65 | 10 | 22 |
| 8th | Doug Myers | 70 | 45 | 39 |
| 9th | Joe Harker | 72 | 19 | 45 |
Saturday, October 20 Middlesex Township Park Coyote Hills Regular tees, 18 holes Afternoon TAG Challenge - PAR for All 3 players | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Wojcik | 60 | 2 | 2 |
| 1st | Greg Clark | 60 | 5 | 5 |
| 1st | Jonathan Gere | 60 | 31 | 31 |
Saturday, October 20 Middlesex Township Park Coyote Hills Regular tees, 18 holes Soggy start but the sun came out and it was a nice day! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Wojcik | 60 | 2 | 2 |
| 2nd | Mike Beshore | 62 | 31 | 23 |
| 3rd | Jonathan Gere | 64 | 37 | 31 |
| 4th | Brent Clark | 76 | 23 | 37 |
| Player | Score | Old tag | New tag | |
| 1st | Greg Clark | 60 | 21 | 5 |
| 2nd | Chris Silvester | 61 | 22 | 20 |
| 3rd | Bill Ledgett | 64 | 20 | 21 |
| 4th | Matt Swartz | 66 | 5 | 22 |
| 5th | Mike Beshore | 67 | 61 | 31 |
| 6th | Steve Alspaugh | 69 | 47 | 47 |
| 7th | Donna Griest | 73 | 31 | 60 |
| 8th | Caryn Shearer | 76 | 60 | 61 |
Saturday, October 13 Middlesex Township Park Coyote Hills Regular tees, 18 holes Coyote Tag Challenge Match
Beautiful Fall Day 60 w 10-20 s | ||||
| Player | Score | Old tag | New tag | |
| 1st | Brent Clark | 70 | 23 | 23 |
| 2nd | Jack Bowling | 73 | 30 | 30 |
Saturday, October 13 Middlesex Township Park Coyote Hills Regular tees, 18 holes correction of earlier entered scores | ||||
| Player | Score | Old tag | New tag | |
| 1st | Bill Ledgett | 62 | 25 | 20 |
| 2nd | Glen Pickering | 66 | 61 | 25 |
| 3rd | Jonathan Gere | 68 | 39 | 37 |
| 4th | Jeff Ross | 69 | 20 | 39 |
| 4th | Mike Beshore | 69 | 37 | 61 |
| Player | Score | Old tag | New tag | |
| 1st | Bill Charron | 60 | 1 | 1 |
| 2nd | Jeff Ross | 64 | 47 | 20 |
| 3rd | Greg Clark | 65 | 20 | 21 |
| 4th | Steve Alspaugh | 66 | 21 | 47 |
| Player | Score | Old tag | New tag | |
| 1st | Brad Koppenheffer | 49 | 21 | 6 |
| 2nd | BIll Boise | 61 | 7 | 7 |
| 3rd | Frieda Eberly | 63 | 13 | 13 |
| 3rd | Dan Zechman | 63 | 18 | 15 |
| 5th | Karl Pass | 64 | 6 | 18 |
| 5th | Greg Clark | 64 | 15 | 20 |
| 7th | Steve Alspaugh | 65 | 55 | 21 |
| 8th | Bill Ledgett | 66 | 29 | 25 |
| 9th | Jarrett Hannan | 68 | 20 | 29 |
| 9th | Jack Bowling | 68 | 47 | 30 |
| 11th | Jonathan Gere | 69 | 25 | 39 |
| 12th | Doug Myers | 70 | 45 | 45 |
| 12th | Jeff Ross | 70 | 52 | 47 |
| 14th | Josh Raudaubaugh | 71 | 39 | 52 |
| 15th | Bob Eberly | 78 | 60 | 55 |
| 16th | Caryn Shearer | 80 | 30 | 60 |
| Player | Score | Old tag | New tag | |
| 1st | Earl Frazier | 63 | 3 | 3 |
| 2nd | Jonathan Gere | 68 | 37 | 25 |
| 3rd | Mike Beshore | 69 | 25 | 37 |
| 4th | Steve Alspaugh | 75 | 55 | 55 |
Friday, September 28 Willow Mill Park Regular tees, 9 holes 2 rounds to make up 18 holes
Jamie 29 - 24 = 53 Jack. 31 - 26 = 56 Bill ledget joined us for back 9 getting 23 Ace on hole 4 by jamie on back 9. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jamie Lepley | 24 | 10 | 10 |
| 2nd | Jack Bowling | 56 | 47 | 47 |
Tag updates Wednesday, September 26 | ||||
| Player | Old tag | New tag | ||
| Matt Swartz | 7 | 5 | ||
| BIll Boise | 8 | 7 | ||
| Player | Score | Old tag | New tag | |
| 1st | Bill Charron | 61 | 15 | 1 |
| 2nd | Karl Pass | 63 | 7 | 6 |
| 2nd | Matt Swartz | 63 | 8 | 7 |
| 4th | BIll Boise | 64 | 1 | 8 |
| 4th | Frieda Eberly | 64 | 25 | 13 |
| 6th | Greg Clark | 67 | 13 | 15 |
| 7th | Dan Zechman | 68 | 6 | 18 |
| 7th | Mike Beshore | 68 | 39 | 25 |
| 9th | Josh Raudaubaugh | 71 | 45 | 39 |
| 10th | Doug Myers | 75 | 18 | 45 |
| 11th | Jack Bowling | 76 | 47 | 47 |
| 12th | Bob Eberly | 77 | 60 | 60 |
Tag updates Saturday, September 22 | ||||
| Player | Old tag | New tag | ||
| Mike Beshore | 39 | 39 | ||
| Jeff Ross | 52 | 52 | ||
| Player | Score | Old tag | New tag | |
| 1st | Mike Beshore | 66 | 52 | 39 |
| 2nd | Jeff Ross | 73 | 39 | 52 |
Thursday, September 20 Creekside Regular tees to "B" pins, 18 holes Tagged along with the Creekside Crew | ||||
| Player | Score | Old tag | New tag | |
| 1st | Karl Pass | 56 | 7 | 7 |
| 2nd | Brent Clark | 59 | 52 | 23 |
| 3rd | Mike Beshore | 66 | 23 | 52 |
| Player | Score | Old tag | New tag | |
| 1st | BIll Boise | 61 | 15 | 1 |
| 2nd | Dan Zechman | 63 | 45 | 6 |
| 3rd | Bill Charron | 64 | 6 | 15 |
| 4th | Justin Weaver | 65 | 1 | 16 |
| 5th | Doug Myers | 67 | 24 | 18 |
| 6th | Mike Beshore | 69 | 18 | 23 |
| 7th | Roz Crandall | 70 | 23 | 24 |
| 7th | Josh Raudaubaugh | 70 | 55 | 45 |
| 7th | Jack Bowling | 70 | 59 | 47 |
| 10th | Steve Alspaugh | 71 | 16 | 55 |
| 11th | Bob Dewalt | 80 | 47 | 59 |
Monday, September 10 Middlesex Township Park Coyote Hills Regular tees, 18 holes Matt Swartz had a PB of 59. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Bill Charron | 58 | 8 | 6 |
| 2nd | Matt Swartz | 59 | 29 | 8 |
| 3rd | Greg Clark | 63 | 6 | 13 |
| 4th | BIll Boise | 64 | 15 | 15 |
| 5th | Steve Alspaugh | 66 | 16 | 16 |
| 5th | Mike Beshore | 66 | 19 | 18 |
| 7th | Joe Harker | 69 | 13 | 19 |
| 8th | Bill Ledgett | 70 | 18 | 29 |
| 9th | Brent Clark | 73 | 52 | 52 |
| 10th | Jack Bowling | 78 | 59 | 59 |
Saturday, September 8 Middlesex Township Park Coyote Hills Regular tees, 18 holes PB for Steve A. Light winds with some gusts. Tropical again. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Steve Alspaugh | 63 | 18 | 16 |
| 2nd | Bill Ledgett | 70 | 16 | 18 |
| 2nd | Mike Beshore | 70 | 19 | 19 |
| 4th | Glen Pickering | 76 | 61 | 61 |
| Player | Score | Old tag | New tag | |
| 1st | Greg Clark | 63 | 7 | 6 |
| 2nd | Karl Pass | 65 | 6 | 7 |
| 3rd | Joe Harker | 66 | 16 | 13 |
| 4th | Bill Ledgett | 70 | 13 | 16 |
| 5th | Steve Alspaugh | 75 | 18 | 18 |
| Player | Score | Old tag | New tag | |
| 1st | Greg Clark | 61 | 7 | 7 |
| 2nd | Jack Bowling | 72 | 59 | 59 |
Saturday, September 1 Middlesex Township Park Coyote Hills B pin on #1, 18 holes Guest Glen Pickering shot a 66. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chas Ford | 63 | 52 | 12 |
| 2nd | Bill Ledgett | 65 | 12 | 13 |
| 3rd | Steve Alspaugh | 68 | 18 | 18 |
| 3rd | Mike Beshore | 68 | 29 | 19 |
| 5th | Matt Swartz | 72 | 13 | 29 |
| 5th | Dan Zechman | 72 | 45 | 45 |
| 5th | Brent Clark | 72 | 55 | 52 |
| 8th | Josh Raudaubaugh | 78 | 19 | 55 |
| Player | Score | Old tag | New tag | |
| 1st | Greg Clark | 61 | 7 | 7 |
| 2nd | Jack Bowling | 70 | 59 | 59 |
| Player | Score | Old tag | New tag | |
| 1st | Justin Weaver | 58 | 7 | 1 |
| 1st | Greg Clark | 58 | 13 | 7 |
| 3rd | Bill Charron | 59 | 1 | 8 |
| 3rd | Bill Ledgett | 59 | 8 | 12 |
| 5th | Matt Swartz | 63 | 12 | 13 |
| 5th | BIll Boise | 63 | 15 | 15 |
| 7th | Joe Harker | 65 | 35 | 16 |
| 8th | Steve Alspaugh | 67 | 16 | 18 |
| 9th | Josh Raudaubaugh | 70 | 19 | 19 |
| 10th | Roz Crandall | 71 | 23 | 23 |
| 11th | Mike Beshore | 72 | 18 | 29 |
| 11th | Tim Garman | 72 | 29 | 35 |
| 11th | Jack Bowling | 72 | 59 | 59 |
Saturday, August 25 Middlesex Township Park Coyote Hills Regular tees, 18 holes 75 overcast and light variable winds
Guest: Justin 85 Mike Beshore had PB 62 GG had PB 62 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Bill Ledgett | 61 | 14 | 8 |
| 2nd | George Ginter | 62 | 8 | 14 |
| 2nd | Mike Beshore | 62 | 18 | 18 |
| Player | Score | Old tag | New tag | |
| 1st | Steve Alspaugh | 35 | 57 | 16 |
| 2nd | Rich Love | 41 | 16 | 57 |
| Player | Score | Old tag | New tag | |
| 1st | Greg Clark | 62 | 14 | 13 |
| 2nd | Bill Ledgett | 66 | 13 | 14 |
| 3rd | Mike Beshore | 71 | 36 | 18 |
| 4th | Mike Boegel | 79 | 18 | 36 |
Saturday, August 18 Middlesex Township Park Coyote Hills B pin on #1, 18 holes Beautiful Summer Day!
PS light to mod Wind - variable 80 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Swartz | 69 | 13 | 12 |
| 1st | Bill Ledgett | 69 | 36 | 13 |
| 3rd | Mike Beshore | 72 | 12 | 36 |
| 3rd | Brent Clark | 72 | 55 | 55 |
| 5th | Steve Alspaugh | 74 | 59 | 57 |
| 6th | Jack Bowling | 75 | 57 | 59 |
| Player | Score | Old tag | New tag | |
| 1st | Justin Weaver | 53 | 7 | 7 |
| 1st | Jamie Lepley | 53 | 10 | 10 |
| 3rd | Matt Hamilton | 58 | 11 | 11 |
| 4th | Mike Beshore | 60 | 36 | 12 |
| 5th | Bill Ledgett | 65 | 12 | 36 |
| 6th | Jack Bowling | 67 | 57 | 57 |
Monday, August 13 Middlesex Township Park Coyote Hills Regular tees, 18 holes Karl and Greg's tags (along with Justin and Paul's) were not correct on the Leaderboard. Was there a match played but not documented? I added a bogus "match" to correct the issue; anyone else who was involved in the undocumented match may be affected as well... | ||||
| Player | Score | Old tag | New tag | |
| 1st | Tyler Hamilton | 61 | 25 | 5 |
| 2nd | Karl Pass | 63 | 5 | 6 |
| 2nd | Matt Hamilton | 63 | 18 | 11 |
| 4th | Greg Clark | 66 | 11 | 14 |
| 5th | BIll Boise | 67 | 14 | 15 |
| 5th | Mike Boegel | 67 | 36 | 18 |
| 7th | Frieda Eberly | 68 | 6 | 25 |
| 7th | Tim Garman | 68 | 15 | 29 |
| 9th | Joe Harker | 69 | 35 | 35 |
| 10th | Mike Beshore | 72 | 29 | 36 |
| 10th | Dan Zechman | 72 | 45 | 45 |
| 12th | Jack Bowling | 73 | 60 | 57 |
| 13th | Bob Eberly | 76 | 57 | 60 |
Tag updates Monday, August 13 | ||||
| Player | Old tag | New tag | ||
| Paul Wojcik | 5 | 2 | ||
| Karl Pass | 2 | 5 | ||
| Justin Weaver | 11 | 7 | ||
| Greg Clark | 7 | 11 | ||
| Player | Score | Old tag | New tag | |
| 1st | Mike Beshore | 66 | 29 | 29 |
| 2nd | Joe Harker | 69 | 59 | 35 |
| 3rd | Steve Alspaugh | 74 | 35 | 59 |
| Player | Score | Old tag | New tag | |
| 1st | Karl Pass | 64 | 18 | 2 |
| 1st | Greg Clark | 64 | 25 | 7 |
| 3rd | Matt Hamilton | 66 | 2 | 18 |
| 3rd | Tyler Hamilton | 66 | 7 | 25 |
| 5th | Matt Brenner | 68 | 26 | 26 |
| 5th | Mike Beshore | 68 | 59 | 29 |
| 7th | Jeff Ross | 70 | 29 | 39 |
| 8th | Joe Harker | 71 | 39 | 59 |
| 9th | Jack Bowling | 79 | 60 | 60 |
| Player | Score | Old tag | New tag | |
| 1st | Tim Garman | 65 | 25 | 15 |
| 2nd | Greg Clark | 66 | 15 | 25 |
| Player | Score | Old tag | New tag | |
| 1st | BIll Boise | 61 | 25 | 14 |
| 2nd | Greg Clark | 66 | 15 | 15 |
| 3rd | Tim Garman | 67 | 45 | 25 |
| 4th | Dan Zechman | 68 | 14 | 45 |
| 5th | Jack Bowling | 79 | 60 | 60 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Hamilton | 60 | 12 | 2 |
| 2nd | Tyler Hamilton | 61 | 2 | 7 |
| 3rd | Jamie Lepley | 62 | 15 | 10 |
| 4th | Bill Ledgett | 64 | 14 | 12 |
| 4th | Dan Zechman | 64 | 19 | 14 |
| 4th | Greg Clark | 64 | 25 | 15 |
| 7th | Karl Pass | 66 | 18 | 18 |
| 7th | Josh Raudaubaugh | 66 | 35 | 19 |
| 9th | BIll Boise | 68 | 10 | 25 |
| 10th | Jeff Ross | 72 | 7 | 29 |
| 11th | Steve Alspaugh | 74 | 29 | 35 |
| 11th | Mike Beshore | 74 | 60 | 59 |
| 13th | Jack Bowling | 80 | 59 | 60 |
Tag updates Monday, July 30 | ||||
| Player | Old tag | New tag | ||
| Matt Hamilton | 21 | 12 | ||
| Brad Koppenheffer | 12 | 21 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jamie Lepley | 60 | 55 | 15 |
| 2nd | Steve Alspaugh | 66 | 45 | 29 |
| 3rd | Tim Garman | 70 | 29 | 45 |
| 4th | Brent Clark | 76 | 15 | 55 |
| 5th | Jack Bowling | 79 | 59 | 59 |
Monday, July 23 Middlesex Township Park Coyote Hills B pin on #1, 18 holes CLOSE as in 100% humidity and 80
Billy C defends #1 - again! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Bill Charron | 58 | 1 | 1 |
| 2nd | Justin Weaver | 61 | 23 | 11 |
| 3rd | Bill Ledgett | 63 | 11 | 14 |
| 4th | Roz Crandall | 68 | 45 | 23 |
| 5th | Greg Clark | 70 | 14 | 25 |
| 5th | Matt Brenner | 70 | 26 | 26 |
| 7th | Steve Alspaugh | 74 | 25 | 45 |
| Player | Score | Old tag | New tag | |
| 1st | Bill Ledgett | 63 | 11 | 11 |
| 2nd | Brent Clark | 72 | 15 | 15 |
| Player | Score | Old tag | New tag | |
| 1st | Bill Ledgett | 60 | 11 | 11 |
| 2nd | Matt Swartz | 62 | 13 | 13 |
| 3rd | Brent Clark | 68 | 15 | 15 |
| 4th | Dan Zechman | 71 | 19 | 19 |
| 5th | Josh Raudaubaugh | 72 | 35 | 35 |
| Player | Score | Old tag | New tag | |
| 1st | BIll Boise | 61 | 35 | 10 |
| 1st | Greg Clark | 61 | 37 | 14 |
| 3rd | Karl Pass | 63 | 18 | 18 |
| 4th | Josh Raudaubaugh | 67 | 39 | 35 |
| 5th | Jonathan Gere | 69 | 14 | 37 |
| 6th | Joe Harker | 70 | 10 | 39 |
Saturday, July 14 Middlesex Township Park Coyote Hills B pin on #1, 18 holes Cloudy 75
PB for Jeff Ross @ -2/59 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Ross | 59 | 7 | 7 |
| 2nd | Bill Ledgett | 67 | 11 | 11 |
| 3rd | Jonathan Gere | 71 | 15 | 14 |
| 4th | Brent Clark | 73 | 33 | 15 |
| 5th | Zachary Currier | 74 | 14 | 33 |
| Player | Score | Old tag | New tag | |
| 1st | Bill Charron | 57 | 1 | 1 |
| 2nd | Frieda Eberly | 60 | 25 | 6 |
| 3rd | Bill Ledgett | 61 | 18 | 11 |
| 4th | Karl Pass | 63 | 37 | 18 |
| 5th | Steve Alspaugh | 66 | 52 | 25 |
| 6th | Greg Clark | 67 | 6 | 37 |
| 6th | Chas Ford | 67 | 11 | 52 |
| 8th | Jamie Lepley | 72 | 57 | 55 |
| 9th | Bob Eberly | 74 | 55 | 57 |
| Player | Score | Old tag | New tag | |
| 1st | Zachary Currier | 66 | 14 | 14 |
| 1st | Doug Myers | 66 | 24 | 24 |
| 3rd | BIll Boise | 71 | 35 | 35 |
| 4th | Bob Dewalt | 73 | 47 | 47 |
Tag updates Saturday, July 7 | ||||
| Player | Old tag | New tag | ||
| Zachary Currier | 24 | 14 | ||
| Doug Myers | 35 | 24 | ||
| BIll Boise | 14 | 35 | ||
| Bob Dewalt | 47 | 47 | ||
Wednesday, July 4 Middlesex Township Park Coyote Hills B pin on #1, 18 holes The Firecracker Coyote TAG Challenge on the 236th USA BDAY.
HOT, 96 and steamy w variable winds | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Wojcik | 62 | 7 | 5 |
| 2nd | Jeff Ross | 67 | 25 | 7 |
| 3rd | Bill Ledgett | 68 | 23 | 18 |
| 4th | Dan Zechman | 69 | 19 | 19 |
| 5th | Justin Weaver | 70 | 5 | 23 |
| 6th | Frieda Eberly | 71 | 18 | 25 |
| 7th | Brent Clark | 76 | 45 | 33 |
| 8th | Roz Crandall | 77 | 33 | 45 |
| 9th | Bob Eberly | 82 | 55 | 55 |
| Player | Score | Old tag | New tag | |
| 1st | Joe Harker | 58 | 30 | 10 |
| 2nd | Jonathan Gere | 66 | 15 | 15 |
| 3rd | Chris Silvester | 67 | 10 | 22 |
| 4th | Zachary Currier | 70 | 26 | 24 |
| 5th | Matt Brenner | 72 | 24 | 26 |
| 5th | Caryn Shearer | 72 | 52 | 30 |
| 7th | Steve Alspaugh | 73 | 22 | 52 |
| Player | Score | Old tag | New tag | |
| 1st | Earl Frazier | 63 | 3 | 3 |
| 1st | Jeff 'Crawdaddy' Manatt | 63 | 52 | 9 |
| 3rd | Jonathan Gere | 64 | 22 | 15 |
| 4th | Frieda Eberly | 65 | 15 | 18 |
| 5th | Dan Zechman | 68 | 19 | 19 |
| 5th | Steve Alspaugh | 68 | 23 | 22 |
| 7th | Bill Ledgett | 69 | 18 | 23 |
| 8th | Jeff Ross | 71 | 9 | 25 |
| 8th | Tim Garman | 71 | 29 | 29 |
| 10th | Joe Harker | 72 | 25 | 30 |
| 11th | Donna Griest | 74 | 39 | 31 |
| 12th | Josh Raudaubaugh | 75 | 31 | 39 |
| 13th | Brent Clark | 76 | 30 | 45 |
| 13th | Caryn Shearer | 76 | 45 | 52 |
| Player | Score | Old tag | New tag | |
| 1st | Bill Charron | 58 | 7 | 1 |
| 2nd | Earl Frazier | 61 | 1 | 3 |
| 3rd | Greg Clark | 63 | 6 | 6 |
| 3rd | Paul Wojcik | 63 | 9 | 7 |
| 5th | Jeff Ross | 66 | 14 | 9 |
| 6th | Chas Ford | 67 | 26 | 11 |
| 7th | BIll Boise | 68 | 11 | 14 |
| 8th | Matt Hamilton | 69 | 3 | 21 |
| 8th | Matt Brenner | 69 | 25 | 24 |
| 10th | Joe Harker | 70 | 21 | 25 |
| 10th | Zachary Currier | 70 | 57 | 26 |
| 12th | Jamie Lepley | 74 | 24 | 57 |
| Player | Score | Old tag | New tag | |
| 1st | Tyler Hamilton | 62 | 22 | 2 |
| 2nd | Matt Hamilton | 63 | 2 | 3 |
| 2nd | Bill Charron | 63 | 3 | 7 |
| 4th | Jeff Ross | 65 | 7 | 14 |
| 5th | Joe Harker | 67 | 24 | 21 |
| 6th | Jonathan Gere | 69 | 14 | 22 |
| 7th | Jamie Lepley | 71 | 21 | 24 |
| 8th | Tim Garman | 73 | 29 | 29 |
Monday, June 18 Middlesex Township Park Coyote Hills B pin on #1, 18 holes First tag round with long pin on #1. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Bill Charron | 61 | 3 | 3 |
| 2nd | Greg Clark | 63 | 6 | 6 |
| 3rd | Bill Ledgett | 65 | 18 | 18 |
| 4th | Dan Zechman | 67 | 19 | 19 |
| 5th | Steve Alspaugh | 70 | 23 | 23 |
| 6th | Karl Pass | 73 | 37 | 37 |
Saturday, June 16 Middlesex Township Park Coyote Hills Regular tees, 18 holes Round 2
Guest Roy from Washington State shot 68 | ||||
| Player | Score | Old tag | New tag | |
| 1st | BIll Boise | 64 | 18 | 11 |
| 2nd | Bill Ledgett | 68 | 11 | 18 |
| 2nd | Karl Pass | 68 | 37 | 37 |
| Player | Score | Old tag | New tag | |
| 1st | Bill Ledgett | 64 | 21 | 11 |
| 2nd | Jamie Lepley | 68 | 11 | 21 |
Wednesday, June 13 Middlesex Township Park Coyote Hills Regular tees, 18 holes Challenge Match b/n Matt and Joe
78 S Breezy | ||||
| Player | Score | Old tag | New tag | |
| 1st | Joe Harker | 66 | 24 | 24 |
| 2nd | Matt Brenner | 71 | 25 | 25 |
Monday, June 11 Middlesex Township Park Coyote Hills Regular tees, 18 holes 85 PC variable wind
12 Coyote TAGs Challenged and Alex, our guest and friend of Jamie, shot 76 1st time out. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Bill Charron | 56 | 14 | 3 |
| 2nd | Justin Weaver | 61 | 24 | 5 |
| 3rd | Greg Clark | 62 | 6 | 6 |
| 4th | Jamie Lepley | 63 | 11 | 11 |
| 5th | Jonathan Gere | 65 | 5 | 14 |
| 6th | Frieda Eberly | 67 | 15 | 15 |
| 6th | Bill Ledgett | 67 | 37 | 21 |
| 8th | Joe Harker | 68 | 55 | 24 |
| 9th | Matt Brenner | 70 | 21 | 25 |
| 10th | Roz Crandall | 72 | 25 | 33 |
| 11th | Karl Pass | 73 | 3 | 37 |
| 12th | Bob Eberly | 76 | 33 | 55 |
| Player | Score | Old tag | New tag | |
| 1st | Karl Pass | 60 | 3 | 3 |
| 2nd | BIll Boise | 70 | 18 | 18 |
| 2nd | Steve Alspaugh | 70 | 23 | 23 |
Wednesday, June 6 Creekside Regular tees to mixed A & B, Long, 18 holes #2 tag was played at creekside tonight. 7 coyotes put their tags on the line tonight at creekside | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Hamilton | 51 | 11 | 2 |
| 2nd | Jamie Lepley | 59 | 15 | 11 |
| 3rd | Brad Koppenheffer | 61 | 2 | 12 |
| 3rd | Frieda Eberly | 61 | 24 | 15 |
| 5th | Justin Weaver | 63 | 12 | 24 |
| 6th | Roz Crandall | 68 | 25 | 25 |
| 7th | Stacy Hamilton | 78 | 46 | 46 |
Monday, June 4 Middlesex Township Park Coyote Hills Regular tees, 18 holes PC 70 Calm, Rain at the end Matt Brenner and Elliot Lard joined the Coyotes. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Karl Pass | 62 | 21 | 3 |
| 2nd | Greg Clark | 63 | 14 | 6 |
| 3rd | Bill Charron | 64 | 3 | 14 |
| 3rd | Jamie Lepley | 64 | 19 | 15 |
| 3rd | BIll Boise | 64 | 23 | 18 |
| 6th | Dan Zechman | 65 | 18 | 19 |
| 6th | Matt Brenner | 65 | 55 | 21 |
| 8th | Steve Alspaugh | 67 | 15 | 23 |
| 9th | Bill Ledgett | 71 | 6 | 37 |
| 9th | Caryn Shearer | 71 | 37 | 45 |
| 11th | Joe Harker | 73 | 45 | 55 |
| 12th | Elliot Lard | 74 | 56 | 56 |
| Player | Score | Old tag | New tag | |
| 1st | Earl Frazier | 56 | 1 | 1 |
| 2nd | Greg Clark | 57 | 14 | 14 |
