2012 A3disc lakeshore league
Singles league • May - September 2012 • Ypsilanti, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Discraft | ||
| Player | Points | |
| 1 | William Gilbert | 61 |
| 2 | floyd hampp | 49 |
| 3 | donald bush | 48 |
| 4 | stephen tubbert | 44 |
| 5 | jacob roberson | 30 |
| 6 | Bob McAleer | 18 |
| 7 | Jerry Chilson | 17 |
| 8 | James Rzepecki | 16.5 |
| 9 | tom shinn | 15.5 |
| 10 | Jacob Quiton | 14 |
| 11 | russell taint | 11 |
| 11 | mike shinn | 11 |
| 13 | jonathan kirk | 10 |
| 14 | jimmy bates | 7 |
| 15 | joshua barnet | 2 |
| 15 | brad fuller | 2 |
| 17 | Nicola Gilbert | 1 |
| 17 | Becky Foley-Gilbert | 1 |
| 17 | Lisa Hartman | 1 |
| 17 | shane bates | 1 |
| 17 | kenneth moote | 1 |
| 17 | Spencer Kalvin | 1 |
| 17 | zac fratzke | 1 |
| 24 | Stevo Masten | - |
Leaderboard updated 8/4/12
League rounds
| Monday, July 30, 2012 Lakeshore, The Ponds Short tees, 18 holes | |||||
|---|---|---|---|---|---|
| Discraft | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Jerry Chilson | - | 10 | |
| 2nd | -2 52 | Bob McAleer | - | 8 | |
| 3rd | +7 61 | William Gilbert | - | 9 | |
| Monday, July 23, 2012 Lakeshore, The Ponds Short tees, 18 holes | |||||
| Discraft | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | floyd hampp | - | 7 | |
| 2nd | +5 59 | jacob roberson | - | 10 | |
| 3rd | +6 60 | William Gilbert | - | 9 | |
| 4th | +12 66 | donald bush | - | 8 | |
| 5th | +16 70 | stephen tubbert | - | 6 | |
| Monday, July 16, 2012 Lakeshore, The Ponds Short tees, 18 holes | |||||
| Discraft | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Jacob Quiton | - | 8 | |
| 2nd | -1 53 | floyd hampp | - | 10 | |
| 3rd | +8 62 | William Gilbert | - | 9 | |
| Monday, July 9, 2012 Lakeshore, The Ponds Short tees, 18 holes | |||||
| Discraft | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | tom shinn | - | 7 | |
| 2nd | +2 56 | stephen tubbert | - | 9 | |
| 3rd | +6 60 | jacob roberson | - | 5 | |
| 4th | +7 61 | donald bush | - | 10 | |
| 5th | +7 61 | William Gilbert | - | 4 | |
| 6th | +8 62 | Lisa Hartman | - | 1 | |
| 7th | +17 71 | mike shinn | - | 8 | |
| Monday, July 2, 2012 Lakeshore, The Ponds Short tees, 18 holes | |||||
| Discraft | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | jimmy bates | - | 5 | |
| 2nd | -6 48 | Jerry Chilson | - | 6 | |
| 3rd | -6 48 | Jacob Quiton | - | 4 | |
| 4th | E 54 | stephen tubbert | - | 10 | |
| 5th | E 54 | floyd hampp | - | 6 | |
| 6th | +4 58 | tom shinn | - | 7.5 | |
| 7th | +8 62 | donald bush | - | 9 | |
| 8th | +9 63 | jacob roberson | - | 3 | |
| 9th | +9 63 | zac fratzke | - | 1 | |
| 10th | +13 67 | William Gilbert | - | 1 | |
| 11th | +17 71 | James Rzepecki | - | 7.5 | |
| 12th | +23 77 | mike shinn | - | 2 | |
| Monday, June 25, 2012 Lakeshore, The Ponds Short tees, 18 holes | |||||
| Discraft | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | floyd hampp | - | 10 | |
| 2nd | +6 60 | William Gilbert | - | 9 | |
| 3rd | +6 60 | tom shinn | - | 1 | |
| 4th | +11 65 | jacob roberson | - | 6 | |
| 5th | +12 66 | stephen tubbert | - | 5 | |
| 6th | +15 69 | donald bush | - | 7 | |
| 7th | +18 72 | James Rzepecki | - | 8 | |
| 8th | +21 75 | mike shinn | - | 1 | |
| Monday, June 18, 2012 Lakeshore, The Ponds Short tees, 18 holes | |||||
| Discraft | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | jimmy bates | - | - | |
| 2nd | -4 50 | Jerry Chilson | - | - | |
| 3rd | -3 51 | Bob McAleer | - | - | |
| 4th | +2 56 | stephen tubbert | - | - | |
| 5th | +15 69 | donald bush | - | - | |
| Monday, June 11, 2012 Lakeshore, The Ponds Short tees, 18 holes | |||||
| Discraft | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | floyd hampp | - | - | |
| 1st | +1 55 | Jerry Chilson | - | - | |
| 3rd | +3 57 | Stevo Masten | - | - | |
| 4th | +5 59 | stephen tubbert | - | - | |
| 5th | +16 70 | donald bush | - | - | |
| Monday, June 4, 2012 Lakeshore, The Ponds Short tees, 18 holes | |||||
| Discraft | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | floyd hampp | - | - | |
| 2nd | +4 58 | stephen tubbert | - | - | |
| 3rd | +5 59 | joshua barnet | - | - | |
| 4th | +10 64 | jacob roberson | - | - | |
| 5th | +14 68 | donald bush | - | - | |
| Monday, May 28, 2012 Lakeshore, The Ponds Short tees, 18 holes | |||||
| Discraft | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Bob McAleer | - | 9 | |
| 2nd | +4 58 | floyd hampp | - | 7 | |
| 3rd | +6 60 | William Gilbert | - | 10 | |
| 4th | +10 64 | stephen tubbert | - | 8 | |
| 5th | +14 68 | Nicola Gilbert | - | 1 | |
| 6th | +15 69 | donald bush | - | 6 | |
| 7th | +19 73 | James Rzepecki | - | 1 | |
| 8th | +22 76 | Becky Foley-Gilbert | - | 1 | |
| Monday, May 21, 2012 Lakeshore, The Ponds Short tees, 18 holes | |||||
| Discraft | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | jonathan kirk | - | 9 | |
| 2nd | +1 55 | russell taint | - | 10 | |
| 3rd | +1 55 | floyd hampp | - | 7 | |
| 4th | +8 62 | William Gilbert | - | 8 | |
| 5th | +8 62 | jacob roberson | - | 5 | |
| 6th | +11 65 | Spencer Kalvin | - | 1 | |
| 7th | +13 67 | donald bush | - | 6 | |
| 8th | +16 70 | stephen tubbert | - | 4 | |
| Monday, May 14, 2012 Lakeshore, The Ponds Short tees, 18 holes | |||||
| Discraft | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Jacob Quiton | - | 1 | |
| 2nd | -7 47 | kenneth moote | - | 1 | |
| 3rd | E 54 | floyd hampp | - | 1 | |
| 3rd | E 54 | joshua barnet | - | 1 | |
| 5th | +3 57 | jonathan kirk | - | 1 | |
| 6th | +6 60 | jimmy bates | - | 1 | |
| 6th | +6 60 | brad fuller | - | 1 | |
| 8th | +7 61 | russell taint | - | 1 | |
| 9th | +10 64 | stephen tubbert | - | 1 | |
| 10th | +12 66 | William Gilbert | - | 1 | |
| 11th | +13 67 | donald bush | - | 1 | |
| Monday, May 7, 2012 Lakeshore, The Ponds Short tees, 18 holes | |||||
| Discraft | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | jimmy bates | - | 1 | |
| 2nd | -5 49 | Jacob Quiton | - | 1 | |
| 2nd | -5 49 | Jerry Chilson | - | 1 | |
| 4th | E 54 | joshua barnet | - | 1 | |
| 4th | E 54 | Bob McAleer | - | 1 | |
| 6th | +4 58 | floyd hampp | - | 1 | |
| 7th | +5 59 | jacob roberson | - | 1 | |
| 8th | +6 60 | shane bates | - | 1 | |
| 9th | +7 61 | brad fuller | - | 1 | |
| 9th | +7 61 | William Gilbert | - | 1 | |
| 11th | +8 62 | stephen tubbert | - | 1 | |
| 12th | +9 63 | donald bush | - | 1 | |
