2012-2013 DFOK WINTER Points League
Singles league • November '12 - March '13 • Manhattan, KS
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Advanced | ||
| Player | Points | |
| 1 | Kevin Clouse | 61 |
| 2 | Rob Adams | 38 |
| 3 | Adam Jonhson | 36 |
| 4 | Kirk Dimond | 35 |
| 5 | William Mitchell | 29 |
| 5 | Mark Kewley | 29 |
| 7 | Daisuke Takahashi | 24 |
| 8 | A. J. Cruz | 17 |
| 9 | Austin Cranston | 14 |
| 9 | DJ Anderson | 14 |
| 11 | Bryce Williams | 13 |
| 11 | Josh Carroll | 13 |
| 13 | Jon Tveite | 12 |
| 14 | Kevin Clark | 8 |
| 14 | Ben Katz | 8 |
| 14 | Logan Neises | 8 |
| 17 | Jacob Patchen | 7 |
| 18 | Dakota Beals | 3 |
| 19 | Damen Warkentin | 2 |
| Recreational | ||
| Player | Points | |
| 1 | Ken Braeger | 1 |
| Intermediate | ||
| Player | Points | |
| 1 | Travis Bailey | 21 |
| 2 | Scott Collins | 13 |
| 3 | Bill Pryor | 12 |
| 4 | Rick Petrie | 9 |
| 5 | Ben Nispel | 8 |
| 5 | David Moreno | 8 |
| 7 | Neil Jacobson | 7 |
| 7 | Kevin Weber | 7 |
| 9 | Tom Lowman | 5 |
| 10 | Robert Saber | 3 |
| 10 | Mitchell Brenn | 3 |
| 12 | Will Milzarski | 1 |
Leaderboard updated 3/3/13
League rounds
| Sunday, March 3, 2013 Warner Park Long and Short pins, 18 holes | |||||
|---|---|---|---|---|---|
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Kirk Dimond | - | 9 | |
| 2nd | -5 49 | Adam Jonhson | - | 8 | |
| 3rd | -4 50 | DJ Anderson | - | 7 | |
| 4th | -4 50 | Kevin Clouse | - | 6 | |
| 5th | -2 52 | A. J. Cruz | - | 5 | |
| 6th | -2 52 | Mark Kewley | - | 4 | |
| 7th | -1 53 | William Mitchell | - | 3 | |
| 8th | +2 56 | Jacob Patchen | - | 2 | |
| 9th | +7 61 | Josh Carroll | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | David Moreno | - | 5 | |
| 2nd | +2 56 | Bill Pryor | - | 4 | |
| 3rd | +2 56 | Rick Petrie | - | 3 | |
| 4th | +2 56 | Kevin Weber | - | 2 | |
| 5th | +6 60 | Scott Collins | - | 1 | |
| Sunday, February 17, 2013 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Logan Neises | - | 8 | |
| 2nd | -3 51 | Kirk Dimond | - | 7 | |
| 3rd | -1 53 | Adam Jonhson | - | 6 | |
| 4th | -1 53 | Jacob Patchen | - | 5 | |
| 5th | +1 55 | William Mitchell | - | 4 | |
| 6th | +2 56 | A. J. Cruz | - | 3 | |
| 7th | +2 56 | Josh Carroll | - | 2 | |
| 8th | +4 58 | Mark Kewley | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Ben Nispel | - | 8 | |
| 2nd | +2 56 | Travis Bailey | - | 7 | |
| 3rd | +2 56 | Bill Pryor | - | 6 | |
| 4th | +3 57 | Kevin Weber | - | 5 | |
| 5th | +3 57 | Scott Collins | - | 4 | |
| 6th | +5 59 | David Moreno | - | 3 | |
| 7th | +8 62 | Mitchell Brenn | - | 2 | |
| 8th | +9 63 | Rick Petrie | - | 1 | |
| Sunday, February 3, 2013 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Kevin Clouse | - | 5 | |
| 2nd | E 54 | Rob Adams | - | 4 | |
| 3rd | E 54 | Mark Kewley | - | 3 | |
| 4th | +2 56 | Bryce Williams | - | 2 | |
| 5th | +6 60 | A. J. Cruz | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +6 60 | Travis Bailey | - | 2 | |
| 2nd | DNF | Rick Petrie | - | 1 | |
| Sunday, January 20, 2013 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Bryce Williams | - | 11 | |
| 2nd | -1 53 | Kevin Clouse | - | 10 | |
| 3rd | -1 53 | Jon Tveite | - | 9 | |
| 4th | +1 55 | Adam Jonhson | - | 8 | |
| 5th | +2 56 | DJ Anderson | - | 7 | |
| 6th | +2 56 | Rob Adams | - | 6 | |
| 7th | +3 57 | Mark Kewley | - | 5 | |
| 8th | +3 57 | Josh Carroll | - | 4 | |
| 9th | +5 59 | Kirk Dimond | - | 3 | |
| 10th | +9 63 | William Mitchell | - | 2 | |
| 11th | +11 65 | Ben Katz | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +11 65 | Neil Jacobson | - | 2 | |
| 2nd | DNF | Rick Petrie | - | 1 | |
| Sunday, January 6, 2013 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Kirk Dimond | - | 8 | |
| 2nd | -3 51 | Daisuke Takahashi | - | 7 | |
| 3rd | -2 52 | Kevin Clouse | - | 6 | |
| 4th | -2 52 | Rob Adams | - | 5 | |
| 5th | -1 53 | William Mitchell | - | 4 | |
| 6th | +1 55 | Kevin Clark | - | 3 | |
| 7th | +1 55 | Josh Carroll | - | 2 | |
| 8th | +2 56 | Mark Kewley | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +5 59 | Neil Jacobson | - | 1 | |
| Sunday, December 30, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Kevin Clouse | - | 9 | |
| 2nd | -2 52 | Adam Jonhson | - | 8 | |
| 3rd | -1 53 | Austin Cranston | - | 7 | |
| 4th | E 54 | Daisuke Takahashi | - | 6 | |
| 5th | +1 55 | William Mitchell | - | 5 | |
| 6th | +4 58 | Mark Kewley | - | 4 | |
| 7th | +5 59 | Kevin Clark | - | 3 | |
| 8th | +6 60 | Ben Katz | - | 2 | |
| 9th | +8 62 | Rob Adams | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Neil Jacobson | - | 3 | |
| 2nd | +13 67 | Travis Bailey | - | 2 | |
| 3rd | DNF | Rick Petrie | - | 1 | |
| Sunday, December 16, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Kevin Clouse | - | 9 | |
| 2nd | -3 51 | Kirk Dimond | - | 8 | |
| 3rd | -3 51 | Rob Adams | - | 7 | |
| 4th | -2 52 | Adam Jonhson | - | 6 | |
| 5th | -1 53 | Mark Kewley | - | 5 | |
| 6th | +3 57 | Josh Carroll | - | 4 | |
| 7th | +5 59 | Jon Tveite | - | 3 | |
| 8th | +8 62 | William Mitchell | - | 2 | |
| 9th | +9 63 | Kevin Clark | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Travis Bailey | - | 2 | |
| 2nd | +11 65 | Neil Jacobson | - | 1 | |
| Sunday, December 2, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Rob Adams | - | 10 | |
| 2nd | -5 49 | Kevin Clouse | - | 9 | |
| 3rd | -5 49 | A. J. Cruz | - | 8 | |
| 4th | -2 52 | William Mitchell | - | 7 | |
| 5th | -2 52 | Mark Kewley | - | 6 | |
| 6th | -1 53 | Daisuke Takahashi | - | 5 | |
| 7th | -1 53 | Austin Cranston | - | 4 | |
| 8th | +2 56 | Dakota Beals | - | 3 | |
| 9th | +4 58 | Damen Warkentin | - | 2 | |
| 10th | +6 60 | Ben Katz | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +7 61 | Scott Collins | - | 5 | |
| 2nd | +7 61 | Travis Bailey | - | 4 | |
| 3rd | +13 67 | Robert Saber | - | 3 | |
| 4th | +14 68 | Bill Pryor | - | 2 | |
| 5th | +21 75 | Will Milzarski | - | 1 | |
| Sunday, November 18, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Kevin Clouse | - | 7 | |
| 2nd | +1 55 | Daisuke Takahashi | - | 6 | |
| 3rd | +1 55 | Rob Adams | - | 5 | |
| 4th | +3 57 | Ben Katz | - | 4 | |
| 5th | +4 58 | Austin Cranston | - | 3 | |
| 6th | +6 60 | William Mitchell | - | 2 | |
| 7th | +8 62 | Kevin Clark | - | 1 | |
| Recreational | |||||
| Player | Payout | Points | |||
| 1st | +11 65 | Ken Braeger | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Tom Lowman | - | 5 | |
| 2nd | +3 57 | Travis Bailey | - | 4 | |
| 3rd | +5 59 | Scott Collins | - | 3 | |
| 4th | +12 66 | Rick Petrie | - | 2 | |
| 5th | +14 68 | Mitchell Brenn | - | 1 | |
