2012-2013 DFOK SUMMER Points League
Singles league • June - October 2012 • Manhattan, KS
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Advanced | ||
| Player | Points | |
| 1 | Bryce Williams | 100 |
| 2 | Kevin Clouse | 87 |
| 3 | Thad Pultz | 69 |
| 4 | Kirk Dimond | 59 |
| 5 | Austin Cranston | 56 |
| 6 | Mark Kewley | 55 |
| 7 | Daisuke Takahashi | 51 |
| 8 | William Mitchell | 48 |
| 9 | Josh Carroll | 47 |
| 10 | Jon Tveite | 40 |
| 11 | Dakota Beals | 28 |
| 12 | Rob Adams | 19 |
| 13 | Jeremy Gentry | 10 |
| 14 | Damen Warkentin | 7 |
| 14 | Dennis Vahsholtz | 7 |
| 16 | Adam Jonhson | 5 |
| 17 | Kevin Clark | 2 |
| 18 | Toe Joe | 1 |
| Intermediate | ||
| Player | Points | |
| 1 | John Helle | 120 |
| 2 | A. J. Cruz | 103 |
| 3 | Tim Nispel | 85 |
| 4 | Ben Clary | 77 |
| 5 | Rick Petrie | 75 |
| 6 | Bill Pryor | 72 |
| 7 | Scott Collins | 56 |
| 8 | Neil Jacobson | 47 |
| 9 | Mark Rader | 42 |
| 9 | Jake Strait | 42 |
| 11 | Mitchell Brenn | 37 |
| 12 | Kanin Wyrick | 27 |
| 13 | Ben Nispel | 24 |
| 14 | Travis Bailey | 21 |
| 15 | Joey Dean | 20 |
| 16 | Tyler Lett | 11 |
| 16 | Scott Paramore | 11 |
| 18 | Elliot Arpin | 10 |
| 18 | Ross Jones | 10 |
| 20 | Robert Saber | 8 |
| 21 | Matt Hart | 6 |
| 22 | James Arpin | 5 |
| 23 | Ned Vahsholtz | 4 |
| 24 | Matthew Dokupil | 2 |
| 24 | Caleb Kidwell | 2 |
| 26 | Tom Lowman | 1 |
| 27 | Kyler Byler | - |
| Recreational | ||
| Player | Points | |
| 1 | Ken Braeger | 3 |
| 1 | Alex Baughman | 3 |
| 3 | Odin Olson | 1 |
| Women's | ||
| Player | Points | |
| 1 | Kirsten Hoogstraten | 1 |
Leaderboard updated 11/1/12
League rounds
| Wednesday, October 31, 2012 Warner Park Long and Short pins, 18 holes | |||||
|---|---|---|---|---|---|
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Bryce Williams | - | 6 | |
| 2nd | -3 51 | Jon Tveite | - | 5 | |
| 3rd | -3 51 | Austin Cranston | - | 4 | |
| 4th | E 54 | William Mitchell | - | 3 | |
| 5th | E 54 | Mark Kewley | - | 2 | |
| 6th | E 54 | Kevin Clouse | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | A. J. Cruz | - | 9 | |
| 2nd | -1 53 | Tim Nispel | - | 8 | |
| 3rd | +2 56 | John Helle | - | 7 | |
| 4th | +2 56 | Scott Collins | - | 6 | |
| 5th | +2 56 | Travis Bailey | - | 5 | |
| 6th | +3 57 | Bill Pryor | - | 4 | |
| 7th | +4 58 | Mitchell Brenn | - | 3 | |
| 8th | +5 59 | Rick Petrie | - | 2 | |
| 9th | +5 59 | Ben Nispel | - | 1 | |
| Recreational | |||||
| Player | Payout | Points | |||
| 1st | +6 60 | Alex Baughman | - | 1 | |
| Wednesday, October 24, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Bryce Williams | - | 9 | |
| 2nd | -3 51 | Austin Cranston | - | 8 | |
| 3rd | -3 51 | Josh Carroll | - | 7 | |
| 4th | -2 52 | Kevin Clouse | - | 5 | |
| 5th | -1 53 | Jon Tveite | - | 4 | |
| 6th | E 54 | Mark Kewley | - | 3 | |
| 7th | +1 55 | William Mitchell | - | 2 | |
| 8th | +2 56 | Thad Pultz | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | A. J. Cruz | - | 6 | |
| 2nd | E 54 | Tim Nispel | - | 9 | |
| 3rd | +2 56 | Tyler Lett | - | 8 | |
| 4th | +3 57 | Kanin Wyrick | - | 7 | |
| 5th | +3 57 | John Helle | - | 6 | |
| 6th | +3 57 | Ben Nispel | - | 5 | |
| 7th | +4 58 | Travis Bailey | - | 4 | |
| 8th | +5 59 | Neil Jacobson | - | 3 | |
| 9th | +5 59 | Bill Pryor | - | 2 | |
| 10th | DNF | Rick Petrie | - | 1 | |
| Recreational | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Alex Baughman | - | 1 | |
| Wednesday, October 17, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Daisuke Takahashi | - | 9 | |
| 2nd | -4 50 | Kirk Dimond | - | 8 | |
| 3rd | -2 52 | Kevin Clouse | - | 7 | |
| 4th | -1 53 | Josh Carroll | - | 6 | |
| 5th | E 54 | Thad Pultz | - | 5 | |
| 6th | +1 55 | Bryce Williams | - | 4 | |
| 7th | +2 56 | Mark Kewley | - | 3 | |
| 8th | +4 58 | Jon Tveite | - | 2 | |
| 9th | +6 60 | William Mitchell | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | A. J. Cruz | - | 9 | |
| 2nd | -1 53 | Tim Nispel | - | 8 | |
| 3rd | +2 56 | Mitchell Brenn | - | 7 | |
| 4th | +3 57 | Kanin Wyrick | - | 6 | |
| 5th | +4 58 | John Helle | - | 5 | |
| 6th | +5 59 | Bill Pryor | - | 4 | |
| 7th | +6 60 | Rick Petrie | - | 3 | |
| 8th | +9 63 | Matt Hart | - | 2 | |
| 9th | DNF | Neil Jacobson | - | 1 | |
| Wednesday, October 10, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Bryce Williams | - | 8 | |
| 2nd | E 54 | Josh Carroll | - | 7 | |
| 3rd | E 54 | Thad Pultz | - | 6 | |
| 4th | +1 55 | Mark Kewley | - | 5 | |
| 5th | +2 56 | William Mitchell | - | 4 | |
| 6th | +2 56 | Kevin Clouse | - | 3 | |
| 7th | +3 57 | Jon Tveite | - | 2 | |
| 8th | +23 77 | Toe Joe | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | A. J. Cruz | - | 11 | |
| 2nd | +1 55 | Ben Clary | - | 10 | |
| 3rd | +2 56 | Bill Pryor | - | 9 | |
| 4th | +3 57 | Rick Petrie | - | 8 | |
| 5th | +3 57 | Neil Jacobson | - | 7 | |
| 6th | +3 57 | John Helle | - | 6 | |
| 7th | +4 58 | Travis Bailey | - | 5 | |
| 8th | +5 59 | Matt Hart | - | 4 | |
| 9th | +7 61 | Mitchell Brenn | - | 3 | |
| 10th | +8 62 | Ross Jones | - | 2 | |
| 11th | +8 62 | Scott Collins | - | 1 | |
| Wednesday, October 3, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Kevin Clouse | - | 8 | |
| 2nd | -2 52 | Bryce Williams | - | 7 | |
| 3rd | -1 53 | Josh Carroll | - | 6 | |
| 4th | E 54 | Thad Pultz | - | 5 | |
| 5th | +1 55 | William Mitchell | - | 4 | |
| 6th | +1 55 | Jon Tveite | - | 3 | |
| 7th | +3 57 | Mark Kewley | - | 2 | |
| 8th | DNF | Rob Adams | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Jake Strait | - | 12 | |
| 2nd | +1 55 | Neil Jacobson | - | 11 | |
| 3rd | +2 56 | John Helle | - | 10 | |
| 4th | +3 57 | Tim Nispel | - | 9 | |
| 5th | +3 57 | Bill Pryor | - | 8 | |
| 6th | +4 58 | Kanin Wyrick | - | 7 | |
| 7th | +5 59 | A. J. Cruz | - | 6 | |
| 8th | +5 59 | Ben Clary | - | 5 | |
| 9th | +6 60 | Scott Collins | - | 4 | |
| 10th | +6 60 | Joey Dean | - | 3 | |
| 11th | +10 64 | Rick Petrie | - | 2 | |
| 12th | +10 64 | Travis Bailey | - | 1 | |
| Recreational | |||||
| Player | Payout | Points | |||
| 1st | +11 65 | Alex Baughman | - | 1 | |
| Wednesday, September 26, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Jon Tveite | - | 6 | |
| 2nd | -3 51 | Kirk Dimond | - | 5 | |
| 3rd | -3 51 | Kevin Clouse | - | 4 | |
| 4th | -2 52 | Thad Pultz | - | 3 | |
| 5th | +2 56 | Mark Kewley | - | 2 | |
| 6th | +3 57 | William Mitchell | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | E 54 | A. J. Cruz | - | 9 | |
| 2nd | E 54 | Ben Clary | - | 8 | |
| 3rd | +1 55 | John Helle | - | 7 | |
| 4th | +1 55 | Bill Pryor | - | 6 | |
| 5th | +2 56 | Joey Dean | - | 5 | |
| 6th | +2 56 | Travis Bailey | - | 4 | |
| 7th | +3 57 | Neil Jacobson | - | 3 | |
| 8th | +4 58 | Rick Petrie | - | 2 | |
| 9th | +6 60 | Tim Nispel | - | 1 | |
| Wednesday, September 19, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Kevin Clouse | - | 8 | |
| 2nd | -4 50 | Dennis Vahsholtz | - | 7 | |
| 3rd | -4 50 | Thad Pultz | - | 6 | |
| 4th | -3 51 | Josh Carroll | - | 5 | |
| 5th | -2 52 | Kirk Dimond | - | 4 | |
| 6th | -2 52 | Jon Tveite | - | 3 | |
| 7th | +3 57 | William Mitchell | - | 2 | |
| 8th | +4 58 | Mark Kewley | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | A. J. Cruz | - | 14 | |
| 2nd | +2 56 | Scott Collins | - | 13 | |
| 3rd | +2 56 | Ben Clary | - | 12 | |
| 4th | +3 57 | Bill Pryor | - | 11 | |
| 5th | +3 57 | John Helle | - | 10 | |
| 6th | +3 57 | Tim Nispel | - | 9 | |
| 7th | +4 58 | Rick Petrie | - | 8 | |
| 8th | +5 59 | Scott Paramore | - | 7 | |
| 9th | +6 60 | Neil Jacobson | - | 6 | |
| 10th | +7 61 | Mitchell Brenn | - | 5 | |
| 11th | +7 61 | Ned Vahsholtz | - | 4 | |
| 12th | +9 63 | Joey Dean | - | 3 | |
| 13th | +9 63 | Travis Bailey | - | 2 | |
| 14th | +9 63 | Ben Nispel | - | 1 | |
| Wednesday, September 12, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Bryce Williams | - | 7 | |
| 2nd | -3 51 | Josh Carroll | - | 6 | |
| 3rd | E 54 | Mark Kewley | - | 5 | |
| 4th | E 54 | Thad Pultz | - | 4 | |
| 5th | +1 55 | Kevin Clouse | - | 3 | |
| 6th | +3 57 | Kirk Dimond | - | 2 | |
| 7th | +10 64 | William Mitchell | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Ben Clary | - | 10 | |
| 2nd | +2 56 | A. J. Cruz | - | 9 | |
| 3rd | +3 57 | Tim Nispel | - | 8 | |
| 4th | +3 57 | Jake Strait | - | 7 | |
| 5th | +5 59 | John Helle | - | 6 | |
| 6th | +7 61 | Kanin Wyrick | - | 5 | |
| 7th | +7 61 | Scott Paramore | - | 4 | |
| 8th | +8 62 | Scott Collins | - | 3 | |
| 9th | +8 62 | Rick Petrie | - | 2 | |
| 10th | +14 68 | Ben Nispel | - | 1 | |
| Wednesday, September 5, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Dakota Beals | - | 12 | |
| 2nd | -2 52 | Jon Tveite | - | 11 | |
| 3rd | -2 52 | Bryce Williams | - | 10 | |
| 4th | E 54 | Kirk Dimond | - | 9 | |
| 5th | E 54 | William Mitchell | - | 8 | |
| 6th | E 54 | Kevin Clouse | - | 7 | |
| 7th | +1 55 | Thad Pultz | - | 6 | |
| 8th | +2 56 | Daisuke Takahashi | - | 5 | |
| 9th | +2 56 | Rob Adams | - | 4 | |
| 10th | +3 57 | Damen Warkentin | - | 3 | |
| 11th | +3 57 | Josh Carroll | - | 2 | |
| 12th | +4 58 | Mark Kewley | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | John Helle | - | 12 | |
| 2nd | +2 56 | Ben Clary | - | 11 | |
| 3rd | +3 57 | Tim Nispel | - | 10 | |
| 4th | +3 57 | A. J. Cruz | - | 9 | |
| 5th | +4 58 | Scott Collins | - | 8 | |
| 6th | +4 58 | Mark Rader | - | 7 | |
| 7th | +6 60 | Rick Petrie | - | 6 | |
| 8th | +8 62 | Joey Dean | - | 5 | |
| 9th | +9 63 | Ben Nispel | - | 4 | |
| 10th | +11 65 | Neil Jacobson | - | 3 | |
| 11th | +15 69 | Mitchell Brenn | - | 2 | |
| 12th | +15 69 | Robert Saber | - | 1 | |
| Wednesday, August 29, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Daisuke Takahashi | - | 10 | |
| 2nd | -5 49 | Bryce Williams | - | 9 | |
| 3rd | -4 50 | Kevin Clouse | - | 8 | |
| 4th | -4 50 | Kirk Dimond | - | 7 | |
| 5th | -3 51 | Thad Pultz | - | 6 | |
| 6th | -1 53 | Austin Cranston | - | 5 | |
| 7th | E 54 | Josh Carroll | - | 4 | |
| 8th | +1 55 | William Mitchell | - | 3 | |
| 9th | +1 55 | Jon Tveite | - | 2 | |
| 10th | +2 56 | Mark Kewley | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | A. J. Cruz | - | 11 | |
| 2nd | +1 55 | Ben Clary | - | 10 | |
| 3rd | +2 56 | Rick Petrie | - | 9 | |
| 4th | +3 57 | Jake Strait | - | 8 | |
| 5th | +3 57 | John Helle | - | 7 | |
| 6th | +3 57 | Scott Collins | - | 6 | |
| 7th | +3 57 | Mitchell Brenn | - | 5 | |
| 8th | +6 60 | Joey Dean | - | 4 | |
| 9th | +6 60 | Neil Jacobson | - | 3 | |
| 10th | +6 60 | Bill Pryor | - | 2 | |
| 11th | +7 61 | Ben Nispel | - | 1 | |
| Wednesday, August 22, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Bryce Williams | - | 9 | |
| 2nd | -1 53 | Kevin Clouse | - | 8 | |
| 3rd | E 54 | Mark Kewley | - | 7 | |
| 4th | E 54 | Austin Cranston | - | 6 | |
| 5th | +1 55 | William Mitchell | - | 5 | |
| 6th | +2 56 | Josh Carroll | - | 4 | |
| 7th | +2 56 | Thad Pultz | - | 3 | |
| 8th | +3 57 | Rob Adams | - | 2 | |
| 9th | +3 57 | Jon Tveite | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Tim Nispel | - | 12 | |
| 2nd | +1 55 | Ben Clary | - | 11 | |
| 3rd | +2 56 | A. J. Cruz | - | 10 | |
| 4th | +2 56 | John Helle | - | 9 | |
| 5th | +5 59 | Ben Nispel | - | 8 | |
| 6th | +6 60 | Mitchell Brenn | - | 7 | |
| 7th | +6 60 | Mark Rader | - | 6 | |
| 8th | +7 61 | Rick Petrie | - | 5 | |
| 9th | +13 67 | Scott Collins | - | 4 | |
| 10th | +14 68 | Robert Saber | - | 3 | |
| 11th | +15 69 | Kanin Wyrick | - | 2 | |
| 12th | +17 71 | Caleb Kidwell | - | 1 | |
| Wednesday, August 15, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Dakota Beals | - | 10 | |
| 2nd | -3 51 | Mark Kewley | - | 9 | |
| 3rd | -3 51 | Daisuke Takahashi | - | 8 | |
| 4th | -3 51 | Kevin Clouse | - | 7 | |
| 5th | -2 52 | Kirk Dimond | - | 6 | |
| 6th | -1 53 | Adam Jonhson | - | 5 | |
| 7th | -1 53 | Thad Pultz | - | 4 | |
| 8th | +2 56 | Austin Cranston | - | 3 | |
| 9th | +3 57 | Jeremy Gentry | - | 2 | |
| 10th | +3 57 | William Mitchell | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | E 54 | John Helle | - | 13 | |
| 2nd | E 54 | Bill Pryor | - | 12 | |
| 3rd | +1 55 | Tim Nispel | - | 11 | |
| 4th | +2 56 | Neil Jacobson | - | 10 | |
| 5th | +2 56 | Jake Strait | - | 9 | |
| 6th | +3 57 | Mark Rader | - | 8 | |
| 7th | +4 58 | Scott Collins | - | 7 | |
| 8th | +5 59 | Ross Jones | - | 6 | |
| 9th | +7 61 | Mitchell Brenn | - | 5 | |
| 10th | +9 63 | Rick Petrie | - | 4 | |
| 11th | +10 64 | Ben Nispel | - | 3 | |
| 12th | +13 67 | Matthew Dokupil | - | 2 | |
| 13th | +17 71 | Caleb Kidwell | - | 1 | |
| Wednesday, August 8, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Kevin Clouse | - | 7 | |
| 2nd | -4 50 | Kirk Dimond | - | 6 | |
| 3rd | -1 53 | Austin Cranston | - | 5 | |
| 4th | -1 53 | Thad Pultz | - | 4 | |
| 5th | E 54 | Daisuke Takahashi | - | 3 | |
| 6th | +1 55 | Mark Kewley | - | 2 | |
| 7th | +7 61 | William Mitchell | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Mark Rader | - | 8 | |
| 2nd | +5 59 | Rick Petrie | - | 7 | |
| 3rd | +5 59 | Jake Strait | - | 6 | |
| 4th | +8 62 | John Helle | - | 5 | |
| 5th | +11 65 | Scott Collins | - | 4 | |
| 6th | +11 65 | Robert Saber | - | 3 | |
| 7th | +11 65 | Ross Jones | - | 2 | |
| 8th | DNF | Bill Pryor | - | 1 | |
| Wednesday, August 1, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Rob Adams | - | 9 | |
| 2nd | -3 51 | Austin Cranston | - | 8 | |
| 3rd | -3 51 | Bryce Williams | - | 7 | |
| 4th | -2 52 | Dakota Beals | - | 6 | |
| 5th | -2 52 | Kirk Dimond | - | 5 | |
| 6th | -1 53 | Damen Warkentin | - | 4 | |
| 7th | -1 53 | Thad Pultz | - | 3 | |
| 8th | +3 57 | William Mitchell | - | 2 | |
| 9th | +5 59 | Mark Kewley | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | John Helle | - | 4 | |
| 2nd | +1 55 | Mark Rader | - | 3 | |
| 3rd | +2 56 | Rick Petrie | - | 2 | |
| 4th | +6 60 | Bill Pryor | - | 1 | |
| Recreational | |||||
| Player | Payout | Points | |||
| 1st | +7 61 | Ken Braeger | - | 2 | |
| 2nd | +8 62 | Odin Olson | - | 1 | |
| Wednesday, July 25, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Bryce Williams | - | 6 | |
| 2nd | -2 52 | Kevin Clouse | - | 5 | |
| 3rd | -1 53 | Mark Kewley | - | 4 | |
| 4th | +5 59 | William Mitchell | - | 3 | |
| 5th | +5 59 | Rob Adams | - | 2 | |
| 6th | +8 62 | Jon Tveite | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Rick Petrie | - | 4 | |
| 2nd | +3 57 | Mark Rader | - | 3 | |
| 3rd | +9 63 | Bill Pryor | - | 2 | |
| 4th | +10 64 | John Helle | - | 1 | |
| Wednesday, July 18, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Austin Cranston | - | 6 | |
| 2nd | -3 51 | Bryce Williams | - | 5 | |
| 3rd | +1 55 | Thad Pultz | - | 4 | |
| 4th | +1 55 | Mark Kewley | - | 3 | |
| 5th | +4 58 | William Mitchell | - | 2 | |
| 6th | +5 59 | Daisuke Takahashi | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Mark Rader | - | 4 | |
| 2nd | +3 57 | Rick Petrie | - | 3 | |
| 3rd | +8 62 | John Helle | - | 2 | |
| 4th | +9 63 | Bill Pryor | - | 1 | |
| Recreational | |||||
| Player | Payout | Points | |||
| 1st | +12 66 | Ken Braeger | - | 1 | |
| Wednesday, July 11, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Jeremy Gentry | - | 8 | |
| 2nd | -2 52 | Daisuke Takahashi | - | 7 | |
| 3rd | E 54 | Austin Cranston | - | 6 | |
| 4th | +2 56 | Thad Pultz | - | 5 | |
| 5th | +2 56 | Bryce Williams | - | 4 | |
| 6th | +2 56 | William Mitchell | - | 3 | |
| 7th | +4 58 | Kevin Clark | - | 2 | |
| 8th | +9 63 | Mark Kewley | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | John Helle | - | 6 | |
| 2nd | +2 56 | Rick Petrie | - | 5 | |
| 3rd | +4 58 | Elliot Arpin | - | 4 | |
| 4th | +5 59 | Mark Rader | - | 3 | |
| 5th | +6 60 | Bill Pryor | - | 2 | |
| 6th | +13 67 | Robert Saber | - | 1 | |
| Women's | |||||
| Player | Payout | Points | |||
| 1st | +25 79 | Kirsten Hoogstraten | - | 1 | |
| Wednesday, July 4, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Kevin Clouse | - | - | |
| 1st | -5 49 | Rob Adams | - | - | |
| 3rd | -4 50 | Austin Cranston | - | - | |
| 4th | -1 53 | Bryce Williams | - | - | |
| 5th | E 54 | Jeremy Gentry | - | - | |
| 5th | E 54 | Adam Jonhson | - | - | |
| 7th | +2 56 | Thad Pultz | - | - | |
| 8th | +3 57 | Jon Tveite | - | - | |
| 9th | +11 65 | William Mitchell | - | - | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Tom Lowman | - | - | |
| 2nd | +5 59 | Bill Pryor | - | - | |
| 2nd | +5 59 | Kyler Byler | - | - | |
| 4th | +8 62 | Mark Rader | - | - | |
| 5th | +9 63 | Rick Petrie | - | - | |
| Women's | |||||
| Player | Payout | Points | |||
| 1st | +20 74 | Kirsten Hoogstraten | - | - | |
| Wednesday, June 27, 2012 Warner Park Long and Short pins, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Bryce Williams | - | 9 | |
| 2nd | -4 50 | Daisuke Takahashi | - | 8 | |
| 3rd | -4 50 | Kirk Dimond | - | 7 | |
| 4th | -4 50 | Kevin Clouse | - | 6 | |
| 5th | -4 50 | Austin Cranston | - | 5 | |
| 6th | +1 55 | Thad Pultz | - | 4 | |
| 7th | +3 57 | Mark Kewley | - | 3 | |
| 8th | +4 58 | William Mitchell | - | 2 | |
| 9th | +5 59 | Rob Adams | - | 1 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Bill Pryor | - | 7 | |
| 2nd | +2 56 | Elliot Arpin | - | 6 | |
| 3rd | +2 56 | James Arpin | - | 5 | |
| 4th | +4 58 | John Helle | - | 4 | |
| 5th | +7 61 | Tyler Lett | - | 3 | |
| 6th | +12 66 | Rick Petrie | - | 2 | |
| 7th | DNF | Tom Lowman | - | 1 | |
