2012-2013 DFOK Bag Tag League
Bag Tag league • June '12 - May '13 • Manhattan, KS
Overall Leaderboard
Leaderboard
| Tag | Player | Rounds |
|---|---|---|
| #1 | A.J. Cruz | 23 |
| #2 | Rob Adams | 27 |
| #3 | Kevin Clouse | 34 |
| #4 | Mitchell Brenn | 16 |
| #5 | Adam Johnson | 10 |
| #6 | Dennis Vahsholtz | 1 |
| #7 | Daisuke Takahashi | 17 |
| #8 | James Arpin | 1 |
| #9 | Mark Kewley | 19 |
| #10 | Jacob Patchen | 5 |
| #11 | Ben Clary | 8 |
| #12 | Ben Nispel | 15 |
| #13 | Kirk Dimond | 27 |
| #14 | Jon Tveite | 20 |
| #15 | Scott Collins | 26 |
| #16 | Jeremy Gentry | 5 |
| #17 | Neil Jacobson | 15 |
| #18 | Elliot Arpin | 2 |
| #19 | Rick Petrie | 41 |
| #20 | "Player B" Resigned | 6 |
| #21 | Tyler Lett | 3 |
| #22 | Kirsten Hoogstraten | 2 |
| #23 | Kanin Wyrick | 5 |
| #24 | Damen Warkentin | 5 |
| #25 | Kyle Byler | 3 |
| #26 | Kevin Clark | 6 |
| #27 | DJ Anderson | 3 |
| #28 | Mark Rader | 12 |
| #29 | Josh Carroll | 20 |
| #30 | Ken Braeger | 5 |
| #31 | Ben Katz | 4 |
| #32 | Joey Dean | 5 |
| #33 | Matthew Dokupil | 1 |
| #34 | Shaun Chambers | 2 |
| #35 | Scott Paramore | 2 |
| #36 | Matt Hart | 2 |
| #37 | Tom Lowman | 8 |
| #38 | Caleb Kidwell | 2 |
| #39 | David Moreno | 3 |
| #40 | Ned Vahsholtz | 1 |
| #41 | Ross Jones | 3 |
| #42 | Darian Thomas | 2 |
| #43 | "Player A" Resigned | 17 |
| #44 | Robert Saber | 5 |
| #45 | Alex Baughman | 3 |
| #46 | Toe Joe | 1 |
| #47 | Tim Nispel | 14 |
| #48 | William Mitchell | 38 |
| #49 | Will Milzarski | 1 |
| #50 | Kevin Weber | 2 |
| #51 | Bryce Williams | 24 |
| #52 | Logan Neises | 6 |
| #53 | Bill Pryor | 28 |
| #54 | Steven Colundrea | 1 |
| #55 | Jake Strait | 14 |
| #56 | Travis Bailey | 17 |
| #57 | Grant Wisdom | 6 |
| #58 | John Helle | 23 |
| #59 | Dylan Frederking | 1 |
Leaderboard updated 5/15/13
Match history
Wednesday, May 15 Warner Park Long and Short pins, 18 holes High temperature of the day was 92 degrees, wind speeds 29mph, gusts 37 mph. | ||||
|---|---|---|---|---|
| Player | Score | Old tag | New tag | |
| 1st | Kevin Clouse | 50 | 29 | 3 |
| 2nd | Mark Kewley | 51 | 15 | 9 |
| 3rd | Ben Nispel | 53 | 42 | 12 |
| 4th | Kirk Dimond | 54 | 9 | 13 |
| 5th | Scott Collins | 56 | 13 | 15 |
| 6th | Rick Petrie | 56 | 12 | 19 |
| 7th | Josh Carroll | 57 | 3 | 29 |
| 8th | Shaun Chambers | 57 | 19 | 34 |
| 9th | Darian Thomas | 58 | 58 | 42 |
| 10th | William Mitchell | 58 | 48 | 48 |
| 11th | Bill Pryor | 58 | 53 | 53 |
| 12th | John Helle | 59 | 34 | 58 |
Wednesday, May 8 Warner Park Long and Short pins, 18 holes High temp. of the day was 76 degrees. Mild wind at approx. 8 mph. New member, Mr. Frederking, joined today. Welcome aboard. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Rob Adams | 49 | 4 | 2 |
| 2nd | Josh Carroll | 53 | 9 | 3 |
| 3rd | Mitchell Brenn | 53 | 13 | 4 |
| 4th | Kirk Dimond | 54 | 52 | 9 |
| 5th | Jacob Patchen | 55 | 51 | 10 |
| 6th | Rick Petrie | 55 | 56 | 12 |
| 7th | Scott Collins | 56 | 53 | 13 |
| 8th | Mark Kewley | 56 | 10 | 15 |
| 9th | Neil Jacobson | 56 | 48 | 17 |
| 10th | Kevin Clouse | 56 | 2 | 29 |
| 11th | John Helle | 57 | 15 | 34 |
| 12th | Tim Nispel | 58 | 47 | 47 |
| 13th | William Mitchell | 58 | 29 | 48 |
| 14th | Bryce Williams | 58 | 12 | 51 |
| 15th | Logan Neises | 59 | 3 | 52 |
| 16th | Bill Pryor | 63 | 34 | 53 |
| 17th | Travis Bailey | 65 | 17 | 56 |
| 18th | Dylan Frederking | 999 | 59 | 59 |
Wednesday, May 1 Warner Park Long and Short pins, 18 holes High temp of the day at 48 degrees, wind gusts peaking at 37 mph, made for an interesting round. A total of 12 hearty souls were in attendance. | ||||
| Player | Score | Old tag | New tag | |
| 1st | A.J. Cruz | 56 | 3 | 1 |
| 2nd | Logan Neises | 57 | 13 | 3 |
| 3rd | Rob Adams | 59 | 1 | 4 |
| 4th | Mark Kewley | 60 | 56 | 10 |
| 5th | Mitchell Brenn | 60 | 10 | 13 |
| 6th | William Mitchell | 61 | 4 | 29 |
| 7th | David Moreno | 63 | 42 | 39 |
| 8th | Ben Nispel | 63 | 29 | 42 |
| 9th | Kirk Dimond | 63 | 52 | 52 |
| 10th | Jake Strait | 66 | 39 | 55 |
| 11th | Rick Petrie | 68 | 55 | 56 |
| 12th | Grant Wisdom | 72 | 57 | 57 |
Wednesday, April 24 Warner Park Long and Short pins, 18 holes Warm day with plenty of sunshine, high temp. of 57 degrees. The afternoon & early evening was breezy, wind gusts up to 24 mile per hour. (via NOAA)
Three new players joined this week. Welcome aboard Mr. Colundrea, Mr. Thomas, and Mr. Chambers. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kevin Clouse | 53 | 52 | 2 |
| 2nd | A.J. Cruz | 54 | 3 | 3 |
| 3rd | William Mitchell | 54 | 2 | 4 |
| 4th | Bryce Williams | 54 | 13 | 12 |
| 5th | Logan Neises | 55 | 12 | 13 |
| 6th | John Helle | 56 | 53 | 15 |
| 7th | Shaun Chambers | 56 | 56 | 19 |
| 8th | Bill Pryor | 56 | 54 | 34 |
| 9th | Tim Nispel | 57 | 34 | 47 |
| 10th | Jacob Patchen | 57 | 15 | 51 |
| 11th | Kirk Dimond | 59 | 4 | 52 |
| 12th | Scott Collins | 60 | 47 | 53 |
| 13th | Steven Colundrea | 60 | 58 | 54 |
| 14th | Rick Petrie | 61 | 55 | 55 |
| 15th | Mark Kewley | 62 | 19 | 56 |
| 16th | Grant Wisdom | 65 | 51 | 57 |
| 17th | Darian Thomas | 68 | 57 | 58 |
Tag updates Saturday, April 20 | ||||
| Player | Old tag | New tag | ||
| Scott Collins | 51 | 47 | ||
| Grant Wisdom | 47 | 51 | ||
Tag updates Saturday, April 20 | ||||
| Player | Old tag | New tag | ||
| William Mitchell | 52 | 2 | ||
| Kevin Clouse | 2 | 52 | ||
Wednesday, April 10 Warner Park Long and Short pins, 18 holes High temp of the day was 37degrees, average 7mph winds, plus rain/sleet mix completing the trifecta.
Nice crowd of seven people on-hand to enjoy the evening. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kirk Dimond | 58 | 4 | 4 |
| 2nd | Jon Tveite | 59 | 34 | 14 |
| 3rd | Travis Bailey | 59 | 52 | 17 |
| 4th | Ben Nispel | 59 | 14 | 29 |
| 5th | Tim Nispel | 60 | 55 | 34 |
| 6th | William Mitchell | 61 | 29 | 52 |
| 7th | Rick Petrie | 73 | 17 | 55 |
Tag updates Wednesday, April 10 | ||||
| Player | Old tag | New tag | ||
| Scott Collins | 52 | 51 | ||
| Travis Bailey | 51 | 52 | ||
Saturday, April 6 Herington DGC Regular tees, 9 holes DFOK Bag Tag challenge round during the 2013 Discs Unlimited Open.
This score is for the 20 hole tournament set-up, with multiple water & other difficult OB's. (not the standard 9 hole course). | ||||
| Player | Score | Old tag | New tag | |
| 1st | Josh Carroll | 64 | 27 | 9 |
| 2nd | DJ Anderson | 79 | 9 | 27 |
Wednesday, April 3 Warner Park Long and Short pins, 18 holes Spring evening with temps. in the high 40's and a slight breeze early in the round.
The most notable event of the evening was Bill Pryor hitting an ACE on #7! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Rob Adams | 48 | 47 | 1 |
| 2nd | Kevin Clouse | 50 | 1 | 2 |
| 3rd | A.J. Cruz | 51 | 2 | 3 |
| 4th | Kirk Dimond | 51 | 10 | 4 |
| 5th | Mitchell Brenn | 54 | 54 | 10 |
| 6th | Logan Neises | 54 | 17 | 12 |
| 7th | Bryce Williams | 54 | 4 | 13 |
| 8th | Rick Petrie | 56 | 27 | 17 |
| 9th | Mark Kewley | 56 | 39 | 19 |
| 10th | Josh Carroll | 56 | 51 | 27 |
| 11th | William Mitchell | 57 | 13 | 29 |
| 12th | Jake Strait | 58 | 3 | 39 |
| 13th | Grant Wisdom | 59 | 55 | 47 |
| 14th | Travis Bailey | 60 | 52 | 51 |
| 15th | Scott Collins | 60 | 29 | 52 |
| 16th | Bill Pryor | 62 | 19 | 54 |
| 17th | Tim Nispel | 62 | 12 | 55 |
| Player | Score | Old tag | New tag | |
| 1st | A.J. Cruz | 46 | 4 | 2 |
| 2nd | Bryce Williams | 51 | 14 | 4 |
| 3rd | Ben Nispel | 56 | 54 | 14 |
| 4th | Travis Bailey | 59 | 52 | 52 |
| 5th | Mitchell Brenn | 67 | 2 | 54 |
| Player | Score | Old tag | New tag | |
| 1st | Jake Strait | 53 | 3 | 3 |
| 2nd | Scott Collins | 56 | 55 | 29 |
| 3rd | Grant Wisdom | 62 | 29 | 55 |
Wednesday, March 27 Warner Park Long and Short pins, 18 holes Temps in the mid 50's, the usual breezy conditions on top the Warner hillside, plus some major shake-ups in tag numbers, made for an interesting round. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kevin Clouse | 51 | 3 | 1 |
| 2nd | Mitchell Brenn | 51 | 29 | 2 |
| 3rd | Jake Strait | 53 | 10 | 3 |
| 4th | A.J. Cruz | 55 | 4 | 4 |
| 5th | Kirk Dimond | 55 | 1 | 10 |
| 6th | William Mitchell | 56 | 2 | 13 |
| 7th | Bryce Williams | 57 | 14 | 14 |
| 8th | Bill Pryor | 58 | 53 | 19 |
| 9th | Tyler Lett | 58 | 21 | 21 |
| 10th | Rick Petrie | 59 | 55 | 27 |
| 11th | Grant Wisdom | 59 | 34 | 29 |
| 12th | Jon Tveite | 60 | 19 | 34 |
| 13th | Mark Kewley | 60 | 48 | 39 |
| 14th | Rob Adams | 60 | 13 | 47 |
| 15th | Neil Jacobson | 61 | 39 | 48 |
| 16th | John Helle | 61 | 27 | 53 |
| 17th | Ben Nispel | 62 | 47 | 54 |
| 18th | Scott Collins | 62 | 54 | 55 |
Wednesday, March 20 Warner Park Long and Short pins, 18 holes Cool evening in the mid 40 degree range. Yesterday rain made for a slightly muddy course.
One new player joined the league today. Welcome aboard Grant Wisdom. | ||||
| Player | Score | Old tag | New tag | |
| 1st | William Mitchell | 49 | 34 | 2 |
| 2nd | Kevin Clouse | 50 | 3 | 3 |
| 3rd | Jake Strait | 53 | 13 | 10 |
| 4th | Rob Adams | 55 | 2 | 13 |
| 5th | Kevin Clark | 56 | 10 | 26 |
| 6th | Grant Wisdom | 57 | 55 | 34 |
| 7th | Mark Kewley | 57 | 26 | 48 |
| 8th | Bill Pryor | 59 | 48 | 53 |
| 9th | Scott Collins | 60 | 53 | 54 |
| 10th | Rick Petrie | 999 | 54 | 55 |
Wednesday, March 13 Warner Park Long and Short pins, 18 holes A high of 51 degrees in early March felt really nice. A strong group of 17 players were in attendance to kick off the Spring part of the season. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Rob Adams | 48 | 2 | 2 |
| 2nd | Kevin Clouse | 48 | 15 | 3 |
| 3rd | A.J. Cruz | 49 | 26 | 4 |
| 4th | Jacob Patchen | 49 | 51 | 15 |
| 5th | Logan Neises | 52 | 4 | 17 |
| 6th | Jon Tveite | 53 | 3 | 19 |
| 7th | Mark Kewley | 54 | 27 | 26 |
| 8th | John Helle | 54 | 19 | 27 |
| 9th | Mitchell Brenn | 56 | 53 | 29 |
| 10th | William Mitchell | 57 | 29 | 34 |
| 11th | Ben Nispel | 58 | 17 | 47 |
| 12th | Bill Pryor | 58 | 47 | 48 |
| 13th | Josh Carroll | 58 | 54 | 51 |
| 14th | Travis Bailey | 58 | 34 | 52 |
| 15th | Scott Collins | 59 | 52 | 53 |
| 16th | Rick Petrie | 999 | 48 | 54 |
Sunday, March 3 Warner Park Long and Short pins, 18 holes Today's weather, 49degree winter day. Moderate mixed direction winds. The course was rather muddy, plus still snowy in the shaded & rocky areas. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kirk Dimond | 49 | 5 | 1 |
| 2nd | Adam Johnson | 49 | 15 | 5 |
| 3rd | DJ Anderson | 50 | 9 | 9 |
| 4th | Kevin Clouse | 50 | 1 | 15 |
| 5th | A.J. Cruz | 52 | 29 | 26 |
| 6th | Mark Kewley | 52 | 51 | 27 |
| 7th | William Mitchell | 53 | 27 | 29 |
| 8th | David Moreno | 55 | 52 | 42 |
| 9th | Bill Pryor | 56 | 47 | 47 |
| 10th | Rick Petrie | 56 | 54 | 48 |
| 11th | Kevin Weber | 56 | 48 | 50 |
| 12th | Jacob Patchen | 56 | 26 | 51 |
| 13th | Scott Collins | 60 | 50 | 52 |
| 14th | Josh Carroll | 61 | 42 | 54 |
Sunday, February 17 Warner Park Long and Short pins, 18 holes Excellent weather for mid-February, 68 degrees & light southwest breeze, made for a very busy day on the course!
A total of 16 DFOK members competed today, including 4 new members joining. Welcome aboard Logan, Jacob, Kevin, and David! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Logan Neises | 49 | 52 | 4 |
| 2nd | Kirk Dimond | 51 | 26 | 5 |
| 3rd | Adam Johnson | 53 | 4 | 15 |
| 4th | Ben Nispel | 53 | 42 | 17 |
| 5th | Jacob Patchen | 53 | 51 | 26 |
| 6th | William Mitchell | 55 | 29 | 27 |
| 7th | A.J. Cruz | 56 | 34 | 29 |
| 8th | Travis Bailey | 56 | 15 | 34 |
| 9th | Josh Carroll | 56 | 17 | 42 |
| 10th | Bill Pryor | 56 | 48 | 47 |
| 11th | Kevin Weber | 57 | 54 | 48 |
| 12th | Scott Collins | 57 | 27 | 50 |
| 13th | Mark Kewley | 58 | 5 | 51 |
| 14th | David Moreno | 59 | 53 | 52 |
| 15th | Mitchell Brenn | 62 | 47 | 53 |
| 16th | Rick Petrie | 63 | 50 | 54 |
Sunday, February 3 Warner Park Long and Short pins, 18 holes Today's weather, 55 degree winter day. Moderate south wind. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kevin Clouse | 50 | 2 | 1 |
| 2nd | Rob Adams | 54 | 14 | 2 |
| 3rd | Mark Kewley | 54 | 15 | 5 |
| 4th | Bryce Williams | 56 | 1 | 14 |
| 5th | Travis Bailey | 60 | 34 | 15 |
| 6th | A.J. Cruz | 60 | 5 | 34 |
| 7th | Rick Petrie | 999 | 50 | 50 |
Sunday, January 20 Warner Park Long and Short pins, 18 holes A classic winter cold weather league round at Warner with temps at approx. 29 degrees & 7 mph winds.
A total of 13 disc golfers were in attendance today, including one new league member joining today. Welcome aboard Mr. Anderson! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Bryce Williams | 48 | 15 | 1 |
| 2nd | Kevin Clouse | 53 | 9 | 2 |
| 3rd | Jon Tveite | 53 | 29 | 3 |
| 4th | Adam Johnson | 55 | 3 | 4 |
| 5th | DJ Anderson | 56 | 50 | 9 |
| 6th | Rob Adams | 56 | 2 | 14 |
| 7th | Mark Kewley | 57 | 17 | 15 |
| 8th | Josh Carroll | 57 | 14 | 17 |
| 9th | Kirk Dimond | 59 | 1 | 26 |
| 10th | William Mitchell | 63 | 4 | 29 |
| 11th | Ben Katz | 65 | 26 | 31 |
| 12th | Neil Jacobson | 65 | 31 | 39 |
| 13th | Rick Petrie | 999 | 39 | 50 |
Tag updates Tuesday, January 15 | ||||
| Player | Old tag | New tag | ||
| William Mitchell | 9 | 4 | ||
| Kevin Clouse | 4 | 9 | ||
Saturday, January 12 Tuttle Creek State Park - River Pond Long tees, 18 holes Bag tag round in strong winds and frigid cold, scores reflect that, haha. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Rob Adams | 55 | 7 | 2 |
| 2nd | Daisuke Takahashi | 57 | 2 | 7 |
| 3rd | Mark Kewley | 58 | 17 | 17 |
| Player | Score | Old tag | New tag | |
| 1st | Kirk Dimond | 49 | 2 | 1 |
| 2nd | Daisuke Takahashi | 51 | 4 | 2 |
| 3rd | Kevin Clouse | 52 | 1 | 4 |
| 4th | Rob Adams | 52 | 31 | 7 |
| 5th | William Mitchell | 53 | 7 | 9 |
| 6th | Kevin Clark | 55 | 17 | 10 |
| 7th | Josh Carroll | 55 | 10 | 14 |
| 8th | Mark Kewley | 56 | 9 | 17 |
| 9th | Neil Jacobson | 59 | 14 | 31 |
| Player | Score | Old tag | New tag | |
| 1st | Kevin Clouse | 50 | 1 | 1 |
| 2nd | Adam Johnson | 52 | 4 | 3 |
| 3rd | Daisuke Takahashi | 54 | 17 | 4 |
| 4th | William Mitchell | 55 | 31 | 7 |
| 5th | Mark Kewley | 58 | 7 | 9 |
| 6th | Neil Jacobson | 58 | 39 | 14 |
| 7th | Kevin Clark | 59 | 34 | 17 |
| 8th | Ben Katz | 60 | 26 | 26 |
| 9th | Rob Adams | 62 | 3 | 31 |
| 10th | Travis Bailey | 67 | 9 | 34 |
| 11th | Rick Petrie | 999 | 14 | 39 |
Sunday, December 23 Moon Lake Regular tees, 18 holes Most tee-pads were covered in snow. It was Kirk and myself's first time playing in the snow, which made it interesting, haha. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kirk Dimond | 57 | 2 | 2 |
| 2nd | Rob Adams | 59 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Kevin Clouse | 51 | 4 | 1 |
| 2nd | Kirk Dimond | 51 | 2 | 2 |
| 3rd | Rob Adams | 51 | 1 | 3 |
| 4th | Adam Johnson | 52 | 3 | 4 |
| 5th | Mark Kewley | 53 | 34 | 7 |
| 6th | Travis Bailey | 57 | 39 | 9 |
| 7th | Josh Carroll | 57 | 7 | 10 |
| 8th | Jon Tveite | 59 | 9 | 29 |
| 9th | William Mitchell | 62 | 10 | 31 |
| 10th | Kevin Clark | 63 | 29 | 34 |
| 11th | Neil Jacobson | 65 | 31 | 39 |
Saturday, December 15 Dechairo Park Regular tees, 9 holes Played the long & wooded placements on #4 & #5. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Rick Petrie | 30 | 34 | 14 |
| 2nd | Mark Kewley | 31 | 14 | 34 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Kewley | 25 | 14 | 14 |
| 2nd | Rick Petrie | 27 | 34 | 34 |
Sunday, December 9 Moon Lake Regular tees, 18 holes Three brave DFOK members made the trek to Ft. Riley on this day, despite near freezing temps and gusty wind conditions. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kirk Dimond | 57 | 2 | 2 |
| 2nd | A.J. Cruz | 58 | 5 | 5 |
| 3rd | Josh Carroll | 62 | 7 | 7 |
Sunday, December 2 Warner Park Long and Short pins, 18 holes Second official Winter League round of the 2012-2013 season.
Two new members joined today. Welcome aboard Will Milzarski and Mark Kewley. One player turned in his numbered tag for a (non-numbered) casual tag. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Rob Adams | 47 | 14 | 1 |
| 2nd | Kevin Clouse | 49 | 5 | 4 |
| 3rd | A.J. Cruz | 49 | 10 | 5 |
| 4th | William Mitchell | 52 | 27 | 10 |
| 5th | Mark Kewley | 52 | 49 | 14 |
| 6th | Daisuke Takahashi | 53 | 4 | 17 |
| 7th | "Player B" Resigned | 56 | 1 | 20 |
| 8th | Damen Warkentin | 58 | 24 | 24 |
| 9th | Ben Katz | 60 | 20 | 26 |
| 10th | Scott Collins | 61 | 26 | 27 |
| 11th | Travis Bailey | 61 | 17 | 39 |
| 12th | Robert Saber | 67 | 39 | 44 |
| 13th | Bill Pryor | 68 | 44 | 48 |
| 14th | Will Milzarski | 75 | 48 | 49 |
Tag updates Sunday, November 25 | ||||
| Player | Old tag | New tag | ||
| Adam Johnson | 37 | 3 | ||
| Kevin Clouse | 3 | 5 | ||
| Scott Collins | 26 | 26 | ||
| Tom Lowman | 5 | 37 | ||
Sunday, November 18 Warner Park Long and Short pins, 18 holes Great weather for late November at partially sunny and 64 degrees. Although a bit too breezy for disc golf, including 35 mph gusts.
First round played on a Sunday as part of the DFOK Winter Season. One new member joined the league this week, Ben Katz. Welcome aboard Ben! One veteran member said he would be moving overseas, Ken Brager. Good luck Ken. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kevin Clouse | 53 | 5 | 3 |
| 2nd | Daisuke Takahashi | 55 | 3 | 4 |
| 3rd | Tom Lowman | 55 | 20 | 5 |
| 4th | Rob Adams | 55 | 4 | 14 |
| 5th | Travis Bailey | 57 | 27 | 17 |
| 6th | Ben Katz | 57 | 47 | 20 |
| 7th | Scott Collins | 59 | 26 | 26 |
| 8th | William Mitchell | 60 | 14 | 27 |
| 9th | Kevin Clark | 62 | 17 | 29 |
| 10th | Ken Braeger | 65 | 34 | 30 |
| 11th | Rick Petrie | 66 | 29 | 34 |
| 12th | Mitchell Brenn | 68 | 30 | 47 |
Tag updates Sunday, November 18 | ||||
| Player | Old tag | New tag | ||
| William Mitchell | 15 | 14 | ||
| Bryce Williams | 14 | 15 | ||
Sunday, November 11 Moon Lake Regular tees, 18 holes Cool & breezy day at Ft. Riley's Big Red One league. Approx. 35 degrees & 5 to 15 mph gusts.
Players in attendance with DFOK Tags also played for tags, in addition to the standard B.R.O. league competition. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Rob Adams | 56 | 44 | 4 |
| 2nd | A.J. Cruz | 59 | 10 | 10 |
| 3rd | Tom Lowman | 60 | 20 | 20 |
| 4th | Rick Petrie | 60 | 37 | 29 |
| 5th | Adam Johnson | 66 | 4 | 37 |
| 6th | Bill Pryor | 68 | 29 | 44 |
| Player | Score | Old tag | New tag | |
| 1st | Kirk Dimond | 55 | 3 | 2 |
| 2nd | Daisuke Takahashi | 60 | 2 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Kevin Clouse | 47 | 15 | 5 |
| 2nd | Bryce Williams | 49 | 5 | 14 |
| 3rd | William Mitchell | 52 | 14 | 15 |
Wednesday, October 31 Warner Park Long and Short pins, 18 holes Great fall weather for the last official Warner Wednesday of the **summer schedule**, 67 degrees and no wind to speak of. Due to the ever decreasing daylight in the fall months, holes #4, #5, #6, #7 & #8 were not played on the second loop (scored as 3's).
Yes it was a great summer of Warner Wednesday's, however, we're not done. This bag tag league is simply moving to Sunday's through the winter months. So, write it on your calendar, Bag Tag league events will be held on the 1st & 3rd Sunday's of each month starting on November 18th. See you soon! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Bryce Williams | 49 | 5 | 5 |
| 2nd | Jon Tveite | 51 | 12 | 9 |
| 3rd | A.J. Cruz | 53 | 9 | 10 |
| 4th | Tim Nispel | 53 | 14 | 12 |
| 5th | William Mitchell | 54 | 15 | 14 |
| 6th | Kevin Clouse | 54 | 10 | 15 |
| 7th | John Helle | 56 | 26 | 19 |
| 8th | Scott Collins | 56 | 45 | 26 |
| 9th | Travis Bailey | 56 | 30 | 27 |
| 10th | Bill Pryor | 57 | 37 | 29 |
| 11th | Mitchell Brenn | 58 | 19 | 30 |
| 12th | Rick Petrie | 59 | 42 | 37 |
| 13th | Ben Nispel | 59 | 27 | 42 |
| 14th | Alex Baughman | 60 | 29 | 45 |
Wednesday, October 24 Warner Park Long and Short pins, 18 holes Another official league event on another classic fall weather evening.
Multiple holes were not played, due to the limited daylight conditions, thus people scored automatic 3's. The holes skipped were once through #1, #2, #5 & #6. Also of note, Thad Pultz decided to switch out his Bag Tag status from Numbered to Casual (non-numbered), thus is shown with a DNF (999). Rick received a DNF (999) because he was taking photos of league to use in upcoming disc golf presentation. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Bryce Williams | 48 | 15 | 5 |
| 2nd | Josh Carroll | 51 | 10 | 7 |
| 3rd | A.J. Cruz | 52 | 5 | 9 |
| 4th | Kevin Clouse | 52 | 7 | 10 |
| 5th | Jon Tveite | 53 | 23 | 12 |
| 6th | Tim Nispel | 54 | 9 | 14 |
| 7th | William Mitchell | 55 | 29 | 15 |
| 8th | Tyler Lett | 56 | 12 | 21 |
| 9th | Kanin Wyrick | 57 | 21 | 23 |
| 10th | John Helle | 57 | 26 | 26 |
| 11th | Ben Nispel | 57 | 43 | 27 |
| 12th | Alex Baughman | 57 | 42 | 29 |
| 13th | Travis Bailey | 58 | 31 | 30 |
| 14th | Neil Jacobson | 59 | 37 | 31 |
| 15th | Bill Pryor | 59 | 27 | 37 |
| 16th | Rick Petrie | 999 | 30 | 42 |
| 17th | "Player A" Resigned | 999 | 14 | 43 |
Wednesday, October 17 Warner Park Long and Short pins, 18 holes This week's official Warner Wednesday league night fell on a cool and windy fall evening. High temp. for the day was 63 degrees & wind gusts of 40 mph.
No new members joined tonight. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Daisuke Takahashi | 50 | 10 | 2 |
| 2nd | Kirk Dimond | 50 | 7 | 3 |
| 3rd | A.J. Cruz | 51 | 3 | 5 |
| 4th | Kevin Clouse | 52 | 15 | 7 |
| 5th | Tim Nispel | 53 | 21 | 9 |
| 6th | Josh Carroll | 53 | 5 | 10 |
| 7th | "Player A" Resigned | 54 | 9 | 14 |
| 8th | Bryce Williams | 55 | 2 | 15 |
| 9th | Mitchell Brenn | 56 | 37 | 19 |
| 10th | Kanin Wyrick | 57 | 26 | 21 |
| 11th | Jon Tveite | 58 | 27 | 23 |
| 12th | John Helle | 58 | 30 | 26 |
| 13th | Bill Pryor | 59 | 19 | 27 |
| 14th | William Mitchell | 60 | 14 | 29 |
| 15th | Rick Petrie | 60 | 23 | 30 |
| 16th | Matt Hart | 63 | 36 | 36 |
| 17th | Neil Jacobson | 999 | 29 | 37 |
Wednesday, October 10 Warner Park Long and Short pins, 18 holes Results from the Official Warner Wednesday league night. Great October weather evening, at 67 degrees with a slight breeze. Two former league members, one from last year & one from two years ago, joined tonight. Welcome back Toe Joe & Matt Hart! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Bryce Williams | 51 | 3 | 2 |
| 2nd | A.J. Cruz | 53 | 27 | 3 |
| 3rd | Josh Carroll | 54 | 5 | 5 |
| 4th | "Player A" Resigned | 54 | 9 | 9 |
| 5th | Ben Clary | 55 | 30 | 11 |
| 6th | William Mitchell | 56 | 11 | 14 |
| 7th | Kevin Clouse | 56 | 2 | 15 |
| 8th | Bill Pryor | 56 | 23 | 19 |
| 9th | Rick Petrie | 57 | 36 | 23 |
| 10th | Jon Tveite | 57 | 15 | 27 |
| 11th | Neil Jacobson | 57 | 14 | 29 |
| 12th | John Helle | 57 | 19 | 30 |
| 13th | Travis Bailey | 58 | 41 | 31 |
| 14th | Matt Hart | 59 | 45 | 36 |
| 15th | Mitchell Brenn | 61 | 37 | 37 |
| 16th | Ross Jones | 62 | 29 | 41 |
| 17th | Scott Collins | 62 | 31 | 45 |
| 18th | Toe Joe | 77 | 46 | 46 |
Wednesday, October 3 Warner Park Long and Short pins, 18 holes Weather conditions for tonight's league round included high temps of 80 degree, plus 28 mph gusts. With the guarantee of a much earlier sunset each week, hole #7 was not played either round.
A total of 21 league members participated tonight, including yet another player joining the league tonight. Welcome aboard Alex Baughman, thanks for joining! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kevin Clouse | 50 | 2 | 2 |
| 2nd | Bryce Williams | 52 | 3 | 3 |
| 3rd | Josh Carroll | 53 | 9 | 5 |
