2012 - 2013 Bad Ace Travelling Winter Handicap Series
Singles league • October '12 - March '13 • Oregon
Overall Leaderboard
Leaderboard
Leaderboard updated 3/2/13
League rounds
| Saturday, March 2, 2013 Dave Heider's Private Course Bad Ace 36, 36 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -107 1 | David Jackson | - | 145 | |
| 2nd | -106 2 | Tyler Blais | - | 144 | |
| 3rd | -105 3 | Chris Wilcox | - | 143 | |
| 4th | -104 4 | Erik Etherton | - | 142 | |
| 5th | -103 5 | Dane Jones | - | 129 | |
| 6th | -102 6 | Shaun Kirk | - | 129 | |
| 7th | -101 7 | Josh Parker | - | 126 | |
| 8th | -100 8 | Michael Ray | - | 126 | |
| 9th | -99 9 | Mike Adolf | - | 125 | |
| 10th | -98 10 | Brent Cameron | - | 125 | |
| 11th | -97 11 | Jesse Hickerson | - | 123 | |
| 12th | -96 12 | Hayden Rue | - | 123 | |
| 13th | -95 13 | Vance Tormis | - | 121 | |
| 14th | -94 14 | Marshal Dunst | - | 121 | |
| 15th | -93 15 | Steve Moore | - | 120 | |
| 16th | -92 16 | Shane Waters | - | 116 | |
| 17th | -91 17 | Kenna Monahan | - | 116 | |
| 18th | -90 18 | Chris Herber | - | 114 | |
| 19th | -89 19 | Mike Key | - | 113 | |
| 20th | -88 20 | Chris M | - | 113 | |
| 21st | -87 21 | Bryan Waters | - | 112 | |
| 22nd | -86 22 | Scotty Richardson | - | 108 | |
| 23rd | -85 23 | Quinn Moore | - | 108 | |
| 24th | -84 24 | Steve Egler | - | 105 | |
| 25th | -83 25 | Cody W | - | 102 | |
| 26th | -82 26 | Lee Hartman | - | 101 | |
| 27th | -81 27 | Will Wagman | - | 101 | |
| 28th | -80 28 | Bryan VanFleet | - | 101 | |
| 29th | -79 29 | Cody Leppin | - | 99 | |
| 30th | -78 30 | Rafael Guerrero | - | 99 | |
| 31st | -77 31 | Dallas Trower | - | 98 | |
| 32nd | -76 32 | Dennis Swanson | - | 98 | |
| 33rd | -75 33 | Chris Lippert | - | 96 | |
| 34th | -74 34 | Ed Johnson | - | 95 | |
| 35th | -73 35 | Steve Jones | - | 93 | |
| 36th | -72 36 | Kain Tormis | - | 92 | |
| 37th | -71 37 | Nick Almond | - | 81 | |
| 38th | -70 38 | Doug L | - | 80 | |
| 39th | -69 39 | Jennie Cartwright | - | 79 | |
| 40th | -68 40 | Carl Boje | - | 78 | |
| Saturday, February 16, 2013 Dallas City Park Dallas City Open 2x, 36 holes | |||||
| Player | Payout | Points | |||
| 1st | -109 1 | Dennis Swanson | - | 137 | |
| 2nd | -108 2 | Jesse Hickerson | - | 137 | |
| 3rd | -107 3 | Doug L | - | 136 | |
| 4th | -106 4 | John Johnston | - | 134 | |
| 5th | -105 5 | Chris Wilcox | - | 132 | |
| 6th | -104 6 | Shane Waters | - | 129 | |
| 7th | -103 7 | Shaun Kirk | - | 127 | |
| 8th | -102 8 | Chris Lippert | - | 121 | |
| 9th | -101 9 | Steve Jones | - | 121 | |
| 10th | -100 10 | Carl Boje | - | 119 | |
| 11th | -99 11 | Erik Etherton | - | 118 | |
| 12th | -98 12 | Nick Almond | - | 117 | |
| 13th | -97 13 | Kain Tormis | - | 116 | |
| 14th | -96 14 | Mike Adolf | - | 115 | |
| 15th | -95 15 | Barry Bolliger | - | 114 | |
| 16th | -94 16 | Bryan VanFleet | - | 114 | |
| 17th | -93 17 | James Medley | - | 113 | |
| 18th | -92 18 | Lee Hartman | - | 112 | |
| 19th | -91 19 | Bryan Waters | - | 111 | |
| 20th | -90 20 | Ed Johnson | - | 111 | |
| 21st | -89 21 | Jennie Cartwright | - | 106 | |
| 22nd | -88 22 | David White | - | 104 | |
| 23rd | -87 23 | Jason Fillis | - | 104 | |
| 24th | -86 24 | Chris M | - | 102 | |
| 25th | -85 25 | Dave Heider | - | 102 | |
| 26th | -84 26 | Josh Parker | - | 102 | |
| 27th | -83 27 | Mike Key | - | 102 | |
| 28th | -82 28 | Cody W | - | 100 | |
| 29th | -81 29 | Will Wagman | - | 100 | |
| 30th | -80 30 | Steve Egler | - | 99 | |
| 31st | -79 31 | Quinn Moore | - | 97 | |
| 32nd | -78 32 | Cody Leppin | - | 96 | |
| 33rd | -77 33 | Rich Ayers | - | 96 | |
| 34th | -76 34 | Dallas Trower | - | 95 | |
| 35th | -75 35 | Michael Ray | - | 95 | |
| 36th | -74 36 | Hayden Rue | - | 94 | |
| 37th | -73 37 | Vance Tormis | - | 94 | |
| 38th | -72 38 | Marshal Dunst | - | 89 | |
| 39th | -71 39 | Brent Cameron | - | 87 | |
| 40th | -70 40 | Kenna Monahan | - | 81 | |
| 41st | -69 41 | Dane Jones | - | 80 | |
| 42nd | -68 42 | Tyler Blais | - | 77 | |
| 43rd | -67 43 | Rafael Guerrero | - | 76 | |
| 44th | -66 44 | Steve Moore | - | 76 | |
| 45th | -65 45 | Chris Herber | - | 74 | |
| 46th | -64 46 | David Jackson | - | 66 | |
| 47th | -63 47 | Jason Bruster | - | 47 | |
| Saturday, February 2, 2013 Camp Taloali, Jerry Miller DGC Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -53 1 | Kenna Monahan | - | 142 | |
| 2nd | -52 2 | Jesse Hickerson | - | 142 | |
| 3rd | -51 3 | Steve Moore | - | 139 | |
| 4th | -50 4 | Bryan VanFleet | - | 136 | |
| 5th | -49 5 | Marshal Dunst | - | 134 | |
| 6th | -48 6 | David Jackson | - | 131 | |
| 7th | -47 7 | Bryan Waters | - | 130 | |
| 8th | -46 8 | Rich Ayers | - | 128 | |
| 9th | -45 9 | Hayden Rue | - | 125 | |
| 10th | -44 10 | Tyler Blais | - | 122 | |
| 11th | -43 11 | Josh Parker | - | 120 | |
| 12th | -42 12 | Chris Lippert | - | 118 | |
| 13th | -41 13 | Dallas Trower | - | 117 | |
| 14th | -40 14 | Vance Tormis | - | 117 | |
| 15th | -39 15 | Chris Herber | - | 116 | |
| 16th | -38 16 | Quinn Moore | - | 116 | |
| 17th | -37 17 | Rafael Guerrero | - | 114 | |
| 18th | -36 18 | Mike Key | - | 112 | |
| 19th | -35 19 | Dane Jones | - | 111 | |
| 20th | -34 20 | Jason Fillis | - | 111 | |
| 21st | -33 21 | James Medley | - | 111 | |
| 22nd | -32 22 | Erik Etherton | - | 110 | |
| 23rd | -31 23 | Michael Ray | - | 110 | |
| 24th | -30 24 | Dave Heider | - | 109 | |
| 25th | -29 25 | Steve Jones | - | 109 | |
| 26th | -28 26 | Carl Boje | - | 108 | |
| 27th | -27 27 | Cody Leppin | - | 108 | |
| 28th | -26 28 | Shaun Kirk | - | 108 | |
| 29th | -25 29 | Jennie Cartwright | - | 103 | |
| 30th | -24 30 | Brent Cameron | - | 102 | |
| 31st | -23 31 | David White | - | 100 | |
| 32nd | -22 32 | Ed Johnson | - | 100 | |
| 33rd | -21 33 | Lee Hartman | - | 99 | |
| 34th | -20 34 | Dennis Swanson | - | 95 | |
| 35th | -19 35 | Mike Adolf | - | 92 | |
| 36th | -18 36 | Nick Almond | - | 90 | |
| 37th | -17 37 | Alex Barber | - | 87 | |
| 38th | -16 38 | Kain Tormis | - | 82 | |
| Saturday, January 19, 2013 Wortman Park Bad Ace 36, 36 holes | |||||
| Player | Payout | Points | |||
| 1st | -107 1 | Rafael Guerrero | - | 139 | |
| 2nd | -106 2 | Carl Boje | - | 138 | |
| 3rd | -105 3 | Josh Parker | - | 135 | |
| 4th | -104 4 | Nick Almond | - | 130 | |
| 5th | -103 5 | Shaun Kirk | - | 129 | |
| 6th | -102 6 | Jennie Cartwright | - | 129 | |
| 7th | -101 7 | Erik Etherton | - | 127 | |
| 8th | -100 8 | Michael Ray | - | 125 | |
| 9th | -99 9 | Shane Waters | - | 123 | |
| 10th | -98 10 | Tyler Blais | - | 120 | |
| 11th | -97 11 | David Jackson | - | 119 | |
| 12th | -95 13 | Jason Fillis | - | 119 | |
| 12th | -95 13 | Vance Tormis | - | 119 | |
| 14th | -94 14 | Jordan Tardie | - | 118 | |
| 15th | -93 15 | Brent Cameron | - | 117 | |
| 16th | -92 16 | Lee Hartman | - | 116 | |
| 17th | -91 17 | Chris M | - | 116 | |
| 18th | -90 18 | Mike Key | - | 115 | |
| 19th | -89 19 | David White | - | 115 | |
| 20th | -88 20 | Chris Wilcox | - | 113 | |
| 21st | -87 21 | Dennis Swanson | - | 112 | |
| 22nd | -86 22 | Dallas Trower | - | 111 | |
| 23rd | -85 23 | Rich Ayers | - | 110 | |
| 24th | -84 24 | Cody Leppin | - | 109 | |
| 25th | -83 25 | Mike Adolf | - | 107 | |
| 26th | -82 26 | Alex Barber | - | 105 | |
| 27th | -81 27 | Kain Tormis | - | 104 | |
| 28th | -80 28 | Will Wagman | - | 103 | |
| 29th | -79 29 | Cody W | - | 103 | |
| 30th | -78 30 | Dane Jones | - | 102 | |
| 31st | -77 31 | Steve Jones | - | 101 | |
| 32nd | -76 32 | Doug L | - | 98 | |
| 33rd | -75 33 | Kenna Monahan | - | 97 | |
| 34th | -74 34 | Dave Heider | - | 96 | |
| 35th | -73 35 | Chris Lippert | - | 95 | |
| 36th | -72 36 | Steve Egler | - | 94 | |
| 37th | -71 37 | Barry Bolliger | - | 94 | |
| 38th | -70 38 | Chris Herber | - | 90 | |
| 39th | -69 39 | Jason Bruster | - | 83 | |
| 40th | -68 40 | Marshal Dunst | - | 74 | |
| Saturday, January 5, 2013 Adair Park New Par 57 layout- 07/21/12, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -56 1 | Shane Waters | - | 150 | |
| 2nd | -55 2 | Dallas Trower | - | 138 | |
| 3rd | -54 3 | Mike Adolf | - | 138 | |
| 4th | -53 4 | Shaun Kirk | - | 137 | |
| 5th | -52 5 | Chris Wilcox | - | 135 | |
| 6th | -51 6 | David Jackson | - | 133 | |
| 7th | -50 7 | Mike Key | - | 129 | |
| 8th | -49 8 | Jesse Hickerson | - | 126 | |
| 9th | -48 9 | Marshal Dunst | - | 126 | |
| 10th | -47 10 | Michael Ray | - | 125 | |
| 11th | -46 11 | Kain Tormis | - | 122 | |
| 12th | -45 12 | Bryan VanFleet | - | 118 | |
| 13th | -44 13 | Nick Almond | - | 118 | |
| 14th | -43 14 | Carl Boje | - | 117 | |
| 15th | -42 15 | Steve Egler | - | 116 | |
| 16th | -41 16 | Steve Moore | - | 115 | |
| 17th | -40 17 | Rich Ayers | - | 115 | |
| 18th | -39 18 | Barry Bolliger | - | 114 | |
| 19th | -38 19 | Erik Etherton | - | 111 | |
| 20th | -37 20 | Chris Lippert | - | 110 | |
| 21st | -36 21 | Doug L | - | 110 | |
| 22nd | -35 22 | James Medley | - | 107 | |
| 23rd | -34 23 | Rafael Guerrero | - | 105 | |
| 24th | -33 24 | Cody Leppin | - | 105 | |
| 25th | -32 25 | Joe Higgins | - | 104 | |
| 26th | -31 26 | Steve Jones | - | 103 | |
| 27th | -30 27 | David White | - | 103 | |
| 28th | -29 28 | Quinn Moore | - | 101 | |
| 29th | -28 29 | Ed Johnson | - | 101 | |
| 30th | -27 30 | Dane Jones | - | 100 | |
| 31st | -26 31 | Hayden Rue | - | 99 | |
| 32nd | -25 32 | John Johnston | - | 97 | |
| 33rd | -24 33 | Cody W | - | 97 | |
| 34th | -23 34 | Dennis Swanson | - | 96 | |
| 35th | -22 35 | Josh Parker | - | 95 | |
| 36th | -21 36 | Jennie Cartwright | - | 93 | |
| 37th | -20 37 | Vance Tormis | - | 92 | |
| 38th | -19 38 | Jordan Tardie | - | 92 | |
| 39th | -18 39 | Jason Fillis | - | 88 | |
| 40th | -17 40 | Chris M | - | 78 | |
| Saturday, December 22, 2012 Cascades Gateway Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -53 1 | Erik Etherton | - | 137 | |
| 2nd | -52 2 | Chris Wilcox | - | 135.5 | |
| 3rd | -51 3 | Will Wagman | - | 135 | |
| 4th | -50 4 | Mike Key | - | 134 | |
| 5th | -49 5 | Marshal Dunst | - | 132 | |
| 6th | -48 6 | Barry Bolliger | - | 132 | |
| 7th | -47 7 | Dane Jones | - | 129 | |
| 8th | -46 8 | Alex Barber | - | 128 | |
| 9th | -45 9 | Dennis Swanson | - | 126 | |
| 10th | -44 10 | David Jackson | - | 125 | |
| 11th | -43 11 | Bryan VanFleet | - | 122.5 | |
| 12th | -42 12 | James Medley | - | 120 | |
| 13th | -41 13 | Chris Herber | - | 120 | |
| 14th | -40 14 | Carl Boje | - | 119.5 | |
| 15th | -39 15 | Shaun Kirk | - | 118.5 | |
| 16th | -38 16 | Rafael Guerrero | - | 118 | |
| 17th | -37 17 | Joe Higgins | - | 116 | |
| 18th | -36 18 | Jesse Hickerson | - | 115 | |
| 19th | -35 19 | Lee Hartman | - | 113 | |
| 20th | -34 20 | Steven Winslow | - | 112.5 | |
| 21st | -33 21 | Michael Ray | - | 112 | |
| 22nd | -32 22 | Josh Parker | - | 112 | |
| 23rd | -31 23 | Vance Tormis | - | 111 | |
| 24th | -30 24 | Doug L | - | 111 | |
| 25th | -29 25 | Kain Tormis | - | 110.5 | |
| 26th | -28 26 | Steve Jones | - | 109 | |
| 27th | -27 27 | Steve Egler | - | 107 | |
| 28th | -26 28 | Brent Cameron | - | 107 | |
| 29th | -25 29 | John Johnston | - | 105 | |
| 30th | -24 30 | Kenna Monahan | - | 103 | |
| 31st | -23 31 | Shane Waters | - | 98 | |
| 32nd | -22 32 | Dallas Trower | - | 97 | |
| 33rd | -21 33 | Nick Almond | - | 96 | |
| 34th | -20 34 | Steve Moore | - | 95 | |
| 35th | -19 35 | David White | - | 89 | |
| 36th | -18 36 | Quinn Moore | - | 83 | |
| 37th | -17 37 | Adam Davis | - | 46 | |
| 38th | -16 38 | Mike Adolf | - | 39 | |
| Saturday, December 8, 2012 Horning's Hideout, Canyon Course , 36 holes | |||||
| Player | Payout | Points | |||
| 1st | -111 1 | Michael Ray | - | 143 | |
| 2nd | -110 2 | Rafael Guerrero | - | 140 | |
| 3rd | -109 3 | Brent Cameron | - | 137 | |
| 4th | -108 4 | Tyler Blais | - | 132 | |
| 5th | -107 5 | Kenna Monahan | - | 132 | |
| 6th | -106 6 | Nick Almond | - | 128 | |
| 7th | -105 7 | Mike Key | - | 126 | |
| 8th | -104 8 | Dave Heider | - | 125 | |
| 9th | -103 9 | Chris Wilcox | - | 124 | |
| 10th | -102 10 | Chris Lippert | - | 124 | |
| 11th | -101 11 | Shaun Kirk | - | 123.5 | |
| 12th | -100 12 | Jennie Cartwright | - | 123 | |
| 13th | -99 13 | Doug L | - | 122 | |
| 13th | -99 13 | Dane Jones | - | 122 | |
| 15th | -98 14 | Will Wagman | - | 119.5 | |
| 16th | -96 16 | Vance Tormis | - | 115 | |
| 17th | -95 17 | Cody Leppin | - | 115 | |
| 18th | -94 18 | Marshal Dunst | - | 114 | |
| 19th | -93 19 | Dennis Swanson | - | 113.5 | |
| 20th | -92 20 | Lee Hartman | - | 113 | |
| 21st | -91 21 | Barry Bolliger | - | 109 | |
| 22nd | -90 22 | Kain Tormis | - | 107.5 | |
| 23rd | -89 23 | Carl Boje | - | 104 | |
| 24th | -88 24 | Jesse Hickerson | - | 103 | |
| 25th | -87 25 | David Jackson | - | 102.5 | |
| 26th | -86 26 | Chris M | - | 102 | |
| 27th | -85 27 | Tracy Blankenship | - | 101.5 | |
| 28th | -84 28 | Jason Fillis | - | 101 | |
| 29th | -83 29 | Josh Parker | - | 100 | |
| 30th | -82 30 | Joe Higgins | - | 97 | |
| 31st | -81 31 | James Medley | - | 97 | |
| 32nd | -80 32 | Steve Egler | - | 96 | |
| 33rd | -79 33 | Dallas Trower | - | 94 | |
| 34th | -78 34 | Steve Moore | - | 92 | |
| 35th | -77 35 | Steve Jones | - | 91 | |
| 36th | -76 36 | Steven Winslow | - | 89.5 | |
| 37th | -75 37 | John Johnston | - | 87 | |
| 38th | -74 38 | Hayden Rue | - | 86 | |
| 39th | -73 39 | Bryan VanFleet | - | 85 | |
| 40th | -72 40 | Jordan Tardie | - | 81 | |
| 41st | -71 41 | Jason Bruster | - | 79 | |
| 42nd | -71 41 | Alex Barber | - | 73 | |
| 43rd | -69 43 | Casey Kimball | - | 72 | |
| 44th | -68 44 | Ed Johnson | - | 71 | |
| 45th | -67 45 | Chris Herber | - | 69 | |
| 46th | -66 46 | Cody W | - | 61 | |
| 47th | -65 47 | Mike Adolf | - | 59 | |
| Sunday, November 25, 2012 L.L. Stewart Stubb Regular tees, Long pins, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -58 1 | Quinn Moore | - | 148 | |
| 2nd | -57 2 | Shane Waters | - | 142 | |
| 3rd | -56 3 | Brent Cameron | - | 140.5 | |
| 4th | -55 4 | Mike Key | - | 138 | |
| 5th | -54 5 | Barry Bolliger | - | 136.5 | |
| 6th | -53 6 | Bryan VanFleet | - | 132 | |
| 7th | -52 7 | Vance Tormis | - | 131 | |
| 8th | -51 8 | Kain Tormis | - | 130 | |
| 9th | -50 9 | Shaun Kirk | - | 129 | |
| 10th | -49 10 | Steve Egler | - | 128 | |
| 11th | -48 11 | Tracy Blankenship | - | 122 | |
| 11th | -48 11 | Lee Hartman | - | 122 | |
| 13th | -46 13 | Chris Wilcox | - | 121 | |
| 13th | -46 13 | Dallas Trower | - | 121 | |
| 15th | -44 15 | Jesse Hickerson | - | 120 | |
| 15th | -44 15 | Steve Jones | - | 120 | |
| 17th | -42 17 | Jason Fillis | - | 119 | |
| 18th | -41 18 | Chris Lippert | - | 117.5 | |
| 19th | -40 19 | Will Wagman | - | 116 | |
| 20th | -39 20 | Carl Boje | - | 111 | |
| 21st | -38 21 | Chris M | - | 108.5 | |
| 22nd | -37 22 | Dane Jones | - | 108 | |
| 22nd | -37 22 | Erik Etherton | - | 108 | |
| 24th | -35 24 | Alex Barber | - | 106 | |
| 25th | -34 25 | Steven Winslow | - | 105 | |
| 26th | -33 26 | Joe Higgins | - | 102 | |
| 27th | -32 27 | Doug L | - | 100 | |
| 27th | -32 27 | James Medley | - | 100 | |
| 29th | -30 29 | Michael Ray | - | 98 | |
| 29th | -30 29 | Josh Parker | - | 98 | |
| 31st | -28 31 | Nick Almond | - | 94 | |
| 32nd | -27 32 | Rafael Guerrero | - | 93 | |
| 33rd | -26 33 | Kenna Monahan | - | 89 | |
| 33rd | -26 33 | Dennis Swanson | - | 89 | |
| 35th | -24 35 | Jennie Cartwright | - | 88 | |
| 35th | -24 35 | Dave Heider | - | 88 | |
| 37th | -22 37 | Rich Ayers | - | 86 | |
| 38th | -21 38 | Tyler Blais | - | 51 | |
| Saturday, November 10, 2012 Champoeg State Park Regular 15 + repeat 1,2,and 3 for 18, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -53 1 | Carl Boje | - | 146 | |
| 2nd | -52 2 | Michael Ray | - | 142 | |
| 3rd | -51 3 | Dave Heider | - | 138.5 | |
| 4th | -50 4 | Hayden Rue | - | 137 | |
| 5th | -49 5 | Joe Higgins | - | 134.5 | |
| 6th | -48 6 | Jennie Cartwright | - | 133 | |
| 7th | -47 7 | Dallas Trower | - | 128.5 | |
| 8th | -46 8 | Mike Adolf | - | 125 | |
| 9th | -45 9 | Erik Etherton | - | 124 | |
| 10th | -44 10 | Tyler Blais | - | 122.5 | |
| 11th | -43 11 | Bryan VanFleet | - | 122 | |
| 12th | -42 12 | David Jackson | - | 121 | |
| 13th | -41 13 | Josh Parker | - | 118 | |
| 14th | -40 14 | Jason Fillis | - | 113 | |
| 15th | -39 15 | Shane Waters | - | 113 | |
| 16th | -38 16 | Rafael Guerrero | - | 112.5 | |
| 17th | -37 17 | Shaun Kirk | - | 112 | |
| 18th | -36 18 | Casey Kimball | - | 111 | |
| 19th | -35 19 | Chris Wilcox | - | 111 | |
| 20th | -34 20 | Kenna Monahan | - | 110 | |
| 21st | -33 21 | Tracy Blankenship | - | 110 | |
| 22nd | -32 22 | Alex Barber | - | 109.5 | |
| 23rd | -31 23 | Chris M | - | 107.5 | |
| 24th | -30 24 | Lee Hartman | - | 106 | |
| 25th | -29 25 | Chris Herber | - | 103 | |
| 26th | -28 26 | Jesse Hickerson | - | 103 | |
| 27th | -27 27 | Chris Lippert | - | 101 | |
| 28th | -26 28 | David White | - | 101 | |
| 29th | -25 29 | Jordan Tardie | - | 99 | |
| 30th | -24 30 | Dennis Swanson | - | 98 | |
| 31st | -23 31 | Adam Davis | - | 97 | |
| 32nd | -22 32 | Steve Moore | - | 97 | |
| 33rd | -21 33 | Nick Almond | - | 95 | |
| 34th | -20 34 | Dane Jones | - | 94 | |
| 35th | -19 35 | Mike Key | - | 92 | |
| 36th | -18 36 | Rich Ayers | - | 91.5 | |
| 37th | -17 37 | Steve Jones | - | 91.5 | |
| 38th | -16 38 | Jason Bruster | - | 90.5 | |
| 39th | -15 39 | Steven Winslow | - | 86 | |
| 40th | -14 40 | Ed Johnson | - | 82 | |
| 41st | -13 41 | Doug L | - | 81 | |
| 42nd | -12 42 | Cody W | - | 80 | |
| 43rd | -11 43 | Steve Egler | - | 75.5 | |
| Saturday, October 27, 2012 Keizer Rapids Long layout, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -55 1 | James Medley | - | 143 | |
| 2nd | -54 2 | Erik Etherton | - | 142.5 | |
| 3rd | -53 3 | Chris Wilcox | - | 140 | |
| 4th | -52 4 | David Jackson | - | 138 | |
| 4th | -52 4 | Shaun Kirk | - | 138 | |
| 6th | -50 6 | Dallas Trower | - | 135.5 | |
| 7th | -49 7 | Chris Lippert | - | 134.5 | |
| 8th | -48 8 | Marshal Dunst | - | 132.5 | |
| 9th | -47 9 | Tyler Blais | - | 131 | |
| 10th | -46 10 | Lee Hartman | - | 123.5 | |
| 11th | -45 11 | Scotty Richardson | - | 119.5 | |
| 12th | -44 12 | Jason Fillis | - | 118 | |
| 12th | -44 12 | Dennis Swanson | - | 118 | |
| 14th | -42 14 | Jason Bruster | - | 116 | |
| 15th | -41 15 | Cody Leppin | - | 114 | |
| 16th | -40 16 | Michael Ray | - | 112 | |
| 17th | -39 17 | John Johnston | - | 111 | |
| 18th | -38 18 | Steve Jones | - | 109.5 | |
| 18th | -38 18 | Hayden Rue | - | 109.5 | |
| 18th | -38 18 | Chris Herber | - | 109.5 | |
| 18th | -38 18 | Bryan VanFleet | - | 109.5 | |
| 22nd | -34 22 | Vance Tormis | - | 109 | |
| 23rd | -33 23 | David White | - | 108 | |
| 24th | -32 24 | Nick Almond | - | 105 | |
| 25th | -31 25 | Rafael Guerrero | - | 102 | |
| 26th | -30 26 | Rich Ayers | - | 100.5 | |
| 27th | -29 27 | Brandon Miller | - | 100 | |
| 28th | -28 28 | Will Wagman | - | 98 | |
| 29th | -27 29 | Jennie Cartwright | - | 97 | |
| 29th | -27 29 | Chris M | - | 97 | |
| 31st | -25 31 | Ed Johnson | - | 95.5 | |
| 32nd | -24 32 | Casey Kimball | - | 95 | |
| 33rd | -23 33 | Joe Higgins | - | 94 | |
| 34th | -22 34 | Kain Tormis | - | 93.5 | |
| 35th | -21 35 | Alex Barber | - | 91 | |
| 35th | -21 35 | Mike Adolf | - | 91 | |
| 37th | -19 37 | Bryan Waters | - | 90.5 | |
| 37th | -19 37 | Josh Parker | - | 90.5 | |
| 39th | -17 39 | Quinn Moore | - | 86 | |
| 39th | -17 39 | Tracy Blankenship | - | 86 | |
| 39th | -17 39 | Steve Moore | - | 86 | |
| 42nd | -14 42 | Dane Jones | - | 82 | |
| 43rd | -13 43 | Dave Heider | - | 79.5 | |
| 43rd | -13 43 | Brady Church | - | 79.5 | |
| 43rd | -13 43 | Carl Boje | - | 79.5 | |
| 43rd | -13 43 | Kenna Monahan | - | 79.5 | |
| 47th | -9 47 | David Stinky | - | 76 | |
| 48th | -8 48 | Mike Key | - | 64 | |
| 49th | -7 49 | Adam Davis | - | 42 | |









