Singles league • November '12 - March '13 • Kalamazoo, MI
League rounds
Sunday, March 3, 2013 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -2 52 | Larry LaBond | - | |
| 2nd | -1 53 | Steve Vincent | - | |
| 2nd | -1 53 | Doug Eager | - | |
| 4th | E 54 | Brendan Jameson | - | |
| 4th | E 54 | Mike Boody | - | |
| 6th | +1 55 | Adam Keller | - | |
| 6th | +1 55 | Matt DiMambo | - | |
| 6th | +1 55 | Tyler Cole | - | |
| 6th | +1 55 | Luna Haggadone | - | |
| 10th | +2 56 | Gary Reed | - | |
| 10th | +2 56 | Andy Person | - | |
| 10th | +2 56 | Jody Silber | - | |
| 13th | +3 57 | Jayson Chapin | - | |
| 13th | +3 57 | Andy Smith | - | |
| 13th | +3 57 | Joe Digby | - | |
| 13th | +3 57 | Luke Saunders | - | |
| 13th | +3 57 | Adrain Strebs | - | |
| 18th | +4 58 | Adam Dahlgren | - | |
| 18th | +4 58 | Brian Mosher | - | |
| 20th | +5 59 | Jeremy Henry | - | |
| 20th | +5 59 | Alex Schaub | - | |
| 20th | +5 59 | Ben Gosset | - | |
| 20th | +5 59 | Josh Bloomfield | - | |
| 20th | +5 59 | Daryl Davis | - | |
| 25th | +6 60 | Pat Hawks | - | |
| 25th | +6 60 | Justin White | - | |
| 25th | +6 60 | Bobbo Northrup | - | |
| 28th | +7 61 | Travis Tullis | - | |
| 28th | +7 61 | John Holmes | - | |
| 28th | +7 61 | Nickelas Kowal | - | |
| 28th | +7 61 | Rick Douglas | - | |
| 28th | +7 61 | Andy English | - | |
| 33rd | +8 62 | Aaron Coeur | - | |
| 33rd | +8 62 | Sam Lent | - | |
| 35th | +9 63 | Noah Doyle | - | |
| 35th | +9 63 | Phil Bassett | - | |
| 35th | +9 63 | Seth Moberg | - | |
| 38th | +10 64 | Dylan Lemley | - | |
| 39th | +11 65 | Carl Smith | - | |
| 39th | +11 65 | Lisa Harbour | - | |
| 39th | +11 65 | Michael Ball | - | |
| 42nd | +12 66 | Drew Schau | - | |
| 43rd | +13 67 | Erik Achenbach | - | |
| 43rd | +13 67 | Russ Warner | - | |
| 45th | +14 68 | Devin McKinnon | - | |
| 45th | +14 68 | Eric Gorton | - | |
| 47th | +17 71 | Stuart Christie | - | |
| 47th | +17 71 | Jason Adams | - | |
| 49th | +19 73 | Orion Reed | - | |
| 49th | +19 73 | Mike Morrison | - | |
| 51st | +23 77 | Steve Brogan | - | |
| 52nd | +29 83 | Rebecca Achenbach | - | |
| 53rd | +30 84 | Cassie Martin | - | |
|
Sunday, February 24, 2013 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -5 49 | Wade Sullivan | - | |
| 1st | -5 49 | Doug Eager | - | |
| 3rd | -2 52 | Larry LaBond | - | |
| 3rd | -2 52 | Luna Haggadone | - | |
| 5th | -1 53 | Adrain Strebs | - | |
| 6th | E 54 | Steve Vincent | - | |
| 6th | E 54 | Jody Silber | - | |
| 8th | +1 55 | Mike Boody | - | |
| 8th | +1 55 | Joe Digby | - | |
| 10th | +2 56 | Adam Dahlgren | - | |
| 10th | +2 56 | Jayson Chapin | - | |
| 10th | +2 56 | Brendan Jameson | - | |
| 13th | +3 57 | Andy Smith | - | |
| 13th | +3 57 | Daryl Davis | - | |
| 13th | +3 57 | Bobbo Northrup | - | |
| 16th | +4 58 | Travis Tullis | - | |
| 16th | +4 58 | Luke Saunders | - | |
| 18th | +5 59 | Josiah Doyle | - | |
| 18th | +5 59 | Aaron Coeur | - | |
| 18th | +5 59 | Gary Reed | - | |
| 21st | +6 60 | Tyler Cole | - | |
| 21st | +6 60 | Russ Warner | - | |
| 21st | +6 60 | Justin White | - | |
| 21st | +6 60 | Ben Gosset | - | |
| 25th | +7 61 | John Holmes | - | |
| 25th | +7 61 | Phil Bassett | - | |
| 25th | +7 61 | Andy English | - | |
| 25th | +7 61 | Josh Bloomfield | - | |
| 25th | +7 61 | Rick Douglas | - | |
| 25th | +7 61 | Lisa Harbour | - | |
| 31st | +8 62 | Drew Schau | - | |
| 31st | +8 62 | Noah Doyle | - | |
| 31st | +8 62 | Jeremy Henry | - | |
| 31st | +8 62 | Curt Shelton | - | |
| 31st | +8 62 | Eric Gorton | - | |
| 36th | +9 63 | Nickelas Kowal | - | |
| 37th | +10 64 | Andy Person | - | |
| 37th | +10 64 | Matt DiMambo | - | |
| 37th | +10 64 | Dylan Lemley | - | |
| 40th | +11 65 | Mike Morrison | - | |
| 40th | +11 65 | Brit Opperman | - | |
| 40th | +11 65 | Carl Smith | - | |
| 43rd | +12 66 | Rob English | - | |
| 43rd | +12 66 | Seth Moberg | - | |
| 43rd | +12 66 | Toyo Ohtsuka | - | |
| 43rd | +12 66 | Pat Hawks | - | |
| 43rd | +12 66 | Devin McKinnon | - | |
| 48th | +13 67 | Stuart Christie | - | |
| 48th | +13 67 | Michael Ball | - | |
| 48th | +13 67 | Erik Achenbach | - | |
| 51st | +14 68 | Tyler Boucher | - | |
| 52nd | +15 69 | Sam Lent | - | |
| 52nd | +15 69 | Steve Brogan | - | |
| 54th | +16 70 | Brandon VanStelk | - | |
| 55th | +17 71 | Orion Reed | - | |
| 56th | +25 79 | Rebecca Achenbach | - | |
| 57th | +34 88 | Cassie Martin | - | |
|
Sunday, February 10, 2013 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -5 49 | Larry LaBond | - | |
| 2nd | -3 51 | Wade Sullivan | - | |
| 3rd | -1 53 | Bobbo Northrup | - | |
| 3rd | -1 53 | Brendan Jameson | - | |
| 5th | E 54 | Adam Dahlgren | - | |
| 6th | +1 55 | Steve Vincent | - | |
| 6th | +1 55 | Joe Digby | - | |
| 8th | +2 56 | Mike Boody | - | |
| 8th | +2 56 | Matt DiMambo | - | |
| 8th | +2 56 | Josh Bloomfield | - | |
| 8th | +2 56 | Jayson Chapin | - | |
| 8th | +2 56 | Andy Smith | - | |
| 13th | +3 57 | Kevin Swanson | - | |
| 13th | +3 57 | Gary Reed | - | |
| 15th | +4 58 | Luke Saunders | - | |
| 15th | +4 58 | Daryl Davis | - | |
| 15th | +4 58 | Alex Schaub | - | |
| 18th | +5 59 | Aaron Coeur | - | |
| 18th | +5 59 | Curt Shelton | - | |
| 20th | +6 60 | Adrain Strebs | - | |
| 20th | +6 60 | Travis Tullis | - | |
| 20th | +6 60 | Justin White | - | |
| 23rd | +7 61 | John Holmes | - | |
| 23rd | +7 61 | Sam Lent | - | |
| 23rd | +7 61 | Phil Bassett | - | |
| 23rd | +7 61 | Eric Gorton | - | |
| 27th | +8 62 | Pat Hawks | - | |
| 27th | +8 62 | Dylan Lemley | - | |
| 27th | +8 62 | Tyler Cole | - | |
| 30th | +9 63 | Jacob Caldwell | - | |
| 30th | +9 63 | Andrew Pensko | - | |
| 30th | +9 63 | Tyler Boucher | - | |
| 33rd | +10 64 | Brit Opperman | - | |
| 33rd | +10 64 | Drew Schau | - | |
| 33rd | +10 64 | Devin McKinnon | - | |
| 33rd | +10 64 | Erik Achenbach | - | |
| 33rd | +10 64 | Andy Person | - | |
| 38th | +11 65 | Michael Ball | - | |
| 38th | +11 65 | Rick Douglas | - | |
| 38th | +11 65 | Russ Warner | - | |
| 38th | +11 65 | Andy English | - | |
| 42nd | +12 66 | Lisa Harbour | - | |
| 42nd | +12 66 | Brandon VanStelk | - | |
| 42nd | +12 66 | Toyo Ohtsuka | - | |
| 45th | +13 67 | Rob English | - | |
| 46th | +14 68 | Carl Smith | - | |
| 46th | +14 68 | Seth Moberg | - | |
| 46th | +14 68 | Noah Doyle | - | |
| 49th | +16 70 | Cameron Caldwell | - | |
| 49th | +16 70 | Steve Brogan | - | |
| 51st | +17 71 | Jason Adams | - | |
| 52nd | +18 72 | Stuart Christie | - | |
| 53rd | +21 75 | Nickelas Kowal | - | |
| 54th | +28 82 | Orion Reed | - | |
| 55th | +37 91 | Cassie Martin | - | |
|
Sunday, February 3, 2013 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -4 50 | Brendan Jameson | - | |
| 2nd | -1 53 | Adrain Strebs | - | |
| 3rd | E 54 | Steve Vincent | - | |
| 3rd | E 54 | Alex Schaub | - | |
| 5th | +1 55 | Larry LaBond | - | |
| 5th | +1 55 | Jayson Chapin | - | |
| 7th | +2 56 | Mike Boody | - | |
| 8th | +3 57 | Andy Person | - | |
| 8th | +3 57 | Adam Dahlgren | - | |
| 10th | +4 58 | Jody Silber | - | |
| 10th | +4 58 | Adam Keller | - | |
| 10th | +4 58 | Daryl Davis | - | |
| 10th | +4 58 | Matt DiMambo | - | |
| 14th | +5 59 | Joe Digby | - | |
| 14th | +5 59 | Andy Smith | - | |
| 16th | +6 60 | Jen Sawyer | - | |
| 16th | +6 60 | Curt Shelton | - | |
| 16th | +6 60 | Luke Saunders | - | |
| 16th | +6 60 | Andy English | - | |
| 20th | +7 61 | Seth Moberg | - | |
| 20th | +7 61 | Russ Warner | - | |
| 20th | +7 61 | Lisa Harbour | - | |
| 23rd | +8 62 | Noah Doyle | - | |
| 23rd | +8 62 | Pat Hawks | - | |
| 25th | +9 63 | Phil Bassett | - | |
| 26th | +10 64 | Rob English | - | |
| 27th | +11 65 | Tyler Cole | - | |
| 27th | +11 65 | Justin White | - | |
| 27th | +11 65 | Gary Reed | - | |
| 27th | +11 65 | Bobbo Northrup | - | |
| 27th | +11 65 | Ben Gosset | - | |
| 27th | +11 65 | John Holmes | - | |
| 27th | +11 65 | Devin McKinnon | - | |
| 34th | +12 66 | Jason Adams | - | |
| 34th | +12 66 | Drew Schau | - | |
| 36th | +14 68 | Brandon VanStelk | - | |
| 36th | +14 68 | Erik Achenbach | - | |
| 36th | +14 68 | Travis Tullis | - | |
| 39th | +15 69 | Sam Lent | - | |
| 39th | +15 69 | Dylan Lemley | - | |
| 39th | +15 69 | Michael Ball | - | |
| 42nd | +16 70 | Carl Smith | - | |
| 42nd | +16 70 | Stuart Christie | - | |
| 42nd | +16 70 | Rick Douglas | - | |
| 45th | +24 78 | Orion Reed | - | |
| 45th | +24 78 | Andrew Pensko | - | |
| 47th | +26 80 | Tyler Boucher | - | |
| 48th | +39 93 | Cassie Martin | - | |
|
Sunday, January 27, 2013 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -4 50 | Larry LaBond | - | |
| 2nd | E 54 | Adam Dahlgren | - | |
| 2nd | E 54 | Doug Eager | - | |
| 4th | +1 55 | Steve Vincent | - | |
| 4th | +1 55 | Mike Boody | - | |
| 4th | +1 55 | Rusty Gorter | - | |
| 4th | +1 55 | Jayson Chapin | - | |
| 8th | +2 56 | Andy Person | - | |
| 9th | +3 57 | Jody Silber | - | |
| 9th | +3 57 | Alex Schaub | - | |
| 9th | +3 57 | Bobbo Northrup | - | |
| 12th | +4 58 | Joe Digby | - | |
| 13th | +5 59 | Adrain Strebs | - | |
| 13th | +5 59 | Daryl Davis | - | |
| 13th | +5 59 | Brendan Jameson | - | |
| 13th | +5 59 | Travis Tullis | - | |
| 17th | +6 60 | Jacob Caldwell | - | |
| 17th | +6 60 | John Holmes | - | |
| 17th | +6 60 | Pat Hawks | - | |
| 17th | +6 60 | Nickelas Kowal | - | |
| 17th | +6 60 | Gary Reed | - | |
| 17th | +6 60 | Andy Smith | - | |
| 17th | +6 60 | Brian Mosher | - | |
| 24th | +7 61 | Eric Gorton | - | |
| 24th | +7 61 | Josh Bloomfield | - | |
| 24th | +7 61 | Tyler Cole | - | |
| 24th | +7 61 | Phil Bassett | - | |
| 28th | +8 62 | Luke Saunders | - | |
| 29th | +9 63 | Aaron Coeur | - | |
| 29th | +9 63 | Andy English | - | |
| 29th | +9 63 | Lisa Harbour | - | |
| 32nd | +11 65 | Ben Gosset | - | |
| 32nd | +11 65 | Seth Moberg | - | |
| 32nd | +11 65 | Carl Smith | - | |
| 35th | +12 66 | Matt DiMambo | - | |
| 35th | +12 66 | Noah Doyle | - | |
| 37th | +13 67 | Rick Douglas | - | |
| 37th | +13 67 | Drew Schau | - | |
| 39th | +14 68 | Michael Ball | - | |
| 39th | +14 68 | Devin McKinnon | - | |
| 41st | +15 69 | Stuart Christie | - | |
| 41st | +15 69 | Brandon VanStelk | - | |
| 41st | +15 69 | Erik Achenbach | - | |
| 41st | +15 69 | Justin White | - | |
| 41st | +15 69 | Rob English | - | |
| 41st | +15 69 | Tyler Boucher | - | |
| 47th | +16 70 | Orion Reed | - | |
| 48th | +17 71 | Andrew Pensko | - | |
| 48th | +17 71 | Cameron Caldwell | - | |
| 50th | +23 77 | Steve Brogan | - | |
| 51st | +29 83 | Rebecca Achenbach | - | |
| 51st | +29 83 | Cassie Martin | - | |
|
Sunday, January 20, 2013 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -2 52 | Jayson Chapin | - | |
| 2nd | +1 55 | Steve Vincent | - | |
| 2nd | +1 55 | Adam Dahlgren | - | |
| 4th | +2 56 | Mike Boody | - | |
| 4th | +2 56 | Jody Silber | - | |
| 4th | +2 56 | Larry LaBond | - | |
| 4th | +2 56 | Brian Mosher | - | |
| 4th | +2 56 | John Loose | - | |
| 4th | +2 56 | Josiah Doyle | - | |
| 10th | +3 57 | Brendan Jameson | - | |
| 10th | +3 57 | Kevin Swanson | - | |
| 12th | +4 58 | Jacob Caldwell | - | |
| 12th | +4 58 | Alex Schaub | - | |
| 12th | +4 58 | Daryl Davis | - | |
| 12th | +4 58 | Bobbo Northrup | - | |
| 12th | +4 58 | Gary Reed | - | |
| 12th | +4 58 | John Holmes | - | |
| 12th | +4 58 | Adrain Strebs | - | |
| 12th | +4 58 | Pat Hawks | - | |
| 20th | +5 59 | Justin White | - | |
| 20th | +5 59 | Josh Bloomfield | - | |
| 20th | +5 59 | Brandon VanStelk | - | |
| 20th | +5 59 | Tyler Cole | - | |
| 24th | +7 61 | Andy Person | - | |
| 24th | +7 61 | Luke Saunders | - | |
| 24th | +7 61 | Phil Bassett | - | |
| 24th | +7 61 | Rob English | - | |
| 24th | +7 61 | Michael Bowlby | - | |
| 29th | +8 62 | Matt DiMambo | - | |
| 29th | +8 62 | Travis Tullis | - | |
| 31st | +9 63 | Andy Smith | - | |
| 31st | +9 63 | Rusty Gorter | - | |
| 31st | +9 63 | Curt Shelton | - | |
| 31st | +9 63 | Russ Warner | - | |
| 35th | +10 64 | Ben Gosset | - | |
| 35th | +10 64 | Noah Doyle | - | |
| 35th | +10 64 | Adam Keller | - | |
| 35th | +10 64 | Joe Digby | - | |
| 39th | +11 65 | Toyo Ohtsuka | - | |
| 40th | +12 66 | Sam Lent | - | |
| 40th | +12 66 | Rick Douglas | - | |
| 40th | +12 66 | Stuart Christie | - | |
| 40th | +12 66 | Drew Schau | - | |
| 40th | +12 66 | William Weideman | - | |
| 45th | +13 67 | Michael Ball | - | |
| 45th | +13 67 | Andy English | - | |
| 45th | +13 67 | Cameron Caldwell | - | |
| 45th | +13 67 | Erik Achenbach | - | |
| 45th | +13 67 | Carl Smith | - | |
| 50th | +14 68 | Aaron Coeur | - | |
| 51st | +16 70 | Eric Gorton | - | |
| 51st | +16 70 | Seth Moberg | - | |
| 53rd | +17 71 | Devin McKinnon | - | |
| 53rd | +17 71 | Steve Brogan | - | |
| 55th | +18 72 | Orion Reed | - | |
| 56th | +30 84 | Rebecca Achenbach | - | |
| 57th | +31 85 | Cassie Martin | - | |
|
Sunday, January 13, 2013 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -7 47 | Luna Haggadone | - | |
| 2nd | -4 50 | Adam Dahlgren | - | |
| 3rd | -2 52 | Steve Vincent | - | |
| 3rd | -2 52 | Alex Schaub | - | |
| 5th | -1 53 | Larry LaBond | - | |
| 5th | -1 53 | Mike Boody | - | |
| 5th | -1 53 | Adam Keller | - | |
| 8th | E 54 | Pat Hawks | - | |
| 9th | +1 55 | Joe Digby | - | |
| 9th | +1 55 | Jody Silber | - | |
| 11th | +2 56 | Brendan Jameson | - | |
| 11th | +2 56 | Curt Shelton | - | |
| 11th | +2 56 | Doug Eager | - | |
| 11th | +2 56 | John Holmes | - | |
| 11th | +2 56 | Andy Smith | - | |
| 16th | +3 57 | Bobbo Northrup | - | |
| 16th | +3 57 | Josiah Doyle | - | |
| 16th | +3 57 | Adrain Strebs | - | |
| 19th | +4 58 | Sam Lent | - | |
| 19th | +4 58 | Phil Bassett | - | |
| 19th | +4 58 | Andy English | - | |
| 22nd | +5 59 | Aaron Coeur | - | |
| 22nd | +5 59 | Luke Saunders | - | |
| 22nd | +5 59 | Daryl Davis | - | |
| 22nd | +5 59 | Rusty Gorter | - | |
| 22nd | +5 59 | Michael Bowlby | - | |
| 22nd | +5 59 | Gary Reed | - | |
| 28th | +6 60 | Rick Douglas | - | |
| 29th | +7 61 | Justin White | - | |
| 29th | +7 61 | Andy Person | - | |
| 29th | +7 61 | Matt DiMambo | - | |
| 29th | +7 61 | Travis Tullis | - | |
| 29th | +7 61 | Jacob Caldwell | - | |
| 29th | +7 61 | Russ Warner | - | |
| 29th | +7 61 | Dylan Lemley | - | |
| 36th | +8 62 | Brian Mosher | - | |
| 36th | +8 62 | Brandon VanStelk | - | |
| 36th | +8 62 | Seth Moberg | - | |
| 36th | +8 62 | Ben Gosset | - | |
| 40th | +9 63 | Eric Gorton | - | |
| 40th | +9 63 | Nickelas Kowal | - | |
| 42nd | +10 64 | Lisa Harbour | - | |
| 42nd | +10 64 | Noah Doyle | - | |
| 42nd | +10 64 | Josh Bloomfield | - | |
| 45th | +11 65 | Rob English | - | |
| 46th | +12 66 | Carl Smith | - | |
| 46th | +12 66 | Erik Achenbach | - | |
| 46th | +12 66 | Tyler Cole | - | |
| 46th | +12 66 | Devin McKinnon | - | |
| 50th | +13 67 | Mike Morrison | - | |
| 50th | +13 67 | William Weideman | - | |
| 50th | +13 67 | Drew Schau | - | |
| 53rd | +14 68 | Steve Brogan | - | |
| 53rd | +14 68 | Stuart Christie | - | |
| 53rd | +14 68 | Tyler Boucher | - | |
| 56th | +15 69 | Michael Ball | - | |
| 57th | +16 70 | Toyo Ohtsuka | - | |
| 58th | +20 74 | Orion Reed | - | |
| 59th | +22 76 | Cameron Caldwell | - | |
| 60th | +23 77 | Rebecca Achenbach | - | |
| 61st | +28 82 | Cassie Martin | - | |
|
Sunday, January 6, 2013 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -2 52 | Doug Eager | - | |
| 2nd | E 54 | Sam Lent | - | |
| 3rd | +1 55 | Joe Digby | - | |
| 3rd | +1 55 | Jody Silber | - | |
| 5th | +2 56 | Brendan Jameson | - | |
| 5th | +2 56 | Daryl Davis | - | |
| 5th | +2 56 | Jayson Chapin | - | |
| 8th | +3 57 | Wade Sullivan | - | |
| 8th | +3 57 | Kevin Swanson | - | |
| 8th | +3 57 | Steve Vincent | - | |
| 11th | +4 58 | Gary Reed | - | |
| 11th | +4 58 | John Holmes | - | |
| 11th | +4 58 | Bobbo Northrup | - | |
| 11th | +4 58 | Adrain Strebs | - | |
| 11th | +4 58 | William Weideman | - | |
| 11th | +4 58 | Mike Boody | - | |
| 17th | +5 59 | Pat Hawks | - | |
| 17th | +5 59 | Larry LaBond | - | |
| 17th | +5 59 | Justin White | - | |
| 17th | +5 59 | Andy English | - | |
| 17th | +5 59 | Alex Schaub | - | |
| 22nd | +6 60 | Aaron Coeur | - | |
| 22nd | +6 60 | Rob English | - | |
| 22nd | +6 60 | Josh Bloomfield | - | |
| 25th | +7 61 | Eric Gorton | - | |
| 25th | +7 61 | Matt DiMambo | - | |
| 27th | +8 62 | Ben Gosset | - | |
| 27th | +8 62 | Brandon VanStelk | - | |
| 27th | +8 62 | Adam Dahlgren | - | |
| 27th | +8 62 | Luke Saunders | - | |
| 27th | +8 62 | Tyler Cole | - | |
| 27th | +8 62 | Josiah Doyle | - | |
| 33rd | +9 63 | Seth Moberg | - | |
| 33rd | +9 63 | Phil Bassett | - | |
| 33rd | +9 63 | Travis Tullis | - | |
| 33rd | +9 63 | Andy Person | - | |
| 33rd | +9 63 | Lisa Harbour | - | |
| 38th | +10 64 | Stuart Christie | - | |
| 38th | +10 64 | Michael Ball | - | |
| 38th | +10 64 | Drew Schau | - | |
| 38th | +10 64 | Curt Shelton | - | |
| 38th | +10 64 | Mike Morrison | - | |
| 43rd | +11 65 | Rick Douglas | - | |
| 43rd | +11 65 | Erik Achenbach | - | |
| 43rd | +11 65 | Russ Warner | - | |
| 43rd | +11 65 | Toyo Ohtsuka | - | |
| 47th | +12 66 | Noah Doyle | - | |
| 48th | +13 67 | Andy Smith | - | |
| 48th | +13 67 | Nickelas Kowal | - | |
| 50th | +14 68 | Carl Smith | - | |
| 51st | +16 70 | Tyler Boucher | - | |
| 51st | +16 70 | Devin McKinnon | - | |
| 53rd | +17 71 | Steve Brogan | - | |
| 54th | +19 73 | Cassie Martin | - | |
| 55th | +25 79 | Orion Reed | - | |
| 56th | +28 82 | Rebecca Achenbach | - | |
|
Sunday, December 30, 2012 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -8 46 | Larry LaBond | - | |
| 2nd | -2 52 | Rusty Gorter | - | |
| 3rd | E 54 | Doug Eager | - | |
| 3rd | E 54 | Wade Sullivan | - | |
| 3rd | E 54 | Bobbo Northrup | - | |
| 6th | +1 55 | Adam Keller | - | |
| 7th | +2 56 | Andy Person | - | |
| 7th | +2 56 | Alex Schaub | - | |
| 7th | +2 56 | John Loose | - | |
| 7th | +2 56 | Aaron Smith | - | |
| 7th | +2 56 | Sam Lent | - | |
| 12th | +3 57 | Mike Boody | - | |
| 12th | +3 57 | Cory Swift | - | |
| 14th | +5 59 | Brendan Jameson | - | |
| 14th | +5 59 | Steve Vincent | - | |
| 14th | +5 59 | Joe Digby | - | |
| 14th | +5 59 | Kevin Swanson | - | |
| 18th | +6 60 | William Weideman | - | |
| 18th | +6 60 | Curt Shelton | - | |
| 18th | +6 60 | Adrain Strebs | - | |
| 18th | +6 60 | Jacob Caldwell | - | |
| 18th | +6 60 | Josiah Doyle | - | |
| 23rd | +7 61 | Daryl Davis | - | |
| 23rd | +7 61 | Andy Smith | - | |
| 23rd | +7 61 | Toyo Ohtsuka | - | |
| 23rd | +7 61 | Adam Dahlgren | - | |
| 23rd | +7 61 | Gary Reed | - | |
| 23rd | +7 61 | Jody Silber | - | |
| 23rd | +7 61 | Brian Mosher | - | |
| 30th | +8 62 | Dylan Lemley | - | |
| 30th | +8 62 | Andy English | - | |
| 32nd | +9 63 | Luke Saunders | - | |
| 32nd | +9 63 | Travis Tullis | - | |
| 32nd | +9 63 | Russ Warner | - | |
| 32nd | +9 63 | Matt DiMambo | - | |
| 32nd | +9 63 | Seth Moberg | - | |
| 32nd | +9 63 | Tyler Cole | - | |
| 32nd | +9 63 | Erik Achenbach | - | |
| 39th | +10 64 | Pat Hawks | - | |
| 39th | +10 64 | Aaron Coeur | - | |
| 39th | +10 64 | Eric Gorton | - | |
| 42nd | +11 65 | Brandon VanStelk | - | |
| 42nd | +11 65 | Rick Douglas | - | |
| 42nd | +11 65 | Lisa Harbour | - | |
| 42nd | +11 65 | Ben Gosset | - | |
| 42nd | +11 65 | John Holmes | - | |
| 47th | +12 66 | Phil Bassett | - | |
| 47th | +12 66 | Stuart Christie | - | |
| 47th | +12 66 | Noah Doyle | - | |
| 47th | +12 66 | Michael Ball | - | |
| 47th | +12 66 | Josh Bloomfield | - | |
| 47th | +12 66 | Carl Smith | - | |
| 53rd | +13 67 | Rob English | - | |
| 54th | +14 68 | Justin White | - | |
| 55th | +15 69 | Nickelas Kowal | - | |
| 55th | +15 69 | Drew Schau | - | |
| 57th | +20 74 | Steve Brogan | - | |
| 57th | +20 74 | Devin McKinnon | - | |
| 59th | +21 75 | Mike Morrison | - | |
| 59th | +21 75 | Cameron Caldwell | - | |
| 61st | +26 80 | Cassie Martin | - | |
| 61st | +26 80 | Orion Reed | - | |
|
Sunday, December 23, 2012 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -4 50 | Larry LaBond | - | |
| 2nd | -3 51 | Michael Bowlby | - | |
| 2nd | -3 51 | Doug Eager | - | |
| 2nd | -3 51 | Mike Boody | - | |
| 5th | -2 52 | Brendan Jameson | - | |
| 5th | -2 52 | Bobbo Northrup | - | |
| 7th | -1 53 | Adrain Strebs | - | |
| 8th | E 54 | Adam Dahlgren | - | |
| 8th | E 54 | Alex Schaub | - | |
| 8th | E 54 | Andy English | - | |
| 11th | +1 55 | Josh Bloomfield | - | |
| 12th | +2 56 | Andy Person | - | |
| 12th | +2 56 | Dylan Lemley | - | |
| 12th | +2 56 | Steve Vincent | - | |
| 12th | +2 56 | Kevin Swanson | - | |
| 16th | +4 58 | Curt Shelton | - | |
| 16th | +4 58 | Aaron Coeur | - | |
| 16th | +4 58 | Cameron Caldwell | - | |
| 16th | +4 58 | Andy Smith | - | |
| 16th | +4 58 | Justin White | - | |
| 21st | +5 59 | Tyler Cole | - | |
| 21st | +5 59 | Matt DiMambo | - | |
| 21st | +5 59 | Rob English | - | |
| 21st | +5 59 | Luke Saunders | - | |
| 21st | +5 59 | William Weideman | - | |
| 21st | +5 59 | Lisa Harbour | - | |
| 21st | +5 59 | Gary Reed | - | |
| 28th | +6 60 | Travis Tullis | - | |
| 28th | +6 60 | Jody Silber | - | |
| 28th | +6 60 | Phil Bassett | - | |
| 31st | +7 61 | Nickelas Kowal | - | |
| 31st | +7 61 | Russ Warner | - | |
| 31st | +7 61 | Rick Douglas | - | |
| 31st | +7 61 | Sam Lent | - | |
| 31st | +7 61 | Carl Smith | - | |
| 36th | +8 62 | Cory Swift | - | |
| 36th | +8 62 | Tom Pickett | - | |
| 36th | +8 62 | John Holmes | - | |
| 36th | +8 62 | Jacob Caldwell | - | |
| 40th | +9 63 | Erik Achenbach | - | |
| 40th | +9 63 | Daryl Davis | - | |
| 40th | +9 63 | Brandon VanStelk | - | |
| 40th | +9 63 | Adam Keller | - | |
| 44th | +12 66 | Seth Moberg | - | |
| 44th | +12 66 | Drew Schau | - | |
| 44th | +12 66 | Pat Hawks | - | |
| 47th | +14 68 | Toyo Ohtsuka | - | |
| 47th | +14 68 | Michael Ball | - | |
| 47th | +14 68 | Ben Gosset | - | |
| 50th | +15 69 | Stuart Christie | - | |
| 50th | +15 69 | Steve Brogan | - | |
| 52nd | +16 70 | Mike Morrison | - | |
| 52nd | +16 70 | Josiah Doyle | - | |
| 54th | +18 72 | Devin McKinnon | - | |
| 55th | +20 74 | Cassie Martin | - | |
|
Sunday, December 16, 2012 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -6 48 | Larry LaBond | - | |
| 2nd | -3 51 | Sam Lent | - | |
| 2nd | -3 51 | Adrain Strebs | - | |
| 4th | -2 52 | Joe Digby | - | |
| 4th | -2 52 | Adam Keller | - | |
| 4th | -2 52 | Pat Hawks | - | |
| 7th | -1 53 | Adam Dahlgren | - | |
| 7th | -1 53 | Luna Haggadone | - | |
| 7th | -1 53 | Alex Schaub | - | |
| 7th | -1 53 | Doug Eager | - | |
| 11th | +1 55 | Bobbo Northrup | - | |
| 11th | +1 55 | Daryl Davis | - | |
| 13th | +2 56 | Brendan Jameson | - | |
| 13th | +2 56 | Kevin Swanson | - | |
| 13th | +2 56 | Phil Bassett | - | |
| 13th | +2 56 | Brian Mosher | - | |
| 13th | +2 56 | Mike Boody | - | |
| 18th | +3 57 | Luke Saunders | - | |
| 18th | +3 57 | Andy Smith | - | |
