2011 Wednesday Weeklies - Spring Session - New Berlin, WI
Singles league • March - June 2011 • New Berlin, WI
Overall Leaderboard
Leaderboard
Leaderboard updated 6/8/11
League rounds
| Wednesday, June 1, 2011 Valley View Park Short tees, 18 holes | |||||
|---|---|---|---|---|---|
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -14 40 | Terry Miller | $16 | 18 | |
| 2nd | -12 42 | Eddie Whitefeather | $10 | 16 | |
| 3rd | -10 44 | Todd Farham | $3 | 12 | |
| 3rd | -10 44 | Brad Weber | $3 | 12 | |
| 3rd | -10 44 | Joel Kamoske | $3 | 12 | |
| 6th | -7 47 | Ben Habanek | - | 8 | |
| 7th | -6 48 | Jon Van Deurzen | - | 6 | |
| 8th | -5 49 | Brent Reid | - | 4 | |
| 9th | -3 51 | Dave Otto | - | 2 | |
| Semi Pro | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Paul Johnson | $16 | 20 | |
| 2nd | -11 43 | Aaron Zittnan | $12 | 18 | |
| 3rd | -7 47 | Mike Ellery | $10 | 16 | |
| 4th | -5 49 | Walt Ziesmer | - | 12 | |
| 4th | -5 49 | Mike Harrington | - | 12 | |
| 4th | -5 49 | Dave Olson | - | 12 | |
| 7th | -4 50 | Drew Retherford | - | 8 | |
| 8th | -1 53 | Dan Severson | - | 6 | |
| 9th | E 54 | Dustin Falkenberg | - | 4 | |
| 10th | +1 55 | Sean Olmedo | - | 2 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Anthony Pinter | $20 | 38 | |
| 2nd | -7 47 | David Post | $16 | 36 | |
| 3rd | -6 48 | Scott Smogoleski | $14 | 34 | |
| 4th | -5 49 | Shane Ferguson | $10 | 32 | |
| 5th | -4 50 | Allen Stewart | $8 | 29 | |
| 5th | -4 50 | Steve Taylor | $8 | 29 | |
| 7th | -3 51 | Joe B | - | 26 | |
| 8th | -2 52 | Dan Olson | - | 20 | |
| 8th | -2 52 | Gary Obernberger | - | 20 | |
| 8th | -2 52 | Tim Sheldon | - | 20 | |
| 8th | -2 52 | Zach Walczak | - | 20 | |
| 8th | -2 52 | Zach Kubeny | - | 20 | |
| 13th | -1 53 | Brandon Lacoursiere | - | 13 | |
| 13th | -1 53 | Dan Acker | - | 13 | |
| 15th | E 54 | James Sommer | - | 7 | |
| 15th | E 54 | Matt Walczak | - | 7 | |
| 15th | E 54 | Henry Lemmermann | - | 7 | |
| 15th | E 54 | Scott Hintz | - | 7 | |
| 19th | +2 56 | Andy Walker | - | 2 | |
| 20th | +4 58 | Art Noel | - | 2 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Loretta Ellery | $8 | 6 | |
| 2nd | +5 59 | Loriena Harrington | $4 | 4 | |
| 3rd | +12 66 | Betsy Hunter | - | 2 | |
| Wednesday, May 25, 2011 Valley View Park Short tees, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Terry Miller | $7 | 3 | |
| 2nd | -6 48 | Brad Weber | $5 | 2 | |
| 3rd | +1 55 | Ben Habanek | - | 1 | |
| Semi Pro | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Dave Olson | $7 | 5 | |
| 2nd | -6 48 | Mike Ellery | $7 | 4 | |
| 3rd | -6 48 | Dan Severson | $7 | 3 | |
| 4th | -5 49 | Mike Harrington | - | 2 | |
| 5th | +2 56 | Derrick Holm | - | 1 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | David Post | $17 | 13.5 | |
| 1st | -4 50 | Zach Kubeny | $17 | 13.5 | |
| 3rd | -3 51 | Scott Hintz | $10 | 12 | |
| 4th | -2 52 | Josh Srattron | $8 | 11 | |
| 5th | -1 53 | Joe B | $4 | 10 | |
| 6th | E 54 | Scott Smogoleski | - | 8.5 | |
| 6th | E 54 | Tim Sheldon | - | 8.5 | |
| 8th | +1 55 | Chris Walker | - | 7 | |
| 9th | +2 56 | Gary Obernberger | - | 6 | |
| 10th | +3 57 | Andy Walker | - | 4 | |
| 10th | +3 57 | Matt Walczak | - | 4 | |
| 10th | +3 57 | Dan Acker | - | 4 | |
| 13th | +4 58 | Zach Walczak | - | 2 | |
| 14th | +6 60 | Art Noel | - | 1 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +14 68 | Loriena Harrington | $4 | 1 | |
| Wednesday, May 18, 2011 Valley View Park Short tees, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Brad Weber | $16 | 10 | |
| 2nd | -11 43 | Ben Habanek | $12 | 9 | |
| 3rd | -11 43 | Kevin Rynders | $10 | 8 | |
| 4th | -10 44 | Scott Slauson | $3 | 6.5 | |
| 4th | -10 44 | Andy Czekalski | $3 | 6.5 | |
| 6th | -9 45 | Jon Van Deurzen | - | 4 | |
| 6th | -9 45 | Todd Farham | - | 4 | |
| 6th | -9 45 | Joel Kamoske | - | 4 | |
| 9th | -5 49 | Eddie Whitefeather | - | 2 | |
| 10th | -3 51 | Brent Reid | - | 1 | |
| Semi Pro | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Dave Olson | $14 | 7 | |
| 2nd | -10 44 | Mike Harrington | $10 | 6 | |
| 3rd | -9 45 | Sean Olmedo | $4 | 5 | |
| 4th | -7 47 | Dustin Falkenberg | - | 4 | |
| 5th | -3 51 | Derrick Holm | - | 2.5 | |
| 5th | -3 51 | Mike Ellery | - | 2.5 | |
| 7th | -2 52 | Larry Wright | - | 1 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | David Post | $16 | 12 | |
| 2nd | -4 50 | Zach Kubeny | $12 | 10.5 | |
| 2nd | -4 50 | Scott Smogoleski | $12 | 10.5 | |
| 4th | -3 51 | Steve Taylor | $4 | 8.5 | |
| 4th | -3 51 | Chris Levandoski | $4 | 8.5 | |
| 6th | -2 52 | Tim Sheldon | - | 7 | |
| 7th | -1 53 | Dan Acker | - | 5.5 | |
| 7th | -1 53 | Henry Lemmermann | - | 5.5 | |
| 9th | +2 56 | Allen Stewart | - | 4 | |
| 10th | +3 57 | Scott Hintz | - | 2.5 | |
| 10th | +3 57 | Gary Obernberger | - | 2.5 | |
| 12th | +5 59 | Shane Ferguson | - | 1 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Loriena Harrington | $4 | 1 | |
| Wednesday, May 11, 2011 Valley View Park Short tees, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Brad Weber | $15 | 7 | |
| 2nd | -9 45 | Terry Miller | $10 | 6 | |
| 3rd | -8 46 | Ben Habanek | $5 | 5 | |
| 4th | -7 47 | Jon Van Deurzen | - | 3.5 | |
| 4th | -7 47 | Todd Farham | - | 3.5 | |
| 6th | -4 50 | Eddie Whitefeather | - | 2 | |
| 7th | -3 51 | Joel Kamoske | - | 1 | |
| Semi Pro | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Mike Ellery | $12 | 6 | |
| 2nd | -8 46 | Dave Olson | $8 | 5 | |
| 3rd | -7 47 | Mike Harrington | $4 | 4 | |
| 4th | -5 49 | Sean Olmedo | - | 2.5 | |
| 4th | -5 49 | Dustin Falkenberg | - | 2.5 | |
| 6th | E 54 | Derrick Holm | - | 1 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | David Post | $20 | 16 | |
| 2nd | -6 48 | Scott Hintz | $15 | 14.5 | |
| 2nd | -6 48 | Dan Olson | $15 | 14.5 | |
| 4th | -6 48 | Dan Acker | $14 | 14.5 | |
| 5th | -5 49 | Allen Stewart | $5 | 12 | |
| 5th | -5 49 | Zach Kubeny | $5 | 12 | |
| 5th | -5 49 | Joe B | $5 | 12 | |
| 8th | -3 51 | Scott Smogoleski | - | 10 | |
| 9th | -2 52 | Matt Walczak | - | 9 | |
| 10th | -1 53 | Gary Obernberger | - | 6.5 | |
| 10th | -1 53 | Zach Walczak | - | 6.5 | |
| 10th | -1 53 | Anthony Pinter | - | 6.5 | |
| 10th | -1 53 | Shane Ferguson | - | 6.5 | |
| 14th | +1 55 | Chris Levandoski | - | 4 | |
| 15th | +3 57 | Tim Sheldon | - | 3 | |
| 16th | +4 58 | Henry Lemmermann | - | 2 | |
| 17th | +8 62 | Steve Enk | - | 1 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +7 61 | Loriena Harrington | $4 | 1 | |
| Juniors | |||||
| Player | Payout | Points | |||
| 1st | +27 81 | Trevor England | - | 1 | |
| Wednesday, May 4, 2011 Valley View Park Short tees, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Cory James | $16 | 12 | |
| 2nd | -11 43 | Todd Farham | $10 | 10 | |
| 2nd | -11 43 | Jon Van Deurzen | $10 | 10 | |
| 2nd | -11 43 | Scott Slauson | $10 | 10 | |
| 5th | -10 44 | Fil Lopez | - | 8 | |
| 6th | -9 45 | Brad Weber | - | 7 | |
| 7th | -8 46 | Eddie Whitefeather | - | 6 | |
| 8th | -6 48 | Jason Stamm | - | 4.5 | |
| 8th | -6 48 | Mike Richardson | - | 4.5 | |
| 10th | -5 49 | Andrew Mussomeli | - | 3 | |
| 11th | -4 50 | Andy Czekalski | - | 2 | |
| 12th | -3 51 | Ben Habanek | - | 1 | |
| Semi Pro | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Dustin Falkenberg | $13 | 8 | |
| 2nd | -11 43 | Mike Harrington | $13 | 7 | |
| 3rd | -10 44 | Dave Olson | $8 | 6 | |
| 4th | -7 47 | Mike Ellery | - | 4 | |
| 4th | -7 47 | Pete Schaumberg | - | 4 | |
| 4th | -7 47 | Paul Johnson | - | 4 | |
| 7th | -6 48 | Sean Olmedo | - | 1.5 | |
| 7th | -6 48 | Derrick Holm | - | 1.5 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | David Post | $20 | 18 | |
| 2nd | -7 47 | Josh Srattron | $16 | 17 | |
| 3rd | -6 48 | Zach Kubeny | $10 | 15.5 | |
| 3rd | -6 48 | Shane Ferguson | $10 | 15.5 | |
| 5th | -5 49 | Henry Lemmermann | $8 | 14 | |
| 6th | -4 50 | Tim Sheldon | $4 | 12.5 | |
| 6th | -4 50 | Scott Hintz | $4 | 12.5 | |
| 8th | -3 51 | Anthony Pinter | - | 10.5 | |
| 8th | -3 51 | Gary Obernberger | - | 10.5 | |
| 10th | -2 52 | Scott Smogoleski | - | 8 | |
| 10th | -2 52 | Dan Olson | - | 8 | |
| 10th | -2 52 | Jason Picone | - | 8 | |
| 13th | -1 53 | Allen Stewart | - | 5.5 | |
| 13th | -1 53 | Chris Levandoski | - | 5.5 | |
| 15th | E 54 | Matt Chellman | - | 4 | |
| 16th | +4 58 | Dan Acker | - | 3 | |
| 17th | +6 60 | Cody England | - | 2 | |
| 18th | +7 61 | Kyle Caughey | - | 1 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Loriena Harrington | $4 | 1 | |
| Juniors | |||||
| Player | Payout | Points | |||
| 1st | +27 81 | Trevor England | - | 1 | |
| Wednesday, April 27, 2011 Valley View Park Short tees, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -14 40 | Jon Van Deurzen | $16 | 26 | |
| 2nd | -10 44 | Brad Weber | $14 | 24 | |
| 3rd | -9 45 | Eddie Whitefeather | $4 | 18 | |
| 3rd | -9 45 | Fil Lopez | $4 | 18 | |
| 3rd | -9 45 | Dane Miller | $4 | 18 | |
| 3rd | -9 45 | Brent Reid | $4 | 18 | |
| 3rd | -9 45 | Andy Czekalski | $4 | 18 | |
| 8th | -8 46 | Jason Stamm | - | 12 | |
| 9th | -7 47 | Joel Kamoske | - | 9 | |
| 9th | -7 47 | Andrew Mussomeli | - | 9 | |
| 11th | -6 48 | Brian Ish | - | 6 | |
| 12th | -5 49 | Mike Richardson | - | 4 | |
| 13th | E 54 | Todd Farham | - | 2 | |
| Semi Pro | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Joe Kaminski | $16 | 22 | |
| 2nd | -11 43 | Paul Johnson | $11 | 19 | |
| 2nd | -11 43 | Ben Lynch | $11 | 19 | |
| 4th | -10 44 | Ben Habanek | $8 | 16 | |
| 5th | -8 46 | Sean Olmedo | - | 14 | |
| 6th | -6 48 | Mike Ellery | - | 9 | |
| 6th | -6 48 | Drew Retherford | - | 9 | |
| 6th | -6 48 | Jake Kaufman | - | 9 | |
| 6th | -6 48 | Mike Harrington | - | 9 | |
| 10th | -5 49 | Dan Severson | - | 4 | |
| 11th | -3 51 | Derrick Holm | - | 2 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Dave Olson | $25 | - | |
| 2nd | -8 46 | Josh Srattron | $20 | 50 | |
| 3rd | -6 48 | Kevin Bersch | $16 | 48 | |
| 4th | -5 49 | David Post | $14 | 46 | |
| 5th | -4 50 | Dan Olson | $4 | 38 | |
| 5th | -4 50 | Andy Walker | $4 | 38 | |
| 5th | -4 50 | Chris Levandoski | $4 | 38 | |
| 5th | -4 50 | Zach Walczak | $4 | 38 | |
| 5th | -4 50 | Zach Kubeny | $4 | 38 | |
| 5th | -4 50 | Gary Obernberger | $4 | 38 | |
| 5th | -4 50 | Chris Walker | $4 | 38 | |
| 12th | -3 51 | Ned England | - | 25 | |
| 12th | -3 51 | Shane Ferguson | - | 25 | |
| 12th | -3 51 | Jon Doenier | - | 25 | |
| 12th | -3 51 | Scott Smogoleski | - | 25 | |
| 12th | -3 51 | Henry Lemmermann | - | 25 | |
| 12th | -3 51 | Dan Acker | - | 25 | |
| 18th | -2 52 | Matt Walczak | - | 18 | |
| 19th | -1 53 | Todd Doenier | - | 13 | |
| 19th | -1 53 | Tim Sheldon | - | 13 | |
| 19th | -1 53 | Joe B | - | 13 | |
| 19th | -1 53 | Anthony Pinter | - | 13 | |
| 23rd | E 54 | Cody England | - | 8 | |
| 24th | +2 56 | Steve Taylor | - | 6 | |
| 25th | +5 59 | Allen Stewart | - | 4 | |
| 26th | +22 76 | Dave Nelson | - | 2 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Danielle Kossow | $8 | 6 | |
| 2nd | +7 61 | Loriena Harrington | $4 | 4 | |
| 3rd | +11 65 | Angela Kirkpatrick | - | 2 | |
| Juniors | |||||
| Player | Payout | Points | |||
| 1st | +36 90 | Trevor England | - | 2 | |
| Wednesday, April 20, 2011 Valley View Park Short tees, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Terry Miller | $16 | 9 | |
| 2nd | -12 42 | Scott Slauson | $10 | 8 | |
| 3rd | -11 43 | Joel Kamoske | $7 | 7 | |
| 4th | -9 45 | Jon Van Deurzen | $5 | 6 | |
| 5th | -8 46 | Dane Miller | - | 5 | |
| 6th | -7 47 | Andy Czekalski | - | 4 | |
| 7th | -6 48 | Brent Reid | - | 2.5 | |
| 7th | -6 48 | Brad Weber | - | 2.5 | |
| 9th | -3 51 | Brian Ish | - | 1 | |
| Semi Pro | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Paul Johnson | $16 | 11 | |
| 2nd | -9 45 | Mike Harrington | $12 | 10 | |
| 3rd | -8 46 | Ben Lynch | $9 | 8.5 | |
| 3rd | -8 46 | Mike Ellery | $9 | 8.5 | |
| 5th | -6 48 | Jake Kaufman | - | 7 | |
| 6th | -4 50 | Dan Severson | - | 5.5 | |
| 6th | -4 50 | Aaron Zittnan | - | 5.5 | |
| 8th | -3 51 | Walt Ziesmer | - | 4 | |
| 9th | E 54 | Drew Retherford | - | 3 | |
| 10th | +2 56 | Mike Broetzmann | - | 2 | |
| 11th | +5 59 | Sean Olmedo | - | 1 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | David Post | $24 | 24 | |
| 2nd | -6 48 | Andy Walker | $14 | 22 | |
| 2nd | -6 48 | Scott Hintz | $14 | 22 | |
| 4th | -6 48 | Dave Olson | $14 | - | |
| 5th | -3 51 | Allen Stewart | $12 | 20 | |
| 6th | -2 52 | Joe B | $8 | 19 | |
| 7th | -1 53 | Randy Reicher | $4 | 17.5 | |
| 7th | -1 53 | Gary Obernberger | $4 | 17.5 | |
| 9th | E 54 | Dave Nelson | - | 16 | |
| 10th | +1 55 | Scott Smogoleski | - | 14.5 | |
| 10th | +1 55 | Anthony Pinter | - | 14.5 | |
| 12th | +2 56 | Tim Sheldon | - | 11 | |
| 12th | +2 56 | Jeremy Morgan | - | 11 | |
| 12th | +2 56 | Steve Taylor | - | 11 | |
| 12th | +2 56 | Chris Walker | - | 11 | |
| 12th | +2 56 | Shane Ferguson | - | 11 | |
| 17th | +3 57 | Zach Walczak | - | 7 | |
| 17th | +3 57 | Dan Olson | - | 7 | |
| 17th | +3 57 | Matt Walczak | - | 7 | |
| 17th | +3 57 | Dan Acker | - | 7 | |
| 21st | +4 58 | Chris Levandoski | - | 5 | |
| 22nd | +5 59 | Art Noel | - | 4 | |
| 23rd | +7 61 | Henry Lemmermann | - | 3 | |
| 24th | +8 62 | Cody England | - | 2 | |
| 25th | +11 65 | Kyle Caughey | - | 1 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Loriena Harrington | $8 | 2 | |
| 2nd | +12 66 | Judy Oestriech | - | 1 | |
| Wednesday, April 13, 2011 Valley View Park Short tees, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -16 38 | Nate Claassen | $20 | 15 | |
| 2nd | -14 40 | Brian Ish | $16 | 14 | |
| 3rd | -13 41 | Dane Miller | $9 | 12.5 | |
| 3rd | -13 41 | Scott Slauson | $9 | 12.5 | |
| 5th | -12 42 | Jason Stamm | $7 | 11 | |
| 6th | -11 43 | Terry Miller | - | 10 | |
| 7th | -8 46 | Joel Kamoske | - | 8.5 | |
| 7th | -8 46 | Brad Weber | - | 8.5 | |
| 9th | -7 47 | Andrew Mussomeli | - | 6.5 | |
| 9th | -7 47 | Adam Deering | - | 6.5 | |
| 11th | -6 48 | Mike Richardson | - | 4.5 | |
| 12th | -6 48 | Ben Habanek | - | - | |
| 13th | -5 49 | Mike Wondra | - | 2.5 | |
| 13th | -5 49 | Andy Czekalski | - | 2.5 | |
| 15th | -2 52 | Brent Reid | - | 1 | |
| Semi Pro | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Joe Kaminski | $18 | 17.5 | |
| 1st | -11 43 | Steve Boswein | $18 | 17.5 | |
| 3rd | -10 44 | Jake Kaufman | $14 | 16 | |
| 4th | -9 45 | Brandon Strey | $10 | 14.5 | |
| 4th | -9 45 | Greg Trapp | $10 | 14.5 | |
| 6th | -8 46 | Sean Olmedo | - | 12 | |
| 6th | -8 46 | Matt Tauscher | - | 12 | |
| 6th | -8 46 | Ben Lynch | - | 12 | |
| 9th | -7 47 | Aaron Zittnan | - | 10 | |
| 10th | -6 48 | Mike Harrington | - | 9 | |
| 11th | -4 50 | Drew Retherford | - | 7 | |
| 11th | -4 50 | Mike Broetzmann | - | 7 | |
| 11th | -4 50 | Dustin Falkenberg | - | 7 | |
| 14th | -3 51 | Dan Severson | - | 3.5 | |
| 14th | -3 51 | Mike Ellery | - | 3.5 | |
| 14th | -3 51 | Pete Schaumberg | - | 3.5 | |
| 14th | -3 51 | Larry Wright | - | 3.5 | |
| 18th | -2 52 | Walt Ziesmer | - | 1 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 2nd | -6 48 | Randy Reicher | $25 | 29 | |
| 3rd | -5 49 | Kevin Bersch | $18 | 27 | |
| 3rd | -5 49 | Dan Olson | $18 | 27 | |
| 3rd | -5 49 | Scott Hintz | $18 | 27 | |
| 6th | -4 50 | Josh Srattron | $8 | 23 | |
| 6th | -4 50 | Zach Kubeny | $8 | 23 | |
| 6th | -4 50 | Dan Acker | $8 | 23 | |
| 6th | -4 50 | Anthony Pinter | $8 | 23 | |
| 6th | -4 50 | Andy Walker | $8 | 23 | |
| 11th | -3 51 | Shane Ferguson | - | 18.5 | |
| 11th | -3 51 | Joe B | - | 18.5 | |
| 11th | -3 51 | Zach Walczak | - | 18.5 | |
| 11th | -3 51 | Jeremy Morgan | - | 18.5 | |
| 15th | -2 52 | Steve Taylor | - | 15.5 | |
| 15th | -2 52 | Matt Walczak | - | 15.5 | |
| 17th | -1 53 | Allen Stewart | - | 13.5 | |
| 17th | -1 53 | Chris Levandoski | - | 13.5 | |
| 19th | E 54 | Scott Smogoleski | - | 11 | |
| 19th | E 54 | Cody England | - | 11 | |
| 19th | E 54 | Gary Obernberger | - | 11 | |
| 22nd | +1 55 | Tim Sheldon | - | 8 | |
| 22nd | +1 55 | Dave Nelson | - | 8 | |
| 22nd | +1 55 | Kyle Caughey | - | 8 | |
| 25th | +2 56 | David Post | - | 6 | |
| 26th | +3 57 | Ned England | - | 4.5 | |
| 26th | +3 57 | Nick Baldewicz | - | 4.5 | |
| 28th | +8 62 | Art Noel | - | 2.5 | |
| 28th | +8 62 | John Hammond | - | 2.5 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +5 59 | Judy Oestriech | $8 | 2 | |
| 2nd | +8 62 | Loriena Harrington | - | 1 | |
| Juniors | |||||
| Player | Payout | Points | |||
| 1st | +26 80 | Trevor England | - | 1 | |
| Wednesday, April 6, 2011 Valley View Park Short tees, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -15 39 | Brad Weber | $20 | 17 | |
| 2nd | -14 40 | Terry Miller | $13 | 15 | |
| 2nd | -14 40 | Travis Rose | $13 | 15 | |
| 2nd | -14 40 | Larry Kempen | $13 | 15 | |
| 5th | -13 41 | Adam Deering | $4 | 12.5 | |
| 5th | -13 41 | Scott Slauson | $4 | 12.5 | |
| 7th | -12 42 | Jon Van Deurzen | - | 11 | |
| 8th | -10 44 | Dane Miller | - | 9.5 | |
| 9th | -10 44 | Ben Habanek | - | - | |
| 10th | -9 45 | Eddie Whitefeather | - | 8 | |
| 11th | -8 46 | Mike Pautz | - | 7 | |
| 12th | -6 48 | Joel Kamoske | - | 6 | |
| 13th | -5 49 | Joe Yatzeck | - | 4 | |
| 13th | -5 49 | Andrew Mussomeli | - | 4 | |
| 13th | -5 49 | Brian Ish | - | 4 | |
| 16th | -4 50 | Brent Reid | - | 2 | |
| 17th | -2 52 | Todd Farham | - | 1 | |
| Semi Pro | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Paul Johnson | $16 | 10 | |
| 2nd | -9 45 | Ben Lynch | $12 | 9 | |
| 3rd | -8 46 | Mike Ellery | $10 | 7.5 | |
| 4th | -8 46 | Jake Kaufman | $4 | 7.5 | |
| 5th | -7 47 | Walt Ziesmer | - | 6 | |
| 6th | -5 49 | Mike Harrington | - | 5 | |
| 7th | -4 50 | Pete Schaumberg | - | 3.5 | |
| 7th | -4 50 | Drew Retherford | - | 3.5 | |
| 9th | -1 53 | Dan Severson | - | 1.5 | |
| 9th | -1 53 | Mike Broetzmann | - | 1.5 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | David Post | $22 | 24 | |
| 2nd | -6 48 | Dan Olson | $15 | 22 | |
| 2nd | -6 48 | Joe B | $15 | 22 | |
| 4th | -6 48 | Brandon Strey | $15 | - | |
| 5th | -5 49 | Sean Olmedo | $8 | 18.5 | |
| 5th | -5 49 | Shane Ferguson | $8 | 18.5 | |
| 5th | -5 49 | Steve Taylor | $8 | 18.5 | |
| 5th | -5 49 | Chris Theusch | $8 | 18.5 | |
| 9th | -4 50 | Matt Walczak | - | 15.5 | |
| 9th | -4 50 | Anthony Pinter | - | 15.5 | |
| 11th | -3 51 | Kevin Bersch | - | 13.5 | |
| 11th | -3 51 | Chris Walker | - | 13.5 | |
| 13th | -2 52 | Scott Smogoleski | - | 11.5 | |
| 13th | -2 52 | Chad Taplin | - | 11.5 | |
| 15th | -1 53 | Steve Reuter | - | 10 | |
| 16th | E 54 | Chris Levandoski | - | 8 | |
| 16th | E 54 | Gary Obernberger | - | 8 | |
| 16th | E 54 | Andy Walker | - | 8 | |
| 19th | +1 55 | Josh Srattron | - | 5.5 | |
| 19th | +1 55 | Art Noel | - | 5.5 | |
| 21st | +2 56 | Dave Nelson | - | 3.5 | |
| 21st | +2 56 | George Wallace | - | 3.5 | |
| 23rd | +3 57 | Tim Sheldon | - | 1.5 | |
| 23rd | +3 57 | Allen Stewart | - | 1.5 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Danielle Kossow | $8 | 3 | |
| 2nd | +10 64 | Loriena Harrington | $4 | 2 | |
| 3rd | +12 66 | Betsy Hunter | - | 1 | |
| Wednesday, March 30, 2011 Valley View Park Short tees, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Terry Miller | $20 | 16 | |
| 2nd | -12 42 | Joel Kamoske | $16 | 15 | |
| 3rd | -11 43 | Andy Czekalski | $9 | 13.5 | |
| 3rd | -11 43 | Andrew Mussomeli | $9 | 13.5 | |
| 5th | -10 44 | Joe Yatzeck | $2 | 11 | |
| 5th | -10 44 | Eddie Whitefeather | $2 | 11 | |
| 5th | -10 44 | Dane Miller | $2 | 11 | |
| 8th | -9 45 | Brad Weber | - | 9 | |
| 9th | -8 46 | Jon Van Deurzen | - | 7 | |
| 9th | -8 46 | Mike Pautz | - | 7 | |
| 11th | -8 46 | Ben Habanek | - | - | |
| 12th | -7 47 | Fil Lopez | - | 5 | |
| 13th | -6 48 | Brent Reid | - | 4 | |
| 14th | -4 50 | Mike Finley | - | 3 | |
| 15th | -3 51 | Todd Farham | - | 1.5 | |
| 15th | -3 51 | Brian Ish | - | 1.5 | |
| Semi Pro | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Mike Ellery | $14 | 10 | |
| 2nd | -7 47 | Drew Retherford | $10 | 9 | |
| 3rd | -6 48 | Paul Johnson | $8 | 8 | |
| 4th | -5 49 | Pete Schaumberg | - | 5.5 | |
| 4th | -5 49 | Mike Harrington | - | 5.5 | |
| 4th | -5 49 | Steve Boswein | - | 5.5 | |
| 4th | -5 49 | Dan Severson | - | 5.5 | |
| 8th | -4 50 | Ben Lynch | - | 2.5 | |
| 8th | -4 50 | Mike Broetzmann | - | 2.5 | |
| 10th | -2 52 | Dustin Falkenberg | - | 1 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Brandon Strey | $20 | - | |
| 2nd | -6 48 | Sean Olmedo | $16 | 19 | |
| 3rd | -4 50 | Dan Olson | $14 | 18 | |
| 4th | -3 51 | Zach Walczak | $9 | 16.5 | |
| 4th | -3 51 | Joe B | $9 | 16.5 | |
| 6th | -2 52 | Josh Srattron | - | 14 | |
| 6th | -2 52 | Matt Walczak | - | 14 | |
| 6th | -2 52 | Andy Walker | - | 14 | |
| 9th | -1 53 | Kevin Bersch | - | 10 | |
| 9th | -1 53 | Anthony Pinter | - | 10 | |
| 9th | -1 53 | Chris Levandoski | - | 10 | |
| 9th | -1 53 | Chris Theusch | - | 10 | |
| 9th | -1 53 | Steve Taylor | - | 10 | |
| 14th | +2 56 | Scott Smogoleski | $8 | 6.5 | |
| 15th | +2 56 | Chris Walker | - | 6.5 | |
