2011 STATS Traveling Doubles
Doubles league • June - September 2011 • Illinois
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Aaron Hanson | 300 |
| 2 | Gregg Kosieniak | 150 |
| 2 | Eric Fann | 150 |
| 4 | Geoff Haynes | 139 |
| 5 | Stephanie Gutierrez | 118 |
| 6 | Danny Friedheim | 108 |
| 7 | Brandon Collier | 100 |
| 8 | Jim Osborne | 80 |
| 9 | Bryan Greenaway | 60 |
| 10 | Joe Veltri | 58 |
| 11 | Greg Fojas | 9 |
| 12 | Jim Lenart | 8 |
Leaderboard updated 9/16/11
League rounds
| Friday, September 16, 2011 Randall Oaks | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -2 28 | Danny Friedheim and Aaron Hanson | - | 100 | |
| 2nd | +7 37 | Bryan Greenaway and Stephanie Gutierrez | - | 10 | |
| 3rd | +8 38 | Greg Fojas and Geoff Haynes | - | 9 | |
| 4th | +9 39 | Jim Lenart and Joe Veltri | - | 8 | |
| Friday, June 24, 2011 Fink Park | |||||
| Partners | Payout | Points | |||
| 1st | -2 25 | Aaron Hanson and Brandon Collier | - | 100 | |
| 2nd | +1 28 | Gregg Kosieniak and Eric Fann | - | 70 | |
| 3rd | +3 30 | Geoff Haynes no partner (Cali / Odd Dog) | - | 50 | |
| 3rd | +3 30 | Joe Veltri and Bryan Greenaway | - | 50 | |
| 5th | +9 36 | Stephanie Gutierrez and Danny Friedheim | - | 8 | |
| Friday, June 3, 2011 Watts Park | |||||
| Partners | Payout | Points | |||
| 1st | -3 24 | Stephanie Gutierrez and Aaron Hanson | - | 100 | |
| 2nd | -1 26 | Geoff Haynes and Jim Osborne | - | 80 | |
| 2nd | -1 26 | Eric Fann and Gregg Kosieniak | - | 80 | |
