2011 Genesis Goldenrod Doubles
Doubles league • April - October 2011 • Davison, MI
Overall Leaderboard » Mike Jaskiewicz's stats
|
18 rounds recorded 0 total points (1st overall) |
» | Mike Jaskiewicz |
Round history
-2 52 10/20/11 | Goldenrod Disc Golf Course Long tees, 18 holes | - no cash | 0 points | 4th place | |
-6 48 10/6/11 | Goldenrod Disc Golf Course Long tees, 18 holes | - no cash | 0 points | 2nd place | |
-5 49 9/29/11 | Goldenrod Disc Golf Course Long tees, 18 holes | - no cash | 0 points | ![]() | 1st place |
-10 44 9/22/11 | Goldenrod Disc Golf Course Long tees, 18 holes | - no cash | 0 points | ![]() | 1st place |
-7 47 9/8/11 | Goldenrod Disc Golf Course Long tees, 18 holes | - no cash | 0 points | 2nd place | |
E 54 9/1/11 | Goldenrod Disc Golf Course Long tees, 18 holes | - no cash | 0 points | 9th place | |
-6 48 8/18/11 | Goldenrod Disc Golf Course Long tees, 18 holes | - no cash | 0 points | 5th place | |
E 54 8/11/11 | Goldenrod Disc Golf Course Long tees, 18 holes | - no cash | 0 points | 17th place | |
-7 47 7/28/11 | Goldenrod Disc Golf Course Long tees, 18 holes | - no cash | 0 points | 3rd place | |
E 54 7/7/11 | Goldenrod Disc Golf Course Long tees, 18 holes | - no cash | 0 points | 14th place | |
-6 48 6/30/11 | Goldenrod Disc Golf Course Long tees, 18 holes | - no cash | 0 points | 7th place | |
-3 51 6/16/11 | Goldenrod Disc Golf Course Long tees, 18 holes | - no cash | 0 points | 6th place | |
-5 49 5/26/11 | Goldenrod Disc Golf Course Long tees, 18 holes | - no cash | 0 points | 3rd place | |
-3 51 5/12/11 | Goldenrod Disc Golf Course Long tees, 18 holes | - no cash | 0 points | 14th place | |
-1 53 5/5/11 | Goldenrod Disc Golf Course Long tees, 18 holes | - no cash | 0 points | 10th place | |
-5 49 4/28/11 | Goldenrod Disc Golf Course Long tees, 18 holes | - no cash | 0 points | 2nd place | |
+1 55 4/21/11 | Goldenrod Disc Golf Course Long tees, 18 holes | - no cash | 0 points | 16th place | |
E 54 4/14/11 | Goldenrod Disc Golf Course Long tees, 18 holes | - no cash | 0 points | 12th place |

