2011 East Roswell Park Monday Singles -- Open Division
Singles league • March - October 2011 • Roswell, GA
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Brett Porter | 76 |
| 2 | Chris Parker | 61 |
| 3 | Craig Dye | 59 |
| 4 | Matt Eatmon | 48.25 |
| 5 | Jon Plotky | 47.5 |
| 5 | Tim Acker | 47.5 |
| 7 | Cody Britten | 42 |
| 8 | Jason Bradshaw | 31 |
| 9 | Tim Ellis | 26.75 |
| 10 | Brad Hammock | 19 |
| 11 | Rich Meade | 14.5 |
| 12 | Adam Johnson | 14 |
| 13 | Keith Jose | 13.5 |
| 14 | Matt Rudzinski | 12.25 |
| 15 | Craig Dickerson | 11 |
| 16 | Aaron Dean | 10 |
| 16 | Corey Selig | 10 |
| 18 | Bob Williams | 7.5 |
| 19 | David Cossette | 7 |
| 20 | Matt Versola | 6.25 |
| 21 | Brad Bowman | 6 |
| 22 | Nick Brost | 5 |
| 22 | Mike Hallworth | 5 |
| 24 | Andrew Lofstrand | 3 |
| 24 | Imran Khan | 3 |
| 24 | Nathan Skinner | 3 |
| 27 | Jon Duke | 2 |
| 27 | Jeremy O'Shields | 2 |
| 29 | Paul Trent | 1 |
| 29 | Nathan Bradshaw | 1 |
| 29 | Mark Spaugh | 1 |
| 29 | Mikey Chapman | 1 |
| 33 | Anthony Seidel | - |
| 33 | Patrick Kellner | - |
| 33 | Carter Honeycutt | - |
| 33 | Carlos Rodriguez | - |
| 33 | Dustin Penwright | - |
| 33 | Eric Anderson | - |
Leaderboard updated 10/18/11
League rounds
| Monday, October 17, 2011 East Roswell Park Red tees (short), 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -11 45 46 actual | Craig Dye | - | 5 | |
| 1st | -11 45 47 actual | Brett Porter | - | 5 | |
| 1st | -11 45 50 actual | Tim Acker | - | 5 | |
| 4th | -8 48 47 actual | Cody Britten | - | 3 | |
| 5th | -6 50 52 actual | Chris Parker | - | 2 | |
| 6th | +1 57 | Mikey Chapman | - | 1 | |
| 7th | +5 61 69 actual | Eric Anderson | - | - | |
| Monday, October 3, 2011 East Roswell Park Blue tees (long), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 50 52 actual | Chris Parker | - | 8 | |
| 2nd | -5 51 50 actual | Cody Britten | - | 6 | |
| 2nd | -5 51 55 actual | Matt Eatmon | - | 6 | |
| 2nd | -5 51 57 actual | Tim Acker | - | 6 | |
| 5th | -4 52 60 actual | Keith Jose | - | 3.5 | |
| 5th | -4 52 61 actual | Corey Selig | - | 3.5 | |
| 7th | -2 54 56 actual | Brett Porter | - | 2 | |
| 8th | E 56 | Craig Dye | - | 1 | |
| 9th | +22 78 | Eric Anderson | - | - | |
| Monday, September 26, 2011 East Roswell Park Black tees (longest), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 53 56 actual | Adam Johnson | - | 9 | |
| 2nd | -2 54 56 actual | Chris Parker | - | 8 | |
| 3rd | -1 55 54 actual | Cody Britten | - | 6 | |
| 3rd | -1 55 | Brad Bowman | - | 6 | |
| 3rd | -1 55 58 actual | Matt Eatmon | - | 6 | |
| 6th | E 56 58 actual | Jon Plotky | - | 3.5 | |
| 6th | E 56 58 actual | Brett Porter | - | 3.5 | |
| 8th | +4 60 70 actual | Rich Meade | - | 2 | |
| 9th | +6 62 71 actual | Corey Selig | - | 1 | |
| Monday, September 19, 2011 East Roswell Park Red tees (short), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 46 | Cody Britten | - | 3 | |
| 1st | -10 46 50 actual | Mike Hallworth | - | 5 | |
| 3rd | -10 46 50 actual | Matt Eatmon | - | 4 | |
| 4th | -6 50 | Craig Dye | - | 1.5 | |
| 4th | -6 50 52 actual | Brett Porter | - | 1.5 | |
| 6th | -4 52 | Dustin Penwright | - | - | |
| Monday, September 12, 2011 East Roswell Park Blue tees (long), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 49 | Cody Britten | - | 6 | |
| 2nd | -3 53 56 actual | Chris Parker | - | 4.5 | |
| 2nd | -3 53 60 actual | Tim Acker | - | 4.5 | |
| 4th | -2 54 56 actual | Brett Porter | - | 3 | |
| 5th | E 56 | Craig Dye | - | 2 | |
| 6th | +2 58 67 actual | Rich Meade | - | 1 | |
| 7th | +4 60 | Mike Hallworth | - | - | |
| Monday, August 29, 2011 East Roswell Park Blue tees (long), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 49 57 actual | Tim Acker | - | 10 | |
| 2nd | -6 50 53 actual | Chris Parker | - | 9 | |
| 3rd | -5 51 52 actual | Craig Dye | - | 8 | |
| 4th | -4 52 50 actual | Brad Hammock | - | 7 | |
| 5th | -3 53 52 actual | Cody Britten | - | 5.5 | |
| 5th | -3 53 55 actual | Brett Porter | - | 5.5 | |
| 7th | -2 54 63 actual | Rich Meade | - | 4 | |
| 8th | E 56 58 actual | Jon Plotky | - | 2.5 | |
| 8th | E 56 63 actual | Corey Selig | - | 2.5 | |
| 10th | +1 57 | Mark Spaugh | - | 1 | |
| 11th | +2 58 | Carlos Rodriguez | - | - | |
| Monday, August 22, 2011 East Roswell Park Black tees (longest), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 51 56 actual | Matt Eatmon | $45 | 10 | |
| 2nd | -4 52 55 actual | Chris Parker | $30 | 9 | |
| 3rd | -1 55 56 actual | Jon Plotky | $20 | 8 | |
| 4th | E 56 64 actual | Tim Acker | - | 7 | |
| 5th | +1 57 67 actual | Rich Meade | - | 6 | |
| 6th | +2 58 59 actual | Brett Porter | - | 5 | |
| 7th | +3 59 57 actual | Cody Britten | - | 3 | |
| 7th | +3 59 65 actual | Corey Selig | - | 3 | |
| 7th | +3 59 68 actual | Keith Jose | - | 3 | |
| Monday, August 15, 2011 East Roswell Park Red tees (short), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 43 50 actual | Tim Acker | - | 8 | |
| 2nd | -10 46 47 actual | Craig Dye | - | 7 | |
| 3rd | -9 47 48 actual | Brett Porter | - | 6 | |
| 4th | -6 50 49 actual | Cody Britten | - | 4.5 | |
| 4th | -6 50 52 actual | Jon Plotky | - | 4.5 | |
| 6th | -3 53 57 actual | Matt Eatmon | - | 3 | |
| 7th | -2 54 | Tim Ellis | - | 2 | |
| 8th | -1 55 58 actual | Chris Parker | - | 1 | |
| 9th | +2 58 | Corey Selig | - | - | |
| Monday, August 8, 2011 East Roswell Park Blue tees (long), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 47 46 actual | Cody Britten | - | 5 | |
| 2nd | -8 48 53 actual | Matt Eatmon | - | 4 | |
| 3rd | -5 51 55 actual | Nathan Skinner | - | 3 | |
| 4th | -4 52 62 actual | Jeremy O'Shields | - | 2 | |
| 5th | -2 54 55 actual | Brett Porter | - | 1 | |
| 6th | +2 58 66 actual | Keith Jose | - | - | |
| Monday, August 1, 2011 East Roswell Park Black tees (longest), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 47 53 actual | Matt Eatmon | - | 5 | |
| 2nd | -5 51 56 actual | Craig Dickerson | - | 4 | |
| 3rd | -4 52 56 actual | Chris Parker | - | 3 | |
| 4th | -1 55 56 actual | Brett Porter | - | 1.5 | |
| 4th | -1 55 65 actual | Rich Meade | - | 1.5 | |
| 6th | +2 58 66 actual | Tim Acker | - | - | |
| Monday, July 25, 2011 East Roswell Park Red tees (short), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 48 55 actual | Keith Jose | $40 | 5 | |
| 2nd | -6 50 53 actual | Chris Parker | $20 | 4 | |
| 3rd | -4 52 54 actual | Jon Plotky | - | 3 | |
| 4th | -2 54 56 actual | Jason Bradshaw | - | 1.5 | |
| 4th | -2 54 60 actual | Tim Acker | - | 1.5 | |
| 6th | E 56 | Brett Porter | - | - | |
| Monday, July 18, 2011 East Roswell Park Red tees (short), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -15 41 45 actual | Chris Parker | $40 | 8 | |
| 2nd | -11 45 | Brett Porter | $25 | 7 | |
| 3rd | -9 47 49 actual | Jon Plotky | $15 | 5.5 | |
| 4th | -9 47 54 actual | Tim Acker | $10 | 5.5 | |
| 5th | -8 48 46 actual | Brad Hammock | - | 4 | |
| 6th | -7 49 54 actual | Imran Khan | - | 3 | |
| 7th | -6 50 60 actual | Jon Duke | - | 2 | |
| 8th | -4 52 59 actual | Keith Jose | - | 1 | |
| 9th | +2 58 | Tim Ellis | - | - | |
| Monday, April 18, 2011 East Roswell Park Black tees (longest), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 53 51 actual | Brad Hammock | $40 | 8 | |
| 2nd | -2 54 56 actual | David Cossette | $25 | 7 | |
| 3rd | +3 59 61 actual | Jon Plotky | $15 | 6 | |
| 4th | +4 60 63 actual | Jason Bradshaw | $5 | 4.5 | |
| 4th | +4 60 65 actual | Chris Parker | $5 | 4.5 | |
| 6th | +5 61 63 actual | Craig Dye | - | 2.5 | |
| 6th | +5 61 76 actual | Bob Williams | - | 2.5 | |
| 8th | +6 62 64 actual | Brett Porter | - | 1 | |
| 9th | +11 67 69 actual | Carter Honeycutt | - | - | |
| Monday, April 11, 2011 East Roswell Park Blue tees (long), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 45 47 actual | Craig Dye | $40 | 7 | |
| 2nd | -8 48 50 actual | Brett Porter | $25 | 6 | |
| 3rd | -3 53 54 actual | Adam Johnson | $15 | 5 | |
| 4th | -1 55 57 actual | Jon Plotky | - | 4 | |
| 5th | E 56 59 actual | Jason Bradshaw | - | 3 | |
| 6th | +1 57 59 actual | Aaron Dean | - | 2 | |
| 7th | +2 58 62 actual | Matt Eatmon | - | 1 | |
| 8th | +6 62 64 actual | Patrick Kellner | - | - | |
| Monday, April 4, 2011 East Roswell Park Black tees (longest), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 52 55 actual | Patrick Kellner | - | - | |
| 2nd | -3 53 55 actual | Brett Porter | $45 | 10 | |
| 3rd | -2 54 56 actual | Craig Dye | $30 | 9 | |
| 4th | -1 55 | Tim Ellis | $20 | 6.25 | |
| 5th | -1 55 58 actual | Matt Versola | - | 6.25 | |
| 5th | -1 55 60 actual | Matt Eatmon | - | 6.25 | |
| 5th | -1 55 64 actual | Matt Rudzinski | - | 6.25 | |
| 8th | E 56 64 actual | Nick Brost | - | 4 | |
| 9th | +1 57 59 actual | Jon Plotky | - | 2.5 | |
| 9th | +1 57 60 actual | Jason Bradshaw | - | 2.5 | |
| 11th | +3 59 67 actual | Keith Jose | - | 1 | |
| Monday, March 28, 2011 East Roswell Park Red tees (short), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -14 42 46 actual | Jon Plotky | $35 | 6 | |
| 2nd | -11 45 48 actual | Brett Porter | $20 | 5 | |
| 3rd | -7 49 | Tim Ellis | $7.50 | 3.5 | |
| 3rd | -7 49 52 actual | Jason Bradshaw | $7.50 | 3.5 | |
| 5th | -6 50 52 actual | Craig Dye | - | 2 | |
| 6th | -4 52 58 actual | Nick Brost | - | 1 | |
| 7th | -2 54 62 actual | Anthony Seidel | - | - | |
| Monday, March 21, 2011 East Roswell Park Red tees (short), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 44 45 actual | Tim Ellis | $50 | 11 | |
| 2nd | -11 45 48 actual | Craig Dye | $35 | 10 | |
| 3rd | -10 46 50 actual | Jason Bradshaw | $20 | 9 | |
| 4th | -8 48 49 actual | Aaron Dean | $15 | 8 | |
| 5th | -6 50 52 actual | Brett Porter | - | 7 | |
| 6th | -5 51 56 actual | Matt Rudzinski | - | 6 | |
| 7th | -4 52 63 actual | Bob Williams | - | 5 | |
| 8th | -3 53 55 actual | Andrew Lofstrand | - | 3 | |
| 8th | -3 53 58 actual | Matt Eatmon | - | 3 | |
| 8th | -3 53 59 actual | Craig Dickerson | - | 3 | |
| 11th | -2 54 60 actual | Nathan Bradshaw | - | 1 | |
| 12th | -1 55 61 actual | Nick Brost | - | - | |
| Monday, March 14, 2011 East Roswell Park Red tees (short), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 46 51 actual | Jason Bradshaw | $40 | 7 | |
| 2nd | -9 47 49 actual | Brett Porter | $25 | 6 | |
| 3rd | -8 48 49 actual | Tim Ellis | $5 | 4 | |
| 3rd | -8 48 51 actual | Craig Dye | $5 | 4 | |
| 3rd | -8 48 55 actual | Craig Dickerson | $5 | 4 | |
| 6th | -5 51 53 actual | Jon Plotky | - | 2 | |
| 7th | -4 52 55 actual | Paul Trent | - | 1 | |
| 8th | DNF | Adam Johnson | - | - | |
