2011 CCDG BAG TAG
Bag Tag league • January '00 - January '00 • Oregon
Overall Leaderboard
Leaderboard
Leaderboard updated 9/25/11
Match history
Tag updates Sunday, September 25 | ||||
|---|---|---|---|---|
| Player | Old tag | New tag | ||
| James "Double Red" Medley | 8 | 4 | ||
| Gavin "Sonny" Raney | 24 | 12 | ||
| Brady "Church" Reese | 28 | 26 | ||
| Brent Cameron | 57 | 28 | ||
| Kane T. | 65 | 39 | ||
| Player | Score | Old tag | New tag | |
| 1st | James "Double Red" Medley | 51 | 65 | 8 |
| 2nd | Gavin "Sonny" Raney | 54 | 8 | 24 |
| 3rd | Brady "Church" Reese | 55 | 28 | 28 |
| 4th | Brent Cameron | 56 | 24 | 57 |
| 4th | Todd Griffin | 56 | 57 | 63 |
| 6th | Kane T. | 58 | 74 | 65 |
| 7th | Bill "BILLDOZER" Harpster | 62 | 63 | 74 |
Tag updates Tuesday, September 20 | ||||
| Player | Old tag | New tag | ||
| Dennis "SWAMI" Swanson | 48 | 12 | ||
| Chris McRae | 59 | 51 | ||
Tag updates Tuesday, September 20 | ||||
| Player | Old tag | New tag | ||
| Chris "THE PREZ" Wilcox | 2 | 1 | ||
| Joe "WILDCAT" Higgins | 30 | 10 | ||
Tag updates Monday, September 19 | ||||
| Player | Old tag | New tag | ||
| Brady "Church" Reese | 26 | 28 | ||
Tag updates Sunday, September 18 | ||||
| Player | Old tag | New tag | ||
| Robert "SCOTTISH ROB" Littrell | 41 | 45 | ||
Tag updates Wednesday, September 14 | ||||
| Player | Old tag | New tag | ||
| Kyle Groff | 66 | 34 | ||
| Connie VanKauwenberg | 65 | 66 | ||
Tag updates Tuesday, September 13 | ||||
| Player | Old tag | New tag | ||
| Gavin "Sonny" Raney | 17 | 8 | ||
Tag updates Monday, September 12 | ||||
| Player | Old tag | New tag | ||
| Robert Jones | 10 | 10 | ||
Tag updates Sunday, September 11 | ||||
| Player | Old tag | New tag | ||
| Mark Richardson | 0 | 15 | ||
| Marshall Dunst | 30 | 28 | ||
| Randall Stubbs | 51 | 42 | ||
| Dennis "SWAMI" Swanson | 12 | 48 | ||
| Devin Stubbs | 65 | 62 | ||
Tag updates Sunday, September 11 | ||||
| Player | Old tag | New tag | ||
| Robert Jones | 17 | 10 | ||
| Player | Score | Old tag | New tag | |
| 1st | David "AGRO" Jackson | 48 | 36 | 1 |
| 2nd | John "BEAST" Johnston | 52 | 8 | 8 |
| 3rd | Gavin "Sonny" Raney | 53 | 51 | 10 |
| 3rd | Robert Jones | 53 | 57 | 17 |
| 5th | Wayne "BIG DADDY" Walker | 54 | 17 | 18 |
| 5th | Otto "MATIC" Sizemore | 54 | 42 | 23 |
| 7th | Brent Cameron | 56 | 74 | 24 |
| 8th | Lee "mr. clean" Hartman | 58 | 1 | 29 |
| 8th | Ron "RONDO" Owings | 58 | 24 | 36 |
| 10th | Steven Egler | 59 | 10 | 38 |
| 10th | Jason Evans | 59 | 55 | 42 |
| 10th | David"stinky" Coons | 59 | 63 | 42 |
| 13th | Randall Stubbs | 60 | 18 | 51 |
| 13th | Ryan Rowley | 60 | 29 | 55 |
| 15th | Todd Griffin | 63 | 23 | 57 |
| 16th | Bill "BILLDOZER" Harpster | 66 | 38 | 63 |
| 16th | Devin Stubbs | 66 | 42 | 65 |
| 18th | Kane T. | 68 | 65 | 74 |
Tag updates Saturday, September 10 | ||||
| Player | Old tag | New tag | ||
| Barry "B" Bolliger | 36 | 6 | ||
Tag updates Friday, September 9 | ||||
| Player | Old tag | New tag | ||
| Lee "mr. clean" Hartman | 6 | 1 | ||
| Justin "Ugh" Stinson | 17 | 7 | ||
| Todd Griffin | 18 | 23 | ||
| Kane T. | 53 | 65 | ||
| Player | Score | Old tag | New tag | |
| 1st | Lee "mr. clean" Hartman | 51 | 17 | 6 |
| 2nd | Justin "Ugh" Stinson | 53 | 6 | 17 |
| 2nd | Todd Griffin | 53 | 48 | 18 |
| 4th | Vance Who | 57 | 53 | 48 |
| 5th | Kane T. | 58 | 18 | 53 |
| 6th | Brent Cameron | 59 | 74 | 74 |
Tag updates Wednesday, September 7 | ||||
| Player | Old tag | New tag | ||
| Brady "Church" Reese | 26 | 26 | ||
Tag updates Wednesday, September 7 | ||||
| Player | Old tag | New tag | ||
| Barry "B" Bolliger | 57 | 36 | ||
| Robert Jones | 60 | 57 | ||
| Player | Score | Old tag | New tag | |
| 1st | Robert "SCOTTISH ROB" Littrell | 57 | 41 | 41 |
| 2nd | Robert Jones | 60 | 60 | 60 |
| Player | Score | Old tag | New tag | |
| 1st | Barry "B" Bolliger | 52 | 60 | 57 |
| 2nd | Robert Jones | 57 | 57 | 60 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Parker | 53 | 57 | 36 |
| 2nd | Robert Jones | 55 | 36 | 57 |
| Player | Score | Old tag | New tag | |
| 1st | David "AGRO" Jackson | 46 | 1 | 1 |
| 2nd | Justin "Ugh" Stinson | 53 | 6 | 6 |
| 3rd | Randall Stubbs | 56 | 42 | 23 |
| 4th | Otto "MATIC" Sizemore | 58 | 23 | 42 |
| Player | Score | Old tag | New tag | |
| 1st | Justin "Ugh" Stinson | 48 | 6 | 6 |
| 2nd | Ron "RONDO" Owings | 52 | 42 | 24 |
| 3rd | Robert "SCOTTISH ROB" Littrell | 55 | 24 | 41 |
| 4th | Randall Stubbs | 59 | 63 | 42 |
| 5th | David"stinky" Coons | 63 | 41 | 63 |
Tag updates Monday, September 5 | ||||
| Player | Old tag | New tag | ||
| Justin "Ugh" Stinson | 40 | 6 | ||
| Randall Stubbs | 15 | 63 | ||
| Player | Score | Old tag | New tag | |
| 1st | Steven Egler | 62 | 57 | 10 |
| 2nd | Josh Parker | 64 | 10 | 57 |
| 3rd | Ed Johnson | 65 | 61 | 61 |
Tag updates Sunday, September 4 | ||||
| Player | Old tag | New tag | ||
| Josh Parker | 13 | 10 | ||
| Steven Egler | 18 | 57 | ||
Tag updates Sunday, September 4 | ||||
| Player | Old tag | New tag | ||
| David"stinky" Coons | 48 | 41 | ||
| Todd Griffin | 53 | 48 | ||
| Brent Cameron | 10 | 74 | ||
Sunday, September 4 Camp Taloali Jerry Miller DGC Regular tees, 18 holes Big Daddy, Josh Parker, Steven Egler | ||||
| Player | Score | Old tag | New tag | |
| 1st | Wayne "BIG DADDY" Walker | 54 | 7 | 7 |
| 2nd | Josh Parker | 56 | 18 | 13 |
| 3rd | Steven Egler | 58 | 13 | 18 |
| Player | Score | Old tag | New tag | |
| 1st | Robert Jones | 54 | 60 | 36 |
| 2nd | Barry "B" Bolliger | 56 | 36 | 60 |
Tag updates Friday, September 2 | ||||
| Player | Old tag | New tag | ||
| John "BEAST" Johnston | 12 | 8 | ||
| Dennis "SWAMI" Swanson | 50 | 12 | ||
| Robert "SCOTTISH ROB" Littrell | 36 | 24 | ||
| Barry "B" Bolliger | 24 | 36 | ||
| Player | Score | Old tag | New tag | |
| 1st | David "AGRO" Jackson | 53 | 1 | 1 |
| 1st | Wayne "BIG DADDY" Walker | 53 | 40 | 7 |
| 3rd | Justin "Ugh" Stinson | 61 | 7 | 40 |
Tag updates Thursday, September 1 | ||||
| Player | Old tag | New tag | ||
| Brady "Church" Reese | 24 | 26 | ||
Tag updates Wednesday, August 31 | ||||
| Player | Old tag | New tag | ||
| Barry "B" Bolliger | 30 | 26 | ||
| Player | Score | Old tag | New tag | |
| 1st | Justin "Ugh" Stinson | 54 | 7 | 7 |
| 2nd | Steven Egler | 56 | 51 | 13 |
| 3rd | Otto "MATIC" Sizemore | 59 | 13 | 23 |
| 4th | Gavin "Sonny" Raney | 64 | 23 | 51 |
| Player | Score | Old tag | New tag | |
| 1st | Barry "B" Bolliger | 54 | 30 | 30 |
| 2nd | Jason Evans | 60 | 55 | 55 |
| Player | Score | Old tag | New tag | |
| 1st | Justin "Ugh" Stinson | 98 | 23 | 7 |
| 2nd | Otto "MATIC" Sizemore | 101 | 51 | 13 |
| 3rd | Gavin "Sonny" Raney | 105 | 7 | 23 |
| 4th | Steven Egler | 108 | 13 | 51 |
| Player | Score | Old tag | New tag | |
| 1st | David "AGRO" Jackson | 51 | 1 | 1 |
| 1st | Gavin "Sonny" Raney | 51 | 30 | 7 |
| 3rd | Barry "B" Bolliger | 53 | 7 | 30 |
| Player | Score | Old tag | New tag | |
| 1st | John "BEAST" Johnston | 52 | 17 | 12 |
| 2nd | Lee "mr. clean" Hartman | 57 | 12 | 17 |
Tag updates Sunday, August 28 | ||||
| Player | Old tag | New tag | ||
| Lee "mr. clean" Hartman | 4 | 12 | ||
| John "BEAST" Johnston | 40 | 17 | ||
| Joe "WILDCAT" Higgins | 17 | 28 | ||
| Wayne "BIG DADDY" Walker | 43 | 40 | ||
| Ron "RONDO" Owings | 62 | 42 | ||
Tag updates Sunday, August 28 | ||||
| Player | Old tag | New tag | ||
| Ryan Rowley | 40 | 29 | ||
| Player | Score | Old tag | New tag | |
| 1st | Justin "Ugh" Stinson | 49 | 61 | 23 |
| 2nd | Robert "SCOTTISH ROB" Littrell | 56 | 23 | 36 |
| 3rd | Ed Johnson | 60 | 36 | 61 |
Tag updates Sunday, August 28 | ||||
| Player | Old tag | New tag | ||
| Ed Johnson | 41 | 36 | ||
| Justin "Ugh" Stinson | 62 | 61 | ||
Tag updates Sunday, August 28 | ||||
| Player | Old tag | New tag | ||
| John "BEAST" Johnston | 12 | 29 | ||
Tag updates Sunday, August 28 | ||||
| Player | Old tag | New tag | ||
| Robert Jones | 62 | 60 | ||
Sunday, August 28 Woodmansee Park Regular and Alternate tees, 18 holes D.O.R.C.s Nice job Mr. Clean, -5 personal best! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Lee "mr. clean" Hartman | 49 | 4 | 4 |
| 2nd | John "BEAST" Johnston | 53 | 60 | 12 |
| 3rd | Joe "WILDCAT" Higgins | 56 | 43 | 17 |
| 4th | Ryan Rowley | 57 | 17 | 40 |
| 5th | Wayne "BIG DADDY" Walker | 59 | 40 | 43 |
| 5th | Ron "RONDO" Owings | 59 | 62 | 60 |
| 7th | Justin "Ugh" Stinson | 60 | 12 | 62 |
| Player | Score | Old tag | New tag | |
| 1st | Chris "THE PREZ" Wilcox | 47 | 62 | 2 |
| 2nd | John "BEAST" Johnston | 56 | 2 | 60 |
| 3rd | Robert Jones | 60 | 60 | 62 |
Tag updates Thursday, August 25 | ||||
| Player | Old tag | New tag | ||
| David "AGRO" Jackson | 50 | 1 | ||
| Barry "B" Bolliger | 13 | 7 | ||
| Justin "Ugh" Stinson | 26 | 12 | ||
| Marshall Dunst | 1 | 26 | ||
| Robert Jones | 46 | 60 | ||
Tag updates Wednesday, August 24 | ||||
| Player | Old tag | New tag | ||
| Gavin "Sonny" Raney | 8 | 30 | ||
Tag updates Wednesday, August 24 | ||||
| Player | Old tag | New tag | ||
| Marshall Dunst | 62 | 1 | ||
| David "AGRO" Jackson | 12 | 50 | ||
Tag updates Wednesday, August 24 | ||||
| Player | Old tag | New tag | ||
| David "AGRO" Jackson | 6 | 12 | ||
| Justin "Ugh" Stinson | 12 | 26 | ||
| Joe "WILDCAT" Higgins | 26 | 43 | ||
| Otto "MATIC" Sizemore | 57 | 51 | ||
Tag updates Tuesday, August 23 | ||||
| Player | Old tag | New tag | ||
| Robert "SCOTTISH ROB" Littrell | 48 | 23 | ||
| David"stinky" Coons | 23 | 48 | ||
Tag updates Tuesday, August 23 | ||||
| Player | Old tag | New tag | ||
| Justin "Ugh" Stinson | 7 | 12 | ||
| Joe "WILDCAT" Higgins | 12 | 26 | ||
Tag updates Monday, August 22 | ||||
| Player | Old tag | New tag | ||
| David"stinky" Coons | 10 | 23 | ||
Tag updates Monday, August 22 | ||||
| Player | Old tag | New tag | ||
| Lee "mr. clean" Hartman | 14 | 4 | ||
| Grant Harmes | 26 | 14 | ||
Tag updates Sunday, August 21 | ||||
| Player | Old tag | New tag | ||
| John "BEAST" Johnston | 8 | 2 | ||
| Lee "mr. clean" Hartman | 4 | 14 | ||
| Ryan Rowley | 29 | 17 | ||
| Wayne "BIG DADDY" Walker | 33 | 40 | ||
| Player | Score | Old tag | New tag | |
| 1st | Lee "mr. clean" Hartman | 58 | 26 | 4 |
| 2nd | Grant Harmes | 58 | 4 | 26 |
| Player | Score | Old tag | New tag | |
| 1st | John "BEAST" Johnston | 55 | 29 | 8 |
| 2nd | Lee "mr. clean" Hartman | 56 | 8 | 26 |
| 3rd | Ryan Rowley | 58 | 33 | 29 |
| 4th | Wayne "BIG DADDY" Walker | 62 | 26 | 33 |
| Player | Score | Old tag | New tag | |
| 1st | Ed Johnson | 61 | 50 | 41 |
| 2nd | Robert "SCOTTISH ROB" Littrell | 63 | 41 | 48 |
| 3rd | Dennis "SWAMI" Swanson | 67 | 48 | 50 |
| 4th | Chris McRae | 72 | 59 | 59 |
| Player | Score | Old tag | New tag | |
| 1st | Barry "B" Bolliger | 62 | 48 | 13 |
| 2nd | Robert "SCOTTISH ROB" Littrell | 66 | 13 | 41 |
| 3rd | Dennis "SWAMI" Swanson | 68 | 41 | 48 |
| 4th | Ed Johnson | 68 | 50 | 50 |
| 5th | Chris McRae | 72 | 59 | 59 |
Tag updates Friday, August 19 | ||||
| Player | Old tag | New tag | ||
| Joe "WILDCAT" Higgins | 29 | 12 | ||
Tag updates Friday, August 19 | ||||
| Player | Old tag | New tag | ||
| Dennis "SWAMI" Swanson | 48 | 41 | ||
| Barry "B" Bolliger | 42 | 48 | ||
| Ed Johnson | 18 | 50 | ||
Tag updates Friday, August 19 | ||||
| Player | Old tag | New tag | ||
| Robert "SCOTTISH ROB" Littrell | 29 | 13 | ||
| Player | Score | Old tag | New tag | |
| 1st | Justin "Ugh" Stinson | 56 | 8 | 7 |
| 2nd | Lee "mr. clean" Hartman | 58 | 7 | 8 |
| 2nd | John "BEAST" Johnston | 58 | 12 | 12 |
Tag updates Tuesday, August 16 | ||||
| Player | Old tag | New tag | ||
| David "AGRO" Jackson | 32 | 6 | ||
| Justin "Ugh" Stinson | 12 | 8 | ||
| James "Double Red" Medley | 9 | 34 | ||
| Allen Foote | 26 | 35 | ||
| Otto "MATIC" Sizemore | 41 | 57 | ||
| Player | Score | Old tag | New tag | |
| 1st | Gavin "Sonny" Raney | 57 | 2 | 2 |
| 2nd | Otto "MATIC" Sizemore | 60 | 41 | 41 |
| 3rd | Dennis "SWAMI" Swanson | 61 | 48 | 48 |
Tag updates Monday, August 15 | ||||
| Player | Old tag | New tag | ||
| Otto "MATIC" Sizemore | 72 | 41 | ||
Tag updates Monday, August 15 | ||||
| Player | Old tag | New tag | ||
| Randall Stubbs | 33 | 15 | ||
Tag updates Monday, August 15 | ||||
| Player | Old tag | New tag | ||
| Joshua Rawlins | 33 | 43 | ||
| Player | Score | Old tag | New tag | |
| 1st | Justin "Ugh" Stinson | 51 | 29 | 12 |
| 2nd | Joe "WILDCAT" Higgins | 54 | 12 | 13 |
| 3rd | Robert "SCOTTISH ROB" Littrell | 56 | 13 | 29 |
| Player | Score | Old tag | New tag | |
| 1st | Lee "mr. clean" Hartman | 55 | 7 | 7 |
| 1st | David"stinky" Coons | 55 | 10 | 10 |
Tag updates Sunday, August 14 | ||||
| Player | Old tag | New tag | ||
| David"stinky" Coons | 10 | 10 | ||
| Otto "MATIC" Sizemore | 62 | 72 | ||
Tag updates Sunday, August 14 | ||||
| Player | Old tag | New tag | ||
| David"stinky" Coons | 62 | 10 | ||
| Otto "MATIC" Sizemore | 72 | 62 | ||
Tag updates Sunday, August 14 | ||||
| Player | Old tag | New tag | ||
| Chris "THE PREZ" Wilcox | 7 | 1 | ||
| Lee "mr. clean" Hartman | 34 | 7 | ||
| Brent Cameron | 18 | 23 | ||
| Vance Who | 39 | 36 | ||
| Kane T. | 56 | 51 | ||
| Otto "MATIC" Sizemore | 40 | 72 | ||
Tag updates Friday, August 12 | ||||
| Player | Old tag | New tag | ||
| Bill "BILLDOZER" Harpster | 44 | 38 | ||
Tag updates Thursday, August 11 | ||||
| Player | Old tag | New tag | ||
| Gavin "Sonny" Raney | 2 | 2 | ||
| Chris "THE PREZ" Wilcox | 36 | 7 | ||
| Robert Jones | 9 | 46 | ||
| Player | Score | Old tag | New tag | |
| 1st | Justin "Ugh" Stinson | 26 | 34 | 29 |
| 2nd | Lee "mr. clean" Hartman | 31 | 29 | 34 |
| Player | Score | Old tag | New tag | |
| 1st | John "BEAST" Johnston | 56 | 29 | 8 |
| 2nd | Lee "mr. clean" Hartman | 58 | 8 | 29 |
| 2nd | Justin "Ugh" Stinson | 58 | 34 | 34 |
Tag updates Tuesday, August 9 | ||||
| Player | Old tag | New tag | ||
| J.T. Wimer | 44 | 3 | ||
| Joe "WILDCAT" Higgins | 28 | 12 | ||
| Rich Ayers | 39 | 28 | ||
Tag updates Monday, August 8 | ||||
| Player | Old tag | New tag | ||
| Robert "SCOTTISH ROB" Littrell | 34 | 13 | ||
| Justin "Ugh" Stinson | 1 | 34 | ||
Tag updates Monday, August 8 | ||||
| Player | Old tag | New tag | ||
| Robert "SCOTTISH ROB" Littrell | 3 | 34 | ||
Monday, August 8 Cascades Gateway Regular tees, 18 holes League night. Steve, Baron, myself and John ? | ||||
| Player | Score | Old tag | New tag | |
| 1st | Gavin "Sonny" Raney | 54 | 14 | 2 |
| 2nd | Steven Egler | 59 | 2 | 14 |
Tag updates Saturday, August 6 | ||||
| Player | Old tag | New tag | ||
| Robert Jones | 23 | 9 | ||
| Ed Johnson | 32 | 23 | ||
Tag updates Saturday, August 6 | ||||
| Player | Old tag | New tag | ||
| Robert Jones | 9 | 9 | ||
| Ed Johnson | 23 | 23 | ||
| Player | Score | Old tag | New tag | |
| 1st | Robert Jones | 62 | 32 | 23 |
| 1st | Ed Johnson | 62 | 48 | 32 |
| 3rd | Dennis "SWAMI" Swanson | 64 | 23 | 48 |
| 4th | Chris McRae | 65 | 59 | 59 |
Tag updates Saturday, August 6 | ||||
| Player | Old tag | New tag | ||
| Dennis "SWAMI" Swanson | 6 | 23 | ||
| Robert Jones | 23 | 32 | ||
| Ed Johnson | 24 | 48 | ||
| Chris McRae | 32 | 59 | ||
| Player | Score | Old tag | New tag | |
| 1st | Dennis "SWAMI" Swanson | 69 | 23 | 6 |
| 2nd | Robert Jones | 71 | 6 | 23 |
| 3rd | Ed Johnson | 76 | 24 | 24 |
| 4th | Chris McRae | 80 | 32 | 32 |
| Player | Score | Old tag | New tag | |
| 1st | Steven Egler | 44 | 40 | 2 |
| 2nd | David "AGRO" Jackson | 46 | 2 | 9 |
| 3rd | Gavin "Sonny" Raney | 48 | 9 | 14 |
| 4th | Otto "MATIC" Sizemore | 51 | 14 | 40 |
| Player | Score | Old tag | New tag | |
| 1st | Chris McRae | 63 | 62 | 32 |
| 2nd | David"stinky" Coons | 67 | 32 | 62 |
| Player | Score | Old tag | New tag | |
| 1st | Gavin "Sonny" Raney | 52 | 46 | 9 |
| 2nd | Marshall Dunst | 54 | 9 | 10 |
| 3rd | James "Double Red" Medley | 60 | 10 | 46 |
| Player | Score | Old tag | New tag | |
| 1st | David "AGRO" Jackson | 27 | 2 | 2 |
| 2nd | Robert "SCOTTISH ROB" Littrell | 30 | 3 | 3 |
| 3rd | Lee "mr. clean" Hartman | 35 | 8 | 8 |
| 3rd | Dennis "SWAMI" Swanson | 35 | 23 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | David "AGRO" Jackson | 27 | 2 | 2 |
| 2nd | Robert "SCOTTISH ROB" Littrell | 29 | 23 | 3 |
| 3rd | Lee "mr. clean" Hartman | 33 | 8 | 8 |
| 4th | Dennis "SWAMI" Swanson | 35 | 3 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | David "AGRO" Jackson | 57 | 2 | 2 |
| 2nd | Dennis "SWAMI" Swanson | 61 | 3 | 3 |
| 3rd | Lee "mr. clean" Hartman | 66 | 8 | 8 |
| 4th | Robert "SCOTTISH ROB" Littrell | 69 | 23 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Lee "mr. clean" Hartman | 53 | 23 | 8 |
| 2nd | Robert "SCOTTISH ROB" Littrell | 61 | 8 | 23 |
Tag updates Friday, July 29 | ||||
| Player | Old tag | New tag | ||
| Lee "mr. clean" Hartman | 38 | 23 | ||
| John "BEAST" Johnston | 23 | 29 | ||
| Player | Score | Old tag | New tag | |
| 1st | Otto "MATIC" Sizemore | 28 | 46 | 14 |
| 2nd | Gavin "Sonny" Raney | 32 | 14 | 46 |
Tag updates Tuesday, July 26 | ||||
| Player | Old tag | New tag | ||
| Gavin "Sonny" Raney | 17 | 14 | ||
Tag updates Monday, July 25 | ||||
| Player | Old tag | New tag | ||
| Lee "mr. clean" Hartman | 50 | 38 | ||
| Todd Griffin | 18 | 53 | ||
| Player | Score | Old tag | New tag | |
| 1st | David "AGRO" Jackson | 55 | 2 | 2 |
| 2nd | Robert "SCOTTISH ROB" Littrell | 57 | 8 | 8 |
| 3rd | Vance Who | 58 | 26 | 12 |
| 4th | Allen Foote | 60 | 12 | 26 |
| Player | Score | Old tag | New tag | |
| 1st | Dennis "SWAMI" Swanson | 49 | 6 | 3 |
| 2nd | Robert Jones | 54 | 3 | 6 |
Tag updates Monday, July 25 | ||||
| Player | Old tag | New tag | ||
| Chris McRae | 59 | 62 | ||
Tag updates Monday, July 25 | ||||
| Player | Old tag | New tag | ||
| Shaun Kirk | 3 | 31 | ||
Tag updates Monday, July 25 | ||||
| Player | Old tag | New tag | ||
| Robert Jones | 0 | 3 | ||
| Ryan Rowley | 14 | 15 | ||
| John "BEAST" Johnston | 15 | 23 | ||
| Wayne "BIG DADDY" Walker | 29 | 35 | ||
| Lee "mr. clean" Hartman | 33 | 50 | ||
| Connie VanKauwenberg | 50 | 57 | ||
Tag updates Sunday, July 24 | ||||
| Player | Old tag | New tag | ||
| Allen Foote | 57 | 12 | ||
| Vance Who | 19 | 26 | ||
| Player | Score | Old tag | New tag | |
| 1st | Robert Jones | 53 | 0 | 0 |
| 2nd | James "Double Red" Medley | 54 | 14 | 10 |
| 3rd | Ryan Rowley | 54 | 15 | 14 |
| 4th | John "BEAST" Johnston | 58 | 10 | 15 |
| 5th | Wayne "BIG DADDY" Walker | 58 | 50 | 29 |
| 6th | Lee "mr. clean" Hartman | 59 | 29 | 33 |
| 7th | Connie VanKauwenberg | 63 | 33 | 50 |
Saturday, July 23 Mt. Hood Ski Bowl Regular tees, 18 holes It was 27 holes but they don't have that option. Our scores are for the entire tourney-27 holes. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Robert "SCOTTISH ROB" Littrell | 91 | 17 | 8 |
| 2nd | Gavin "Sonny" Raney | 92 | 8 | 17 |
| 3rd | David"stinky" Coons | 93 | 40 | 32 |
| 4th | Steven Egler | 94 | 32 | 40 |
| Player | Score | Old tag | New tag | |
| 1st | Robert "SCOTTISH ROB" Littrell | 58 | 32 | 17 |
| 2nd | Steven Egler | 61 | 17 | 32 |
| 3rd | David"stinky" Coons | 62 | 40 | 40 |
Tag updates Friday, July 22 | ||||
| Player | Old tag | New tag | ||
| John "BEAST" Johnston | 12 | 10 | ||
| Player | Score | Old tag | New tag | |
| 1st | John "BEAST" Johnston | 51 | 29 | 12 |
| 2nd | Lee "mr. clean" Hartman | 58 | 12 | 29 |
Tag updates Wednesday, July 20 | ||||
| Player | Old tag | New tag | ||
| Justin "Ugh" Stinson | 12 | 1 | ||
| Gavin "Sonny" Raney | 31 | 8 | ||
| Lee "mr. clean" Hartman | 8 | 12 | ||
| Steven Egler | 36 | 17 | ||
| Robert "SCOTTISH ROB" Littrell | 43 | 32 | ||
| Chris "THE PREZ" Wilcox | 1 | 36 | ||
| Randall Stubbs | 44 | 43 | ||
| Allen Foote | 33 | 57 | ||
| Player | Score | Old tag | New tag | |
| 1st | Lee "mr. clean" Hartman | 51 | 50 | 8 |
| 2nd | John "BEAST" Johnston | 55 | 31 | 29 |
| 3rd | Gavin "Sonny" Raney | 59 | 29 | 31 |
| 4th | Wayne "BIG DADDY" Walker | 61 | 8 | 50 |
Tag updates Friday, July 15 | ||||
| Player | Old tag | New tag | ||
| Steven Egler | 49 | 36 | ||
| Robert "SCOTTISH ROB" Littrell | 36 | 43 | ||
Tag updates Tuesday, July 12 | ||||
| Player | Old tag | New tag | ||
| Joe "WILDCAT" Higgins | 39 | 28 | ||
| Player | Score | Old tag | New tag | |
| 1st | Wayne "BIG DADDY" Walker | 56 | 15 | 8 |
| 2nd | Ryan Rowley | 58 | 36 | 15 |
| 3rd | John "BEAST" Johnston | 60 | 8 | 31 |
| 4th | Robert "SCOTTISH ROB" Littrell | 66 | 31 | 36 |
Tag updates Thursday, July 7 | ||||
| Player | Old tag | New tag | ||
| Justin "Ugh" Stinson | 12 | 12 | ||
| Wayne "BIG DADDY" Walker | 15 | 15 | ||
| Player | Score | Old tag | New tag | |
| 1st | Justin "Ugh" Stinson | 51 | 15 | 12 |
| 2nd | Wayne "BIG DADDY" Walker | 58 | 12 | 15 |
Tag updates Wednesday, July 6 | ||||
| Player | Old tag | New tag | ||
| Lee "mr. clean" Hartman | 10 | 50 | ||
Tag updates Monday, July 4 | ||||
| Player | Old tag | New tag | ||
| Lee "mr. clean" Hartman | 10 | 10 | ||
| Gavin "Sonny" Raney | 7 | 29 | ||
| Bill "BILLDOZER" Harpster | 54 | 34 | ||
| Ryan Rowley | 34 | 36 | ||
Tag updates Monday, July 4 | ||||
| Player | Old tag | New tag | ||
| Wayne "BIG DADDY" Walker | 32 | 12 | ||
Tag updates Sunday, July 3 | ||||
| Player | Old tag | New tag | ||
| John "BEAST" Johnston | 7 | 8 | ||
| Lee "mr. clean" Hartman | 12 | 10 | ||
| Player | Score | Old tag | New tag | |
| 1st | John "BEAST" Johnston | 106 | 7 | 7 |
| 1st | Gavin "Sonny" Raney | 106 | 32 | 8 |
| 3rd | Lee "mr. clean" Hartman | 109 | 8 | 12 |
| 3rd | Wayne "BIG DADDY" Walker | 109 | 54 | 32 |
| 5th | Ryan Rowley | 113 | 12 | 34 |
| 6th | Bill "BILLDOZER" Harpster | 121 | 34 | 54 |
| Player | Score | Old tag | New tag | |
| 1st | David "AGRO" Jackson | 52 | 2 | 2 |
| 2nd | John "BEAST" Johnston | 52 | 8 | 7 |
| 3rd | Lee "mr. clean" Hartman | 59 | 7 | 8 |
| 4th | Robert "SCOTTISH ROB" Littrell | 59 | 31 | 31 |
| 5th | Wayne "BIG DADDY" Walker | 61 | 54 | 54 |
| Player | Score | Old tag | New tag | |
| 1st | Chris "THE PREZ" Wilcox | 49 | 1 | 1 |
| 2nd | J.T. Wimer | 55 | 10 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Chris "THE PREZ" Wilcox | 50 | 10 | 1 |
| 2nd | J.T. Wimer | 59 | 1 | 10 |
Tag updates Friday, July 1 | ||||
| Player | Old tag | New tag | ||
| John "BEAST" Johnston | 19 | 8 | ||
| Vance Who | 29 | 19 | ||
| Player | Score | Old tag | New tag | |
| 1st | Robert "SCOTTISH ROB" Littrell | 46 | 31 | 31 |
| 1st | Steven Egler | 46 | 49 | 49 |
| Player | Score | Old tag | New tag | |
| 1st | Robert "SCOTTISH ROB" Littrell | 47 | 31 | 31 |
| 2nd | Steven Egler | 50 | 49 | 49 |
Tag updates Wednesday, June 29 | ||||
| Player | Old tag | New tag | ||
| Joe "WILDCAT" Higgins | 52 | 39 | ||
