2011 Ber Juan Fall League
Doubles league • August - October 2011 • Rolla, MO
Leaderboard
Oct 18, 2011 · Top scoresBer Juan Park Red tees, 9 holes | |||
|---|---|---|---|
| 9-Hole Division | |||
+2 29 | Andrew Koenig Todd Koenig | ||
+8 35 | Alex Kickbusch Scott Kickbusch | ||
| A Flight | |||
-8 46 | Justin Cook Justin Renaud | ||
+7 61 | Jeremy Schweiss Andy Roden | ||
| B Flight | |||
-1 53 | Josh Dautenhahn Kirk Stillwell | ||
+1 55 | Nathan Hall Bill Wiggins | ||
+2 56 | Jimmy McCauley Steven Naji | ||
| C Flight | |||
+3 57 | David Aromando Joey Long | ||
+8 62 | Andy Conklin Alex McDowell | ||
+36 90 | Chris MaCauley Jake Latham | ||
View complete leaderboards »
Leaderboard updated 10/19/11
Leaderboard updated 10/19/11
About this League
Doubles league - 20 all-time players - 0 active players
$15.00 one-time player fee for this league
No information has been posted.