2011 A3disc Rolling Hills League
Singles league • May - September 2011 • Ypsilanti, MI
Leaderboard
May 16, 2011 · Top scoresRolling Hills County Park Short tees, 18 holes | |||
|---|---|---|---|
| Predator | |||
+7 61 | William Gilbert | ||
+10 64 | TJ Irvine | ||
+13 67 | Michael Huffman | ||
Overall standings | ||
|---|---|---|
| Player | Points | |
| Avenger | ||
| 1 | Tim Gacioch | 2 |
| 2 | Jerry Chilson | 1 |
| 2 | Bob Derkacz | 1 |
| 2 | Ron Howard | 1 |
| 2 | Bob Smart | 1 |
| Predator | ||
| 1 | William Gilbert | 12 |
| 2 | Michael Huffman | 10 |
| 3 | Nicola Gilbert | 1 |
| 3 | Becky Foley-Gilbert | 1 |
| 3 | Danny Edwards | 1 |
| 3 | TJ Irvine | 1 |
| 3 | Dan Doxtater | 1 |
| 3 | Ryan Smith | 1 |
View complete leaderboards »
Leaderboard updated 5/22/11
Leaderboard updated 5/22/11
About this League
Singles league - 13 all-time players - 0 active players
$25.00 one-time player fee for this league
$1.00 ace pool
No information has been posted.
1-disc challenge
Take note the 1-disc Challenge is set for Wed Apr 27 2011 at hudson mills which is traditionally the kick off or our leagues.