Singles league • November '11 - February '12 • Kalamazoo, MI
League rounds
Sunday, February 26, 2012 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -6 48 | Larry LaBond | - | |
| 2nd | -2 52 | Michael Boody | - | |
| 2nd | -2 52 | Doug Eager | - | |
| 4th | +2 56 | Steven Vincent | - | |
| 4th | +2 56 | Tim Van Dyk | - | |
| 6th | +3 57 | Ted Miller | - | |
| 7th | +4 58 | Bobbo Northrup | - | |
| 8th | +5 59 | Luke Saunders | - | |
| 9th | +6 60 | Brendan Jameson | - | |
| 9th | +6 60 | Gary Reed | - | |
| 9th | +6 60 | John Mazurek | - | |
| 12th | +7 61 | Phil Bassett | - | |
| 12th | +7 61 | Brandon Brown | - | |
| 12th | +7 61 | Adam Dahlgren | - | |
| 12th | +7 61 | Leonard Johnson | - | |
| 16th | +8 62 | Daryl Davis | - | |
| 16th | +8 62 | Kevin Dowd | - | |
| 18th | +9 63 | Curt Shelton | - | |
| 19th | +10 64 | Mike Gerry | - | |
| 19th | +10 64 | Kevin Swanson | - | |
| 19th | +10 64 | Josiah Doyle | - | |
| 19th | +10 64 | Todd Gerry | - | |
| 23rd | +11 65 | Russ Warner | - | |
| 23rd | +11 65 | Toyo Ohtsuka | - | |
| 25th | +12 66 | John Holmes | - | |
| 25th | +12 66 | Bob Jr Stamp | - | |
| 25th | +12 66 | Aaron Coeur | - | |
| 28th | +13 67 | Cory Swift | - | |
| 28th | +13 67 | Noah Doyle | - | |
| 30th | +17 71 | Kevin Klute | - | |
| 30th | +17 71 | Kyle Green | - | |
| 32nd | +18 72 | Devin McKinnon | - | |
| 32nd | +18 72 | John Edwards | - | |
| 32nd | +18 72 | John Pelletier | - | |
| 35th | +19 73 | Stuart Christie | - | |
| 35th | +19 73 | Steve Brogan | - | |
| 37th | +23 77 | Michael Morrison | - | |
|
Sunday, February 12, 2012 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -1 53 | Tim Van Dyk | - | |
| 1st | -1 53 | Michael Boody | - | |
| 1st | -1 53 | Larry LaBond | - | |
| 4th | E 54 | Doug Eager | - | |
| 4th | E 54 | Adam Dahlgren | - | |
| 4th | E 54 | Bobbo Northrup | - | |
| 4th | E 54 | Josiah Doyle | - | |
| 8th | +2 56 | Steven Vincent | - | |
| 9th | +4 58 | John Mazurek | - | |
| 9th | +4 58 | Curt Shelton | - | |
| 11th | +5 59 | Gary Reed | - | |
| 11th | +5 59 | Daryl Davis | - | |
| 11th | +5 59 | Brendan Jameson | - | |
| 14th | +6 60 | Ted Miller | - | |
| 14th | +6 60 | Luke Saunders | - | |
| 14th | +6 60 | Kevin Dowd | - | |
| 17th | +7 61 | Brian Mosher | - | |
| 18th | +8 62 | Todd Gerry | - | |
| 18th | +8 62 | Cory Swift | - | |
| 20th | +9 63 | Mike Gerry | - | |
| 20th | +9 63 | Bob Jr Stamp | - | |
| 20th | +9 63 | Russ Warner | - | |
| 20th | +9 63 | Toyo Ohtsuka | - | |
| 24th | +10 64 | Phil Bassett | - | |
| 24th | +10 64 | Brandon Brown | - | |
| 26th | +11 65 | John Holmes | - | |
| 27th | +12 66 | Lisa Harbour | - | |
| 27th | +12 66 | Sean Nuyen | - | |
| 29th | +13 67 | Kevin Swanson | - | |
| 29th | +13 67 | Kevin Klute | - | |
| 31st | +14 68 | Devin McKinnon | - | |
| 32nd | +15 69 | John Pelletier | - | |
| 32nd | +15 69 | Noah Doyle | - | |
| 34th | +16 70 | Stuart Christie | - | |
| 35th | +18 72 | Kyle Green | - | |
| 36th | +24 78 | Karen Knack | - | |
|
Sunday, February 5, 2012 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -5 49 | Larry LaBond | - | |
| 2nd | -4 50 | Steven Vincent | - | |
| 3rd | -3 51 | Doug Eager | - | |
| 3rd | -3 51 | Michael Boody | - | |
| 5th | -2 52 | Kevin Swanson | - | |
| 6th | -1 53 | Bobbo Northrup | - | |
| 7th | E 54 | Leonard Johnson | - | |
| 7th | E 54 | Ted Miller | - | |
| 9th | +1 55 | Adam Dahlgren | - | |
| 9th | +1 55 | John Mazurek | - | |
| 11th | +2 56 | Lisa Harbour | - | |
| 11th | +2 56 | Brandon Brown | - | |
| 11th | +2 56 | Luke Saunders | - | |
| 11th | +2 56 | Daryl Davis | - | |
| 15th | +3 57 | Brendan Jameson | - | |
| 15th | +3 57 | Aaron Coeur | - | |
| 15th | +3 57 | Dave Maronek | - | |
| 15th | +3 57 | Kevin Dowd | - | |
| 15th | +3 57 | Mike Gerry | - | |
| 20th | +4 58 | Mark Zimmer | - | |
| 21st | +5 59 | John Edwards | - | |
| 22nd | +6 60 | Tim Van Dyk | - | |
| 22nd | +6 60 | Gary Reed | - | |
| 22nd | +6 60 | Curt Shelton | - | |
| 25th | +7 61 | Sean Nuyen | - | |
| 25th | +7 61 | John Holmes | - | |
| 25th | +7 61 | Noah Doyle | - | |
| 28th | +8 62 | John Pelletier | - | |
| 28th | +8 62 | Phil Bassett | - | |
| 28th | +8 62 | Alex Schaub | - | |
| 28th | +8 62 | Bob Jr Stamp | - | |
| 32nd | +9 63 | Josiah Doyle | - | |
| 32nd | +9 63 | Todd Gerry | - | |
| 34th | +10 64 | John Loose | - | |
| 35th | +12 66 | Toyo Ohtsuka | - | |
| 35th | +12 66 | Russ Warner | - | |
| 37th | +13 67 | Cory Swift | - | |
| 38th | +14 68 | Karen Knack | - | |
| 38th | +14 68 | Stuart Christie | - | |
| 40th | +15 69 | Kevin Klute | - | |
| 41st | +17 71 | Kyle Green | - | |
| 41st | +17 71 | Vince Antolovich | - | |
| 43rd | +18 72 | Devin McKinnon | - | |
| 44th | +19 73 | Michael Morrison | - | |
| 44th | +19 73 | Steve Brogan | - | |
|
Sunday, January 29, 2012 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -6 48 | Larry LaBond | - | |
| 2nd | -1 53 | Curt Shelton | - | |
| 2nd | -1 53 | Steven Vincent | - | |
| 4th | E 54 | Doug Eager | - | |
| 4th | E 54 | Adam Dahlgren | - | |
| 6th | +1 55 | Alex Schaub | - | |
| 7th | +2 56 | Tim Van Dyk | - | |
| 7th | +2 56 | Michael Boody | - | |
| 9th | +3 57 | Ted Miller | - | |
| 9th | +3 57 | Todd Gerry | - | |
| 11th | +4 58 | John Mazurek | - | |
| 11th | +4 58 | Luke Saunders | - | |
| 11th | +4 58 | Daryl Davis | - | |
| 14th | +5 59 | Bobbo Northrup | - | |
| 14th | +5 59 | Kevin Swanson | - | |
| 16th | +6 60 | Brendan Jameson | - | |
| 16th | +6 60 | John Holmes | - | |
| 18th | +7 61 | Kevin Dowd | - | |
| 18th | +7 61 | Gary Reed | - | |
| 18th | +7 61 | Mark Zimmer | - | |
| 21st | +9 63 | Russ Warner | - | |
| 21st | +9 63 | Josiah Doyle | - | |
| 23rd | +10 64 | Sean Nuyen | - | |
| 23rd | +10 64 | Brandon Brown | - | |
| 23rd | +10 64 | Lisa Harbour | - | |
| 26th | +11 65 | Cory Swift | - | |
| 26th | +11 65 | Stuart Christie | - | |
| 28th | +12 66 | John Pelletier | - | |
| 28th | +12 66 | Brian Mosher | - | |
| 28th | +12 66 | Bob Jr Stamp | - | |
| 28th | +12 66 | Noah Doyle | - | |
| 28th | +12 66 | Aaron Coeur | - | |
| 28th | +12 66 | John Edwards | - | |
| 34th | +13 67 | Toyo Ohtsuka | - | |
| 35th | +14 68 | Phil Bassett | - | |
| 36th | +17 71 | Kevin Klute | - | |
| 36th | +17 71 | Kyle Green | - | |
| 38th | +18 72 | Mike Gerry | - | |
| 38th | +18 72 | Devin McKinnon | - | |
| 40th | +19 73 | Steve Brogan | - | |
| 41st | +20 74 | Michael Morrison | - | |
| 42nd | +21 75 | Meg Antonucci | - | |
|
Sunday, January 22, 2012 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -5 49 | Larry LaBond | - | |
| 2nd | -1 53 | Rusty Gorter | - | |
| 3rd | E 54 | Michael Boody | - | |
| 3rd | E 54 | Bobbo Northrup | - | |
| 3rd | E 54 | Steven Vincent | - | |
| 6th | +1 55 | Brendan Jameson | - | |
| 6th | +1 55 | Doug Eager | - | |
| 8th | +2 56 | Ted Miller | - | |
| 9th | +3 57 | Tim Van Dyk | - | |
| 9th | +3 57 | Gary Reed | - | |
| 11th | +5 59 | John Loose | - | |
| 11th | +5 59 | Adam Dahlgren | - | |
| 11th | +5 59 | Kevin Swanson | - | |
| 14th | +7 61 | Leonard Johnson | - | |
| 14th | +7 61 | Josiah Doyle | - | |
| 14th | +7 61 | John Mazurek | - | |
| 17th | +8 62 | Luke Saunders | - | |
| 18th | +9 63 | Noah Doyle | - | |
| 18th | +9 63 | John Holmes | - | |
| 18th | +9 63 | Daryl Davis | - | |
| 18th | +9 63 | Lisa Harbour | - | |
| 22nd | +10 64 | Bob Jr Stamp | - | |
| 22nd | +10 64 | Chas Ford | - | |
| 22nd | +10 64 | Brandon Brown | - | |
| 25th | +11 65 | Brian Mosher | - | |
| 25th | +11 65 | Toyo Ohtsuka | - | |
| 27th | +12 66 | Curt Shelton | - | |
| 27th | +12 66 | Kevin Klute | - | |
| 27th | +12 66 | Mike Gerry | - | |
| 30th | +14 68 | John Pelletier | - | |
| 30th | +14 68 | Cory Swift | - | |
| 30th | +14 68 | Devin McKinnon | - | |
| 33rd | +15 69 | Stuart Christie | - | |
| 33rd | +15 69 | Todd Gerry | - | |
| 35th | +16 70 | John Edwards | - | |
| 36th | +17 71 | Russ Warner | - | |
| 37th | +18 72 | Sean Nuyen | - | |
| 38th | +20 74 | Vince Antolovich | - | |
| 39th | +21 75 | Michael Morrison | - | |
|
Sunday, January 15, 2012 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -4 50 | Larry LaBond | - | |
| 2nd | -3 51 | Doug Eager | - | |
| 3rd | -2 52 | Steven Vincent | - | |
| 4th | E 54 | Brendan Jameson | - | |
| 5th | +1 55 | Ted Miller | - | |
| 6th | +2 56 | Bobbo Northrup | - | |
| 7th | +3 57 | Daryl Davis | - | |
| 7th | +3 57 | Adam Dahlgren | - | |
| 9th | +4 58 | Michael Boody | - | |
| 9th | +4 58 | Tim Van Dyk | - | |
| 9th | +4 58 | John Loose | - | |
| 12th | +5 59 | Luke Saunders | - | |
| 13th | +6 60 | Phil Bassett | - | |
| 13th | +6 60 | Lisa Harbour | - | |
| 15th | +7 61 | Josh Lacey | - | |
| 15th | +7 61 | Brandon Brown | - | |
| 15th | +7 61 | John Edwards | - | |
| 18th | +8 62 | Kevin Dowd | - | |
| 19th | +9 63 | Mike Gerry | - | |
| 20th | +10 64 | Sean Nuyen | - | |
| 20th | +10 64 | John Holmes | - | |
| 20th | +10 64 | Curt Shelton | - | |
| 20th | +10 64 | Cory Swift | - | |
| 24th | +11 65 | Russ Warner | - | |
| 25th | +12 66 | Josiah Doyle | - | |
| 25th | +12 66 | Toyo Ohtsuka | - | |
| 27th | +13 67 | Kevin Swanson | - | |
| 27th | +13 67 | Stuart Christie | - | |
| 27th | +13 67 | Noah Doyle | - | |
| 27th | +13 67 | Gary Reed | - | |
| 27th | +13 67 | Bob Jr Stamp | - | |
| 27th | +13 67 | John Pelletier | - | |
| 27th | +13 67 | Kevin Klute | - | |
| 34th | +14 68 | Todd Gerry | - | |
| 35th | +17 71 | Devin McKinnon | - | |
| 36th | +18 72 | Steve Brogan | - | |
| 37th | +19 73 | Michael Morrison | - | |
| 38th | +22 76 | Aaron Coeur | - | |
|
Sunday, January 8, 2012 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -7 47 | Steven Vincent | - | |
| 2nd | -5 49 | Brendan Jameson | - | |
| 3rd | -1 53 | Larry LaBond | - | |
| 3rd | -1 53 | John Loose | - | |
| 3rd | -1 53 | Tim Van Dyk | - | |
| 3rd | -1 53 | Bobbo Northrup | - | |
| 7th | +1 55 | Doug Eager | - | |
| 7th | +1 55 | Bob Jr Stamp | - | |
| 7th | +1 55 | John Mazurek | - | |
| 7th | +1 55 | Daryl Davis | - | |
| 7th | +1 55 | Dave Maronek | - | |
| 12th | +2 56 | Ted Miller | - | |
| 13th | +3 57 | Alex Schaub | - | |
| 13th | +3 57 | Mark Zimmer | - | |
| 13th | +3 57 | Lisa Harbour | - | |
| 13th | +3 57 | Aaron Smith | - | |
| 13th | +3 57 | Michael Boody | - | |
| 18th | +4 58 | Adam Dahlgren | - | |
| 18th | +4 58 | Rusty Gorter | - | |
| 18th | +4 58 | Josiah Doyle | - | |
| 21st | +5 59 | Brian Mosher | - | |
| 21st | +5 59 | Luke Saunders | - | |
| 23rd | +6 60 | John Holmes | - | |
| 23rd | +6 60 | Mike Gerry | - | |
| 23rd | +6 60 | Kevin Klute | - | |
| 23rd | +6 60 | Josh Lacey | - | |
| 27th | +7 61 | Todd Gerry | - | |
| 27th | +7 61 | David Brockman | - | |
| 29th | +8 62 | Aaron Coeur | - | |
| 29th | +8 62 | Phil Bassett | - | |
| 29th | +8 62 | Noah Doyle | - | |
| 29th | +8 62 | John Edwards | - | |
| 33rd | +9 63 | Toyo Ohtsuka | - | |
| 33rd | +9 63 | Tom Howard | - | |
| 33rd | +9 63 | John Pelletier | - | |
| 33rd | +9 63 | Gary Reed | - | |
| 33rd | +9 63 | Vince Antolovich | - | |
| 38th | +10 64 | Sean Nuyen | - | |
| 39th | +12 66 | Steve Brogan | - | |
| 39th | +12 66 | Devin McKinnon | - | |
| 39th | +12 66 | Stuart Christie | - | |
| 42nd | +14 68 | Cory Swift | - | |
| 42nd | +14 68 | Brandon Brown | - | |
| 44th | +22 76 | Michael Morrison | - | |
| 45th | +29 83 | Kyle Green | - | |
|
Sunday, January 1, 2012 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -9 45 | Larry LaBond | - | |
| 2nd | -4 50 | Sean Nuyen | - | |
| 3rd | -2 52 | Steve Guldemond | - | |
| 3rd | -2 52 | Steven Vincent | - | |
| 5th | +1 55 | Kevin Swanson | - | |
| 6th | +2 56 | Doug Eager | - | |
| 6th | +2 56 | Alex Schaub | - | |
| 6th | +2 56 | Ted Miller | - | |
| 6th | +2 56 | Tom Howard | - | |
| 6th | +2 56 | Brendan Jameson | - | |
| 6th | +2 56 | Bobbo Northrup | - | |
| 12th | +3 57 | Michael Boody | - | |
| 12th | +3 57 | Tim Van Dyk | - | |
| 12th | +3 57 | Curt Shelton | - | |
| 12th | +3 57 | Gary Reed | - | |
| 16th | +4 58 | John Mazurek | - | |
| 17th | +5 59 | Aaron Coeur | - | |
| 17th | +5 59 | Josh Lacey | - | |
| 17th | +5 59 | Bob Jr Stamp | - | |
| 17th | +5 59 | Luke Saunders | - | |
| 21st | +6 60 | Brian Mosher | - | |
| 21st | +6 60 | John Holmes | - | |
| 21st | +6 60 | Mark Zimmer | - | |
| 21st | +6 60 | Dave Maronek | - | |
| 25th | +7 61 | Todd Gerry | - | |
| 26th | +8 62 | John Loose | - | |
| 26th | +8 62 | Adam Dahlgren | - | |
| 26th | +8 62 | Josiah Doyle | - | |
| 29th | +9 63 | Lisa Harbour | - | |
| 30th | +10 64 | Stuart Christie | - | |
| 31st | +11 65 | Toyo Ohtsuka | - | |
| 31st | +11 65 | Devin McKinnon | - | |
| 31st | +11 65 | Daryl Davis | - | |
| 34th | +12 66 | Noah Doyle | - | |
| 34th | +12 66 | Brandon Brown | - | |
| 34th | +12 66 | Kevin Klute | - | |
| 34th | +12 66 | Vince Antolovich | - | |
| 38th | +13 67 | Russ Warner | - | |
| 38th | +13 67 | Cory Swift | - | |
| 38th | +13 67 | Steve Brogan | - | |
| 41st | +16 70 | John Pelletier | - | |
| 41st | +16 70 | John Edwards | - | |
| 41st | +16 70 | Mike Gerry | - | |
| 41st | +16 70 | Michael Morrison | - | |
| 45th | +19 73 | Phil Bassett | - | |
| 46th | +28 82 | Kyle Green | - | |
|
Sunday, December 18, 2011 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -8 46 | Larry LaBond | - | |
| 2nd | -2 52 | Michael Boody | - | |
| 2nd | -2 52 | John Loose | - | |
| 2nd | -2 52 | Steven Vincent | - | |
| 5th | -1 53 | Tim Van Dyk | - | |
| 5th | -1 53 | Doug Eager | - | |
| 7th | E 54 | Brendan Jameson | - | |
| 8th | +1 55 | Adam Dahlgren | - | |
| 9th | +2 56 | Ted Miller | - | |
| 9th | +2 56 | Bobbo Northrup | - | |
| 9th | +2 56 | Gary Reed | - | |
| 9th | +2 56 | John Mazurek | - | |
| 13th | +3 57 | Luke Saunders | - | |
| 14th | +4 58 | Josh Lacey | - | |
| 14th | +4 58 | Alex Schaub | - | |
| 16th | +5 59 | Lisa Harbour | - | |
| 16th | +5 59 | Todd Gerry | - | |
| 18th | +6 60 | Kevin Dowd | - | |
| 18th | +6 60 | Vince Antolovich | - | |
| 18th | +6 60 | John Holmes | - | |
| 21st | +7 61 | Daryl Davis | - | |
| 21st | +7 61 | Phil Bassett | - | |
| 23rd | +8 62 | Mike Gerry | - | |
| 23rd | +8 62 | Aaron Coeur | - | |
| 23rd | +8 62 | Alan Park | - | |
| 23rd | +8 62 | Mark Zimmer | - | |
| 23rd | +8 62 | Brandon Brown | - | |
| 28th | +9 63 | Russ Warner | - | |
| 29th | +10 64 | Bob Jr Stamp | - | |
| 29th | +10 64 | John Pelletier | - | |
| 29th | +10 64 | Stuart Christie | - | |
| 29th | +10 64 | Kevin Klute | - | |
| 33rd | +11 65 | Dave Maronek | - | |
| 34th | +12 66 | Tom Howard | - | |
| 34th | +12 66 | Curt Shelton | - | |
| 34th | +12 66 | Steve Guldemond | - | |
| 37th | +13 67 | Cory Swift | - | |
| 37th | +13 67 | John Edwards | - | |
| 37th | +13 67 | Sean Nuyen | - | |
| 40th | +20 74 | Devin McKinnon | - | |
| 41st | +22 76 | Kyle Green | - | |
| 41st | +22 76 | Michael Morrison | - | |
| 43rd | +30 84 | Steve Brogan | - | |
|
Sunday, December 11, 2011 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -5 49 | Larry LaBond | - | |
| 2nd | E 54 | John Mazurek | - | |
| 3rd | +1 55 | Dave Maronek | - | |
| 4th | +2 56 | Lisa Harbour | - | |
| 4th | +2 56 | Doug Eager | - | |
| 4th | +2 56 | Bobbo Northrup | - | |
| 4th | +2 56 | Tim Van Dyk | - | |
| 4th | +2 56 | Brendan Jameson | - | |
| 9th | +3 57 | Aaron Smith | - | |
| 9th | +3 57 | Ted Miller | - | |
| 11th | +4 58 | Steven Vincent | - | |
| 11th | +4 58 | Daryl Davis | - | |
| 13th | +5 59 | Kevin Swanson | - | |
| 13th | +5 59 | Michael Boody | - | |
| 13th | +5 59 | Alex Schaub | - | |
| 16th | +6 60 | Mark Zimmer | - | |
| 16th | +6 60 | Brandon Brown | - | |
| 18th | +7 61 | Todd Gerry | - | |
| 19th | +8 62 | John Holmes | - | |
| 19th | +8 62 | Jen Dombrowski | - | |
| 19th | +8 62 | Josh Lacey | - | |
| 19th | +8 62 | Adam Dahlgren | - | |
| 19th | +8 62 | Mike Gerry | - | |
| 19th | +8 62 | Luke Saunders | - | |
| 19th | +8 62 | Josiah Doyle | - | |
| 26th | +9 63 | Toyo Ohtsuka | - | |
| 26th | +9 63 | Aaron Coeur | - | |
| 26th | +9 63 | Phil Bassett | - | |
| 29th | +10 64 | Steve Guldemond | - | |
| 29th | +10 64 | Curt Shelton | - | |
| 29th | +10 64 | Noah Doyle | - | |
| 29th | +10 64 | John Edwards | - | |
| 33rd | +11 65 | Cory Swift | - | |
| 33rd | +11 65 | Gavin Farmer | - | |
| 33rd | +11 65 | Stuart Christie | - | |
| 36th | +12 66 | John Pelletier | - | |
| 36th | +12 66 | Tom Howard | - | |
| 38th | +13 67 | Kevin Klute | - | |
| 38th | +13 67 | Bob Jr Stamp | - | |
| 38th | +13 67 | Sean Nuyen | - | |
| 41st | +14 68 | Gary Reed | - | |
| 42nd | +15 69 | Russ Warner | - | |
| 43rd | +16 70 | Vince Antolovich | - | |
| 44th | +20 74 | Karen Knack | - | |
| 44th | +20 74 | David Brockman | - | |
| 46th | +22 76 | Michael Morrison | - | |
| 47th | +23 77 | Kyle Green | - | |
| 48th | +24 78 | Steve Brogan | - | |
| 49th | +26 80 | Devin McKinnon | - | |
| 50th | +117 171 | Colton Brockman | - | |
|
Sunday, December 4, 2011 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -7 47 | Steven Vincent | - | |
| 2nd | -6 48 | Michael Boody | - | |
| 3rd | -5 49 | Tim Van Dyk | - | |
| 4th | -3 51 | Larry LaBond | - | |
| 5th | -2 52 | Adam Dahlgren | - | |
| 5th | -2 52 | Doug Eager | - | |
| 7th | -1 53 | Mark Zimmer | - | |
| 8th | E 54 | Lisa Harbour | - | |
| 8th | E 54 | Alex Schaub | - | |
| 10th | +1 55 | Steve Guldemond | - | |
| 10th | +1 55 | Rusty Gorter | - | |
| 10th | +1 55 | Luke Saunders | - | |
| 10th | +1 55 | Ted Miller | - | |
| 14th | +3 57 | Dave Maronek | - | |
| 14th | +3 57 | Kevin Swanson | - | |
| 14th | +3 57 | John Mazurek | - | |
| 14th | +3 57 | Josh Lacey | - | |
| 14th | +3 57 | Todd Gerry | - | |
| 19th | +4 58 | Brendan Jameson | - | |
| 19th | +4 58 | John Holmes | - | |
| 19th | +4 58 | Aaron Coeur | - | |
| 22nd | +5 59 | Curt Shelton | - | |
| 22nd | +5 59 | John Edwards | - | |
| 22nd | +5 59 | Sean Nuyen | - | |
| 25th | +6 60 | Kevin Dowd | - | |
| 26th | +7 61 | Bob Jr Stamp | - | |
| 26th | +7 61 | Daryl Davis | - | |
| 26th | +7 61 | Toyo Ohtsuka | - | |
| 29th | +8 62 | Brandon Brown | - | |
| 29th | +8 62 | Gavin Farmer | - | |
| 29th | +8 62 | Tom Howard | - | |
| 32nd | +9 63 | Maxwell Schmitt | - | |
| 32nd | +9 63 | Mike Gerry | - | |
| 32nd | +9 63 | Noah Doyle | - | |
| 32nd | +9 63 | Chad Luptowski | - | |
| 32nd | +9 63 | Brian Mosher | - | |
| 37th | +10 64 | Russ Warner | - | |
| 37th | +10 64 | Gary Reed | - | |
| 37th | +10 64 | Bobbo Northrup | - | |
| 40th | +11 65 | Meg Antonucci | - | |
| 40th | +11 65 | Phil Bassett | - | |
| 42nd | +12 66 | Stuart Christie | - | |
| 42nd | +12 66 | Josiah Doyle | - | |
| 42nd | +12 66 | David Brockman | - | |
| 45th | +13 67 | John Pelletier | - | |
| 46th | +14 68 | Steve Brogan | - | |
| 47th | +16 70 | Kevin Klute | - | |
| 48th | +18 72 | Michael Morrison | - | |
| 49th | +19 73 | Devin McKinnon | - | |
| 50th | +34 88 | Kyle Green | - | |
|
Sunday, November 27, 2011 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -7 47 | Larry LaBond | - | |
| 2nd | -4 50 | Steven Vincent | - | |
| 2nd | -4 50 | Bobbo Northrup | - | |
| 4th | -2 52 | Josiah Doyle | - | |
| 4th | -2 52 | Michael Boody | - | |
| 7th | E 54 | Leonard Johnson | - | |
| 7th | E 54 | Gavin Farmer | - | |
| 9th | +1 55 | Brendan Jameson | - | |
| 9th | +1 55 | John Mazurek | - | |
| 9th | +1 55 | Doug Eager | - | |
| 9th | +1 55 | Tim Van Dyk | - | |
| 9th | +1 55 | Chas Ford | - | |
| 14th | +2 56 | Mark Zimmer | - | |
| 14th | +2 56 | Josh Lacey | - | |
| 16th | +3 57 | Kevin Swanson | - | |
| 17th | +4 58 | Kevin Dowd | - | |
| 17th | +4 58 | Luke Saunders | - | |
| 19th | +5 59 | Alan Park | - | |
| 20th | +6 60 | Sean Nuyen | - | |
| 20th | +6 60 | Alex Schaub | - | |
| 20th | +6 60 | Todd Gerry | - | |
| 23rd | +7 61 | Curt Shelton | - | |
| 23rd | +7 61 | John Holmes | - | |
| 25th | +8 62 | Adam Dahlgren | - | |
| 25th | +8 62 | Lisa Harbour | - | |
| 25th | +8 62 | Mike Gerry | - | |
| 25th | +8 62 | John Edwards | - | |
| 29th | +9 63 | Gary Reed | - | |
| 29th | +9 63 | Aaron Coeur | - | |
| 31st | +10 64 | Bob Jr Stamp | - | |
| 31st | +10 64 | Russ Warner | - | |
| 31st | +10 64 | Cory Swift | - | |
| 31st | +10 64 | Noah Doyle | - | |
| 35th | +11 65 | Steve Brogan | - | |
| 35th | +11 65 | Steve Guldemond | - | |
| 35th | +11 65 | John Pelletier | - | |
| 38th | +12 66 | Phil Bassett | - | |
| 38th | +12 66 | Brandon Brown | - | |
| 38th | +12 66 | Stuart Christie | - | |
| 41st | +13 67 | Toyo Ohtsuka | - | |
| 41st | +13 67 | Kevin Klute | - | |
| 41st | +13 67 | Michael Morrison | - | |
| 44th | +15 69 | David Brockman | - | |
| 45th | +16 70 | Daryl Davis | - | |
| 46th | +18 72 | Kyle Green | - | |
| 47th | +19 73 | Devin McKinnon | - | |
| 48th | +20 74 | Karen Knack | - | |
|
Sunday, November 20, 2011 Oshtemo Township Park Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -5 49 | Larry LaBond | - | |
| 1st | -5 49 | Josh Lacey | - | |
| 1st | -5 49 | Steven Vincent | - | |
| 4th | -4 50 | Jake Rogers | - | |
| 4th | -4 50 | Adam Dahlgren | - | |
| 4th | -4 50 | Doug Eager | - | |
| 7th | -3 51 | John Mazurek | - | |
| 8th | -2 52 | Gavin Farmer | - | |
| 8th | -2 52 | Mark Zimmer | - | |
| 8th | -2 52 | Luke Saunders | - | |
| 8th | -2 52 | Michael Boody | - | |
| 12th | -1 53 | Rusty Gorter | - | |
| 12th | -1 53 | Brendan Jameson | - | |
| 14th | E 54 | Kevin Swanson | - | |
| 15th | +1 55 | Ted Miller | - | |
| 15th | +1 55 | John Holmes | - | |
| 17th | +2 56 | Bob Jr Stamp | - | |
| 17th | +2 56 | Tim Van Dyk | - | |
| 19th | +3 57 | Alex Schaub | - | |
| 19th | +3 57 | Curt Shelton | - | |
| 19th | +3 57 | Dave Maronek | - | |
| 19th | +3 57 | John Edwards | - | |
| 19th | +3 57 | Russ Warner | - | |
| 24th | +4 58 | Gary Reed | - | |
| 24th | +4 58 | Steve Guldemond | - | |
| 26th | +5 59 | Jen Dombrowski | - | |
| 26th | +5 59 | Josiah Doyle | - | |
| 28th | +6 60 | Lisa Harbour | - | |
| 28th | +6 60 | Daryl Davis | - | |
| 28th | +6 60 | Kevin Dowd | - | |
| 28th | +6 60 | Bobbo Northrup | - | |
| 28th | +6 60 | Aaron Coeur | - | |
| 33rd | +7 61 | Phil Bassett | - | |
| 33rd | +7 61 | Sean Nuyen | - | |
| 33rd | +7 61 | John Pelletier | - | |
| 36th | +9 63 | Todd Gerry | - | |
| 36th | +9 63 | Brandon Brown | - | |
| 36th | +9 63 | Mike Gerry | - | |
| 39th | +10 64 | Noah Doyle | - | |
| 39th | +10 64 | Michael Morrison | - | |
| 39th | +10 64 | Tom Howard | - | |
| 42nd | +11 65 | Meg Antonucci | - | |
| 43rd | +12 66 | Vince Antolovich | - | |
| 44th | +13 67 | Toyo Ohtsuka | - | |
| 45th | +14 68 | David Brockman | - | |
| 45th | +14 68 | Devin McKinnon | - | |
| 47th | +15 69 | Stuart Christie | - | |
| 47th | +15 69 | Steve Brogan | - | |
| 49th | +17 71 | Maxwell Schmitt | - | |
| 50th | +18 72 | Cory Swift | - | |
