2010 Wednesday Weeklies - New Berlin, WI
Singles league • March - June 2010 • New Berlin, WI
Overall Leaderboard
Leaderboard
Leaderboard updated 6/3/10
League rounds
| Wednesday, June 2, 2010 Valley View Park Short tees, 18 holes | |||||
|---|---|---|---|---|---|
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Brandon Theriault | $12 | 10 | |
| 2nd | -1 53 | Larry Wright | $4 | 7 | |
| 2nd | -1 53 | Fil Lopez | $4 | 7 | |
| 4th | +45 99 | Rich Nader | - | 2 | |
| 4th | +45 99 | Terry Miller | - | 2 | |
| Semi Pro | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Brad Weber | $16 | 20 | |
| 2nd | -5 49 | Mike Harrington | $10 | 17 | |
| 2nd | -5 49 | Space Cadet | $10 | 17 | |
| 4th | -3 51 | Joe Kaminski | $4 | 14 | |
| 5th | -2 52 | Mike Ellery | - | 12 | |
| 6th | -1 53 | Chris Olson | - | 10 | |
| 7th | E 54 | Todd Beauchamp | - | 8 | |
| 8th | +45 99 | Todd Farham | - | 2 | |
| 8th | +45 99 | Josh Babcock | - | 2 | |
| 8th | +45 99 | Robb Culp | - | 2 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Ben Habanek | $24 | 46 | |
| 2nd | -8 46 | Eddie Whitefeather | $16 | 44 | |
| 3rd | -7 47 | Pete Schaumberg | $14 | 41 | |
| 3rd | -7 47 | Thom Morrison | $14 | 41 | |
| 5th | -5 49 | Aron Ledger | $8 | 37 | |
| 5th | -5 49 | Jon Schoof | $8 | 37 | |
| 7th | -4 50 | Ryan Walker | $4 | 34 | |
| 8th | -1 53 | Quintin Lefers | - | 31 | |
| 8th | -1 53 | Andy Czekalski | - | 31 | |
| 10th | E 54 | Matt Chellman | - | 26 | |
| 10th | E 54 | Gabe Cadorin | - | 26 | |
| 10th | E 54 | Dustin Falkenberg | - | 26 | |
| 13th | +1 55 | Dan Severson | - | 22 | |
| 14th | +2 56 | Walt Ziesmer | - | 19 | |
| 14th | +2 56 | Andy Walker | - | 19 | |
| 16th | +3 57 | Josh Klawikowski | - | 15 | |
| 16th | +3 57 | Chris Walker | - | 15 | |
| 18th | +6 60 | Dave Resch | - | 12 | |
| 19th | +45 99 | Jimmy Trandel | - | 2 | |
| 19th | +45 99 | Brian Payne | - | 2 | |
| 19th | +45 99 | Justin Torres | - | 2 | |
| 19th | +45 99 | Robert Chapel | - | 2 | |
| 19th | +45 99 | Kevin Kroger | - | 2 | |
| Amateur | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Cole Jegen | $12 | 10 | |
| 2nd | +2 56 | Steve Taylor | $8 | 8 | |
| 3rd | +3 57 | Chris Theusch | - | 5 | |
| 3rd | +3 57 | Bryan Barndt | - | 5 | |
| 5th | +7 61 | Ben Kartz | - | 2 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +7 61 | Amanda Reiger | $12 | 12 | |
| 2nd | +9 63 | Danielle Kossow | $8 | 10 | |
| 3rd | +13 67 | Anika Lohmann | - | 8 | |
| 4th | +45 99 | Loretta Ellery | - | 2 | |
| 4th | +45 99 | Michelle Shoplas | - | 2 | |
| 4th | +45 99 | Loriena Harrington | - | 2 | |
| Wednesday, May 26, 2010 Valley View Park Short tees, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -15 39 | Terry Miller | $8 | 4 | |
| 2nd | -12 42 | Nate Claassen | $4 | 2.5 | |
| 2nd | -12 42 | Brandon Theriault | $4 | 2.5 | |
| 4th | -8 46 | Larry Wright | - | 1 | |
| Semi Pro | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Brad Weber | $12 | 7 | |
| 2nd | -10 44 | Mike Ellery | $8 | 5.5 | |
| 2nd | -10 44 | Mike Harrington | $8 | 5.5 | |
| 4th | -9 45 | Robb Culp | - | 4 | |
| 5th | -7 47 | Todd Beauchamp | - | 3 | |
| 6th | -6 48 | Josh Babcock | - | 2 | |
| 7th | -5 49 | Todd Farham | - | 1 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Walt Ziesmer | $24 | 23 | |
| 2nd | -8 46 | Ryan Walker | $16 | 21.5 | |
| 2nd | -8 46 | Andy Czekalski | $16 | 21.5 | |
| 4th | -7 47 | Eddie Whitefeather | $8 | 19 | |
| 4th | -7 47 | Randy Seebruch | $8 | 19 | |
| 6th | -7 47 | Gabe Cadorin | $19 | 8 | |
| 7th | -6 48 | Pete Schaumberg | $4 | 16.5 | |
| 7th | -6 48 | Quintin Lefers | $4 | 16.5 | |
| 9th | -5 49 | Thom Morrison | - | 13.5 | |
| 9th | -5 49 | Josh Klawikowski | - | 13.5 | |
| 9th | -5 49 | Dan Severson | - | 13.5 | |
| 9th | -5 49 | Todd Dolhun | - | 13.5 | |
| 13th | -4 50 | Matt Czubkowski | - | 10 | |
| 13th | -4 50 | Ben Habanek | - | 10 | |
| 13th | -4 50 | Dave Resch | - | 10 | |
| 16th | -3 51 | Jon Schoof | - | 7.5 | |
| 16th | -3 51 | Matt Chellman | - | 7.5 | |
| 16th | -3 51 | Justin Torres | - | 7.5 | |
| 16th | -3 51 | Robert Chapel | - | 7.5 | |
| 20th | -2 52 | Shane Ferguson | - | 3.5 | |
| 20th | -2 52 | Aron Ledger | - | 3.5 | |
| 22nd | E 54 | Kevin Kosler | - | 2 | |
| 23rd | +2 56 | Brett Wielepski | - | 1 | |
| Amateur | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Kurt Verbunker | $8 | 4 | |
| 2nd | -1 53 | Chris Theusch | $8 | 3 | |
| 3rd | +3 57 | Jon Murrish | - | 2 | |
| 4th | +5 59 | Bryan Barndt | - | 1 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Katrina Kozar | $12 | 6 | |
| 2nd | +2 56 | Danielle Kossow | $8 | 5 | |
| 3rd | +3 57 | Loretta Ellery | $4 | 4 | |
| 4th | +5 59 | Loriena Harrington | - | 3 | |
| 5th | +8 62 | Anika Lohmann | - | 2 | |
| 6th | +17 71 | Michelle Shoplas | - | 1 | |
| Wednesday, May 19, 2010 Valley View Park Short tees, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Terry Miller | $15 | 10.5 | |
| 1st | -13 41 | Will Mueller | $15 | 10.5 | |
| 3rd | -11 43 | Nate Claassen | $7 | 9 | |
| 4th | -10 44 | Henry Poth | - | 7 | |
| 4th | -10 44 | Rich Nader | - | 7 | |
| 4th | -10 44 | Corey James | - | 7 | |
| 7th | -9 45 | Scott Slauson | - | 3.5 | |
| 7th | -9 45 | Zac Cobus | - | 3.5 | |
| 7th | -9 45 | Fil Lopez | - | 3.5 | |
| 7th | -9 45 | Brandon Theriault | - | 3.5 | |
| 11th | -7 47 | Larry Wright | - | 1 | |
| Semi Pro | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Joe Kaminski | $16 | 16 | |
| 2nd | -9 45 | Mike Harrington | $12 | 14.5 | |
| 2nd | -9 45 | Kent Schafer | $12 | 14.5 | |
| 4th | -8 46 | Todd Farham | $8 | 13 | |
| 5th | -7 47 | Josh Babcock | $4 | 10.5 | |
| 5th | -7 47 | Chris Olson | $4 | 10.5 | |
| 5th | -7 47 | Brad Weber | $4 | 10.5 | |
| 5th | -7 47 | Josh Ecklund | $4 | 10.5 | |
| 9th | -6 48 | Joe Yatzech | - | 7.5 | |
| 9th | -6 48 | Mike Maffucci | - | 7.5 | |
| 11th | -5 49 | Space Cadet | - | 5 | |
| 11th | -5 49 | Todd Beauchamp | - | 5 | |
| 11th | -5 49 | Joel Peters | - | 5 | |
| 14th | -3 51 | Robb Culp | - | 3 | |
| 15th | -2 52 | Kris Jacmot | - | 2 | |
| 16th | -1 53 | Kevin Rynders | - | 1 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Andy Czekalski | $20 | 27 | |
| 2nd | -11 43 | Pete Schaumberg | $16 | 26 | |
| 3rd | -10 44 | Ryan Walker | $14 | 24.5 | |
| 3rd | -10 44 | Dan Severson | $14 | 24.5 | |
| 5th | -9 45 | Walt Ziesmer | $12 | 22.5 | |
| 5th | -9 45 | Thom Morrison | $12 | 22.5 | |
| 7th | -8 46 | Chad Millard | $8 | 21 | |
| 8th | -7 47 | Eddie Whitefeather | - | 18.5 | |
| 8th | -7 47 | Tom Mueller | - | 18.5 | |
| 8th | -7 47 | Aron Ledger | - | 18.5 | |
| 8th | -7 47 | Andy Walker | - | 18.5 | |
| 12th | -6 48 | Chris Walker | - | 15 | |
| 12th | -6 48 | Shane Ferguson | - | 15 | |
| 12th | -6 48 | Kevin Kosler | - | 15 | |
| 15th | -5 49 | Ben Habanek | - | 13 | |
| 16th | -4 50 | Jon Schoof | - | 12 | |
| 17th | -2 52 | Robert Chapel | - | 9.5 | |
| 17th | -2 52 | Justin Torres | - | 9.5 | |
| 17th | -2 52 | Todd Dolhun | - | 9.5 | |
| 17th | -2 52 | Matt Helgeson | - | 9.5 | |
| 21st | E 54 | Josh Klawikowski | - | 6.5 | |
| 21st | E 54 | Randy Seebruch | - | 6.5 | |
| 23rd | +1 55 | Matt Chellman | - | 4 | |
| 23rd | +1 55 | Dave Resch | - | 4 | |
| 23rd | +1 55 | Gabe Cadorin | - | 4 | |
| 26th | +2 56 | Dustin Falkenberg | - | 2 | |
| 27th | +4 58 | Al Wolf | - | 1 | |
| Amateur | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Bryan Barndt | $12 | 6 | |
| 2nd | -5 49 | Luke Milos | $8 | 5 | |
| 3rd | -2 52 | Quintin Lefers | $4 | 4 | |
| 4th | E 54 | Chris Theusch | - | 3 | |
| 5th | +2 56 | Steve Taylor | - | 2 | |
| 6th | +4 58 | Jon Murrish | - | 1 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Katrina Kozar | $14 | 8 | |
| 2nd | +1 55 | Danielle Kossow | $8 | 7 | |
| 3rd | +2 56 | Amanda Reiger | $8 | 6 | |
| 4th | +4 58 | Anika Lohmann | - | 4.5 | |
| 4th | +4 58 | Loretta Ellery | - | 4.5 | |
| 6th | +11 65 | Deanna Demetropoulous | - | 3 | |
| 7th | +14 68 | Loriena Harrington | - | 2 | |
| 8th | +16 70 | Michelle Shoplas | - | 1 | |
| Wednesday, May 12, 2010 Valley View Park Short tees, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -15 39 | Terry Miller | $14 | 7 | |
| 2nd | -11 43 | Rich Nader | $10 | 6 | |
| 3rd | -9 45 | Larry Wright | - | 4.5 | |
| 3rd | -9 45 | Fil Lopez | - | 4.5 | |
| 5th | -8 46 | Brandon Theriault | - | 2.5 | |
| 5th | -8 46 | Nate Claassen | - | 2.5 | |
| 7th | -7 47 | Scott Slauson | - | 1 | |
| Semi Pro | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Todd Farham | $16 | 13 | |
| 2nd | -8 46 | Joe Kaminski | $12 | 11.5 | |
| 2nd | -8 46 | Space Cadet | $12 | 11.5 | |
| 4th | -7 47 | Robb Culp | $8 | 9.5 | |
| 4th | -7 47 | Todd Beauchamp | $8 | 9.5 | |
| 6th | -6 48 | Josh Babcock | - | 8 | |
| 7th | -5 49 | Mike Harrington | - | 6 | |
| 7th | -5 49 | Chris Olson | - | 6 | |
| 7th | -5 49 | Mike Maffucci | - | 6 | |
| 10th | -3 51 | Kris Jacmot | - | 4 | |
| 11th | -2 52 | Mike Ellery | - | 2.5 | |
| 11th | -2 52 | Brad Weber | - | 2.5 | |
| 13th | E 54 | Joel Peters | - | 1 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Aron Ledger | $18 | 20 | |
| 2nd | -8 46 | Andy Czekalski | $18 | 19 | |
| 3rd | -7 47 | Eddie Whitefeather | $14 | 18 | |
| 4th | -5 49 | Randy Seebruch | $8 | 16 | |
| 4th | -5 49 | Ben Habanek | $8 | 16 | |
| 4th | -5 49 | Pete Schaumberg | $8 | 16 | |
| 7th | -4 50 | Walt Ziesmer | $4 | 14 | |
| 8th | -3 51 | Andy Walker | - | 13 | |
| 9th | -2 52 | Dave Resch | - | 9 | |
| 9th | -2 52 | Gabe Cadorin | - | 9 | |
| 9th | -2 52 | Dustin Falkenberg | - | 9 | |
| 12th | -1 53 | Randall Boyd | - | 7 | |
| 12th | -1 53 | Thom Morrison | - | 7 | |
| 12th | -1 53 | Josh Klawikowski | - | 7 | |
| 12th | -1 53 | Dan Severson | - | 7 | |
| 12th | -1 53 | Chris Walker | - | 7 | |
| 17th | E 54 | Shane Ferguson | - | 4 | |
| 18th | +1 55 | Justin Torres | - | 2.5 | |
| 18th | +1 55 | Chad Millard | - | 2.5 | |
| 20th | +4 58 | Robert Chapel | - | 1 | |
| Amateur | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Luke Milos | $10 | 6 | |
| 2nd | -2 52 | Dave McGraw | $10 | 5 | |
| 3rd | -1 53 | Steve Taylor | $4 | 3.5 | |
| 3rd | -1 53 | Bryan Barndt | $4 | 3.5 | |
| 5th | +2 56 | Jon Murrish | - | 2 | |
| 6th | +8 62 | Kurt Verbunker | - | 1 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Danielle Kossow | $12 | 6 | |
| 2nd | +4 58 | Anika Lohmann | $8 | 5 | |
| 3rd | +5 59 | Loretta Ellery | $4 | 4 | |
| 4th | +11 65 | Deanna Demetropoulous | - | 3 | |
| 5th | +14 68 | Michelle Shoplas | - | 1.5 | |
| 5th | +14 68 | Loriena Harrington | - | 1.5 | |
| Wednesday, May 5, 2010 Valley View Park Short tees, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Rich Nader | $15 | 5 | |
| 2nd | -11 43 | Scott Slauson | $6 | 4 | |
| 3rd | -9 45 | Fil Lopez | - | 3 | |
| 4th | -8 46 | Larry Wright | - | 2 | |
| 5th | -7 47 | Terry Miller | - | 1 | |
| Semi Pro | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Brad Weber | $16 | 16 | |
| 2nd | -9 45 | Joe Yatzech | $14 | 14.5 | |
| 2nd | -9 45 | Kent Schafer | $14 | 14.5 | |
| 4th | -7 47 | Space Cadet | $8 | 13 | |
| 5th | -6 48 | Joe Kaminski | $8 | 12 | |
| 6th | -4 50 | Brett Schommer | - | 9.5 | |
| 6th | -4 50 | Josh Babcock | - | 9.5 | |
| 6th | -4 50 | Robb Culp | - | 9.5 | |
| 6th | -4 50 | Mattt Kenyon | - | 9.5 | |
| 10th | -3 51 | Steve Hafeman | - | 6.5 | |
| 10th | -3 51 | Mike Harrington | - | 6.5 | |
| 12th | -1 53 | Todd Farham | - | 4 | |
| 12th | -1 53 | Mike Ellery | - | 4 | |
| 12th | -1 53 | Todd Beauchamp | - | 4 | |
| 15th | +1 55 | Chris Olson | - | 2 | |
| 16th | +2 56 | Ben Lynch | - | 1 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Pete Schaumberg | $16 | 24 | |
| 2nd | -7 47 | Thom Morrison | $16 | 23 | |
| 3rd | -7 47 | Eddie Whitefeather | $16 | 22 | |
| 4th | -6 48 | Dave Resch | $12 | 20.5 | |
| 4th | -6 48 | Gabe Cadorin | $12 | 20.5 | |
| 6th | -5 49 | Ryan Walker | $8 | 19 | |
| 7th | -4 50 | Aron Ledger | $8 | 18.5 | |
| 7th | -4 50 | Andy Czekalski | $8 | 18.5 | |
| 9th | -3 51 | Andy Walker | - | 14 | |
| 9th | -3 51 | Matt Chellman | - | 14 | |
| 9th | -3 51 | Randy Seebruch | - | 14 | |
| 9th | -3 51 | Chris Walker | - | 14 | |
| 9th | -3 51 | Ben Habanek | - | 14 | |
| 14th | -2 52 | Robert Chapel | - | 10 | |
| 14th | -2 52 | Walt Ziesmer | - | 10 | |
| 14th | -2 52 | Dan Severson | - | 10 | |
| 17th | -1 53 | Shane Ferguson | - | 7.5 | |
| 17th | -1 53 | Dustin Falkenberg | - | 7.5 | |
| 19th | E 54 | Josh Klawikowski | - | 6 | |
| 20th | +1 55 | Justin Torres | - | 4 | |
| 20th | +1 55 | Anthony Pinter | - | 4 | |
| 20th | +1 55 | Chad Millard | - | 4 | |
| 23rd | +2 56 | Jon Schoof | - | 2 | |
| 24th | +5 59 | Thor Jaquish | - | 1 | |
| Amateur | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Randall Boyd | $12 | 7 | |
| 2nd | -2 52 | Brandon Strey | $8 | 6 | |
| 3rd | E 54 | Bryan Barndt | $4 | 5 | |
| 4th | +1 55 | Myron Doern | - | 4 | |
| 5th | +2 56 | Kurt Verbunker | - | 2.5 | |
| 5th | +2 56 | Steve Taylor | - | 2.5 | |
| 7th | +9 63 | Jon Murrish | - | 1 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +6 60 | Danielle Kossow | $8 | 3.5 | |
| 1st | +6 60 | Anika Lohmann | $8 | 3.5 | |
| 3rd | +15 69 | Loriena Harrington | - | 2 | |
| 4th | +23 77 | Michelle Shoplas | - | 1 | |
| Wednesday, April 28, 2010 Valley View Park Short tees, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Scott Slauson | $15 | 10 | |
| 2nd | -10 44 | Rich Nader | $8 | 7 | |
| 2nd | -10 44 | Fil Lopez | $8 | 7 | |
| 4th | -9 45 | Terry Miller | - | 4 | |
| 5th | -5 49 | Larry Wright | - | 2 | |
| Semi Pro | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Brad Weber | $20 | 32 | |
| 2nd | -9 45 | Space Cadet | $16 | 30 | |
| 3rd | -8 46 | Chris Olson | $14 | 28 | |
| 4th | -7 47 | Mike Harrington | $8 | 26 | |
| 5th | -6 48 | Brett Nelson | $8 | 24 | |
| 6th | -5 49 | Todd Beauchamp | - | 22 | |
| 7th | -4 50 | Mike Ellery | - | 17 | |
| 7th | -4 50 | Steve Hafeman | - | 17 | |
| 7th | -4 50 | Joel Peters | - | 17 | |
| 7th | -4 50 | Josh Babcock | - | 17 | |
| 11th | -3 51 | Ben Lynch | - | 12 | |
| 12th | -2 52 | Joe Kaminski | - | 8 | |
| 12th | -2 52 | Dave Marchant | - | 8 | |
| 12th | -2 52 | Kris Jacmot | - | 8 | |
| 15th | -1 53 | Kevin Rynders | - | 4 | |
| 16th | E 54 | Todd Farham | - | 2 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Joe Yatzeck | $20 | 54 | |
| 2nd | -7 47 | Eddie Whitefeather | $16 | 52 | |
| 3rd | -6 48 | Ben Habanek | $14 | 49 | |
| 3rd | -6 48 | Aron Ledger | $14 | 49 | |
| 5th | -5 49 | Kyle Sparrow | $8 | 45 | |
| 5th | -5 49 | Pete Schaumberg | $8 | 45 | |
| 7th | -4 50 | Andy Czekalski | $8 | 42 | |
| 8th | -3 51 | Sean McMahon | - | 35 | |
| 8th | -3 51 | Randy Seebruch | - | 35 | |
| 8th | -3 51 | Chad Millard | - | 35 | |
| 8th | -3 51 | Dave Resch | - | 35 | |
| 8th | -3 51 | Kyle Gundrum | - | 35 | |
| 8th | -3 51 | Thom Morrison | - | 35 | |
| 14th | -2 52 | Shane Ferguson | - | 22 | |
| 14th | -2 52 | Andy Walker | - | 22 | |
| 14th | -2 52 | Gabe Cadorin | - | 22 | |
| 14th | -2 52 | Nathan Johnston | - | 22 | |
| 14th | -2 52 | Dan Severson | - | 22 | |
| 14th | -2 52 | Ryan Walker | - | 22 | |
| 14th | -2 52 | Matt Chellman | - | 22 | |
| 21st | -1 53 | Justin Torres | - | 13 | |
| 21st | -1 53 | Jesse Miller | - | 13 | |
| 23rd | E 54 | Dustin Falkenberg | - | 10 | |
| 24th | +1 55 | Jon Schoof | - | 8 | |
| 25th | +2 56 | Josh Klawikowski | - | 6 | |
| 26th | +6 60 | Robert Chapel | - | 3 | |
| 26th | +6 60 | Chris Walker | - | 3 | |
| Amateur | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Randall Boyd | $16 | 27 | |
| 1st | -2 52 | Brandon Strey | $16 | 27 | |
| 3rd | -1 53 | Jon Murrish | $12 | 24 | |
| 4th | +1 55 | Steve Taylor | $8 | 20 | |
| 4th | +1 55 | Luke Milos | $8 | 20 | |
| 6th | +2 56 | Kurt Verbunker | - | 17 | |
| 6th | +2 56 | Ned England | - | 17 | |
| 8th | +3 57 | Dave McGraw | - | 14 | |
| 9th | +4 58 | Cody England | - | 11 | |
| 9th | +4 58 | Chris Theusch | - | 11 | |
| 11th | +5 59 | Bryan Barndt | - | 8 | |
| 12th | +6 60 | Myron Doern | - | 6 | |
| 13th | +7 61 | Sam Ruszczynski | - | 4 | |
| 14th | +10 64 | Rob Barett | - | 2 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Katrina Kozar | $14 | 14 | |
| 2nd | +5 59 | Loretta Ellery | $12 | 12 | |
| 3rd | +7 61 | Anika Lohmann | $8 | 10 | |
| 4th | +10 64 | Danielle Kossow | - | 8 | |
| 5th | +16 70 | Deanna Demetropoulous | - | 5 | |
| 5th | +16 70 | Loriena Harrington | - | 5 | |
| 7th | +21 75 | Michelle Shoplas | - | 2 | |
| Wednesday, April 21, 2010 Valley View Park Short tees, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Scott Slauson | $15 | 5 | |
| 2nd | -10 44 | Terry Miller | $10 | 4 | |
| 3rd | -9 45 | Fil Lopez | $6 | 3 | |
| 4th | -7 47 | Rich Nader | - | 2 | |
| 5th | -6 48 | Larry Wright | - | 1 | |
| Semi Pro | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Brad Weber | $20 | 16 | |
| 2nd | -10 44 | Joe Kaminski | $16 | 15 | |
| 3rd | -8 46 | Brett Nelson | $14 | 14 | |
| 4th | -7 47 | Mike Harrington | $8 | 13 | |
| 5th | -6 48 | Steve Hafeman | $4 | 11 | |
| 5th | -6 48 | Space Cadet | $4 | 11 | |
| 5th | -6 48 | Ben Lynch | $4 | 11 | |
| 8th | -5 49 | Todd Beauchamp | - | 9 | |
| 9th | -4 50 | Josh Babcock | - | 8 | |
| 10th | -2 52 | Kevin Rynders | - | 5.5 | |
| 10th | -2 52 | Kyle Dolezar | - | 5.5 | |
| 10th | -2 52 | Robb Culp | - | 5.5 | |
| 10th | -2 52 | Chris Olson | - | 5.5 | |
| 14th | E 54 | Mike Ellery | - | 3 | |
| 15th | +2 56 | Todd Farham | - | 2 | |
| 16th | +3 57 | Steve Boswein | - | 1 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Andy Czekalski | $24 | 28 | |
| 2nd | -7 47 | Dave Resch | $20 | 27 | |
| 3rd | -6 48 | Eddie Whitefeather | $14 | 25.5 | |
| 3rd | -6 48 | Walt Ziesmer | $14 | 25.5 | |
| 5th | -4 50 | Matt Chellman | $8 | 22.5 | |
| 5th | -4 50 | Dustin Falkenberg | $8 | 22.5 | |
| 5th | -4 50 | Andy Walker | $8 | 22.5 | |
| 5th | -4 50 | Gabe Cadorin | $8 | 22.5 | |
| 9th | -3 51 | Aron Ledger | - | 19 | |
| 9th | -3 51 | Chris Walker | - | 19 | |
| 9th | -3 51 | Josh Klawikowski | - | 19 | |
| 12th | -2 52 | Ryan Walker | - | 14.5 | |
| 12th | -2 52 | Sean McMahon | - | 14.5 | |
| 12th | -2 52 | Ian Richmond | - | 14.5 | |
| 12th | -2 52 | Thom Morrison | - | 14.5 | |
| 12th | -2 52 | Chad Millard | - | 14.5 | |
| 12th | -2 52 | Randy Seebruch | - | 14.5 | |
| 18th | -1 53 | Pete Schaumberg | - | 11 | |
| 19th | E 54 | Dan Severson | - | 9 | |
| 19th | E 54 | Kyle Gundrum | - | 9 | |
| 19th | E 54 | Ben Habanek | - | 9 | |
| 22nd | +1 55 | Anthony Pinter | - | 6.5 | |
| 22nd | +1 55 | Shane Ferguson | - | 6.5 | |
| 24th | +2 56 | Jon Schoof | - | 4 | |
| 24th | +2 56 | Justin Torres | - | 4 | |
| 24th | +2 56 | Jesse Miller | - | 4 | |
| 27th | +3 57 | Nathan Johnston | - | 2 | |
| 28th | +4 58 | Tyler Flink | - | 1 | |
| Amateur | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Randall Boyd | $14 | 9 | |
| 2nd | +1 55 | Dave McGraw | $12 | 8 | |
| 3rd | +2 56 | Ryan Weyenberg | $8 | 6.5 | |
| 3rd | +2 56 | Carmello Caputa | $8 | 6.5 | |
| 5th | +3 57 | Kurt Verbunker | - | 5 | |
| 6th | +4 58 | Jon Murrish | - | 4 | |
| 7th | +5 59 | Bryan Barndt | - | 3 | |
| 8th | +6 60 | Brandon Strey | - | 1.5 | |
| 8th | +6 60 | Steve Taylor | - | 1.5 | |
| Women | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Katrina Kozar | $14 | 7 | |
| 2nd | +6 60 | Danielle Kossow | $12 | 6 | |
| 3rd | +9 63 | Deanna Demetropoulous | $8 | 5 | |
| 4th | +11 65 | Anika Lohmann | - | 4 | |
| 5th | +16 70 | Loriena Harrington | - | 2.5 | |
| 5th | +16 70 | Loretta Ellery | - | 2.5 | |
| 7th | +19 73 | Michelle Shoplas | - | 1 | |
| Wednesday, April 14, 2010 Valley View Park Short tees, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -14 40 | Terry Miller | $16 | 9 | |
| 2nd | -12 42 | Fil Lopez | $12 | 8 | |
| 3rd | -9 45 | Larry Wright | $4 | 6.5 | |
| 3rd | -9 45 | Rich Nader | $4 | 6.5 | |
| 5th | -8 46 | Scott Slauson | - | 5 | |
| 6th | -5 49 | Brandon Theriault | - | 4 | |
| 7th | -3 51 | Cory Naber | - | 3 | |
| 8th | -1 53 | Greg Trapp | - | 2 | |
| 9th | E 54 | Peter Parson | - | 1 | |
| Semi Pro | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Space Cadet | $20 | 17 | |
| 2nd | -9 45 | Kyle Dolezar | $16 | 16 | |
| 3rd | -7 47 | Mike Maffucci | $8 | 13.5 | |
| 3rd | -7 47 | Mike Ellery | $8 | 13.5 | |
| 3rd | -7 47 | Mike Harrington | $8 | 13.5 | |
| 3rd | -7 47 | Brad Weber | $8 | 13.5 | |
| 7th | -6 48 | Joe Kaminski | - | 9 | |
| 7th | -6 48 | Joel Peters | - | 9 | |
| 7th | -6 48 | Josh Babcock | - | 9 | |
| 7th | -6 48 | Todd Beauchamp | - | 9 | |
| 7th | -6 48 | Todd Farham | - | 9 | |
| 12th | -5 49 | Kris Jacmot | - | 6 | |
| 13th | -4 50 | Jason Caudill | - | 5 | |
| 14th | -3 51 | Chris Olson | - | 3.5 | |
| 14th | -3 51 | Aaron Quinnell | - | 3.5 | |
| 16th | -2 52 | Steve Hafeman | - | 2 | |
| 17th | E 54 | Robb Culp | - | 1 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Kyle Sparrow | $24 | 33 | |
| 2nd | -8 46 | Andy Czekalski | $20 | 31.5 | |
| 2nd | -8 46 | Eddie Whitefeather | $20 | 31.5 | |
| 4th | -7 47 | Ryan Walker | $16 | 30 | |
| 5th | -6 48 | Thom Morrison | $16 | 28.5 | |
| 5th | -6 48 | Chad Millard | $16 | 28.5 | |
| 7th | -5 49 | Shane Ferguson | $8 | 25 | |
| 7th | -5 49 | Dustin Falkenberg | $8 | 25 | |
| 7th | -5 49 | Pete Schaumberg | $8 | 25 | |
| 7th | -5 49 | Josh Klawikowski | $8 | 25 | |
