2010 North Iowa Tour
Singles league • March - October 2010 • Iowa
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Male | ||
| Player | Points | |
| 1 | Jared Pittman | 305.4 |
| 2 | Kurt Conrad | 304.8 |
| 3 | Chris Claring | 275.6 |
| 4 | Rob Peil | 274.77 |
| 5 | Chris Gorman | 269.05 |
| 6 | Charlie Schroeder | 265.78 |
| 7 | Mark Skellenger | 240.72 |
| 8 | Doug Hill | 237.31 |
| 9 | Kendall Clark | 233.97 |
| 10 | Josh Lyster | 232.26 |
| 11 | Josh Butcher | 207.94 |
| 12 | Lance Gobeli | 160.44 |
| 13 | Ryan Sanders | 147.19 |
| 14 | Dale James | 139 |
| 15 | Alan Cooper | 134.98 |
| 16 | Justin Sadler | 126.19 |
| 17 | Jay Alexandres | 110.6 |
| 18 | Don Hillyard | 97.76 |
| 19 | Daniel Sarasiomeyer | 94.58 |
| 20 | RD Roberts | 90.48 |
| 21 | Jordan Leanhart | 76.19 |
| 22 | Jay Leanhart | 72.73 |
| 23 | Josh Faas | 33.33 |
| 24 | Kyle Piper | 31.94 |
| 25 | Dale Jordal | 15.98 |
| 26 | Travis Schaefer | 14.29 |
| Female | ||
| Player | Points | |
| 1 | Suzanne Hillyard | 300.7 |
| 2 | Katie Jordal | 175.1 |
| 2 | Kaci Dannen | 175.1 |
| 4 | Kathey Reynaga | 50 |
Leaderboard updated 9/20/10
League rounds
| Saturday, September 18, 2010 River DGC Regular tees, 9 holes | |||||
|---|---|---|---|---|---|
| Male | |||||
| Player | Payout | Points | |||
| 1st | +71 98 | Kurt Conrad | - | 101.4 | |
| 2nd | +79 106 | Rob Peil | - | 92.86 | |
| 2nd | +79 106 | Chris Gorman | - | 92.86 | |
| 2nd | +79 106 | Josh Lyster | - | 92.86 | |
| 5th | +85 112 | Mark Skellenger | - | 71.43 | |
| 5th | +85 112 | Lance Gobeli | - | 71.43 | |
| 7th | +87 114 | Charlie Schroeder | - | 57.14 | |
| 8th | +89 116 | Josh Butcher | - | 50 | |
| 8th | +89 116 | Doug Hill | - | 50 | |
| 10th | +91 118 | Ryan Sanders | - | 35.71 | |
| 10th | +91 118 | Justin Sadler | - | 35.71 | |
| 10th | +91 118 | Dale James | - | 35.71 | |
| 13th | +93 120 | Alan Cooper | - | 14.29 | |
| 14th | +102 129 | Kyle Piper | - | 7.14 | |
| Female | |||||
| Player | Payout | Points | |||
| 1st | +104 131 | Kaci Dannen | - | 100.1 | |
| Saturday, August 7, 2010 Firebird Regular tees, 9 holes | |||||
| Male | |||||
| Player | Payout | Points | |||
| 1st | +68 95 | Kurt Conrad | - | 101.3 | |
| 2nd | +74 101 | Mark Skellenger | - | 92.31 | |
| 3rd | +77 104 | Rob Peil | - | 84.62 | |
| 4th | +78 105 | Doug Hill | - | 76.92 | |
| 5th | +80 107 | Charlie Schroeder | - | 69.23 | |
| 6th | +83 110 | Chris Gorman | - | 61.54 | |
| 6th | +83 110 | Josh Lyster | - | 61.54 | |
| 8th | +84 111 | Dale James | - | 46.15 | |
| 8th | +84 111 | Lance Gobeli | - | 46.15 | |
| 10th | +88 115 | Daniel Sarasiomeyer | - | 30.77 | |
| 11th | +89 116 | Don Hillyard | - | 23.08 | |
| 12th | +94 121 | Jay Alexandres | - | 15.38 | |
| 13th | +100 127 | Justin Sadler | - | 7.69 | |
| Female | |||||
| Player | Payout | Points | |||
| 1st | +104 131 | Suzanne Hillyard | - | 100.4 | |
| 2nd | +106 133 | Kaci Dannen | - | 75 | |
| 3rd | +121 148 | Kathey Reynaga | - | 50 | |
| 4th | +141 168 | Katie Jordal | - | 25 | |
| Saturday, July 24, 2010 Northwood DGC Regular tees, 9 holes | |||||
| Male | |||||
| Player | Payout | Points | |||
| 1st | +64 91 | Charlie Schroeder | - | 101.5 | |
| 2nd | +65 92 | Kurt Conrad | - | 93.33 | |
| 3rd | +67 94 | Rob Peil | - | 86.67 | |
| 4th | +72 99 | Kendall Clark | - | 80 | |
| 5th | +73 100 | Doug Hill | - | 73.33 | |
| 6th | +74 101 | Josh Butcher | - | 66.67 | |
| 7th | +75 102 | Chris Gorman | - | 60 | |
| 8th | +77 104 | Mark Skellenger | - | 53.33 | |
| 9th | +78 105 | Alan Cooper | - | 46.67 | |
| 10th | +79 106 | Daniel Sarasiomeyer | - | 40 | |
| 10th | +79 106 | Lance Gobeli | - | 40 | |
| 12th | +82 109 | Dale James | - | 26.67 | |
| 13th | +84 111 | Justin Sadler | - | 20 | |
| 14th | +97 124 | Kyle Piper | - | 13.33 | |
| 15th | +108 135 | Dale Jordal | - | 6.67 | |
| Saturday, June 5, 2010 East Park Regular tees, 9 holes | |||||
| Male | |||||
| Player | Payout | Points | |||
| 1st | +59 86 | Jared Pittman | - | 102.2 | |
| 2nd | +67 94 | Chris Claring | - | 95.45 | |
| 3rd | +70 97 | Kurt Conrad | - | 90.91 | |
| 4th | +74 101 | Rob Peil | - | 86.36 | |
| 5th | +77 104 | Doug Hill | - | 81.82 | |
| 6th | +79 106 | Chris Gorman | - | 77.27 | |
| 7th | +80 107 | Josh Lyster | - | 72.73 | |
| 7th | +80 107 | Jay Leanhart | - | 72.73 | |
| 9th | +81 108 | Mark Skellenger | - | 63.64 | |
| 10th | +82 109 | Ryan Sanders | - | 59.09 | |
| 10th | +82 109 | Charlie Schroeder | - | 59.09 | |
| 12th | +83 110 | Kendall Clark | - | 50 | |
| 13th | +84 111 | Alan Cooper | - | 45.45 | |
| 14th | +85 112 | Lance Gobeli | - | 40.91 | |
| 15th | +86 113 | Josh Butcher | - | 36.36 | |
| 16th | +87 114 | Don Hillyard | - | 31.82 | |
| 17th | +88 115 | Jay Alexandres | - | 27.27 | |
| 18th | +90 117 | Justin Sadler | - | 22.73 | |
| 19th | +91 118 | Daniel Sarasiomeyer | - | 18.18 | |
| 20th | +93 120 | Dale James | - | 13.64 | |
| 21st | +110 137 | Kyle Piper | - | 9.09 | |
| 22nd | +119 146 | Dale Jordal | - | 4.55 | |
| Female | |||||
| Player | Payout | Points | |||
| 1st | +107 134 | Suzanne Hillyard | - | 100.2 | |
| 2nd | +122 149 | Katie Jordal | - | 50 | |
| Saturday, May 8, 2010 Forest City DGC Mid tees, 21 holes | |||||
| Male | |||||
| Player | Payout | Points | |||
| 1st | +52 115 | Jared Pittman | - | 101.4 | |
| 2nd | +65 128 | Chris Gorman | - | 92.86 | |
| 3rd | +70 133 | Chris Claring | - | 85.71 | |
| 4th | +76 139 | Doug Hill | - | 78.57 | |
| 4th | +76 139 | Charlie Schroeder | - | 78.57 | |
| 6th | +77 140 | Rob Peil | - | 64.29 | |
| 7th | +82 145 | Dale James | - | 57.14 | |
| 8th | +88 151 | Jay Alexandres | - | 50 | |
| 9th | +89 152 | Don Hillyard | - | 42.86 | |
| 9th | +89 152 | Lance Gobeli | - | 42.86 | |
| 9th | +89 152 | Justin Sadler | - | 42.86 | |
| 12th | +91 154 | Ryan Sanders | - | 21.43 | |
| 13th | +96 159 | Daniel Sarasiomeyer | - | 14.29 | |
| 14th | +112 175 | Kyle Piper | - | 7.14 | |
| Female | |||||
| Player | Payout | Points | |||
| 1st | +91 154 | Suzanne Hillyard | - | 100.1 | |
| Saturday, April 17, 2010 Hampton Rotary 4-Way Test Regular tees, 9 holes | |||||
| Male | |||||
| Player | Payout | Points | |||
| 1st | +73 100 | Kurt Conrad | - | 102.1 | |
| 2nd | +74 101 | Rob Peil | - | 95.24 | |
| 3rd | +77 104 | RD Roberts | - | 90.48 | |
| 4th | +78 105 | Charlie Schroeder | - | 85.71 | |
| 4th | +78 105 | Josh Butcher | - | 85.71 | |
| 6th | +79 106 | Kendall Clark | - | 76.19 | |
| 6th | +79 106 | Mark Skellenger | - | 76.19 | |
| 6th | +79 106 | Doug Hill | - | 76.19 | |
| 6th | +79 106 | Jordan Leanhart | - | 76.19 | |
| 10th | +81 108 | Josh Lyster | - | 57.14 | |
| 11th | +83 110 | Chris Gorman | - | 52.38 | |
| 12th | +84 111 | Justin Sadler | - | 47.62 | |
| 13th | +85 112 | Alan Cooper | - | 42.86 | |
| 14th | +88 115 | Ryan Sanders | - | 38.1 | |
| 15th | +89 116 | Jay Alexandres | - | 33.33 | |
| 16th | +91 118 | Lance Gobeli | - | 28.57 | |
| 17th | +97 124 | Daniel Sarasiomeyer | - | 23.81 | |
| 18th | +98 125 | Dale James | - | 19.05 | |
| 19th | +107 134 | Travis Schaefer | - | 14.29 | |
| 20th | +115 142 | Kyle Piper | - | 9.52 | |
| 21st | +125 152 | Dale Jordal | - | 4.76 | |
| Female | |||||
| Player | Payout | Points | |||
| 1st | +120 147 | Katie Jordal | - | 100.1 | |
| Saturday, March 27, 2010 Prairie DGC Regular tees, 9 holes | |||||
| Male | |||||
| Player | Payout | Points | |||
| 1st | +59 86 | Jared Pittman | - | 101.8 | |
| 2nd | +62 89 | Chris Claring | - | 94.44 | |
| 3rd | +67 94 | Kurt Conrad | - | 88.89 | |
| 4th | +75 102 | Chris Gorman | - | 83.33 | |
| 5th | +77 104 | Kendall Clark | - | 77.78 | |
| 6th | +79 106 | Mark Skellenger | - | 72.22 | |
| 7th | +80 107 | Rob Peil | - | 66.67 | |
| 7th | +80 107 | Josh Lyster | - | 66.67 | |
| 9th | +82 109 | Josh Butcher | - | 55.56 | |
| 10th | +83 110 | Ryan Sanders | - | 50 | |
| 11th | +84 111 | Charlie Schroeder | - | 44.44 | |
| 12th | +86 113 | Alan Cooper | - | 38.89 | |
| 13th | +87 114 | Josh Faas | - | 33.33 | |
| 14th | +88 115 | Lance Gobeli | - | 27.78 | |
| 15th | +90 117 | Dale James | - | 22.22 | |
| 16th | +91 118 | Daniel Sarasiomeyer | - | 16.67 | |
| 17th | +92 119 | Jay Alexandres | - | 11.11 | |
| 18th | +104 131 | Justin Sadler | - | 5.56 | |





