2010 Horning's Hideout Leaderboard
Mixed formats • August '09 - December '10 • North Plains, OR
Overall Leaderboard
Leaderboard
Leaderboard updated 12/15/10
Week 26 February 7 - February 13
- Week 70
- Week 69
- Week 68
- Week 67
- Week 66
- Week 65
- Week 64
- Week 63
- Week 62
- Week 61
- Week 60
- Week 59
- Week 58
- Week 57
- Week 56
- Week 55
- Week 54
- Week 53
- Week 52
- Week 51
- Week 50
- Week 49
- Week 48
- Week 47
- Week 46
- Week 45
- Week 44
- Week 43
- Week 42
- Week 41
- Week 40
- Week 39
- Week 38
- Week 37
- Week 36
- Week 35
- Week 34
- Week 33
- Week 32
- Week 31
- Week 30
- Week 29
- Week 28
- Week 27
- Week 26
- Week 25
- Week 24
- Week 23
- Week 22
- Week 21
- Week 20
- Week 19
- Week 18
- Week 17
- Week 16
- Week 15
- Week 14
- Week 13
- Week 12
- Week 11
- Week 10
- Week 9
- Week 8
- Week 7
- Week 6
- Week 5
- Week 4
- Week 3
- Week 2
- Week 1
| Saturday, February 13, 2010 Horning's Hideout, The Highlands Regular tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -13 41 | Andy Verhoeven | - | 8 | |
| 2nd | -10 44 | Chris Conrad | - | 7 | |
| 3rd | -8 46 | Dan Brown | - | 6 | |
| 4th | -7 47 | Matt Hylton | - | 5 | |
| 5th | -3 51 | Jon Mannon | - | 4 | |
| 5th | -3 51 | Zac Conway | - | 4 | |
| 5th | -3 51 | Lil Danny Brown | - | 4 | |
| 8th | -2 52 | Seth Cusick | - | 1 | |
| Saturday, February 13, 2010 Horning's Hideout, Canyon Course Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 57 | Nick Hammond | - | 9 | |
| 2nd | +4 60 | Zac Conway | - | 8 | |
| 3rd | +5 61 | Seth Cusick | - | 7 | |
| 4th | +7 63 | Jon Mannon | - | 6 | |
| 4th | +7 63 | Andy Verhoeven | - | 6 | |
| 6th | +9 65 | Kyle Lorts | - | 4 | |
| 7th | +10 66 | Dan Brown | - | 3 | |
| 7th | +10 66 | Jim Noyes | - | 3 | |
| 9th | +12 68 | Lil Danny Brown | - | 1 | |
| Monday, February 8, 2010 Horning's Hideout, Meadow Ridge Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +14 72 | Elliot Leuthold | - | 4 | |
| 1st | +14 72 | Andy Verhoeven | - | 4 | |
| 3rd | +20 78 | Rich Dixon | - | 2 | |
| 4th | +39 97 | Scotty McKay | - | 1 | |


