2010 Hog City Flyers Bag Tags
Bag Tag league • April - November 2010 • Kewanee, IL
Overall Leaderboard
Leaderboard
| Tag | Player | Rounds |
|---|---|---|
| #1 | Wes Jacbson | 11 |
| #2 | Chester Kemerling | 12 |
| #3 | Bruce Lang | 6 |
| #4 | Brandon Pyell | 14 |
| #5 | Brian Murphy | 12 |
| #6 | Jeremy Petty | 10 |
Leaderboard updated 8/27/10
Match history
| Player | Score | Old tag | New tag | |
|---|---|---|---|---|
| 1st | Wes Jacbson | 32 | 2 | 1 |
| 2nd | Chester Kemerling | 38 | 1 | 2 |
Sunday, August 22 Chautauqua Park Regular tees, 12 holes was 3 under going in to hole 12 Bruce was 2 under going in to hole 12 and we both bog the hole was a good day of fun!!! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chester Kemerling | 34 | 3 | 1 |
| 2nd | Bruce Lang | 35 | 1 | 3 |
Tag updates Sunday, August 8 | ||||
| Player | Old tag | New tag | ||
| Chester Kemerling | 5 | 3 | ||
| Brian Murphy | 3 | 5 | ||
| Player | Score | Old tag | New tag | |
| 1st | Wes Jacbson | 31 | 4 | 2 |
| 2nd | Brian Murphy | 35 | 2 | 3 |
| 3rd | Brandon Pyell | 36 | 3 | 4 |
| Player | Score | Old tag | New tag | |
| 1st | Brian Murphy | 35 | 2 | 2 |
| 2nd | Brandon Pyell | 36 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Brian Murphy | 32 | 6 | 2 |
| 2nd | Brandon Pyell | 34 | 2 | 3 |
| 3rd | Jeremy Petty | 36 | 3 | 6 |
| Player | Score | Old tag | New tag | |
| 1st | Bruce Lang | 34 | 2 | 1 |
| 2nd | Brandon Pyell | 36 | 1 | 2 |
| Player | Score | Old tag | New tag | |
| 1st | Brandon Pyell | 35 | 1 | 1 |
| 2nd | Chester Kemerling | 38 | 6 | 5 |
| 3rd | Brian Murphy | 39 | 5 | 6 |
| Player | Score | Old tag | New tag | |
| 1st | Brian Murphy | 37 | 6 | 5 |
| 2nd | Chester Kemerling | 38 | 5 | 6 |
| Player | Score | Old tag | New tag | |
| 1st | Bruce Lang | 33 | 5 | 2 |
| 2nd | Chester Kemerling | 39 | 2 | 5 |
| Player | Score | Old tag | New tag | |
| 1st | Brandon Pyell | 33 | 2 | 1 |
| 2nd | Chester Kemerling | 36 | 1 | 2 |
Tag updates Friday, July 23 | ||||
| Player | Old tag | New tag | ||
| Jeremy Petty | 3 | 5 | ||
| Brian Murphy | 5 | 6 | ||
Tag updates Friday, July 23 | ||||
| Player | Old tag | New tag | ||
| Jeremy Petty | 5 | 3 | ||
| Bruce Lang | 3 | 5 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jeremy Petty | 39 | 6 | 3 |
| 2nd | Bruce Lang | 40 | 3 | 6 |
| Player | Score | Old tag | New tag | |
| 1st | Chester Kemerling | 36 | 4 | 1 |
| 2nd | Wes Jacbson | 38 | 1 | 4 |
Tag updates Monday, June 28 | ||||
| Player | Old tag | New tag | ||
| Wes Jacbson | 2 | 1 | ||
| Brandon Pyell | 1 | 2 | ||
| Bruce Lang | 3 | 3 | ||
| Chester Kemerling | 5 | 4 | ||
| Brian Murphy | 6 | 5 | ||
| Jeremy Petty | 4 | 6 | ||
| Player | Score | Old tag | New tag | |
| 1st | Brandon Pyell | 32 | 1 | 1 |
| 2nd | Bruce Lang | 34 | 5 | 3 |
| 3rd | Chester Kemerling | 36 | 3 | 5 |
Tag updates Monday, June 14 | ||||
| Player | Old tag | New tag | ||
| Chester Kemerling | 4 | 3 | ||
| Jeremy Petty | 3 | 4 | ||
| Player | Score | Old tag | New tag | |
| 1st | Brandon Pyell | 34 | 3 | 1 |
| 2nd | Jeremy Petty | 35 | 1 | 3 |
Tag updates Tuesday, June 1 | ||||
| Player | Old tag | New tag | ||
| Chester Kemerling | 5 | 4 | ||
| Bruce Lang | 6 | 5 | ||
| Brian Murphy | 4 | 6 | ||
Tag updates Saturday, May 29 | ||||
| Player | Old tag | New tag | ||
| Brian Murphy | 6 | 4 | ||
| Bruce Lang | 4 | 6 | ||
Tag updates Tuesday, May 25 | ||||
| Player | Old tag | New tag | ||
| Jeremy Petty | 5 | 1 | ||
| Brandon Pyell | 1 | 3 | ||
| Chester Kemerling | 3 | 5 | ||
| Player | Score | Old tag | New tag | |
| 1st | Brandon Pyell | 33 | 6 | 1 |
| 2nd | Wes Jacbson | 38 | 2 | 2 |
| 3rd | Jeremy Petty | 39 | 1 | 5 |
| 3rd | Brian Murphy | 39 | 5 | 6 |
Tag updates Friday, May 21 | ||||
| Player | Old tag | New tag | ||
| Wes Jacbson | 3 | 2 | ||
| Chester Kemerling | 2 | 3 | ||
Tag updates Thursday, May 20 | ||||
| Player | Old tag | New tag | ||
| Chester Kemerling | 2 | 2 | ||
| Brandon Pyell | 6 | 6 | ||
| Player | Score | Old tag | New tag | |
| 1st | Chester Kemerling | 36 | 6 | 2 |
| 2nd | Brandon Pyell | 38 | 2 | 6 |
| Player | Score | Old tag | New tag | |
| 1st | Jeremy Petty | 34 | 4 | 1 |
| 2nd | Wes Jacbson | 37 | 1 | 3 |
| 3rd | Bruce Lang | 37 | 3 | 4 |
| 4th | Brian Murphy | 40 | 5 | 5 |
| 5th | Chester Kemerling | 40 | 6 | 6 |
| Player | Score | Old tag | New tag | |
| 1st | Wes Jacbson | 51 | 1 | 1 |
| 2nd | Brandon Pyell | 57 | 2 | 2 |
| 2nd | Jeremy Petty | 57 | 4 | 4 |
| 4th | Brian Murphy | 58 | 5 | 5 |
| Player | Score | Old tag | New tag | |
| 1st | Wes Jacbson | 33 | 1 | 1 |
| 2nd | Jeremy Petty | 36 | 5 | 4 |
| 3rd | Brian Murphy | 37 | 4 | 5 |
| Player | Score | Old tag | New tag | |
| 1st | Brandon Pyell | 35 | 2 | 2 |
| 2nd | Brian Murphy | 37 | 5 | 4 |
| 3rd | Jeremy Petty | 38 | 4 | 5 |
| 4th | Chester Kemerling | 40 | 6 | 6 |
| Player | Score | Old tag | New tag | |
| 1st | Wes Jacbson | 57 | 1 | 1 |
| 2nd | Brian Murphy | 59 | 5 | 5 |
| Player | Score | Old tag | New tag | |
| 1st | Wes Jacbson | 56 | 1 | 1 |
| 2nd | Brian Murphy | 60 | 5 | 5 |
| Player | Score | Old tag | New tag | |
| 1st | Wes Jacbson | 53 | 1 | 1 |
| 2nd | Brandon Pyell | 56 | 4 | 2 |
| 3rd | Jeremy Petty | 57 | 2 | 4 |
| 4th | Chester Kemerling | 60 | 6 | 6 |
| Player | Score | Old tag | New tag | |
| 1st | Wes Jacbson | 32 | 2 | 1 |
| 2nd | Jeremy Petty | 36 | 4 | 2 |
| 3rd | Brandon Pyell | 38 | 1 | 4 |



