2010 FTF Bag Tag Challenge
Bag Tag league • February - November 2010 • Michigan
Overall Leaderboard
Leaderboard
Leaderboard updated 12/30/10
Match history
Tag updates Thursday, November 4 | ||||
|---|---|---|---|---|
| Player | Old tag | New tag | ||
| Nik Lehr | 26 | 11 | ||
Tag updates Sunday, October 31 | ||||
| Player | Old tag | New tag | ||
| Kevin Hill | 47 | 32 | ||
| robert conlan | 32 | 70 | ||
Tag updates Saturday, October 30 | ||||
| Player | Old tag | New tag | ||
| Joe Holstein | 55 | 82 | ||
Tag updates Saturday, October 23 | ||||
| Player | Old tag | New tag | ||
| Jon Camp | 9 | 9 | ||
| Billy Montpas | 42 | 42 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jon Camp | 52 | 42 | 9 |
| 2nd | Billy Montpas | 54 | 9 | 42 |
| Player | Score | Old tag | New tag | |
| 1st | Jon Camp | 52 | 9 | 9 |
| 2nd | Billy Montpas | 54 | 42 | 42 |
Tag updates Thursday, October 21 | ||||
| Player | Old tag | New tag | ||
| Brian Frawley | 0 | 18 | ||
| Richard Engelmann | 18 | 36 | ||
Tag updates Sunday, October 17 | ||||
| Player | Old tag | New tag | ||
| robert conlan | 8 | 32 | ||
Tag updates Thursday, October 14 | ||||
| Player | Old tag | New tag | ||
| Phil Hatch | 23 | 46 | ||
| Kevin Hill | 56 | 47 | ||
Friday, October 8 Holly Woods Original Eighteen, 18 holes Rookie Rob Conlon holds off some FTF veterans to capture the #8 tag. Happy 30th Birthday Londer! | ||||
| Player | Score | Old tag | New tag | |
| 1st | robert conlan | 52 | 83 | 30 |
| 2nd | Gary "Jones" Chalice | 53 | 30 | 32 |
| 2nd | Derek Evans | 53 | 82 | 40 |
| 4th | Paul Grasso | 55 | 44 | 43 |
| 5th | John Londer | 56 | 40 | 44 |
| 6th | Rob Belprez | 62 | 32 | 82 |
| 7th | Mark Stephens | 66 | 43 | 83 |
Tag updates Friday, October 8 | ||||
| Player | Old tag | New tag | ||
| robert conlan | 30 | 8 | ||
| Derek Evans | 40 | 39 | ||
| Gary "Jones" Chalice | 32 | 44 | ||
| Paul Grasso | 43 | 45 | ||
| John Londer | 44 | 71 | ||
| Rob Belprez | 82 | 82 | ||
| Mark Stephens | 83 | 83 | ||
Tag updates Tuesday, October 5 | ||||
| Player | Old tag | New tag | ||
| Terry J. Gibbs | 60 | 50 | ||
Tag updates Tuesday, October 5 | ||||
| Player | Old tag | New tag | ||
| Richard Engelmann | 5 | 18 | ||
Tag updates Tuesday, October 5 | ||||
| Player | Old tag | New tag | ||
| Mark Streeter | 21 | 71 | ||
Tag updates Sunday, October 3 | ||||
| Player | Old tag | New tag | ||
| Jermey Horton | 15 | 7 | ||
| Randy Montpas | 23 | 15 | ||
Tag updates Saturday, October 2 | ||||
| Player | Old tag | New tag | ||
| Terry Gibbs | 64 | 61 | ||
| Jason Stack | 61 | 64 | ||
Tag updates Friday, October 1 | ||||
| Player | Old tag | New tag | ||
| Larry Lehr | 26 | 6 | ||
| Nik Lehr | 6 | 26 | ||
Tag updates Wednesday, September 29 | ||||
| Player | Old tag | New tag | ||
| Terry J. Gibbs | 64 | 60 | ||
| Terry Gibbs | 77 | 64 | ||
| Justin Ballard | 75 | 82 | ||
Tag updates Wednesday, September 29 | ||||
| Player | Old tag | New tag | ||
| Ron Simpson | 45 | 27 | ||
| Player | Score | Old tag | New tag | |
| 1st | Paul Grasso | 87 | 44 | 44 |
| 2nd | Jayme Armstrong | 89 | 50 | 50 |
Tag updates Tuesday, September 14 | ||||
| Player | Old tag | New tag | ||
| Nik Lehr | 26 | 6 | ||
| Larry Lehr | 6 | 26 | ||
Tag updates Monday, September 13 | ||||
| Player | Old tag | New tag | ||
| Phil Hatch | 46 | 7 | ||
| Billy Montpas | 0 | 9 | ||
| Jermey Horton | 9 | 15 | ||
Tag updates Monday, September 6 | ||||
| Player | Old tag | New tag | ||
| Gary "Jones" Chalice | 36 | 30 | ||
Tag updates Monday, September 6 | ||||
| Player | Old tag | New tag | ||
| Noah Trimmer | 4 | 33 | ||
Tag updates Monday, September 6 | ||||
| Player | Old tag | New tag | ||
| Richard Engelmann | 9 | 5 | ||
| Jermey Horton | 5 | 9 | ||
Tag updates Monday, September 6 | ||||
| Player | Old tag | New tag | ||
| Noah Trimmer | 80 | 33 | ||
| Brittnay Trimmer | 82 | 80 | ||
| Derek Evans | 4 | 82 | ||
Tag updates Monday, August 30 | ||||
| Player | Old tag | New tag | ||
| Noah Trimmer | 33 | 82 | ||
Tag updates Monday, August 30 | ||||
| Player | Old tag | New tag | ||
| Richard Engelmann | 16 | 9 | ||
Tag updates Wednesday, August 25 | ||||
| Player | Old tag | New tag | ||
| Nick Mastrogiovanni | 7 | 79 | ||
| robert conlan | 79 | 83 | ||
Tag updates Wednesday, August 25 | ||||
| Player | Old tag | New tag | ||
| Paul Grasso | 20 | 44 | ||
| Player | Score | Old tag | New tag | |
| 1st | Brian Frawley | 72 | 16 | 15 |
| 2nd | Richard Engelmann | 76 | 15 | 16 |
Tag updates Sunday, August 22 | ||||
| Player | Old tag | New tag | ||
| Richard Engelmann | 15 | 15 | ||
| Brian Frawley | 16 | 16 | ||
| Player | Score | Old tag | New tag | |
| 1st | Richard Engelmann | 92 | 16 | 15 |
| 2nd | Brian Frawley | 96 | 15 | 16 |
Tag updates Friday, August 20 | ||||
| Player | Old tag | New tag | ||
| robert conlan | 75 | 79 | ||
Tag updates Friday, August 20 | ||||
| Player | Old tag | New tag | ||
| Joe Holstein | 77 | 55 | ||
| Player | Score | Old tag | New tag | |
| 1st | Brian Frawley | 38 | 16 | 15 |
| 2nd | Richard Engelmann | 40 | 15 | 16 |
Tag updates Wednesday, August 18 | ||||
| Player | Old tag | New tag | ||
| Terry J. Gibbs | 56 | 64 | ||
Tag updates Tuesday, August 17 | ||||
| Player | Old tag | New tag | ||
| Nik Lehr | 48 | 26 | ||
Tag updates Tuesday, August 17 | ||||
| Player | Old tag | New tag | ||
| Brian Frawley | 41 | 16 | ||
| Terry J. Gibbs | 16 | 56 | ||
Tag updates Monday, August 16 | ||||
| Player | Old tag | New tag | ||
| Eric McConnell | 22 | 8 | ||
| Tracy Glidden | 8 | 22 | ||
Tag updates Sunday, August 15 | ||||
| Player | Old tag | New tag | ||
| Jermey Horton | 16 | 5 | ||
| Player | Score | Old tag | New tag | |
| 1st | Paul Holstein | 56 | 27 | 27 |
| 2nd | robert conlan | 57 | 77 | 75 |
| 3rd | Joe Holstein | 61 | 75 | 77 |
Tag updates Friday, August 13 | ||||
| Player | Old tag | New tag | ||
| Joe Holstein | 72 | 75 | ||
| Player | Score | Old tag | New tag | |
| 1st | Paul Holstein | 55 | 27 | 27 |
| 2nd | Joe Holstein | 61 | 72 | 72 |
Tag updates Wednesday, August 11 | ||||
| Player | Old tag | New tag | ||
| Adam Kann | 5 | 3 | ||
| Terry J. Gibbs | 3 | 5 | ||
| Player | Score | Old tag | New tag | |
| 1st | Paul Holstein | 67 | 27 | 27 |
| 2nd | Don Wilson Jr. | 70 | 53 | 53 |
Tag updates Sunday, August 8 | ||||
| Player | Old tag | New tag | ||
| Jon Camp | 58 | 42 | ||
| Player | Score | Old tag | New tag | |
| 1st | Paul Holstein | 57 | 27 | 27 |
| 1st | Don Wilson Jr. | 57 | 53 | 53 |
Tag updates Friday, August 6 | ||||
| Player | Old tag | New tag | ||
| Jesse Cahill | 30 | 30 | ||
| Norm Raby | 74 | 74 | ||
Tag updates Friday, August 6 | ||||
| Player | Old tag | New tag | ||
| Jesse Cahill | 74 | 30 | ||
| Norm Raby | 30 | 74 | ||
Tag updates Thursday, August 5 | ||||
| Player | Old tag | New tag | ||
| Dale Dotson | 26 | 13 | ||
| Jeff Cantrell | 13 | 26 | ||
Tag updates Wednesday, August 4 | ||||
| Player | Old tag | New tag | ||
| robert conlan | 66 | 77 | ||
Tag updates Monday, August 2 | ||||
| Player | Old tag | New tag | ||
| Derek Evans | 4 | 4 | ||
Tag updates Monday, August 2 | ||||
| Player | Old tag | New tag | ||
| Derek Evans | 9 | 4 | ||
Tag updates Monday, August 2 | ||||
| Player | Old tag | New tag | ||
| Rob Belprez | 47 | 32 | ||
| Gary "Jones" Chalice | 32 | 36 | ||
| Player | Score | Old tag | New tag | |
| 1st | Terry J. Gibbs | 51 | 55 | 3 |
| 2nd | Terry Gibbs | 66 | 3 | 55 |
Tag updates Monday, August 2 | ||||
| Player | Old tag | New tag | ||
| Ron Simpson | 36 | 45 | ||
Tag updates Monday, August 2 | ||||
| Player | Old tag | New tag | ||
| Eric McConnell | 45 | 22 | ||
Tag updates Sunday, August 1 | ||||
| Player | Old tag | New tag | ||
| Jermey Horton | 20 | 16 | ||
Tag updates Sunday, August 1 | ||||
| Player | Old tag | New tag | ||
| Richard Engelmann | 58 | 15 | ||
Tag updates Sunday, August 1 | ||||
| Player | Old tag | New tag | ||
| robert conlan | 47 | 66 | ||
Tag updates Saturday, July 31 | ||||
| Player | Old tag | New tag | ||
| Terry Gibbs | 64 | 3 | ||
| Player | Score | Old tag | New tag | |
| 1st | Paul Holstein | 77 | 27 | 27 |
| 2nd | Joe Holstein | 84 | 72 | 72 |
Tag updates Friday, July 30 | ||||
| Player | Old tag | New tag | ||
| robert conlan | 66 | 47 | ||
Tag updates Wednesday, July 28 | ||||
| Player | Old tag | New tag | ||
| Brian Frawley | 41 | 41 | ||
| Richard Engelmann | 58 | 58 | ||
| Player | Score | Old tag | New tag | |
| 1st | Brian Frawley | 40 | 41 | 41 |
| 2nd | Richard Engelmann | 43 | 58 | 58 |
| Player | Score | Old tag | New tag | |
| 1st | Brian Frawley | 40 | 58 | 41 |
| 2nd | Richard Engelmann | 44 | 41 | 58 |
Tag updates Monday, July 26 | ||||
| Player | Old tag | New tag | ||
| Gary "Jones" Chalice | 56 | 32 | ||
Tag updates Wednesday, July 21 | ||||
| Player | Old tag | New tag | ||
| Gary "Jones" Chalice | 38 | 56 | ||
Tag updates Monday, July 19 | ||||
| Player | Old tag | New tag | ||
| Nik Lum | 76 | 44 | ||
| Player | Score | Old tag | New tag | |
| 1st | Paul Holstein | 83 | 27 | 27 |
| 1st | Don Wilson Jr. | 83 | 53 | 53 |
| Player | Score | Old tag | New tag | |
| 1st | Paul Grasso | 76 | 28 | 16 |
| 2nd | Steve Demster | 80 | 17 | 17 |
| 3rd | Kit Nevill | 81 | 16 | 28 |
| 4th | Ron Simpson | 86 | 76 | 36 |
| 5th | Mark Stephens | 89 | 36 | 43 |
| 6th | Nik Lum | 90 | 43 | 76 |
| Player | Score | Old tag | New tag | |
| 1st | Paul Holstein | 78 | 27 | 27 |
| 2nd | Joe Holstein | 90 | 72 | 72 |
| Player | Score | Old tag | New tag | |
| 1st | Paul Holstein | 28 | 27 | 27 |
| 2nd | robert conlan | 29 | 66 | 66 |
| Player | Score | Old tag | New tag | |
| 1st | Paul Holstein | 58 | 27 | 27 |
| 2nd | robert conlan | 60 | 66 | 66 |
Tag updates Saturday, July 17 | ||||
| Player | Old tag | New tag | ||
| Jeff Cantrell | 22 | 13 | ||
| Eric Van Wormer | 40 | 22 | ||
| John Londer | 13 | 40 | ||
| Player | Score | Old tag | New tag | |
| 1st | Paul Holstein | 27 | 27 | 27 |
| 2nd | Don Wilson Jr. | 30 | 53 | 53 |
Tag updates Wednesday, July 14 | ||||
| Player | Old tag | New tag | ||
| The Dawg | 38 | 54 | ||
| Steve Brown | 54 | 59 | ||
Tag updates Wednesday, July 14 | ||||
| Player | Old tag | New tag | ||
| The Dawg | 54 | 54 | ||
| Steve Brown | 59 | 59 | ||
| Player | Score | Old tag | New tag | |
| 1st | John Londer | 30 | 23 | 13 |
| 2nd | Randy Montpas | 33 | 13 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Jeff Cantrell | 76 | 23 | 9 |
| 2nd | John Londer | 77 | 9 | 23 |
| 3rd | Paul Holstein | 83 | 27 | 27 |
Tag updates Sunday, July 11 | ||||
| Player | Old tag | New tag | ||
| Jeff Cantrell | 9 | 22 | ||
| John Londer | 23 | 23 | ||
| Paul Holstein | 27 | 27 | ||
Tag updates Saturday, July 10 | ||||
| Player | Old tag | New tag | ||
| Paul Grasso | 17 | 28 | ||
Tag updates Saturday, July 10 | ||||
| Player | Old tag | New tag | ||
| Terry J. Gibbs | 47 | 55 | ||
Tag updates Thursday, July 8 | ||||
| Player | Old tag | New tag | ||
| Nik Lehr | 47 | 48 | ||
Tag updates Monday, July 5 | ||||
| Player | Old tag | New tag | ||
| robert conlan | 64 | 66 | ||
Tag updates Sunday, July 4 | ||||
| Player | Old tag | New tag | ||
| Norm Raby | 30 | 30 | ||
| Jesse Cahill | 74 | 74 | ||
| Player | Score | Old tag | New tag | |
| 1st | Norm Raby | 75 | 74 | 30 |
| 2nd | Jesse Cahill | 78 | 30 | 74 |
Tag updates Saturday, July 3 | ||||
| Player | Old tag | New tag | ||
| Jeff Cantrell | 26 | 23 | ||
| Dale Dotson | 23 | 26 | ||
Tag updates Thursday, July 1 | ||||
| Player | Old tag | New tag | ||
| Jon Camp | 48 | 15 | ||
Tag updates Thursday, July 1 | ||||
| Player | Old tag | New tag | ||
| Terry J. Gibbs | 59 | 48 | ||
Tag updates Wednesday, June 30 | ||||
| Player | Old tag | New tag | ||
| Terry J. Gibbs | 66 | 59 | ||
| Terry Gibbs | 59 | 66 | ||
| Player | Score | Old tag | New tag | |
| 1st | Gary "Jones" Chalice | 55 | 55 | 15 |
| 2nd | The Dawg | 56 | 38 | 38 |
| 3rd | Rob Belprez | 58 | 15 | 55 |
Tag updates Wednesday, June 30 | ||||
| Player | Old tag | New tag | ||
| Richard Engelmann | 38 | 41 | ||
Tag updates Sunday, June 27 | ||||
| Player | Old tag | New tag | ||
| Paul Holstein | 27 | 27 | ||
| Don Wilson Jr. | 53 | 53 | ||
Tag updates Sunday, June 27 | ||||
| Player | Old tag | New tag | ||
| Brian Frawley | 38 | 58 | ||
Tag updates Sunday, June 27 | ||||
| Player | Old tag | New tag | ||
| Jeff Cantrell | 0 | 26 | ||
| Player | Score | Old tag | New tag | |
| 1st | Paul Holstein | 56 | 27 | 27 |
| 2nd | Don Wilson Jr. | 58 | 53 | 53 |
Tag updates Saturday, June 26 | ||||
| Player | Old tag | New tag | ||
| Mark Stephens | 36 | 36 | ||
Tag updates Saturday, June 26 | ||||
| Player | Old tag | New tag | ||
| Bryan Wiggs | 35 | 34 | ||
| Andrea Gilstad | 36 | 35 | ||
Tag updates Saturday, June 26 | ||||
| Player | Old tag | New tag | ||
| Dale Dotson | 26 | 23 | ||
Tag updates Friday, June 25 | ||||
| Player | Old tag | New tag | ||
| Jon Camp | 48 | 48 | ||
Tag updates Thursday, June 24 | ||||
| Player | Old tag | New tag | ||
| Terry J. Gibbs | 48 | 66 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Cantrell | 51 | 26 | 0 |
| 2nd | Dale Dotson | 54 | 0 | 26 |
Tag updates Sunday, June 20 | ||||
| Player | Old tag | New tag | ||
| John Londer | 12 | 9 | ||
| Mark Kasabian | 22 | 12 | ||
| Derek Evans | 26 | 22 | ||
| Paul Holstein | 27 | 27 | ||
| Player | Score | Old tag | New tag | |
| 1st | John Londer | 76 | 27 | 12 |
| 2nd | Mark Kasabian | 77 | 12 | 22 |
| 3rd | Derek Evans | 78 | 26 | 26 |
| 4th | Paul Holstein | 80 | 22 | 27 |
Tag updates Thursday, June 17 | ||||
| Player | Old tag | New tag | ||
| Gary "Jones" Chalice | 14 | 55 | ||
| robert conlan | 55 | 64 | ||
| Jon Camp | 64 | 66 | ||
Tag updates Tuesday, June 15 | ||||
| Player | Old tag | New tag | ||
| John Londer | 55 | 27 | ||
| The Dawg | 32 | 41 | ||
| robert conlan | 27 | 55 | ||
Tag updates Tuesday, June 15 | ||||
| Player | Old tag | New tag | ||
| Jermey Horton | 17 | 20 | ||
Tag updates Sunday, June 13 | ||||
| Player | Old tag | New tag | ||
| Paul Holstein | 0 | 22 | ||
Tag updates Sunday, June 13 | ||||
| Player | Old tag | New tag | ||
| Eric Van Wormer | 23 | 40 | ||
| Don Wilson Jr. | 49 | 53 | ||
| John Londer | 55 | 55 | ||
| Joe Holstein | 72 | 72 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Cantrell | 79 | 9 | 9 |
| 1st | Jermey Horton | 79 | 23 | 17 |
| 3rd | Paul Grasso | 80 | 20 | 20 |
| 4th | Eric Van Wormer | 81 | 17 | 23 |
| 5th | Sean Kennedy | 85 | 28 | 28 |
Tag updates Sunday, June 13 | ||||
| Player | Old tag | New tag | ||
| Kevin Hill | 10 | 3 | ||
| Jeremy Slone | 49 | 10 | ||
| Phil Hatch | 3 | 46 | ||
| Erika Hill | 46 | 49 | ||
| Player | Score | Old tag | New tag | |
| 1st | Paul Holstein | 81 | 72 | 0 |
| 2nd | Eric Van Wormer | 83 | 46 | 17 |
| 3rd | Don Wilson Jr. | 85 | 0 | 46 |
| 4th | John Londer | 87 | 17 | 55 |
| 5th | Joe Holstein | 99 | 55 | 72 |
Tag updates Wednesday, June 9 | ||||
| Player | Old tag | New tag | ||
| robert conlan | 72 | 27 | ||
| Paul Holstein | 27 | 72 | ||
Tag updates Tuesday, June 8 | ||||
| Player | Old tag | New tag | ||
| Nick Mastrogiovanni | 9 | 7 | ||
Tag updates Monday, June 7 | ||||
| Player | Old tag | New tag | ||
| Jermey Horton | 46 | 23 | ||
Tag updates Monday, June 7 | ||||
| Player | Old tag | New tag | ||
| DJ Hunt | 1 | 1 | ||
| Preston Wnuk | 4 | 4 | ||
| John Londer | 23 | 17 | ||
| Paul Grasso | 20 | 20 | ||
| Eric Van Wormer | 17 | 23 | ||
| Paul Holstein | 27 | 27 | ||
| Jesse Cahill | 30 | 30 | ||
| aj galin | 37 | 37 | ||
| Ben Anderson | 48 | 49 | ||
| Jon Camp | 56 | 64 | ||
| Jeff Johns | 69 | 69 | ||
Tag updates Sunday, June 6 | ||||
| Player | Old tag | New tag | ||
| Gary "Jones" Chalice | 15 | 14 | ||
| Rob Belprez | 46 | 15 | ||
Tag updates Thursday, June 3 | ||||
| Player | Old tag | New tag | ||
| Paul Grasso | 9 | 20 | ||
Tag updates Wednesday, June 2 | ||||
| Player | Old tag | New tag | ||
| Jeff Cantrell | 14 | 7 | ||
Tag updates Wednesday, June 2 | ||||
| Player | Old tag | New tag | ||
| Richard Engelmann | 20 | 58 | ||
Tag updates Tuesday, June 1 | ||||
| Player | Old tag | New tag | ||
| Derek Evans | 38 | 26 | ||
| Brian Frawley | 58 | 38 | ||
| robert conlan | 41 | 72 | ||
Tag updates Monday, May 31 | ||||
| Player | Old tag | New tag | ||
| Noah Trimmer | 33 | 33 | ||
Tag updates Monday, May 31 | ||||
| Player | Old tag | New tag | ||
| Jermey Horton | 14 | 7 | ||
| Dale Dotson | 31 | 22 | ||
| John Londer | 20 | 23 | ||
| Player | Score | Old tag | New tag | |
| 1st | Patrick Kelley | 51 | 20 | 2 |
| 2nd | Jeff Cantrell | 52 | 2 | 7 |
| 3rd | Paul Grasso | 53 | 9 | 9 |
| 4th | Jermey Horton | 55 | 7 | 14 |
| 4th | John Londer | 55 | 14 | 20 |
Tag updates Sunday, May 30 | ||||
| Player | Old tag | New tag | ||
| Noah Trimmer | 33 | 33 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jermey Horton | 51 | 33 | 7 |
| 2nd | Noah Trimmer | 53 | 7 | 33 |
| Player | Score | Old tag | New tag | |
| 1st | Paul Grasso | 57 | 9 | 9 |
| 2nd | Randy Montpas | 58 | 41 | 13 |
| 3rd | robert conlan | 63 | 13 | 41 |
Tag updates Friday, May 28 | ||||
| Player | Old tag | New tag | ||
| robert conlan | 41 | 13 | ||
| Randy Montpas | 13 | 41 | ||
Tag updates Thursday, May 27 | ||||
| Player | Old tag | New tag | ||
| Jeff Cantrell | 31 | 2 | ||
Tag updates Thursday, May 27 | ||||
| Player | Old tag | New tag | ||
| Nick Mastrogiovanni | 31 | 26 | ||
Tag updates Wednesday, May 26 | ||||
| Player | Old tag | New tag | ||
| Jeff Cantrell | 31 | 26 | ||
| Player | Score | Old tag | New tag | |
| 1st | Terry J. Gibbs | 53 | 48 | 48 |
| 2nd | Terry Gibbs | 66 | 59 | 59 |
Tag updates Saturday, May 22 | ||||
| Player | Old tag | New tag | ||
| Dale Dotson | 5 | 2 | ||
| Adam Kann | 2 | 5 | ||
| Nick Mastrogiovanni | 31 | 26 | ||
| Jeff Cantrell | 26 | 31 | ||
Tag updates Saturday, May 22 | ||||
| Player | Old tag | New tag | ||
| Dale Dotson | 38 | 5 | ||
| Jeff Cantrell | 5 | 26 | ||
| Nick Mastrogiovanni | 37 | 31 | ||
Tag updates Wednesday, May 19 | ||||
| Player | Old tag | New tag | ||
| Randy Montpas | 13 | 13 | ||
| Paul Holstein | 27 | 27 | ||
| robert conlan | 41 | 41 | ||
| Player | Score | Old tag | New tag | |
| 1st | Randy Montpas | 25 | 41 | 13 |
| 2nd | Paul Holstein | 29 | 13 | 27 |
| 3rd | robert conlan | 31 | 27 | 41 |
| Player | Score | Old tag | New tag | |
| 1st | Paul Holstein | 53 | 27 | 13 |
| 2nd | robert conlan | 57 | 13 | 27 |
| 3rd | Randy Montpas | 59 | 41 | 41 |
| 4th | Joe Holstein | 63 | 55 | 55 |
Tag updates Wednesday, May 19 | ||||
| Player | Old tag | New tag | ||
| robert conlan | 23 | 13 | ||
| Richard Engelmann | 13 | 23 | ||
Tag updates Tuesday, May 18 | ||||
| Player | Old tag | New tag | ||
| Jeff Cantrell | 26 | 5 | ||
Tag updates Monday, May 17 | ||||
| Player | Old tag | New tag | ||
| robert conlan | 58 | 23 | ||
| Brian Frawley | 23 | 58 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Cantrell | 51 | 26 | 26 |
| 2nd | Dale Dotson | 53 | 38 | 38 |
Tag updates Friday, May 14 | ||||
| Player | Old tag | New tag | ||
| Kevin Hill | 47 | 10 | ||
| Eric Van Wormer | 10 | 17 | ||
| Player | Score | Old tag | New tag | |
| 1st | Paul Grasso | 56 | 9 | 9 |
| 2nd | Randy Carruthers | 57 | 19 | 19 |
| 3rd | aj galin | 70 | 31 | 31 |
| 3rd | Nick Mastrogiovanni | 70 | 37 | 37 |
Tag updates Wednesday, May 12 | ||||
| Player | Old tag | New tag | ||
| Terry J. Gibbs | 48 | 48 | ||
| Jon Camp | 56 | 56 | ||
| Terry Gibbs | 59 | 59 | ||
| Player | Score | Old tag | New tag | |
| 1st | Terry J. Gibbs | 59 | 56 | 48 |
| 2nd | Jon Camp | 60 | 48 | 56 |
| 3rd | Terry Gibbs | 74 | 59 | 59 |
Tag updates Tuesday, May 11 | ||||
| Player | Old tag | New tag | ||
| Gary "Jones" Chalice | 46 | 15 | ||
| Rob Belprez | 15 | 46 | ||
Tag updates Tuesday, May 11 | ||||
| Player | Old tag | New tag | ||
| DJ Hunt | 4 | 1 | ||
| Preston Wnuk | 1 | 4 | ||
| Rob Belprez | 32 | 15 | ||
| Patrick Kelley | 7 | 20 | ||
| Brian Frawley | 15 | 23 | ||
| Dan Simmonds | 0 | 43 | ||
| Gary "Jones" Chalice | 20 | 46 | ||
| Jon Camp | 29 | 48 | ||
| Joe Holstein | 43 | 55 | ||
| Player | Score | Old tag | New tag | |
| 1st | Mark Streeter | 55 | 65 | 21 |
| 2nd | Nik Lehr | 58 | 21 | 47 |
| 3rd | Jake Nave | 60 | 47 | 65 |
| 4th | Luke Streeter | 61 | 66 | 66 |
| Player | Score | Old tag | New tag | |
| 1st | Jeff Cantrell | 75 | 26 | 26 |
| 2nd | Dale Dotson | 82 | 38 | 38 |
Tag updates Saturday, May 8 | ||||
| Player | Old tag | New tag | ||
| Terry J. Gibbs | 58 | 56 | ||
| robert conlan | 56 | 58 | ||
Tag updates Friday, May 7 | ||||
| Player | Old tag | New tag | ||
| Jeff Cantrell | 26 | 26 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Cantrell | 52 | 38 | 26 |
| 2nd | Dale Dotson | 59 | 26 | 38 |
Tag updates Saturday, May 1 | ||||
| Player | Old tag | New tag | ||
| Nick Mastrogiovanni | 37 | 37 | ||
| robert conlan | 56 | 56 | ||
| Player | Score | Old tag | New tag | |
| 1st | Nick Mastrogiovanni | 58 | 56 | 37 |
| 2nd | robert conlan | 68 | 37 | 56 |
Tag updates Saturday, May 1 | ||||
| Player | Old tag | New tag | ||
| Kit Nevill | 37 | 16 | ||
| Paul Holstein | 27 | 27 | ||
| Jermey Horton | 41 | 33 | ||
| robert conlan | 43 | 37 | ||
| Joe Holstein | 44 | 43 | ||
| Jayme Armstrong | 50 | 50 | ||
| Player | Score | Old tag | New tag | |
| 1st | Adam Kann | 50 | 2 | 2 |
| 2nd | Terry J. Gibbs | 60 | 58 | 58 |
| 3rd | Terry Gibbs | 68 | 59 | 59 |
| Player | Score | Old tag | New tag | |
| 1st | Paul Grasso | 83 | 9 | 9 |
| 2nd | Randy Montpas | 85 | 33 | 33 |
| Player | Score | Old tag | New tag | |
| 1st | Patrick Kelley | 61 | 7 | 7 |
| 2nd | Paul Holstein | 64 | 43 | 27 |
| 2nd | Kit Nevill | 64 | 44 | 37 |
| 4th | Jermey Horton | 65 | 41 | 41 |
| 5th | robert conlan | 70 | 50 | 43 |
| 6th | Joe Holstein | 71 | 27 | 44 |
| 7th | Jayme Armstrong | 73 | 37 | 50 |
Tag updates Saturday, May 1 | ||||
| Player | Old tag | New tag | ||
| Jake Nave | 50 | 47 | ||
| robert conlan | 56 | 50 | ||
| Nick Mastrogiovanni | 47 | 56 | ||
Tag updates Friday, April 30 | ||||
| Player | Old tag | New tag | ||
| Paul Holstein | 16 | 43 | ||
Tag updates Friday, April 30 | ||||
| Player | Old tag | New tag | ||
| Jeff Cantrell | 41 | 38 | ||
Tag updates Thursday, April 29 | ||||
| Player | Old tag | New tag | ||
| Preston Wnuk | 5 | 1 | ||
| DJ Hunt | 1 | 4 | ||
| Derek Evans | 4 | 5 | ||
| Player | Score | Old tag | New tag | |
| 1st | Nick Mastrogiovanni | 58 | 47 | 47 |
| 2nd | robert conlan | 61 | 56 | 56 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Kasabian | 54 | 41 | 12 |
| 2nd | Randy Carruthers | 55 | 26 | 19 |
| 3rd | Dale Dotson | 56 | 12 | 26 |
| 4th | Jeff Cantrell | 59 | 19 | 41 |
| 5th | Nick Mastrogiovanni | 63 | 47 | 47 |
Tag updates Monday, April 26 | ||||
| Player | Old tag | New tag | ||
| Eric Van Wormer | 28 | 10 | ||
| Sean Kennedy | 10 | 28 | ||
Tag updates Saturday, April 24 | ||||
| Player | Old tag | New tag | ||
| Larry Lehr | 21 | 6 | ||
| Nik Lehr | 6 | 21 | ||
| Player | Score | Old tag | New tag | |
| 1st | Paul Grasso | 85 | 28 | 9 |
| 2nd | Eric Van Wormer | 89 | 9 | 28 |
| Player | Score | Old tag | New tag | |
| 1st | Eric Van Wormer | 54 | 12 | 9 |
| 2nd | Sean Kennedy | 55 | 19 | 10 |
| 3rd | Dale Dotson | 56 | 9 | 12 |
| 4th | Jeff Cantrell | 60 | 10 | 19 |
Tag updates Tuesday, April 20 | ||||
| Player | Old tag | New tag | ||
| Patrick Kelley | 12 | 7 | ||
| Dale Dotson | 7 | 9 | ||
| Sean Kennedy | 44 | 19 | ||
Tag updates Tuesday, April 20 | ||||
| Player | Old tag | New tag | ||
| John Londer | 16 | 14 | ||
Tag updates Monday, April 19 | ||||
| Player | Old tag | New tag | ||
