2010 Disc Chucker Doubles
Doubles league • April - September 2010 • Michigan
Leaderboard
Sep 29, 2010 · Top scoresGarbage Hill New Eighteen, 18 holes | |||
|---|---|---|---|
-6 48 | Adam Sleder Grant Kellogg | $25 | |
-5 49 | Dre Schnapp Rick Boyd | $15 | |
-5 49 | Marc Hamlin Bryan Gollnitz | $5 | |
-5 49 | Ben Tschudy Scott Lammers | ||
-3 51 | Kyle Mihatsch Zac Cauchy | ||
+1 55 | Todd Lewis Jeff Jackson | ||
+2 56 | Matt Powers Ryan Nesbitt | ||
+3 57 | Dustin Plamondon Jake Kohler | ||
+5 59 | Travis Oakley Don Olendorf | ||
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Dre Schnapp | 302.5 |
| 2 | Matt Powers | 245 |
| 3 | Grant Kellogg | 232.5 |
| 4 | Scott Lammers | 225 |
| 5 | Ryan Nesbitt | 172.5 |
| 6 | Jer Burdett | 170 |
| 7 | Ben Tschudy | 159 |
| 8 | Zac Cauchy | 145 |
| 9 | Adam Sleder | 122.5 |
| 10 | Matt Lakanen | 117.5 |
| 11 | Kyle Klingelsmith | 85 |
| 12 | Kyle Mihatsch | 75.5 |
| 13 | Tony Colombo | 75 |
| 13 | Tony Gerou | 75 |
| 15 | Bryan Gollnitz | 69 |
| 16 | Todd Lewis | 66.5 |
| 17 | Joel Wiggins | 60 |
| 18 | Jeff Kuehle | 55 |
| 19 | Marc Hamlin | 52.5 |
| 19 | Don Olendorf | 52.5 |
View complete leaderboards »
Leaderboard updated 9/30/10
Leaderboard updated 9/30/10
About this League
Doubles league - 101 all-time players - 0 active players
No fee to play in this league
$2.00 ace pool
$5 to play (Add $1 for non-members)
$2 Ace Pool (Currently stands at $0)
$2 Deuce Pool (Currently stands at $0)
Random Draw Doubles
$2 Ace Pool (Currently stands at $0)
$2 Deuce Pool (Currently stands at $0)
Random Draw Doubles
League News
Marc Hamlin - Team Tilley's
May 19, 2010 at 2:03pm
Ace Pool rules
Just a reminder to all...
The same rules will apply as last year. The ace pool will be capped at $300, and all extra money will be put into the next pool.
Also, if a "cali" hits an ace on his second tee shot, he still takes 100% of the ace pool.
Wednesday, August 11 League...
... is at "Uncle Todd's Disc Golf Farm." 18 hole temp course. Located just east of Kingsley, MI on Wood Rd.
Map: http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=&sll=36.949892,-118.212891&sspn=31.01231,112.5&ie=UTF8&hq=&hnear=&ll=44.574871,-85.475902&spn=0.001792,0.004823&t=h&z=18