2010 DiscGust Doubles
Doubles league • April - October 2010 • Cheyenne, WY
Overall Leaderboard
League rounds
| Wednesday, July 7, 2010 Dry Creek Parkway | |||||
|---|---|---|---|---|---|
| Partners | Payout | ||||
| 1st | -4 50 | Mark Adsit no partner (Cali / Odd Dog) | - | ||
| 2nd | -1 53 | Daniel Groblebe and James Haight | - | ||
| 2nd | -1 53 | Ronnie Wiggins and Kelley Craig | - | ||
| Wednesday, June 30, 2010 Dry Creek Parkway | |||||
| Partners | Payout | ||||
| 1st | -7 47 | Ronnie Wiggins and Derrick ? | - | ||
| 2nd | -3 51 | Zachary Meeker and Jeff Harlan | - | ||
| 3rd | -1 53 | Chris P and Mark Adsit | - | ||
| 4th | +3 57 | John Lomax and Kelley Craig | - | ||
| Wednesday, June 23, 2010 Dry Creek Parkway | |||||
| Partners | Payout | ||||
| 1st | -7 47 | Lugo Delatorre and Mark Adsit | - | ||
| 2nd | -5 49 | Troy Groendal and John Lomax | - | ||
| 3rd | -1 53 | Ronnie Wiggins and Jeff Harlan | - | ||
| Wednesday, June 9, 2010 Dry Creek Parkway | |||||
| Partners | Payout | ||||
| 1st | -5 49 | Ronnie Wiggins and John Lomax | - | ||
| 1st | -5 49 | Troy Groendal and James Haight | - | ||
| 3rd | -4 50 | Zachary Meeker no partner (Cali / Odd Dog) | - | ||
| 3rd | -4 50 | Daniel Groblebe and Derrick ? | - | ||
| 5th | -3 51 | Seth ? and Kelley Craig | - | ||
| Wednesday, May 26, 2010 Dry Creek Parkway | |||||
| Partners | Payout | ||||
| 1st | -8 46 | Seth ? and Daniel Groblebe | - | ||
| 2nd | -3 51 | Troy Groendal and Ronnie Wiggins | - | ||
| 3rd | +3 57 | James Haight and Mark Adsit | - | ||
| Wednesday, May 19, 2010 Dry Creek Parkway | |||||
| Partners | Payout | ||||
| 1st | -7 47 | Ronnie Wiggins and Mark Adsit | - | ||
| 2nd | -5 49 | Jeff Harlan and Daniel Groblebe | - | ||
| 3rd | -1 53 | Kelley Craig and Troy Groendal | - | ||
| Wednesday, May 5, 2010 Dry Creek Parkway | |||||
| Partners | Payout | ||||
| 1st | -4 50 | Mark Adsit and Jeff Harlan | - | ||
| 1st | -4 50 | Lugo Delatorre and Troy Groendal | - | ||
| 3rd | -1 53 | Chris P and Derrick ? | - | ||
| 4th | E 54 | Ronnie Wiggins and Kelley Craig | - | ||
| 5th | +8 62 | Zachary Meeker and Sean O'Grady | - | ||
| Wednesday, April 28, 2010 Dry Creek Parkway | |||||
| Partners | Payout | ||||
| 1st | E 54 | Jeff Harlan and Seth ? | $28 | ||
| 2nd | +1 55 | Daniel Groblebe and Kelley Craig | $8 | ||
| 3rd | +5 59 | Troy Groendal and Tristan ? | - | ||
| 4th | +6 60 | Derrick ? and Zachary Meeker | - | ||
| 5th | +8 62 | Sean O'Grady no partner (Cali / Odd Dog) | - | ||
| Wednesday, April 21, 2010 Dry Creek Parkway | |||||
| Partners | Payout | ||||
| 1st | -4 50 | Daniel Groblebe and Chris P | - | ||
| 1st | -4 50 | Seth ? and Jace ? | - | ||
| 3rd | +1 55 | Ronnie Wiggins and Cheyenne ? | - | ||
| 4th | +2 56 | John Lomax and Jeff Harlan | - | ||
| 5th | +3 57 | Kelley Craig and Zachary Meeker | - | ||
| Wednesday, April 14, 2010 Dry Creek Parkway | |||||
| Partners | Payout | ||||
| 1st | -8 46 | Troy Groendal and Dustin ? | $48 | ||
| 2nd | -7 47 | Ronnie Wiggins and Mark Adsit | $8 | ||
| 3rd | -5 49 | Thomas Groendahl and Daniel Groblebe | - | ||
| 3rd | -5 49 | Kelley Craig and Jace ? | - | ||
| 5th | -3 51 | Sean O'Grady and Zachary Meeker | - | ||
| 5th | -3 51 | Dale Ryden and Tristan ? | - | ||
| 5th | -3 51 | Jeff Harlan and Seth ? | - | ||
