2009 Tags
Bag Tag league • February - November 2009 Submit updates
Overall Leaderboard
Leaderboard
| Tag | Player | Rounds |
|---|---|---|
| #1 | Jason Munns | 21 |
| #2 | George Ginter | 20 |
| #3 | James McBride | 2 |
| #4 | Jeff Ross | 25 |
| #5 | Paul Wojcik | 36 |
| #6 | Earl Frazier | 13 |
| #7 | Jeff Manatt | 12 |
| #8 | Matt Hamilton | 7 |
| #9 | Clay Roth | 14 |
| #10 | Greg Clark | 15 |
| #11 | Ralph Kiner | 0 |
| #12 | Mike Lordan | 26 |
| #13 | Mark Brickner | 0 |
| #14 | Matt Chambers | 2 |
| #15 | Chris Buckley | 6 |
| #16 | Owen Hileman | 14 |
| #17 | Glenn Pickering | 4 |
| #18 | Jay Williams | 24 |
| #19 | Mark Bellesfield | 13 |
| #20 | Chas Ford | 29 |
| #21 | Steve Charron | 4 |
| #22 | Brad Koppenheffer | 11 |
| #23 | Jason Armstrong | 11 |
| #24 | Ken Lemkelde | 27 |
| #25 | Matt Jacolik | 11 |
| #26 | Craig Beam | 18 |
| #27 | Donnie Eck | 6 |
| #28 | Gerry Ford | 8 |
| #29 | Jay Gobrecht | 0 |
| #30 | Coach Manatt | 13 |
| #31 | John Wojcik | 9 |
| #32 | Jack Dimpsey | 1 |
| #33 | Bob Eberly | 42 |
| #34 | Tammy Manatt | 12 |
| #35 | Vanessa Koppenheffer | 3 |
| #36 | Stacy Hamilton | 3 |
| #37 | Lynn Baker | 39 |
| #38 | Daniel Bellesfield | 11 |
| #39 | Chris Williams | 16 |
| #40 | John Bigley | 3 |
| #41 | Jonathan Gere | 6 |
| #42 | Edd Kepner | 1 |
Leaderboards updated 11/15/09
Match history
|
Saturday, November 14 Pinchot State Park Boulder Woods GPC Tees, 36 holes 2009 tag finale | ||||
|---|---|---|---|---|
| Player | Score | Old tag | New tag | |
| 1st | Jason Munns | 120 | 6 | 1 |
| 2nd | George Ginter | 126 | 12 | 2 |
| 2nd | James McBride | 126 | 20 | 3 |
| 4th | Jeff Ross | 128 | 25 | 4 |
| 5th | Paul Wojcik | 129 | 3 | 5 |
| 6th | Earl Frazier | 130 | 15 | 6 |
| 7th | Jeff Manatt | 131 | 10 | 7 |
| 8th | Matt Hamilton | 132 | 17 | 8 |
| 8th | Greg Clark | 132 | 41 | 10 |
| 10th | Mike Lordan | 133 | 23 | 12 |
| 11th | Chris Buckley | 134 | 4 | 15 |
| 12th | Owen Hileman | 136 | 1 | 16 |
| 12th | Glenn Pickering | 136 | 16 | 17 |
| 14th | Jay Williams | 140 | 22 | 18 |
| 15th | Chas Ford | 141 | 8 | 20 |
| 16th | Brad Koppenheffer | 142 | 27 | 22 |
| 17th | Jason Armstrong | 143 | 37 | 23 |
| 18th | Matt Jacolik | 144 | 31 | 25 |
| 19th | Craig Beam | 146 | 5 | 26 |
| 20th | Donnie Eck | 148 | 30 | 27 |
| 21st | Gerry Ford | 150 | 18 | 28 |
| 22nd | Coach Manatt | 159 | 26 | 30 |
| 23rd | John Wojcik | 161 | 33 | 31 |
| 24th | Bob Eberly | 165 | 39 | 33 |
| 25th | Tammy Manatt | 173 | 34 | 34 |
| 26th | Stacy Hamilton | 176 | 36 | 36 |
| 27th | Lynn Baker | 999 | 2 | 37 |
| 27th | Chris Williams | 999 | 7 | 39 |
| 27th | Jonathan Gere | 999 | 28 | 41 |
|
Wednesday, November 11 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Lynn Baker | 55 | 2 | 2 |
| 2nd | Mike Lordan | 60 | 23 | 23 |
|
Tuesday, November 10 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Buckley | 54 | 12 | 4 |
| 2nd | Craig Beam | 55 | 4 | 5 |
| 3rd | George Ginter | 57 | 5 | 12 |
| 4th | Brad Koppenheffer | 64 | 39 | 27 |
| 4th | Bob Eberly | 64 | 41 | 39 |
| 6th | Greg Clark | 67 | 27 | 41 |
|
Sunday, November 1 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | George Ginter | 66 | 15 | 5 |
| 2nd | Chris Buckley | 72 | 12 | 12 |
| 3rd | Earl Frazier | 74 | 5 | 15 |
| 4th | Greg Clark | 75 | 27 | 27 |
| 5th | Jason Armstrong | 78 | 37 | 37 |
|
Tuesday, October 27 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Owen Hileman | 55 | 1 | 1 |
| 1st | Craig Beam | 55 | 4 | 4 |
| 3rd | Clay Roth | 60 | 9 | 9 |
| 3rd | Greg Clark | 60 | 27 | 27 |
|
Sunday, October 25 Pinchot State Park Quaker's Challenge Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jason Munns | 65 | 6 | 6 |
| 2nd | Jay Williams | 79 | 22 | 22 |
| 2nd | Greg Clark | 79 | 37 | 27 |
| 4th | Jason Armstrong | 84 | 27 | 37 |
|
Tuesday, October 20 Pinchot State Park Boulder Woods Regular tees, 18 holes ugh - why can't I just edit scores | ||||
| Player | Score | Old tag | New tag | |
| 1st | Lynn Baker | 54 | 5 | 2 |
| 2nd | Paul Wojcik | 55 | 2 | 3 |
| 2nd | Craig Beam | 55 | 4 | 4 |
| 4th | Earl Frazier | 56 | 3 | 5 |
| 5th | Chris Buckley | 57 | 12 | 12 |
| 5th | Matt Hamilton | 57 | 17 | 17 |
| 7th | Jay Williams | 58 | 27 | 22 |
| 8th | Jason Armstrong | 60 | 41 | 27 |
| 9th | Greg Clark | 61 | 37 | 37 |
| 10th | Brad Koppenheffer | 62 | 22 | 39 |
| 11th | Bob Eberly | 71 | 39 | 41 |
|
Sunday, October 18 Pinchot State Park Boulder Woods Regular tees, 18 holes Round 2, scores via email from Munns | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jason Munns | 52 | 6 | 6 |
| 2nd | Greg Clark | 63 | 37 | 37 |
|
Sunday, October 18 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jason Munns | 56 | 6 | 6 |
| 2nd | Greg Clark | 65 | 37 | 37 |
| 3rd | Bob Eberly | 68 | 39 | 39 |
|
Tuesday, October 13 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Owen Hileman | 54 | 5 | 1 |
| 2nd | Paul Wojcik | 55 | 1 | 2 |
| 2nd | Earl Frazier | 55 | 9 | 3 |
| 2nd | Craig Beam | 55 | 23 | 4 |
| 5th | Lynn Baker | 56 | 4 | 5 |
| 6th | Jason Munns | 57 | 8 | 6 |
| 7th | Chas Ford | 59 | 6 | 8 |
| 8th | Clay Roth | 60 | 2 | 9 |
| 8th | Chris Buckley | 60 | 3 | 12 |
| 8th | Mike Lordan | 60 | 28 | 23 |
| 11th | Jonathan Gere | 61 | 12 | 28 |
| 12th | Greg Clark | 62 | 41 | 37 |
| 13th | Bob Eberly | 66 | 37 | 39 |
| 13th | Jason Armstrong | 66 | 39 | 41 |
|
Tuesday, October 6 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Wojcik | 48 | 1 | 1 |
| 2nd | Chris Buckley | 52 | 41 | 3 |
| 3rd | Lynn Baker | 53 | 3 | 4 |
| 4th | Earl Frazier | 54 | 9 | 9 |
| 5th | Brad Koppenheffer | 55 | 23 | 22 |
| 6th | Craig Beam | 57 | 4 | 23 |
| 7th | Mike Lordan | 59 | 28 | 28 |
| 8th | Bob Eberly | 64 | 37 | 37 |
| 9th | Jason Armstrong | 65 | 39 | 39 |
| 10th | Greg Clark | 69 | 22 | 41 |
| 11th | Edd Kepner | 78 | 42 | 42 |
|
Tuesday, September 29 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Chambers | 56 | 28 | 14 |
| 2nd | Mark Bellesfield | 59 | 19 | 19 |
| 3rd | Greg Clark | 60 | 40 | 22 |
| 4th | Jeff Ross | 61 | 14 | 25 |
| 5th | Mike Lordan | 63 | 22 | 28 |
| 6th | Bob Eberly | 65 | 38 | 37 |
| 7th | Daniel Bellesfield | 67 | 37 | 38 |
| 8th | Jason Armstrong | 68 | 25 | 39 |
| 9th | John Bigley | 81 | 39 | 40 |
|
Sunday, September 27 Pinchot State Park Quaker's Challenge Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | George Ginter | 72 | 15 | 15 |
| 2nd | Bob Eberly | 82 | 38 | 38 |
| 3rd | Greg Clark | 85 | 40 | 40 |
|
Tuesday, September 22 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Wojcik | 51 | 1 | 1 |
| 2nd | Lynn Baker | 54 | 4 | 3 |
| 3rd | Craig Beam | 55 | 3 | 4 |
| 3rd | Jonathan Gere | 55 | 19 | 12 |
| 5th | Mark Bellesfield | 61 | 12 | 19 |
| 5th | Jason Armstrong | 61 | 25 | 25 |
| 7th | Matt Chambers | 62 | 40 | 28 |
| 8th | Daniel Bellesfield | 65 | 37 | 37 |
| 9th | Bob Eberly | 66 | 38 | 38 |
| 10th | Greg Clark | 72 | 28 | 40 |
|
Tuesday, September 15 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Wojcik | 53 | 1 | 1 |
| 1st | Craig Beam | 53 | 6 | 3 |
| 1st | Lynn Baker | 53 | 22 | 4 |
| 4th | Chas Ford | 54 | 12 | 6 |
| 5th | Mark Bellesfield | 55 | 25 | 12 |
| 6th | Jeff Ross | 58 | 14 | 14 |
| 7th | Mike Lordan | 59 | 3 | 22 |
| 8th | Brad Koppenheffer | 61 | 23 | 23 |
| 9th | Jason Armstrong | 62 | 27 | 25 |
| 10th | Jay Williams | 63 | 4 | 27 |
| 11th | Daniel Bellesfield | 66 | 38 | 37 |
| 12th | Bob Eberly | 67 | 37 | 38 |
| 13th | John Bigley | 77 | 39 | 39 |
|
Tuesday, September 15 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Lordan | 55 | 3 | 3 |
| 2nd | Jeff Ross | 58 | 23 | 14 |
| 3rd | Lynn Baker | 59 | 14 | 22 |
| 4th | Brad Koppenheffer | 62 | 22 | 23 |
|
Tuesday, September 8 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Wojcik | 51 | 1 | 1 |
| 2nd | Craig Beam | 52 | 24 | 6 |
| 3rd | Chris Williams | 55 | 7 | 7 |
| 4th | Lynn Baker | 56 | 6 | 14 |
| 5th | Jeff Ross | 57 | 23 | 23 |
| 6th | Ken Lemkelde | 60 | 25 | 24 |
| 7th | Mark Bellesfield | 61 | 14 | 25 |
| 8th | Bob Eberly | 70 | 37 | 37 |
| 9th | Daniel Bellesfield | 76 | 38 | 38 |
|
Sunday, September 6 Pinchot State Park Quaker's Challenge Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Clay Roth | 66 | 2 | 2 |
| 2nd | Mike Lordan | 77 | 3 | 3 |
|
Tuesday, September 1 Pinchot State Park Boulder Woods Regular tees, 18 holes I was there, have pic | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Wojcik | 51 | 1 | 1 |
| 2nd | Jay Williams | 57 | 25 | 4 |
| 3rd | Lynn Baker | 59 | 4 | 6 |
| 3rd | Mark Bellesfield | 59 | 14 | 14 |
| 3rd | Jeff Ross | 59 | 23 | 23 |
| 6th | Craig Beam | 60 | 6 | 24 |
| 7th | Ken Lemkelde | 62 | 24 | 25 |
| 8th | Jason Armstrong | 65 | 37 | 27 |
| 9th | Greg Clark | 70 | 28 | 28 |
| 10th | Bob Eberly | 71 | 38 | 37 |
| 11th | Daniel Bellesfield | 76 | 27 | 38 |
| 12th | John Bigley | 86 | 39 | 39 |
|
Sunday, August 30 Pinchot State Park Quaker's Challenge Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Wojcik | 68 | 1 | 1 |
| 1st | Clay Roth | 68 | 8 | 2 |
| 3rd | Mike Lordan | 70 | 12 | 3 |
| 4th | Lynn Baker | 71 | 4 | 4 |
| 5th | Jason Munns | 72 | 3 | 8 |
| 6th | Chas Ford | 74 | 15 | 12 |
| 7th | George Ginter | 75 | 2 | 15 |
| 7th | Glenn Pickering | 75 | 23 | 16 |
| 9th | Jeff Ross | 77 | 16 | 23 |
| 10th | Jason Armstrong | 82 | 38 | 37 |
| 11th | Bob Eberly | 88 | 37 | 38 |
|
Sunday, August 30 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Lordan | 52 | 12 | 12 |
| 2nd | Chas Ford | 56 | 15 | 15 |
| 3rd | Glenn Pickering | 59 | 23 | 23 |
|
Tuesday, August 25 Pinchot State Park Boulder Woods Regular tees, 18 holes was there, have picture | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Wojcik | 55 | 1 | 1 |
| 1st | Lynn Baker | 55 | 12 | 4 |
| 3rd | Mike Lordan | 59 | 25 | 12 |
| 4th | Chas Ford | 60 | 4 | 15 |
| 4th | Jeff Ross | 60 | 15 | 16 |
| 4th | Ken Lemkelde | 60 | 28 | 24 |
| 7th | Jay Williams | 63 | 16 | 25 |
| 8th | Greg Clark | 64 | 37 | 28 |
| 9th | Bob Eberly | 66 | 24 | 37 |
|
Sunday, August 23 Pinchot State Park Quaker's Challenge Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | George Ginter | 74 | 16 | 2 |
| 2nd | Lynn Baker | 76 | 2 | 12 |
| 3rd | Jeff Ross | 77 | 12 | 15 |
| 4th | Jay Williams | 80 | 15 | 16 |
|
Tuesday, August 18 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Lynn Baker | 52 | 2 | 2 |
| 2nd | Chas Ford | 55 | 4 | 4 |
| 3rd | Jeff Ross | 57 | 12 | 12 |
| 4th | Bob Eberly | 59 | 24 | 24 |
|
Tuesday, August 11 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Lynn Baker | 50 | 10 | 2 |
| 2nd | Chas Ford | 56 | 2 | 4 |
| 3rd | Owen Hileman | 57 | 12 | 5 |
| 4th | Clay Roth | 58 | 4 | 8 |
| 5th | Jeff Manatt | 59 | 8 | 10 |
| 5th | Jeff Ross | 59 | 24 | 12 |
| 5th | Bob Eberly | 59 | 28 | 24 |
| 8th | Ken Lemkelde | 66 | 5 | 28 |
|
Tuesday, August 4 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Ken Lemkelde | 56 | 14 | 5 |
| 2nd | Lynn Baker | 59 | 5 | 10 |
| 2nd | Mark Bellesfield | 59 | 27 | 14 |
| 4th | Jeff Ross | 65 | 10 | 24 |
| 5th | Daniel Bellesfield | 70 | 24 | 27 |
| 6th | Bob Eberly | 72 | 28 | 28 |
|
Tuesday, July 28 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Wojcik | 49 | 1 | 1 |
| 2nd | Clay Roth | 58 | 4 | 4 |
| 3rd | Owen Hileman | 59 | 12 | 12 |
| 4th | Ken Lemkelde | 60 | 14 | 14 |
| 4th | Jay Williams | 60 | 15 | 15 |
| 6th | Gerry Ford | 61 | 18 | 18 |
| 6th | Bob Eberly | 61 | 31 | 28 |
| 8th | Matt Jacolik | 71 | 28 | 31 |
|
Tuesday, July 21 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Wojcik | 51 | 12 | 1 |
| 2nd | Clay Roth | 53 | 9 | 4 |
| 3rd | Lynn Baker | 54 | 1 | 5 |
| 3rd | Earl Frazier | 54 | 5 | 9 |
| 5th | Owen Hileman | 55 | 4 | 12 |
| 6th | Ken Lemkelde | 56 | 15 | 14 |
| 6th | Jay Williams | 56 | 24 | 15 |
| 8th | Jonathan Gere | 58 | 14 | 19 |
| 9th | Brad Koppenheffer | 61 | 19 | 22 |
| 10th | Daniel Bellesfield | 67 | 31 | 24 |
| 11th | Mark Bellesfield | 69 | 22 | 27 |
| 11th | Matt Jacolik | 69 | 28 | 28 |
| 13th | Bob Eberly | 72 | 27 | 31 |
| 14th | Vanessa Koppenheffer | 75 | 35 | 35 |
|
Sunday, July 19 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chas Ford | 52 | 2 | 2 |
| 2nd | Mike Lordan | 58 | 25 | 25 |
|
Tuesday, July 14 Pinchot State Park Boulder Woods Regular tees, 18 holes tnt | ||||
| Player | Score | Old tag | New tag | |
| 1st | Lynn Baker | 54 | 18 | 1 |
| 1st | Chris Williams | 54 | 22 | 7 |
| 3rd | Paul Wojcik | 57 | 1 | 12 |
| 3rd | Ken Lemkelde | 57 | 7 | 15 |
| 5th | Gerry Ford | 61 | 15 | 18 |
| 5th | Mark Bellesfield | 61 | 24 | 22 |
| 7th | Jay Williams | 63 | 12 | 24 |
| 7th | Bob Eberly | 63 | 28 | 27 |
| 9th | Matt Jacolik | 68 | 31 | 28 |
| 10th | Daniel Bellesfield | 73 | 27 | 31 |
|
Friday, July 10 Pinchot State Park Boulder Woods Regular tees, 18 holes Via Email | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chas Ford | 51 | 7 | 2 |
| 2nd | Ken Lemkelde | 57 | 2 | 7 |
|
Tuesday, July 7 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Wojcik | 55 | 1 | 1 |
| 2nd | Ken Lemkelde | 56 | 19 | 2 |
| 3rd | Earl Frazier | 57 | 7 | 5 |
| 4th | Chas Ford | 58 | 18 | 7 |
| 5th | Lynn Baker | 59 | 2 | 18 |
| 6th | Brad Koppenheffer | 67 | 5 | 19 |
|
Sunday, July 5 Pinchot State Park Quaker's Challenge Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Wojcik | 61 | 1 | 1 |
| 1st | Jason Munns | 61 | 10 | 3 |
| 3rd | Jeff Ross | 68 | 25 | 10 |
| 4th | George Ginter | 71 | 3 | 16 |
| 5th | Mike Lordan | 72 | 16 | 25 |
|
Tuesday, June 30 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jason Munns | 54 | 16 | 10 |
| 2nd | Mike Lordan | 57 | 22 | 16 |
| 3rd | Ken Lemkelde | 58 | 10 | 19 |
| 4th | Chris Williams | 59 | 28 | 22 |
| 5th | Jeff Ross | 61 | 19 | 25 |
| 6th | Bob Eberly | 67 | 25 | 28 |
|
Tuesday, June 23 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Lynn Baker | 56 | 2 | 2 |
| 1st | Ken Lemkelde | 56 | 25 | 10 |
| 3rd | Mark Bellesfield | 60 | 31 | 24 |
| 4th | Bob Eberly | 61 | 24 | 25 |
| 5th | Chris Williams | 63 | 10 | 28 |
| 6th | Matt Jacolik | 65 | 28 | 31 |
|
Sunday, June 21 Pinchot State Park Quaker's Challenge Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Wojcik | 63 | 3 | 1 |
| 2nd | George Ginter | 66 | 16 | 3 |
| 3rd | Jason Munns | 68 | 1 | 16 |
| 4th | Bob Eberly | 80 | 30 | 24 |
| 5th | Donnie Eck | 82 | 24 | 30 |
|
Tuesday, June 16 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Lynn Baker | 52 | 9 | 2 |
| 2nd | Clay Roth | 56 | 2 | 9 |
| 3rd | Chris Williams | 61 | 25 | 10 |
| 4th | Ken Lemkelde | 66 | 10 | 25 |
| 5th | Daniel Bellesfield | 67 | 30 | 27 |
| 5th | Bob Eberly | 67 | 31 | 30 |
| 7th | Mark Bellesfield | 69 | 27 | 31 |
|
Sunday, June 14 Pinchot State Park Boulder Woods GPC Tees, 36 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jason Munns | 118 | 4 | 1 |
| 2nd | Clay Roth | 119 | 21 | 2 |
| 3rd | Paul Wojcik | 120 | 6 | 3 |
| 4th | Owen Hileman | 123 | 5 | 4 |
| 4th | Brad Koppenheffer | 123 | 22 | 5 |
| 4th | Craig Beam | 123 | 25 | 6 |
| 7th | Earl Frazier | 124 | 9 | 7 |
| 8th | Lynn Baker | 125 | 1 | 9 |
| 9th | George Ginter | 126 | 2 | 16 |
| 9th | Matt Hamilton | 126 | 3 | 17 |
| 9th | Chas Ford | 126 | 23 | 18 |
| 12th | James McBride | 128 | 36 | 20 |
| 13th | Steve Charron | 133 | 17 | 21 |
| 14th | Mike Lordan | 134 | 7 | 22 |
| 14th | Glenn Pickering | 134 | 16 | 23 |
| 16th | Donnie Eck | 135 | 27 | 24 |
| 17th | Chris Williams | 137 | 26 | 25 |
| 18th | Coach Manatt | 143 | 24 | 26 |
| 19th | Mark Bellesfield | 145 | 20 | 27 |
| 20th | Bob Eberly | 153 | 31 | 31 |
| 21st | John Wojcik | 159 | 34 | 33 |
| 22nd | Tammy Manatt | 165 | 33 | 34 |
| 23rd | Stacy Hamilton | 179 | 18 | 36 |
|
Tuesday, June 9 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Lynn Baker | 51 | 5 | 1 |
| 2nd | Owen Hileman | 55 | 1 | 5 |
| 2nd | Ken Lemkelde | 55 | 10 | 10 |
| 4th | Mark Bellesfield | 63 | 20 | 20 |
| 5th | Coach Manatt | 68 | 24 | 24 |
| 6th | Daniel Bellesfield | 69 | 30 | 30 |
| 7th | Tammy Manatt | 70 | 34 | 33 |
| 8th | John Wojcik | 72 | 33 | 34 |
|
Tuesday, June 2 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | George Ginter | 56 | 5 | 2 |
| 2nd | Lynn Baker | 57 | 20 | 5 |
| 2nd | Mark Bellesfield | 57 | 30 | 20 |
| 4th | Chas Ford | 59 | 2 | 23 |
| 5th | Chris Williams | 60 | 23 | 26 |
| 6th | Daniel Bellesfield | 64 | 31 | 30 |
| 7th | Bob Eberly | 67 | 33 | 31 |
| 8th | John Wojcik | 69 | 26 | 33 |
|
Tuesday, May 26 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Lordan | 60 | 20 | 7 |
| 2nd | Lynn Baker | 62 | 7 | 20 |
| 3rd | Bob Eberly | 69 | 33 | 33 |
|
Tuesday, May 19 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Paul Wojcik | 47 | 7 | 6 |
| 2nd | Lynn Baker | 52 | 21 | 7 |
| 3rd | Jeff Manatt | 56 | 6 | 8 |
| 3rd | Ken Lemkelde | 56 | 23 | 10 |
| 5th | Gerry Ford | 57 | 8 | 15 |
| 5th | Clay Roth | 57 | 24 | 21 |
| 5th | Brad Koppenheffer | 57 | 28 | 22 |
| 8th | Chris Williams | 58 | 10 | 23 |
| 9th | Coach Manatt | 60 | 27 | 24 |
| 10th | Donnie Eck | 63 | 22 | 27 |
| 11th | Matt Jacolik | 67 | 15 | 28 |
| 12th | Tammy Manatt | 71 | 34 | 34 |
| 12th | Vanessa Koppenheffer | 71 | 35 | 35 |
|
Tuesday, May 12 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Owen Hileman | 49 | 1 | 1 |
| 2nd | Chas Ford | 53 | 9 | 2 |
| 3rd | Matt Hamilton | 57 | 3 | 3 |
| 3rd | Jeff Manatt | 57 | 8 | 6 |
| 3rd | Gerry Ford | 57 | 27 | 8 |
| 6th | Earl Frazier | 58 | 6 | 9 |
| 6th | Jay Williams | 58 | 12 | 12 |
| 8th | Lynn Baker | 60 | 21 | 21 |
| 9th | Ken Lemkelde | 61 | 24 | 23 |
| 10th | Clay Roth | 62 | 2 | 24 |
| 11th | Coach Manatt | 65 | 23 | 27 |
| 11th | Brad Koppenheffer | 65 | 33 | 28 |
| 13th | Jack Dimpsey | 68 | 34 | 32 |
| 14th | Bob Eberly | 71 | 28 | 33 |
| 15th | Tammy Manatt | 73 | 32 | 34 |
| 16th | Vanessa Koppenheffer | 77 | 35 | 35 |
|
Sunday, May 10 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Lordan | 59 | 21 | 20 |
| 2nd | Lynn Baker | 60 | 20 | 21 |
|
Tuesday, May 5 Pinchot State Park Boulder Woods Regular tees, 18 holes I was there, Jeff will post on Msg Board | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Manatt | 56 | 8 | 8 |
| 1st | Chas Ford | 56 | 15 | 9 |
| 3rd | Chris Williams | 60 | 9 | 10 |
| 4th | Jay Williams | 62 | 23 | 12 |
| 5th | Matt Jacolik | 65 | 10 | 15 |
| 5th | Lynn Baker | 65 | 20 | 20 |
| 5th | Coach Manatt | 65 | 26 | 23 |
| 8th | Ken Lemkelde | 66 | 12 | 24 |
| 9th | John Wojcik | 70 | 32 | 26 |
| 10th | Tammy Manatt | 73 | 24 | 32 |
|
Sunday, May 3 Pinchot State Park Boulder Woods Regular tees, 18 holes Early round - in the rain. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jason Munns | 55 | 4 | 4 |
| 2nd | Lynn Baker | 59 | 20 | 20 |
| 2nd | Mike Lordan | 59 | 21 | 21 |
| 4th | Jay Williams | 60 | 23 | 23 |
|
Tuesday, April 28 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Williams | 55 | 15 | 9 |
| 2nd | Matt Jacolik | 57 | 9 | 10 |
| 2nd | Ken Lemkelde | 57 | 28 | 12 |
| 4th | Chas Ford | 59 | 10 | 15 |
| 5th | Jay Williams | 62 | 23 | 23 |
| 6th | Bob Eberly | 70 | 12 | 28 |
|
Sunday, April 26 Pinchot State Park Quaker's Challenge Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Owen Hileman | 62 | 22 | 1 |
| 2nd | Jason Munns | 63 | 1 | 4 |
| 2nd | George Ginter | 63 | 7 | 5 |
| 4th | Paul Wojcik | 65 | 5 | 7 |
| 5th | Chas Ford | 67 | 23 | 10 |
| 6th | Jonathan Gere | 74 | 4 | 14 |
| 6th | Jeff Ross | 74 | 14 | 19 |
| 8th | Donnie Eck | 76 | 19 | 22 |
| 9th | Jay Williams | 77 | 10 | 23 |
|
Saturday, April 25 Creekside Regular tees to "B" pins, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Bob Eberly | 63 | 18 | 12 |
| 2nd | Stacy Hamilton | 71 | 12 | 18 |
|
Tuesday, April 21 Pinchot State Park Boulder Woods Regular tees, 18 holes | ||||
