2009 Fall League - Singles
Singles league • July - September 2009 • Illinois
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Rob Strasser | 173 |
| 2 | Nate Yemm | 148 |
| 3 | Tony Weaver | 143 |
| 4 | Curtis Hake | 127 |
| 5 | Dustin Fee | 126 |
| 6 | Collins Nance | 114 |
| 7 | Bryan Wagler | 110 |
| 8 | Timothy Wright | 108 |
| 9 | Chad Garlock | 103 |
| 10 | Zac Carter | 102 |
| 11 | Ryan Higgins | 81 |
| 12 | Troy Davis | 79 |
| 13 | John Osborne | 71 |
| 14 | Grant Lonie | 58 |
| 15 | Chad Myers | 43 |
| 16 | Bob Stasz | 35 |
| 17 | Jordan Merriman | 34 |
| 17 | Barry Starkey | 34 |
| 19 | John Fuller | 32 |
| 20 | Steve Rodgers | 31 |
| 21 | Cory Hill | 28 |
| 22 | Brian Lucas | 24 |
| 22 | Zac Myers | 24 |
| 24 | Rich Klein | 23 |
| 25 | Mike Bolton | 21 |
| 26 | Todd Fanning | 20 |
| 27 | Dana Vicich | 15 |
| 28 | Mike Weaver | 11 |
| 29 | Amos Long | 5 |
| 30 | Nate Drummer | 4 |
| 31 | Justin M | 3 |
| 31 | Andre Petty | 3 |
| 33 | Matt McLouglin | 1 |
Leaderboard updated 9/29/09
League rounds
| Tuesday, September 22, 2009 Washington Park Short tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -11 43 | Rob Strasser | $85 | 16 | |
| 2nd | -9 45 | Collins Nance | $35 | 15 | |
| 3rd | -9 45 | Barry Starkey | - | 15 | |
| 4th | -8 46 | Grant Lonie | - | 13 | |
| 5th | -7 47 | Chad Garlock | $20 | 12 | |
| 5th | -7 47 | Ryan Higgins | $20 | 12 | |
| 7th | -6 48 | Curtis Hake | $50 | 10 | |
| 8th | -5 49 | Dustin Fee | $40 | 9 | |
| 9th | -5 49 | Troy Davis | $20 | 9 | |
| 10th | -4 50 | Tony Weaver | $55 | 7 | |
| 11th | -4 50 | Bryan Wagler | $30 | 7 | |
| 12th | -4 50 | Timothy Wright | $25 | 7 | |
| 13th | -3 51 | Nate Yemm | $65 | 4 | |
| 14th | -2 52 | Zac Carter | $20 | 3 | |
| 15th | +2 56 | Zac Myers | - | 2 | |
| Tuesday, September 15, 2009 Lake Eureka Disc Golf Course Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Barry Starkey | - | 19 | |
| 2nd | -5 49 | Curtis Hake | - | 18 | |
| 2nd | -5 49 | Bryan Wagler | - | 18 | |
| 2nd | -5 49 | Rob Strasser | - | 18 | |
| 5th | -4 50 | Nate Yemm | - | 15 | |
| 5th | -4 50 | Bob Stasz | - | 15 | |
| 5th | -4 50 | Collins Nance | - | 15 | |
| 8th | -3 51 | Ryan Higgins | - | 12 | |
| 9th | -2 52 | Mike Bolton | - | 11 | |
| 10th | -1 53 | Tony Weaver | - | 10 | |
| 10th | -1 53 | Chad Garlock | - | 10 | |
| 12th | E 54 | Timothy Wright | - | 8 | |
| 13th | +1 55 | Steve Rodgers | - | 7 | |
| 14th | +2 56 | Zac Carter | - | 6 | |
| 15th | +3 57 | Troy Davis | - | 6 | |
| 16th | +3 57 | Cory Hill | - | 5 | |
| 17th | +4 58 | Dustin Fee | - | 3 | |
| 18th | +7 61 | Zac Myers | - | 2 | |
| 19th | +8 62 | Chad Myers | - | 1 | |
| Tuesday, September 8, 2009 Illinois Central College Regular tees, "B" pins, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Rob Strasser | - | 19 | |
| 2nd | -4 50 | Nate Yemm | - | 18 | |
| 3rd | -1 53 | Timothy Wright | - | 17 | |
| 3rd | -1 53 | Jordan Merriman | - | 17 | |
| 3rd | -1 53 | Tony Weaver | - | 17 | |
| 6th | E 54 | Dustin Fee | - | 14 | |
| 7th | +2 56 | Ryan Higgins | - | 13 | |
| 7th | +2 56 | Grant Lonie | - | 13 | |
| 7th | +2 56 | Chad Garlock | - | 13 | |
| 10th | +3 57 | Steve Rodgers | - | 10 | |
| 11th | +4 58 | Bryan Wagler | - | 9 | |
| 12th | +5 59 | Collins Nance | - | 8 | |
| 13th | +6 60 | Bob Stasz | - | 7 | |
| 14th | +8 62 | Chad Myers | - | 6 | |
| 15th | +9 63 | Zac Myers | - | 5 | |
| 16th | +11 65 | Troy Davis | - | 4 | |
| 16th | +11 65 | Zac Carter | - | 4 | |
| 18th | +12 66 | Cory Hill | - | 2 | |
| 19th | +15 69 | Mike Bolton | - | 1 | |
| Tuesday, September 1, 2009 Northwood Park White tees (short), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Rob Strasser | - | 16 | |
| 2nd | -4 50 | Nate Yemm | - | 15 | |
| 2nd | -4 50 | Curtis Hake | - | 15 | |
| 4th | -3 51 | Troy Davis | - | 13 | |
| 4th | -3 51 | Bob Stasz | - | 13 | |
| 6th | -2 52 | Dustin Fee | - | 11 | |
| 7th | E 54 | John Osborne | - | 10 | |
| 7th | E 54 | Timothy Wright | - | 10 | |
| 9th | +1 55 | Collins Nance | - | 8 | |
| 9th | +1 55 | Chad Garlock | - | 8 | |
| 9th | +1 55 | Zac Carter | - | 8 | |
| 12th | +5 59 | Bryan Wagler | - | 5 | |
| 13th | +6 60 | Ryan Higgins | - | 4 | |
| 14th | +9 63 | Cory Hill | - | 3 | |
| 14th | +9 63 | Chad Myers | - | 3 | |
| 16th | +13 67 | Zac Myers | - | 1 | |
| Tuesday, August 25, 2009 Washington Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Zac Carter | - | 20 | |
| 2nd | -5 49 | Grant Lonie | - | 19 | |
| 3rd | -4 50 | Rob Strasser | - | 17 | |
| 3rd | -4 50 | Jordan Merriman | - | 17 | |
| 5th | -2 52 | Timothy Wright | - | 16 | |
| 6th | E 54 | Tony Weaver | - | 15 | |
| 6th | E 54 | Nate Yemm | - | 15 | |
| 8th | +1 55 | John Osborne | - | 13 | |
| 8th | +1 55 | Collins Nance | - | 13 | |
| 10th | +3 57 | Troy Davis | - | 11 | |
| 10th | +3 57 | Ryan Higgins | - | 11 | |
| 12th | +4 58 | Curtis Hake | - | 9 | |
| 13th | +5 59 | Chad Garlock | - | 8 | |
| 13th | +5 59 | Dustin Fee | - | 8 | |
| 13th | +5 59 | Bryan Wagler | - | 8 | |
| 16th | +7 61 | John Fuller | - | 5 | |
| 16th | +7 61 | Chad Myers | - | 5 | |
| 18th | +13 67 | Zac Myers | - | 3 | |
| 19th | +14 68 | Cory Hill | - | 2 | |
| 20th | +15 69 | Justin M | - | 1 | |
| Tuesday, August 18, 2009 Lake Eureka Disc Golf Course Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Rob Strasser | - | 16 | |
| 2nd | -7 47 | Tony Weaver | - | 15 | |
| 3rd | -5 49 | Nate Yemm | - | 14 | |
| 4th | -3 51 | Bryan Wagler | - | 13 | |
| 4th | -3 51 | John Osborne | - | 13 | |
| 4th | -3 51 | Grant Lonie | - | 13 | |
| 7th | -2 52 | Chad Garlock | - | 10 | |
| 7th | -2 52 | Dustin Fee | - | 10 | |
| 7th | -2 52 | Timothy Wright | - | 10 | |
| 10th | -1 53 | Troy Davis | - | 7 | |
| 11th | E 54 | Steve Rodgers | - | 6 | |
| 11th | E 54 | Curtis Hake | - | 6 | |
| 13th | +2 56 | Ryan Higgins | - | 4 | |
| 14th | +3 57 | Collins Nance | - | 3 | |
| 15th | +4 58 | John Fuller | - | 2 | |
| 16th | +10 64 | Cory Hill | - | 1 | |
| Tuesday, August 11, 2009 McNaughton Park White tees (short), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Rob Strasser | - | 17 | |
| 2nd | -2 52 | Tony Weaver | - | 16 | |
| 3rd | -1 53 | Nate Yemm | - | 15 | |
| 4th | +1 55 | Curtis Hake | - | 13 | |
| 5th | +4 58 | Dustin Fee | - | 12 | |
| 5th | +4 58 | Timothy Wright | - | 12 | |
| 5th | +4 58 | Ryan Higgins | - | 12 | |
| 5th | +4 58 | John Fuller | - | 12 | |
| 9th | +5 59 | Chad Garlock | - | 8 | |
| 10th | +7 61 | Zac Carter | - | 7 | |
| 10th | +7 61 | Rich Klein | - | 7 | |
| 10th | +7 61 | Bryan Wagler | - | 7 | |
| 13th | +8 62 | Chad Myers | - | 4 | |
| 14th | +12 66 | Cory Hill | - | 3 | |
| 15th | +13 67 | Zac Myers | - | 2 | |
| 16th | +18 72 | Andre Petty | - | 1 | |
| Tuesday, August 4, 2009 Bradley Park Regular tees, "A" pins, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Rob Strasser | - | 16 | |
| 2nd | -8 46 | Collins Nance | - | 15 | |
| 3rd | -6 48 | Tony Weaver | - | 14 | |
| 4th | -5 49 | Ryan Higgins | - | 13 | |
| 5th | -4 50 | Curtis Hake | - | 12 | |
| 6th | -2 52 | Troy Davis | - | 12 | |
| 6th | -2 52 | Zac Carter | - | 12 | |
| 8th | -2 52 | Bryan Wagler | - | 9 | |
| 9th | -1 53 | Chad Myers | - | 8 | |
| 9th | -1 53 | John Osborne | - | 8 | |
| 11th | E 54 | Chad Garlock | - | 6 | |
| 12th | +1 55 | Timothy Wright | - | 5 | |
| 13th | +6 60 | Zac Myers | - | 4 | |
| 14th | +7 61 | Cory Hill | - | 3 | |
| 15th | +10 64 | Andre Petty | - | 2 | |
| 15th | +10 64 | Rich Klein | - | 2 | |
| Tuesday, July 28, 2009 Northwood Park Blue tees (long), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Rob Strasser | - | 17 | |
| 2nd | +2 56 | Collins Nance | - | 16 | |
| 3rd | +3 57 | Dana Vicich | - | 15 | |
| 4th | +4 58 | Dustin Fee | - | 14 | |
| 4th | +4 58 | Nate Yemm | - | 14 | |
| 4th | +4 58 | John Osborne | - | 14 | |
| 7th | +5 59 | Brian Lucas | - | 11 | |
| 7th | +5 59 | Zac Carter | - | 11 | |
| 9th | +6 60 | Curtis Hake | - | 9 | |
| 9th | +6 60 | Tony Weaver | - | 9 | |
| 9th | +6 60 | Bryan Wagler | - | 9 | |
| 12th | +8 62 | Chad Myers | - | 6 | |
| 12th | +8 62 | Timothy Wright | - | 6 | |
| 12th | +8 62 | Chad Garlock | - | 6 | |
| 15th | +8 62 | Cory Hill | - | 2 | |
| 16th | +10 64 | Troy Davis | - | 3 | |
| 17th | +14 68 | Rich Klein | - | 1 | |
| Tuesday, July 21, 2009 Illinois Central College Regular tees, "A" pins, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Tony Weaver | - | 16 | |
| 2nd | -8 46 | Curtis Hake | - | 15 | |
| 3rd | -4 50 | Nate Yemm | - | 14 | |
| 3rd | -4 50 | Chad Garlock | - | 14 | |
| 5th | -3 51 | Bryan Wagler | - | 13 | |
| 5th | -3 51 | Collins Nance | - | 13 | |
| 5th | -3 51 | Brian Lucas | - | 13 | |
| 5th | -3 51 | Dustin Fee | - | 13 | |
| 9th | -2 52 | Zac Carter | - | 9 | |
| 10th | -1 53 | Timothy Wright | - | 7 | |
| 11th | E 54 | Chad Myers | - | 6 | |
| 12th | +1 55 | Mike Bolton | - | 5 | |
| 13th | +3 57 | Cory Hill | - | 4 | |
| 14th | +5 59 | Troy Davis | - | 3 | |
| 15th | +7 61 | Justin M | - | 2 | |
| 16th | +8 62 | Zac Myers | - | 1 | |
| Tuesday, July 14, 2009 McNaughton Park Blue tees (long), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Rob Strasser | - | 15 | |
| 1st | +1 55 | Dustin Fee | - | 15 | |
| 3rd | +5 59 | Tony Weaver | - | 13 | |
| 4th | +7 61 | Zac Carter | - | 12 | |
| 5th | +9 63 | Mike Weaver | - | 11 | |
| 5th | +9 63 | Nate Yemm | - | 11 | |
| 7th | +10 64 | Curtis Hake | - | 9 | |
| 8th | +11 65 | Troy Davis | - | 8 | |
| 8th | +11 65 | Timothy Wright | - | 8 | |
| 10th | +14 68 | Bryan Wagler | - | 6 | |
| 10th | +14 68 | Chad Garlock | - | 6 | |
| 12th | +17 71 | Chad Myers | - | 4 | |
| 13th | +20 74 | Zac Myers | - | 3 | |
| 14th | +25 79 | Cory Hill | - | 2 | |
| 15th | +27 81 | Matt McLouglin | - | 1 | |
| Tuesday, July 7, 2009 Bradley Park Regular tees, "A" pins, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Rob Strasser | - | 21 | |
| 2nd | -10 44 | Dustin Fee | - | 20 | |
| 2nd | -10 44 | Todd Fanning | - | 20 | |
| 4th | -6 48 | Tony Weaver | - | 18 | |
| 5th | -5 49 | Curtis Hake | - | 17 | |
| 5th | -5 49 | Nate Yemm | - | 17 | |
| 5th | -5 49 | Bryan Wagler | - | 17 | |
| 8th | -4 50 | Chad Garlock | - | 14 | |
| 9th | -2 52 | Zac Carter | - | 13 | |
| 9th | -2 52 | Rich Klein | - | 13 | |
| 9th | -2 52 | John Osborne | - | 13 | |
| 9th | -2 52 | Timothy Wright | - | 13 | |
| 9th | -2 52 | John Fuller | - | 13 | |
| 14th | -1 53 | Steve Rodgers | - | 8 | |
| 14th | -1 53 | Collins Nance | - | 8 | |
| 16th | E 54 | Troy Davis | - | 6 | |
| 17th | +1 55 | Amos Long | - | 5 | |
| 18th | +2 56 | Mike Bolton | - | 4 | |
| 18th | +2 56 | Nate Drummer | - | 4 | |
| 20th | +5 59 | Cory Hill | - | 2 | |
| 21st | +11 65 | Zac Myers | - | 1 | |



