2009 Fall Frisbee Fling
Doubles league • August - October 2009 • Illinois
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Trent Moore | 189 |
| 2 | Lucas Chase | 186 |
| 3 | Collins Nance | 183 |
| 4 | Josh Blankenship | 171 |
| 5 | Stu Thomas | 159 |
| 6 | Steve Parr | 155 |
| 7 | Jeremy Brasher | 149 |
| 8 | Tom Austin | 144 |
| 9 | Bill "Oldman" Wallis | 133 |
| 9 | Matt Morris | 133 |
| 11 | James Ivy | 131 |
| 12 | Dustin Fee | 62 |
| 13 | Chris Frericks | 56 |
| 14 | Troy Davis | 49 |
| 15 | Tracy Reeves | 46 |
| 16 | Brian Lucas | 43 |
| 17 | Timothy Wright | 38 |
| 18 | Cory Hill | 37 |
| 19 | Nathan Drummer | 31 |
| 20 | Steve Rodgers | 29 |
| 20 | Jason Kiicks | 29 |
| 22 | Bob Stasz | 28 |
| 23 | Bruce "Pirate" Hill | 26 |
| 24 | Steve Nance | 21 |
| 25 | Grant Lonie | 20 |
| 26 | John Osbourne | 18 |
| 27 | Ryan Skaggs | 16 |
| 27 | Brandon Ivy | 16 |
| 27 | Dylan Hill | 16 |
| 30 | Chuck "Upchuck" Wallis | 14 |
| 30 | Spencer Wilken | 14 |
| 32 | Chris Nash | 13 |
| 33 | Chris Knott | 12 |
| 34 | Reese Miller | 11 |
| 35 | Brad Beatty | 9 |
| 36 | Nate Yemm | 8 |
| 37 | Jeff Wilken | 5 |
| 38 | Luke Skaggs | 4 |
| 38 | Logan Harmon | 4 |
| 40 | Chadwick Williams | 3 |
| 41 | Al Skaggs | 2 |
Leaderboard updated 10/26/09
League rounds
| Monday, October 26, 2009 Washington Park | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -7 47 | Collins Nance no partner (Cali / Odd Dog) | - | 100 | |
| 2nd | -4 50 | Steve Parr no partner (Cali / Odd Dog) | - | 100 | |
| 2nd | -4 50 | Tom Austin no partner (Cali / Odd Dog) | - | 100 | |
| 4th | -3 51 | Lucas Chase no partner (Cali / Odd Dog) | - | 100 | |
| 4th | -3 51 | Jeremy Brasher no partner (Cali / Odd Dog) | - | 100 | |
| 4th | -3 51 | Trent Moore no partner (Cali / Odd Dog) | - | 100 | |
| 7th | -2 52 | Stu Thomas no partner (Cali / Odd Dog) | - | 100 | |
| 7th | -2 52 | Josh Blankenship no partner (Cali / Odd Dog) | - | 100 | |
| 9th | E 54 | Matt Morris no partner (Cali / Odd Dog) | - | 100 | |
| 10th | +1 55 | James Ivy no partner (Cali / Odd Dog) | - | 100 | |
| 10th | +1 55 | Bill "Oldman" Wallis no partner (Cali / Odd Dog) | - | 100 | |
| Sunday, October 25, 2009 Washington Park | |||||
| Partners | Payout | Points | |||
| 1st | -6 48 | Jason Kiicks and Collins Nance | - | 12 | |
| 1st | -6 48 | Nathan Drummer and Trent Moore | - | 12 | |
| 1st | -6 48 | Stu Thomas and Tom Austin | - | 12 | |
| 4th | -4 50 | Cory Hill and Brian Lucas | - | 8 | |
| 5th | -2 52 | Bill "Oldman" Wallis and Lucas Chase | - | 6 | |
| 6th | +3 57 | Matt Morris and Brandon Ivy | - | 3 | |
| 6th | +3 57 | Josh Blankenship and James Ivy | - | 3 | |
| Sunday, October 18, 2009 Washington Park | |||||
| Partners | Payout | Points | |||
| 1st | -7 47 | Spencer Wilken and Cory Hill | - | 14 | |
| 2nd | -4 50 | Brian Lucas and Jason Kiicks | - | 11 | |
| 2nd | -4 50 | Tom Austin and Josh Blankenship | - | 11 | |
| 4th | -3 51 | Nathan Drummer and Lucas Chase | - | 8 | |
| 5th | +1 55 | Jeff Wilken and James Ivy | - | 5 | |
| 5th | +1 55 | Stu Thomas and Matt Morris | - | 5 | |
| 7th | +3 57 | Trent Moore and Bill "Oldman" Wallis | - | 2 | |
| Sunday, October 4, 2009 Bradley Park | |||||
| Partners | Payout | Points | |||
| 1st | -8 46 | Jason Kiicks and Trent Moore | - | 6 | |
| 2nd | -4 50 | Matt Morris and Josh Blankenship | - | 4 | |
| 3rd | +1 55 | Lucas Chase and Bill "Oldman" Wallis | - | 2 | |
| Sunday, September 27, 2009 Shore Acres Park | |||||
| Partners | Payout | Points | |||
| 1st | -23 13 | Lucas Chase and Troy Davis | - | 7.5 | |
| 2nd | -9 27 | Grant Lonie and Trent Moore | - | 10 | |
| 3rd | -7 29 | Bob Stasz and Stu Thomas | - | 9 | |
| 4th | -6 30 | Chris Frericks and Cory Hill | - | 6 | |
| 5th | -5 31 | Steve Parr no partner (Cali / Odd Dog) | - | 7.5 | |
| 6th | -4 32 | Nate Yemm and Dylan Hill | - | 4 | |
| 6th | -4 32 | Josh Blankenship and Brian Lucas | - | 5 | |
| 8th | -3 33 | Bill "Oldman" Wallis and Logan Harmon | - | 2 | |
| 8th | -3 33 | Jeremy Brasher and Tom Austin | - | 3 | |
| Sunday, September 27, 2009 Shore Acres Park | |||||
| Partners | Payout | Points | |||
| 1st | -6 30 | Grant Lonie and Trent Moore | - | 10 | |
| 2nd | -4 32 | Bob Stasz and Stu Thomas | - | 9 | |
| 3rd | -3 33 | Steve Parr no partner (Cali / Odd Dog) | - | 7.5 | |
| 4th | -2 34 | Lucas Chase and Troy Davis | - | 7.5 | |
| 5th | -1 35 | Josh Blankenship and Brian Lucas | - | 5 | |
| 5th | -1 35 | Chris Frericks and Cory Hill | - | 6 | |
| 7th | E 36 | Nate Yemm and Dylan Hill | - | 4 | |
| 8th | +1 37 | Jeremy Brasher and Tom Austin | - | 3 | |
| 9th | +5 41 | Bill "Oldman" Wallis and Logan Harmon | - | 2 | |
| Sunday, September 20, 2009 Washington Park | |||||
| Partners | Payout | Points | |||
| 1st | -1 53 | Lucas Chase and Josh Blankenship | - | 4 | |
| 2nd | +1 55 | Jeremy Brasher and Trent Moore | - | 2 | |
| Sunday, September 13, 2009 Bradley Park | |||||
| Partners | Payout | Points | |||
| 1st | -9 45 | Steve Parr and Brian Lucas | - | 14 | |
| 2nd | -8 46 | Chris Frericks no partner (Cali / Odd Dog) | - | 12 | |
| 3rd | -7 47 | Bob Stasz and Lucas Chase | - | 10 | |
| 4th | -5 49 | Tracy Reeves and Dylan Hill | - | 8 | |
| 5th | -4 50 | Timothy Wright and Stu Thomas | - | 6 | |
| 6th | -2 52 | Cory Hill and Trent Moore | - | 3 | |
| 6th | -2 52 | Jeremy Brasher and Tom Austin | - | 3 | |
| Sunday, September 6, 2009 Bradley Park | |||||
| Partners | Payout | Points | |||
| 1st | -10 44 | Dustin Fee and Steve Rodgers | - | 16 | |
| 2nd | -7 47 | Chris Frericks and Collins Nance | - | 14 | |
| 3rd | -2 52 | Trent Moore and Nathan Drummer | - | 11 | |
| 3rd | -2 52 | Timothy Wright and James Ivy | - | 11 | |
| 5th | -1 53 | Steve Parr and Josh Blankenship | - | 8 | |
| 6th | E 54 | Lucas Chase and Bill "Oldman" Wallis | - | 6 | |
| 7th | +1 55 | Jeremy Brasher and Matt Morris | - | 4 | |
| 8th | +2 56 | Steve Nance and Stu Thomas | - | 2 | |
| Sunday, August 30, 2009 Washington Park | |||||
| Partners | Payout | Points | |||
| 1st | -11 43 | Tracy Reeves and Chris Frericks | - | 18 | |
| 2nd | -7 47 | Dustin Fee and Jeremy Brasher | - | 16 | |
| 3rd | -6 48 | Troy Davis and Steve Rodgers | - | 13 | |
| 3rd | -6 48 | Collins Nance and Brandon Ivy | - | 13 | |
| 5th | -5 49 | Trent Moore no partner (Cali / Odd Dog) | - | 10 | |
| 6th | -3 51 | Josh Blankenship and Matt Morris | - | 7 | |
| 6th | -3 51 | Lucas Chase and Stu Thomas | - | 7 | |
| 8th | +1 55 | Steve Parr and James Ivy | - | 4 | |
| 9th | +3 57 | Steve Nance and Bill "Oldman" Wallis | - | 2 | |
| Sunday, August 23, 2009 Washington Park | |||||
| Partners | Payout | Points | |||
| 1st | -9 45 | Collins Nance and Steve Parr | - | 14 | |
| 2nd | -7 47 | Lucas Chase and Chris Knott | - | 12 | |
| 3rd | -6 48 | Trent Moore no partner (Cali / Odd Dog) | - | 10 | |
| 4th | -3 51 | James Ivy and Josh Blankenship | - | 8 | |
| 5th | -2 52 | Tom Austin and Chris Nash | - | 6 | |
| 6th | -1 53 | Matt Morris and Stu Thomas | - | 3 | |
| 6th | -1 53 | Chuck "Upchuck" Wallis and Chadwick Williams | - | 3 | |
| Sunday, August 16, 2009 Bradley Park | |||||
| Partners | Payout | Points | |||
| 1st | -10 44 | Bruce "Pirate" Hill no partner (Cali / Odd Dog) | - | 12 | |
| 2nd | -7 47 | Collins Nance and Lucas Chase | - | 9 | |
| 2nd | -7 47 | Dustin Fee and Brad Beatty | - | 9 | |
| 4th | -5 49 | Trent Moore and Steve Nance | - | 6 | |
| 5th | -3 51 | Tracy Reeves and Tom Austin | - | 4 | |
| 6th | E 54 | Josh Blankenship and Stu Thomas | - | 2 | |
| Sunday, August 9, 2009 Bradley Park | |||||
| Partners | Payout | Points | |||
| 1st | -9 45 | Collins Nance and Dustin Fee | - | 21 | |
| 1st | -9 45 | Timothy Wright and Troy Davis | - | 21 | |
| 3rd | -8 46 | John Osbourne and Jeremy Brasher | - | 18 | |
| 4th | -7 47 | Ryan Skaggs and Tracy Reeves | - | 16 | |
| 5th | -6 48 | Bruce "Pirate" Hill and Josh Blankenship | - | 14 | |
| 6th | -4 50 | Steve Nance and Reese Miller | - | 11 | |
| 6th | -4 50 | Chuck "Upchuck" Wallis and Bill "Oldman" Wallis | - | 11 | |
| 8th | -2 52 | Matt Morris and Trent Moore | - | 7 | |
| 8th | -2 52 | Chris Nash and Lucas Chase | - | 7 | |
| 10th | -1 53 | Stu Thomas and Luke Skaggs | - | 4 | |
| 11th | +1 55 | Al Skaggs and Tom Austin | - | 2 | |

