Terrace Park
Traverse City, Michigan 1 course · 24 holes Driving directions
Update course information Revision history
Approve · Reject revision id#2508 by Uncle Todd Captain Carly's Angels - 22388 December 31, 1969 at 7:00pm
| Terrace Park | Longitude: | 0.0000000 | › | -85.562646 | Approve · Reject |
|---|---|---|---|---|---|
| Terrace Park | Latitude: | 0.0000000 | › | 44.735575 | Approve · Reject |
| The Backyard | Parking lot latitude: | 0.000000 | › | 44.735575 | Approve · Reject |
| The Backyard | Parking lot longitude: | 0.000000 | › | -85.562646 | Approve · Reject |
Approve · Reject revision id#2507 by Uncle Todd Captain Carly's Angels - 22388 December 31, 1969 at 7:00pm
| Terrace Park | Longitude: | -85.5960720 | › | Approve · Reject | |
|---|---|---|---|---|---|
| Terrace Park | Latitude: | 44.0000000 | › | Approve · Reject | |
| Terrace Park | Fee description: | › | Donation Tube at 1st Tee for Solar Lights. | Approve · Reject | |
| The Backyard | Parking lot latitude: | 44.000000 | › | Approve · Reject | |
| The Backyard | Parking lot longitude: | -85.596072 | › | Approve · Reject |
Approve · Reject revision id#2506 by Uncle Todd Captain Carly's Angels - 22388 December 31, 1969 at 7:00pm
| Terrace Park | Longitude: | 0.0000000 | › | -85.5960720 | Approve · Reject |
|---|---|---|---|---|---|
| The Backyard | Parking lot longitude: | 0.000000 | › | -85.5960720 | Approve · Reject |
Approve · Reject revision id#2504 by Matt Powers December 31, 1969 at 7:00pm
| Terrace Park | Longitude: | 85.3720000 | › | 44.76806°N | Approve · Reject |
|---|---|---|---|---|---|
| Terrace Park | Latitude: | 44.4605000 | › | 44°46′05″N | Approve · Reject |
| The Backyard | Parking lot latitude: | 44.460500 | › | 44°46′05″N | Approve · Reject |
| The Backyard | Parking lot longitude: | 85.372000 | › | 44.76806°N | Approve · Reject |
Approve · Reject revision id#2503 by Matt Powers December 31, 1969 at 7:00pm
| Terrace Park | Longitude: | 85.0000000 | › | 85.3720 | Approve · Reject |
|---|---|---|---|---|---|
| Terrace Park | Latitude: | 44.0000000 | › | 44.4605 | Approve · Reject |
| The Backyard | Parking lot latitude: | 44.000000 | › | 44.4605 | Approve · Reject |
| The Backyard | Parking lot longitude: | 85.000000 | › | 85.3720 | Approve · Reject |
Approve · Reject revision id#2502 by Matt Powers December 31, 1969 at 7:00pm
| Terrace Park | Longitude: | 85.0000000 | › | 85.3720 | Approve · Reject |
|---|---|---|---|---|---|
| Terrace Park | Latitude: | 44.0000000 | › | 44.4605 | Approve · Reject |
| The Backyard | Parking lot latitude: | 44.000000 | › | 44.4605 | Approve · Reject |
| The Backyard | Parking lot longitude: | 85.000000 | › | 85.3720 | Approve · Reject |
Approve · Reject revision id#2501 by Matt Powers December 31, 1969 at 7:00pm
| Terrace Park | Longitude: | 85.0000000 | › | 85°37′20 | Approve · Reject |
|---|---|---|---|---|---|
| Terrace Park | Latitude: | 44.0000000 | › | 44°46′05 | Approve · Reject |
| The Backyard | Parking lot latitude: | 44.000000 | › | 44°46′05 | Approve · Reject |
| The Backyard | Parking lot longitude: | 85.000000 | › | 85°37′20 | Approve · Reject |
Approve · Reject revision id#2500 by Matt Powers December 31, 1969 at 7:00pm
| Terrace Park | Longitude: | 85.0000000 | › | 85°37′20 | Approve · Reject |
|---|---|---|---|---|---|
| Terrace Park | Latitude: | 44.0000000 | › | 44°46′05 | Approve · Reject |
| The Backyard | Parking lot latitude: | 44.000000 | › | 44°46′05 | Approve · Reject |
| The Backyard | Parking lot longitude: | 85.000000 | › | 85°37′20 | Approve · Reject |
Approve · Reject revision id#2499 by Matt Powers December 31, 1969 at 7:00pm
| Terrace Park | Longitude: | 85.0000000 | › | 85°37′20 | Approve · Reject |
|---|---|---|---|---|---|
| Terrace Park | Latitude: | 44.0000000 | › | 44°46′05 | Approve · Reject |
| The Backyard | Parking lot latitude: | 0.000000 | › | 44°46′05 | Approve · Reject |
| The Backyard | Parking lot longitude: | 0.000000 | › | 85°37′20 | Approve · Reject |
Approve · Reject revision id#2498 by Matt Powers December 31, 1969 at 7:00pm
| Terrace Park | Longitude: | 85.0000000 | › | 85°37′20 | Approve · Reject |
|---|---|---|---|---|---|
| Terrace Park | Latitude: | 44.0000000 | › | 44°46′05 | Approve · Reject |
Approve · Reject revision id#2496 by Matt Powers December 31, 1969 at 7:00pm
| Terrace Park | Longitude: | 0.0000000 | › | 85.0000000 | Approve · Reject |
|---|---|---|---|---|---|
| Terrace Park | Latitude: | 0.0000000 | › | 44.0000000 | Approve · Reject |
Approve · Reject revision id#2494 by Uncle Todd Captain Carly's Angels - 22388 December 31, 1969 at 7:00pm
| Terrace Park | Address: | › | 661 Amy Ave | Approve · Reject | |
|---|---|---|---|---|---|
| Terrace Park | Fees: | unspecified | › | Free to play | Approve · Reject |
| The Backyard | Course description: | › | The Backyard features 24 tee's and 11 Baskets. Some fairways are used for different tee's. Keep your eye's open when multiple players on the course. | Approve · Reject | |
| The Backyard | Designer(s): | › | Todd Lewis #22388 assisted by Gregg Hosfeld | Approve · Reject | |
| The Backyard | Privacy rules: | › | Be thoughtful of neighbors when playing at night. | Approve · Reject |