Johnson Park
Wyoming, Michigan 1 course · 18 holes Driving directions
Update course information Revision history
Approve · Reject revision id#3321 by Ryan Tyrell December 31, 1969 at 7:00pm
| Johnson Park | Longitude: | 0.0000000 | › | -85.763100 | Approve · Reject |
|---|---|---|---|---|---|
| Johnson Park | Latitude: | 0.0000000 | › | 42.929100 | Approve · Reject |
| Johnson Park | Address: | 3999 Butterworth Dr. SW | › | 3999 Butterworth St. SW | Approve · Reject |
| Main course | Course description: | › | Older course with wooden posts and dirt tees. Lots of elevation change: 9 holes have over 20 feet of change with over 65 feet being the biggest change on one hole. Lightly wooded, fairly technical course with great views. | Approve · Reject | |
| Regular tees | Hole pars: | › | 3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3 | Approve · Reject | |
| Regular tees | : | › | 278,291,245,172,222,250,208,311,311,278,261,289,341,374,293,254,312,450 | Approve · Reject |
Approve · Reject revision id#3263 by Ryan Tyrell December 31, 1969 at 7:00pm
| Johnson Park | Address: | › | 3999 Butterworth Dr. SW | Approve · Reject | |
|---|---|---|---|---|---|
| Johnson Park | Fees: | unspecified | › | Free to play | Approve · Reject |
| Main course | Parking lot latitude: | 0.000000 | › | 42.9291000 | Approve · Reject |
| Main course | Parking lot longitude: | 0.000000 | › | -85.7631000 | Approve · Reject |
| Main course | Year established: | 0000 | › | 1993 | Approve · Reject |